Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 1 | 0 | 0 | 1 |
NJ | 2 | 2 | 0 | 4 |
Goals |
---|
NYIsles - JOHANSEN (1) |
NewJersey - KILLORN (1), NURSE (1), SEGUIN (1), FAKSA (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 9 | 10 | 3 | 22 |
NJ | 10 | 12 | 9 | 31 |
Goaltenders |
---|
NYIsles - Jack Campbell (27 SV) L |
NewJersey - Jet Greaves (21 SV) W |
Power Play | |
---|---|
NYIsles | 0 of 3 |
NewJersey | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 13053 | |
Net Profit | $939,816 |
1ST PERIOD |
---|
M. KASTELIC NYI (HIGHSTICKING, Minor) 05:35 |
2ND PERIOD |
---|
N. BASTIAN NJ (BOARDING, Minor) 09:15 |
M. PACIORETTY NYI (CROSS-CHECKING, Minor) 12:44 |
E. ROBINSON NJ (ROUGHING, Minor) 12:44 |
J. ROSLOVIC NJ (HIGHSTICKING, Major) 17:22 |
3RD PERIOD |
---|
P. DUBOIS NYI (GOALIE INTERERENCE, Minor) 01:25 |
J. ROSLOVIC NJ (CROSS-CHECKING, Minor) 04:10 |
S. JONES NYI (BOARDING, Minor) 08:09 |
1ST PERIOD | |||
---|---|---|---|
NEWJERSEY | 06:03 | KILLORN 1 (SEGUIN, NURSE) (PP) | 0-1 |
NEWJERSEY | 09:18 | NURSE 1 (KRUG, CIZIKAS) | 0-2 |
NYISLES | 11:31 | JOHANSEN 2 (KOTKANIEMI, JONES) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
NEWJERSEY | 13:05 | SEGUIN 1 (KILLORN, KRUG) | 1-3 |
NEWJERSEY | 14:19 | FAKSA 1 (LAINE, KILLORN) | 1-4 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Ryan Johansen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 18 |
Jesperi Kotkaniemi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
Seth Jones | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 30 |
Brayden Pachal | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 23 |
Brendan Gallagher | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 18 |
David Jiricek | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 22 |
Mackie Samoskevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Mark Kastelic | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 12 |
Max Pacioretty | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 15 |
Mitchell Chaffee | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
Nicolas Aube-Kubel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Nikita Chibrikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Pierre-Luc Dubois | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 19 |
Rasmus Kupari | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Ronnie Attard | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
Urho Vaakanainen | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 26 |
Valtteri Puustinen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jack Campbell | 27 | 31 | 0.871 | L | 0-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Killorn | 1 | 2 | 3 | +2 | 2 | 0 | 1 | 21 |
Darnell Nurse | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 22 |
Tyler Seguin | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 20 |
Torey Krug | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 22 |
Radek Faksa | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 15 |
Casey Cizikas | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 9 |
Patrik Laine | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 13 |
Andrew Copp | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Eeli Tolvanen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Eric Robinson | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 13 |
Jack Roslovic | 0 | 0 | 0 | -1 | 1 | 7 | 0 | 17 |
Jonas Siegenthaler | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 21 |
Kevin Bahl | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
Marco Scandella | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 12 |
Marcus Foligno | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 16 |
Miles Wood | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
Nathan Bastian | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 8 |
Owen Power | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jet Greaves | 21 | 22 | 0.955 | W | 1-1-0 |
None |
1 | Alex Killorn | NJ |
2 | Tyler Seguin | NJ |
3 | Darnell Nurse | NJ |
Goalies |
---|
Scoring Summary |
---|
NONE |