Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
UTA | 0 | 1 | 0 | 1 |
SJ | 0 | 6 | 1 | 7 |
Goals |
---|
Utah - LUNDELL (1) |
SanJose - HUGHES (2), MARNER (1), JOHNSTON (1), FIALA (1), KULAK (1), NECAS (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
UTA | 10 | 14 | 5 | 29 |
SJ | 10 | 18 | 7 | 35 |
Goaltenders |
---|
Utah - Kenneth Appleby (13 SV) L |
SanJose - Linus Ullmark (28 SV) W |
Power Play | |
---|---|
Utah | 1 of 6 |
SanJose | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 18125 | |
Net Profit | $1,305,000 |
1ST PERIOD |
---|
Z. BOLDUC UTA (HIGHSTICKING, Double Minor) 05:27 |
D. FORBORT SJ (HIGHSTICKING, Minor) 10:43 |
L. COUTURE UTA (ELBOWING, Minor) 10:54 |
K. FIALA SJ (ROUGHING, Minor) 16:06 |
2ND PERIOD |
---|
D. PASTRNAK SJ (BOARDING, Minor) 00:26 |
B. CLARKE UTA (HIGHSTICKING, Minor) 12:39 |
K. FIALA SJ (CROSS-CHECKING, Minor) 13:33 |
A. LUNDELL UTA (ELBOWING, Minor, Game Misconduct) 17:53 (Served by Logan Couture) |
3RD PERIOD |
---|
J. HUGHES SJ (ROUGHING, Minor) 09:00 |
P. MINTYUKOV UTA (HOOKING, Minor) 10:21 |
D. PASTRNAK SJ (GOALIE INTERERENCE, Minor) 13:18 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
UTAH | 01:03 | LUNDELL 3 (EKLUND, MINTYUKOV) (PP) | 1-0 |
SANJOSE | 04:04 | MARNER 7 (FIALA, KULAK) | 1-1 |
SANJOSE | 04:53 | JOHNSTON 5 (PASTRNAK, LILJEGREN) | 1-2 |
SANJOSE | 06:09 | FIALA 4 (JOHNSTON, MARNER) | 1-3 |
SANJOSE | 09:06 | KULAK 2 (NECAS, COMPHER) | 1-4 |
SANJOSE | 10:12 | HUGHES 5 (PASTRNAK, ZIBANEJAD) | 1-5 |
SANJOSE | 12:40 | HUGHES 6 (ZIBANEJAD, HRONEK) | 1-6 |
3RD PERIOD | |||
---|---|---|---|
SANJOSE | 06:50 | NECAS 4 (JOHNSTON, FIALA) | 1-7 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anton Lundell | 1 | 0 | 1 | -4 | 3 | 12 | 0 | 15 |
Pavel Mintyukov | 0 | 1 | 1 | -5 | 3 | 2 | 1 | 23 |
William Eklund | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 15 |
Adam Fantilli | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Bowen Byram | 0 | 0 | 0 | -5 | 3 | 0 | 1 | 24 |
Brandt Clarke | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
Colin White | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 17 |
Ivan Miroshnichenko | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 5 |
Jack Quinn | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 6 |
John Klingberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Josh Morrissey | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
Logan Couture | 0 | 0 | 0 | -5 | 2 | 2 | 1 | 25 |
Max Lajoie | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 |
Moritz Seider | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
Quinton Byfield | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Thomas Bordeleau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Trent Frederic | 0 | 0 | 0 | -5 | 1 | 0 | 1 | 20 |
Zack Bolduc | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kenneth Appleby | 13 | 18 | 0.722 | L | 2-12-0 |
Matt Villalta | 15 | 17 | 0.882 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kevin Fiala | 1 | 2 | 3 | +3 | 3 | 4 | 0 | 20 |
Wyatt Johnston | 1 | 2 | 3 | +3 | 1 | 0 | 2 | 24 |
Jack Hughes | 2 | 0 | 2 | +2 | 5 | 2 | 0 | 18 |
Brett Kulak | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 11 |
Martin Necas | 1 | 1 | 2 | +3 | 2 | 0 | 2 | 21 |
Mitch Marner | 1 | 1 | 2 | +2 | 5 | 0 | 0 | 16 |
David Pastrnak | 0 | 2 | 2 | +3 | 3 | 4 | 0 | 23 |
Mika Zibanejad | 0 | 2 | 2 | +2 | 4 | 0 | 1 | 20 |
Filip Hronek | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 23 |
J.T. Compher | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
Timothy Liljegren | 0 | 1 | 1 | +3 | 1 | 0 | 2 | 19 |
Cam Fowler | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 25 |
Connor Dewar | 0 | 0 | 0 | +2 | 0 | 0 | 2 | 10 |
Daniil Miromanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Forbort | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 9 |
Nate Schmidt | 0 | 0 | 0 | +4 | 0 | 0 | 0 | 19 |
Oskar Sundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Uvis Balinskis | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 28 | 29 | 0.966 | W | 9-5-0 |
Matt Villalta enters game at 10:12 of 2nd period |
Mitch Marner injured at 17:53 of the 2nd Period |
Anton Lundell ejected at 17:53 of the 2nd Period |
Jack Quinn injured at 10:40 of the 3rd Period |
1 | Kevin Fiala | SJ |
2 | Jack Hughes | SJ |
3 | Linus Ullmark | SJ |
Goalies |
---|
Scoring Summary |
---|
NONE |