Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYI | 0 | 2 | 0 | 0 | 2 |
DET | 0 | 2 | 0 | 1 | 3 |
Goals |
---|
NYIsles - CHAFFEE (1), PUUSTINEN (1) |
Detroit - BARZAL (2), MILLER (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYI | 5 | 9 | 4 | 0 | 18 |
DET | 8 | 19 | 15 | 4 | 46 |
Goaltenders |
---|
NYIsles - Devin Cooley (43 SV) L |
Detroit - Ukko-Pekka Luukkonen (16 SV) W |
Power Play | |
---|---|
NYIsles | 1 of 2 |
Detroit | 1 of 6 |
Financials | ||
---|---|---|
Attendance | 14366 | |
Net Profit | $861,960 |
1ST PERIOD |
---|
B. GALLAGHER NYI (ELBOWING, Minor) 02:31 |
M. VLASIC DET (CHARGING, Minor) 02:31 |
M. POSPISIL DET (CHARGING, Minor) 13:04 |
N. CHIBRIKOV NYI (ROUGHING, Minor) 15:43 |
2ND PERIOD |
---|
D. JIRICEK NYI (ROUGHING, Minor) 09:34 |
J. GREENWAY DET (CHARGING, Minor) 13:28 |
3RD PERIOD |
---|
V. PUUSTINEN NYI (HIGHSTICKING, Minor) 07:50 |
B. PACHAL NYI (BOARDING, Minor) 10:13 |
N. CHIBRIKOV NYI (CROSS-CHECKING, Minor) 12:46 |
OVERTIME PERIOD |
---|
B. BIRO NYI (HIGHSTICKING, Minor) 02:42 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
DETROIT | 04:53 | BARZAL 5 (TUCH, MCAVOY) | 0-1 |
NYISLES | 08:12 | CHAFFEE 2 (ATTARD, JIRICEK) | 1-1 |
NYISLES | 13:47 | PUUSTINEN 2 (JOHANSEN, VAAKANAINEN) (PP) | 2-1 |
DETROIT | 15:02 | BARZAL 6 (UNASSISTED) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
DETROIT | 04:40 | MILLER 1 (BARZAL, GREENWAY) (PP) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mitchell Chaffee | 1 | 0 | 1 | +1 | 1 | 0 | 5 | 14 |
Valtteri Puustinen | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 17 |
David Jiricek | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 22 |
Ronnie Attard | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 19 |
Ryan Johansen | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 17 |
Urho Vaakanainen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 |
Brandon Biro | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 10 |
Brayden Pachal | 0 | 0 | 0 | -2 | 1 | 2 | 5 | 22 |
Brendan Gallagher | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 18 |
Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
Mackie Samoskevich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Mark Kastelic | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
Nicolas Aube-Kubel | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 21 |
Nikita Chibrikov | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 6 |
Pierre-Luc Dubois | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
Rasmus Kupari | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
Seth Jones | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 31 |
Tony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Devin Cooley | 43 | 46 | 0.935 | L | 1-8-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mathew Barzal | 2 | 1 | 3 | +1 | 2 | 0 | 0 | 22 |
Colin Miller | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 15 |
Alex Tuch | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 23 |
Charlie McAvoy | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 26 |
Jordan Greenway | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 17 |
Adam Henrique | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
Anders Lee | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 22 |
Brent Burns | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
JJ Peterka | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
Jacob Trouba | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 27 |
Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Kaiden Guhle | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 19 |
Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 12 |
Martin Pospisil | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Ross Colton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Scott Laughton | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 12 |
Sean Monahan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Tyson Foerster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 16 | 18 | 0.889 | W | 3-5-3 |
None |
1 | Mathew Barzal | DET |
2 | Devin Cooley | NYI |
3 | Colin Miller | DET |
Goalies |
---|
Scoring Summary |
---|
NONE |