Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MIN | 0 | 0 | 1 | 1 |
BOS | 1 | 0 | 1 | 2 |
Goals |
---|
Minnesota - SCHENN (1) |
Boston - RAKELL (1), CHYCHRUN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MIN | 6 | 8 | 12 | 26 |
BOS | 13 | 12 | 9 | 34 |
Goaltenders |
---|
Minnesota - Joel Hofer (32 SV) L |
Boston - Jacob Markstrom (25 SV) W |
Power Play | |
---|---|
Minnesota | 0 of 3 |
Boston | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 12684 | |
Net Profit | $974,131 |
1ST PERIOD |
---|
T. MEIER MIN (ROUGHING, Minor) 11:08 |
S. BENNETT MIN (CHARGING, Minor) 15:22 |
J. SKINNER BOS (HOOKING, Minor) 18:52 |
2ND PERIOD |
---|
A. ERNE BOS (ELBOWING, Minor) 04:26 |
J. MIDDLETON MIN (BOARDING, Minor) 16:38 |
3RD PERIOD |
---|
L. RAYMOND BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 10:12 |
H. JOKIHARJU MIN (BOARDING, Minor) 11:52 |
1ST PERIOD | |||
---|---|---|---|
BOSTON | 05:10 | RAKELL 6 (RAYMOND, BOUCHARD) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
MINNESOTA | 07:49 | SCHENN 4 (GARLAND) | 1-1 |
BOSTON | 20:00 | CHYCHRUN 2 (OSHIE, MURPHY) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brayden Schenn | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 19 |
Conor Garland | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 13 |
Artem Zub | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
Blake Coleman | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
Brandon Duhaime | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
Elias Lindholm | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
Gabriel Vilardi | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
Henri Jokiharju | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 17 |
Jake Middleton | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 25 |
Marco Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Matt Roy | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
Nick Cousins | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 13 |
Nick Seeler | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
Nikita Zaitsev | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 13 |
Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sam Bennett | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 21 |
Timo Meier | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 19 |
Tyson Jost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joel Hofer | 32 | 34 | 0.941 | L | 4-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jakob Chychrun | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 24 |
Rickard Rakell | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 22 |
Connor Murphy | 0 | 1 | 1 | +1 | 3 | 0 | 5 | 22 |
Evan Bouchard | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
Lucas Raymond | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 23 |
T.J. Oshie | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
Adam Erne | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 14 |
Alex Vlasic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Andrew Peeke | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
Erik Brannstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Evander Kane | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
Filip Chytil | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
Jayden Struble | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Jeff Skinner | 0 | 0 | 0 | +1 | 4 | 2 | 1 | 24 |
Kole Lind | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Matt Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sean Durzi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
Zach Dean | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jacob Markstrom | 25 | 26 | 0.962 | W | 2-4-0 |
None |
1 | Jacob Markstrom | BOS |
2 | Jakob Chychrun | BOS |
3 | Brayden Schenn | MIN |
Goalies |
---|
Scoring Summary |
---|
NONE |