Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLA | 0 | 1 | 0 | 1 |
DAL | 2 | 2 | 0 | 4 |
Goals |
---|
Florida - MCDAVID (1) |
Dallas - KADRI (1), KELLER (1), TKACHUK (1), O'CONNOR (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
FLA | 17 | 11 | 13 | 41 |
DAL | 13 | 15 | 7 | 35 |
Goaltenders |
---|
Florida - Jeremy Swayman (31 SV) L |
Dallas - Sergei Bobrovsky (40 SV) W |
Power Play | |
---|---|
Florida | 1 of 2 |
Dallas | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 17847 | |
Net Profit | $1,284,984 |
1ST PERIOD |
---|
J. PETRY FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 16:52 |
2ND PERIOD |
---|
A. LARSSON DAL (BOARDING, Minor) 02:11 |
V. TARASENKO FLA (GOALIE INTERERENCE, Minor) 12:19 |
M. HEISKANEN FLA (CHARGING, Major) 19:20 |
3RD PERIOD |
---|
C. SOUCY DAL (HIGHSTICKING, Minor) 12:01 |
1ST PERIOD | |||
---|---|---|---|
DALLAS | 04:05 | KADRI 7 (KELLER, ORLOV) | 0-1 |
DALLAS | 04:10 | KELLER 3 (KADRI) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
FLORIDA | 02:45 | MCDAVID 4 (UNASSISTED) (PP) | 1-2 |
DALLAS | 09:24 | TKACHUK 4 (RANTANEN, BOBROVSKY) | 1-3 |
DALLAS | 14:03 | O'CONNOR 2 (LARSSON, HOGLANDER) (PP) | 1-4 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Connor McDavid | 1 | 0 | 1 | -1 | 8 | 0 | 2 | 25 |
Aliaksei Protas | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
Brendan Lemieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Kampf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ilya Lyubushkin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 |
Jack Johnson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
Jared McCann | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
Jason Robertson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
Jeff Petry | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 21 |
Mikael Backlund | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
Miro Heiskanen | 0 | 0 | 0 | -1 | 5 | 5 | 1 | 25 |
Morgan Rielly | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
Nicolas Roy | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 11 |
Noah Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Harley | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
Travis Konecny | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
Tyler Toffoli | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
Vladimir Tarasenko | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 17 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jeremy Swayman | 31 | 35 | 0.886 | L | 5-4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Clayton Keller | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 20 |
Nazem Kadri | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 20 |
Drew O'Connor | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Matthew Tkachuk | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 19 |
Adam Larsson | 0 | 1 | 1 | +2 | 2 | 2 | 1 | 23 |
Dmitry Orlov | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 19 |
Mikko Rantanen | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 21 |
Nils Hoglander | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
Alex Nylander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Brandon Tanev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Carson Soucy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 |
Chris Tanev | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Connor Brown | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
Jonas Brodin | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 23 |
Josh Manson | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 19 |
Lawson Crouse | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 20 |
Michael McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Tim Stutzle | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 40 | 41 | 0.976 | W | 6-6-0 |
None |
1 | Sergei Bobrovsky | DAL |
2 | Nazem Kadri | DAL |
3 | Clayton Keller | DAL |
Goalies |
---|
Scoring Summary |
---|
NONE |