Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WAS | 2 | 2 | 0 | 4 |
VCR | 0 | 0 | 0 | 0 |
Goals |
---|
Washington - POINT (1), JOHNSON (1), EK (1), ZADOROV (1) |
Vancouver - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
WAS | 10 | 16 | 9 | 35 |
VCR | 10 | 8 | 4 | 22 |
Goaltenders |
---|
Washington - Semyon Varlamov (22 SV) W |
Vancouver - Thatcher Demko (31 SV) L |
Power Play | |
---|---|
Washington | 0 of 4 |
Vancouver | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 20532 | |
Net Profit | $1,330,474 |
1ST PERIOD |
---|
E. PETTERSSON VCR (CROSS-CHECKING, Minor) 00:08 |
R. JOSI VCR (ROUGHING, Minor) 01:41 |
A. PELECH WAS (CHARGING, Minor) 07:13 |
R. MCDONAGH WAS (CHARGING, Minor) 09:38 |
A. LOWRY VCR (ROUGHING, Minor, Misconduct) 19:08 |
2ND PERIOD |
---|
R. JOSI VCR (ELBOWING, Minor) 12:21 |
3RD PERIOD |
---|
E. JOHNSON WAS (CHARGING, Minor) 03:57 |
1ST PERIOD | |||
---|---|---|---|
WASHINGTON | 05:46 | POINT 1 (STONE, KARLSSON) | 1-0 |
WASHINGTON | 11:55 | JOHNSON 1 (EK, MCDONAGH) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
WASHINGTON | 06:52 | EK 1 (LEHKONEN, SCHENN) | 3-0 |
WASHINGTON | 10:41 | ZADOROV 1 (EK, SLAFKOVSKY) | 4-0 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Joel Eriksson Ek | 1 | 2 | 3 | +3 | 4 | 0 | 3 | 26 |
Brayden Point | 1 | 0 | 1 | +2 | 5 | 0 | 1 | 25 |
Erik Johnson | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 8 |
Nikita Zadorov | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 16 |
Artturi Lehkonen | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 17 |
Erik Karlsson | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
Juraj Slafkovsky | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 17 |
Luke Schenn | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 15 |
Mark Stone | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
Ryan McDonagh | 0 | 1 | 1 | +2 | 1 | 2 | 0 | 20 |
Adam Pelech | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Arber Xhekaj | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 13 |
Bobby McMann | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
Cole Caufield | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
Connor Bedard | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 20 |
Nick Bjugstad | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 6 |
Pavel Buchnevich | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 15 |
Radko Gudas | 0 | 0 | 0 | +1 | 2 | 0 | 8 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Semyon Varlamov | 22 | 22 | 1.000 | W | 1-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Lowry | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 13 |
Bo Horvat | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
Charlie McAvoy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
Cole Smith | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
David Savard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
Elias Pettersson | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 20 |
Garnet Hathaway | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
Ian Cole | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 18 |
Ilya Mikheyev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 8 |
J.T. Miller | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
Jordan Staal | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 16 |
Justin Danforth | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
Quinn Hughes | 0 | 0 | 0 | -3 | 3 | 0 | 1 | 22 |
Roman Josi | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 21 |
Ryan O'Reilly | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
Tanner Pearson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
Trevor Moore | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
Will Borgen | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Thatcher Demko | 31 | 35 | 0.886 | L | 0-1-0 |
None |
1 | Joel Eriksson Ek | WAS |
2 | Semyon Varlamov | WAS |
3 | Brayden Point | WAS |
Goalies |
---|
Scoring Summary |
---|
NONE |