Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
DET | 2 | 0 | 0 | 0 | 2 |
COL | 1 | 0 | 1 | 1 | 3 |
Goals |
---|
Detroit - LAFFERTY (1), MATHESON (1) |
Colorado - NAMESTNIKOV (1), SCHWARTZ (1), STROME (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
DET | 11 | 5 | 5 | 0 | 21 |
COL | 8 | 10 | 12 | 2 | 32 |
Goaltenders |
---|
Detroit - Ukko-Pekka Luukkonen (29 SV) L |
Colorado - Marc-Andre Fleury (19 SV) W |
Power Play | |
---|---|
Detroit | 0 of 2 |
Colorado | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 12822 | |
Net Profit | $861,638 |
1ST PERIOD |
---|
J. STAAL DET (ELBOWING, Minor) 09:08 |
2ND PERIOD |
---|
A. TUCH DET (CHARGING, Minor) 03:43 |
3RD PERIOD |
---|
A. LEE DET (BOARDING, Minor) 08:04 |
M. MATHESON DET (ELBOWING, Minor) 08:56 |
B. WHEELER COL (ROUGHING, Minor) 13:22 |
D. GUENTHER COL (CROSS-CHECKING, Minor) 16:46 |
M. MATHESON DET (ELBOWING, Minor) 19:39 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
COLORADO | 06:26 | NAMESTNIKOV 4 (DUCHENE, WHEELER) | 0-1 |
DETROIT | 07:28 | LAFFERTY 2 (DURZI, LAUGHTON) | 1-1 |
DETROIT | 08:18 | MATHESON 1 (BARZAL, TUCH) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
COLORADO | 04:16 | SCHWARTZ 2 (UNASSISTED) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
COLORADO | 01:47 | STROME 5 (WHEELER, NAMESTNIKOV) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mike Matheson | 1 | 0 | 1 | -1 | 1 | 4 | 2 | 24 |
Sam Lafferty | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 10 |
Alex Tuch | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 22 |
Mathew Barzal | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 24 |
Scott Laughton | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
Sean Durzi | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 14 |
Anders Lee | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 21 |
Brent Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Calle Jarnkrok | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
Charlie McAvoy | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 27 |
Colin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
JJ Peterka | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
Jacob Trouba | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 24 |
Jordan Greenway | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Jordan Staal | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 22 |
Marc-Edouard Vlasic | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
Ross Colton | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
Tyson Foerster | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 29 | 32 | 0.906 | L | 2-5-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Vladislav Namestnikov | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 20 |
Blake Wheeler | 0 | 2 | 2 | +1 | 1 | 2 | 0 | 19 |
Dylan Strome | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
Jaden Schwartz | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
Matt Duchene | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
Braden Schneider | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 23 |
Dylan Guenther | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18 |
Ethan Bear | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 20 |
Grant Hutton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Josh Mahura | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 18 |
Keegan Kolesar | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
Kevin Labanc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Morgan Frost | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 18 |
Nick Perbix | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 23 |
Nicolas Hague | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 25 |
Seth Jarvis | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Marc-Andre Fleury | 19 | 21 | 0.905 | W | 4-6-1 |
Brent Burns injured at 11:30 of the 1st Period |
1 | Vladislav Namestnikov | COL |
2 | Sam Lafferty | DET |
3 | Dylan Strome | COL |
Goalies |
---|
Scoring Summary |
---|
NONE |