Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 2 | 2 | 2 | 6 |
CAR | 0 | 0 | 0 | 0 |
Goals |
---|
Columbus - MACKINNON (2), SCHMALTZ (1), MONAHAN (1), TOEWS (1), POSPISIL (1) |
Carolina - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 14 | 10 | 19 | 43 |
CAR | 10 | 7 | 7 | 24 |
Goaltenders |
---|
Columbus - Igor Shesterkin (24 SV) W |
Carolina - Darcy Kuemper (20 SV) L |
Power Play | |
---|---|
Columbus | 1 of 2 |
Carolina | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 11895 | |
Net Profit | $799,344 |
1ST PERIOD |
---|
T. BRODIE CAR (ELBOWING, Minor) 17:48 |
2ND PERIOD |
---|
M. POSPISIL CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 01:31 |
T. BERTUZZI CBJ (ROUGHING, Minor) 15:37 |
M. BARRON CAR (ELBOWING, Minor) 15:37 |
3RD PERIOD |
---|
M. BARRON CAR (CROSS-CHECKING, Minor) 00:59 |
M. POSPISIL CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 08:33 |
E. GUDBRANSON CBJ (HIGHSTICKING, Minor) 19:11 |
1ST PERIOD | |||
---|---|---|---|
COLUMBUS | 05:51 | MACKINNON 7 (SHATTENKIRK, TOEWS) | 1-0 |
COLUMBUS | 14:08 | SCHMALTZ 1 (BERTUZZI, WALMAN) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 05:44 | MONAHAN 2 (SAAD, CECI) | 3-0 |
COLUMBUS | 07:25 | MACKINNON 8 (KAPRIZOV, TOEWS) | 4-0 |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 01:15 | TOEWS 3 (MACKINNON, KAPRIZOV) (PP) | 5-0 |
COLUMBUS | 12:56 | POSPISIL 1 (MONAHAN, MACKINNON) | 6-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | 2 | 2 | 4 | +3 | 4 | 0 | 1 | 23 |
Devon Toews | 1 | 2 | 3 | +3 | 3 | 0 | 0 | 24 |
Sean Monahan | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 13 |
Kirill Kaprizov | 0 | 2 | 2 | +2 | 4 | 0 | 1 | 20 |
Martin Pospisil | 1 | 0 | 1 | +1 | 3 | 4 | 1 | 9 |
Nick Schmaltz | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
Brandon Saad | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 15 |
Cody Ceci | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
Jake Walman | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
Kevin Shattenkirk | 0 | 1 | 1 | +2 | 1 | 0 | 3 | 19 |
Tyler Bertuzzi | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 16 |
Anthony Mantha | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 13 |
Brett Leason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
David Perron | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 17 |
Erik Gudbranson | 0 | 0 | 0 | +2 | 9 | 2 | 1 | 23 |
Esa Lindell | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 15 |
Jordan Kyrou | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 17 |
Michael McCarron | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Igor Shesterkin | 24 | 24 | 1.000 | W | 5-3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anthony Beauvillier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Beck Malenstyn | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
Givani Smith | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 13 |
Jordan Spence | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
Kasperi Kapanen | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 24 |
Mark Jankowski | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
Mason Marchment | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
Morgan Barron | 0 | 0 | 0 | -1 | 1 | 4 | 3 | 19 |
Nicholas Robertson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 |
Niko Mikkola | 0 | 0 | 0 | -3 | 0 | 0 | 5 | 15 |
Pierre Engvall | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 17 |
Rasmus Ristolainen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
Robby Fabbri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Stefan Noesen | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 19 |
TJ Brodie | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
Tyler Myers | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
Vincent Desharnais | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 19 |
William Lagesson | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darcy Kuemper | 20 | 25 | 0.8 | L | 2-6-1 |
Ville Husso | 17 | 18 | 0.944 |
Ville Husso enters game at 01:15 of 3rd period |
1 | Nathan MacKinnon | CBJ |
2 | Devon Toews | CBJ |
3 | Igor Shesterkin | CBJ |
Goalies |
---|
Scoring Summary |
---|
NONE |