Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
DET | 2 | 1 | 0 | 0 | 3 |
CGY | 2 | 1 | 0 | 0 | 3 |
Goals |
---|
Detroit - TUCH (1), BARZAL (1), GREENWAY (1) |
Calgary - WERENSKI (1), RUST (1), RODRIGUES (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
DET | 13 | 7 | 16 | 4 | 40 |
CGY | 6 | 11 | 5 | 1 | 23 |
Goaltenders |
---|
Detroit - Ukko-Pekka Luukkonen (20 SV) T |
Calgary - Ilya Sorokin (37 SV) T |
Power Play | |
---|---|
Detroit | 0 of 4 |
Calgary | 1 of 4 |
Financials | ||
---|---|---|
Attendance | 13998 | |
Net Profit | $1,007,856 |
1ST PERIOD |
---|
B. MCGINN CGY (CHARGING, Minor) 02:42 |
R. THOMAS DET (HIGHSTICKING, Major) 09:50 |
S. LAUGHTON DET (HIGHSTICKING, Minor) 16:53 |
S. GIRARD CGY (CROSS-CHECKING, Minor) 16:53 |
2ND PERIOD |
---|
M. SCHEIFELE CGY (ROUGHING, Minor) 09:41 |
S. DURZI DET (CHARGING, Minor) 10:48 |
C. MILLER DET (UNSPORTSMANLIKE-CONDUCT, Minor) 16:44 |
3RD PERIOD |
---|
A. LEE DET (CROSS-CHECKING, Minor) 04:18 |
O. ZELLWEGER CGY (CHARGING, Minor) 04:18 |
O. ZELLWEGER CGY (ROUGHING, Minor) 08:31 |
J. MOSER CGY (UNSPORTSMANLIKE-CONDUCT, Minor) 19:54 |
OVERTIME PERIOD |
---|
S. LAFFERTY DET (CHARGING, Minor) 01:15 |
1ST PERIOD | |||
---|---|---|---|
CALGARY | 05:33 | WERENSKI 1 (SCHEIFELE, RUST) | 0-1 |
DETROIT | 10:37 | TUCH 1 (MATHESON, BARZAL) (SH) | 1-1 |
CALGARY | 12:16 | RUST 4 (SCHEIFELE, TOROPCHENKO) (PP) | 1-2 |
DETROIT | 15:19 | BARZAL 4 (MATHESON, TUCH) | 2-2 |
2ND PERIOD | |||
---|---|---|---|
DETROIT | 13:59 | GREENWAY 2 (LAFFERTY, JARNKROK) | 3-2 |
CALGARY | 15:27 | RODRIGUES 6 (BUNTING, MARTINEZ) | 3-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Tuch | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 25 |
Mathew Barzal | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 23 |
Mike Matheson | 0 | 2 | 2 | +2 | 1 | 0 | 3 | 31 |
Jordan Greenway | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 14 |
Calle Jarnkrok | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
Sam Lafferty | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 6 |
Adam Henrique | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Anders Lee | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 22 |
Brent Burns | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 25 |
Colin Miller | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 17 |
JJ Peterka | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17 |
Jacob Trouba | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 23 |
Robert Thomas | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 22 |
Ross Colton | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
Scott Laughton | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 11 |
Sean Durzi | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 20 |
Sean Walker | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 16 |
Tyson Foerster | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 20 | 23 | 0.870 | T | 2-4-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Bryan Rust | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 21 |
Mark Scheifele | 0 | 2 | 2 | +1 | 5 | 2 | 0 | 24 |
Evan Rodrigues | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 22 |
Zach Werenski | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 27 |
Alec Martinez | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 25 |
Alexey Toropchenko | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 13 |
Michael Bunting | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
Alex Pietrangelo | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 29 |
Brock McGinn | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
Cody Glass | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
Isac Lundestrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Ivan Barbashev | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 21 |
J.J. Moser | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 24 |
James Malatesta | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 8 |
Kevin Stenlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Noel Acciari | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 |
Olen Zellweger | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 13 |
Samuel Girard | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Sorokin | 37 | 40 | 0.925 | T | 4-1-1 |
Adam Henrique injured at 09:50 of the 1st Period |
1 | Ilya Sorokin | CGY |
2 | Alex Tuch | DET |
3 | Mark Scheifele | CGY |
Goalies |
---|
Scoring Summary |
---|
NONE |