Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 0 | 3 | 2 | 5 |
MIN | 0 | 1 | 0 | 1 |
Goals |
---|
Philly - CONNOR (2), BOGOSIAN (1), DUCLAIR (1), GRANLUND (1) |
Minnesota - SCHENN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 14 | 12 | 13 | 39 |
MIN | 6 | 10 | 6 | 22 |
Goaltenders |
---|
Philly - Charlie Lindgren (21 SV) W |
Minnesota - Cam Talbot (33 SV) L |
Power Play | |
---|---|
Philly | 2 of 5 |
Minnesota | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 12230 | |
Net Profit | $880,560 |
1ST PERIOD |
---|
M. ROY MIN (CHARGING, Minor) 15:55 |
B. COLEMAN MIN (ROUGHING, Minor, Misconduct) 18:29 |
M. ROY MIN (ROUGHING, Minor) 18:52 |
2ND PERIOD |
---|
N. COUSINS MIN (GOALIE INTERERENCE, Minor) 15:22 |
3RD PERIOD |
---|
H. JOKIHARJU MIN (CHARGING, Minor) 05:28 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
PHILLY | 00:27 | BOGOSIAN 1 (AHO, CONNOR) (PP) | 1-0 |
MINNESOTA | 06:22 | SCHENN 1 (GARLAND, COUSINS) | 1-1 |
PHILLY | 10:43 | DUCLAIR 1 (PINTO, HAKANPAA) | 2-1 |
PHILLY | 12:01 | GRANLUND 1 (MARCHAND, CARLSON) | 3-1 |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 05:38 | CONNOR 1 (CARLSON, AHO) (PP) | 4-1 |
PHILLY | 18:55 | CONNOR 2 (GRANLUND, MARCHAND) | 5-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kyle Connor | 2 | 1 | 3 | +2 | 6 | 0 | 0 | 21 |
Mikael Granlund | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 21 |
Brad Marchand | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 20 |
John Carlson | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 24 |
Sebastian Aho | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 25 |
Anthony Duclair | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 12 |
Zach Bogosian | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 18 |
Jani Hakanpaa | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 12 |
Shane Pinto | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
Brendan Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Chandler Stephenson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
Drew Doughty | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 23 |
Frank Vatrano | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
Jarred Tinordi | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 13 |
Jimmy Vesey | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 |
Matthew Knies | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 13 |
Pontus Holmberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Ryan Pulock | 0 | 0 | 0 | +2 | 2 | 0 | 5 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Charlie Lindgren | 21 | 22 | 0.955 | W | 1-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brayden Schenn | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 16 |
Conor Garland | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
Nick Cousins | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 11 |
Artem Zub | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 16 |
Blake Coleman | 0 | 0 | 0 | -1 | 0 | 12 | 1 | 14 |
Brandon Duhaime | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 14 |
Elias Lindholm | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
Gabriel Vilardi | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
Henri Jokiharju | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 17 |
Jake Middleton | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 27 |
Marco Rossi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Matt Roy | 0 | 0 | 0 | -2 | 1 | 4 | 8 | 26 |
Nick Seeler | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
Nikita Zaitsev | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 13 |
Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sam Bennett | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 23 |
Timo Meier | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 23 |
Tyson Jost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 33 | 38 | 0.868 | L | 0-1-1 |
Joel Hofer | 1 | 1 | 1 |
Joel Hofer enters game at 18:55 of 3rd period |
1 | Kyle Connor | PHI |
2 | Mikael Granlund | PHI |
3 | Brad Marchand | PHI |
Goalies |
---|
Scoring Summary |
---|
NONE |