Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 0 | 0 | 1 | 1 |
DAL | 4 | 0 | 0 | 4 |
Goals |
---|
Toronto - LUOSTARINEN (1) |
Dallas - BRODIN (1), CROUSE (1), HOGLANDER (1), BROWN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TOR | 8 | 3 | 14 | 25 |
DAL | 13 | 3 | 13 | 29 |
Goaltenders |
---|
Toronto - Cal Petersen (25 SV) L |
Dallas - Ivan Prosvetov (24 SV) W |
Power Play | |
---|---|
Toronto | 1 of 6 |
Dallas | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 14292 | |
Net Profit | $1,029,024 |
1ST PERIOD |
---|
J. MANSON DAL (ROUGHING, Minor) 00:08 |
J. MANSON DAL (ELBOWING, Minor) 15:33 |
2ND PERIOD |
---|
M. RANTANEN DAL (ROUGHING, Minor) 11:33 |
C. TANEV DAL (ELBOWING, Minor) 12:18 |
3RD PERIOD |
---|
D. VORONKOV TOR (BOARDING, Minor, Misconduct) 03:29 |
A. NYLANDER DAL (UNSPORTSMANLIKE-CONDUCT, Minor) 05:40 |
M. TKACHUK DAL (ROUGHING, Minor) 11:14 |
1ST PERIOD | |||
---|---|---|---|
DALLAS | 06:10 | BRODIN 1 (STUTZLE, RANTANEN) | 0-1 |
DALLAS | 11:00 | CROUSE 1 (KADRI, KELLER) | 0-2 |
DALLAS | 11:46 | HOGLANDER 2 (ORLOV, NYLANDER) | 0-3 |
DALLAS | 14:26 | BROWN 1 (MCLEOD, TANEV) | 0-4 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
TORONTO | 11:26 | LUOSTARINEN 6 (HAMILTON) (PP) | 1-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Eetu Luostarinen | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 21 |
Dougie Hamilton | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 24 |
Dmitri Voronkov | 0 | 0 | 0 | -2 | 2 | 12 | 0 | 16 |
Dylan Samberg | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
Emil Bemstrom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Evgenii Dadonov | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
Evgeny Kuznetsov | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 20 |
Hampus Lindholm | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 26 |
Jacob Moverare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Joey Anderson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Kailer Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Klim Kostin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Max Jones | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
Nino Niederreiter | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 19 |
Ryan Lindgren | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 20 |
Ryan Poehling | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Sam Steel | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
Scott Perunovich | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cal Petersen | 25 | 29 | 0.862 | L | 1-5-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Connor Brown | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 16 |
Jonas Brodin | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 24 |
Lawson Crouse | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 17 |
Nils Hoglander | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 6 |
Alex Nylander | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 4 |
Brandon Tanev | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 15 |
Clayton Keller | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17 |
Dmitry Orlov | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 21 |
Michael McLeod | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 17 |
Mikko Rantanen | 0 | 1 | 1 | +1 | 5 | 2 | 0 | 20 |
Nazem Kadri | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
Tim Stutzle | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 16 |
Adam Larsson | 0 | 0 | 0 | +2 | 3 | 0 | 3 | 23 |
Carson Soucy | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
Chris Tanev | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 19 |
Drew O'Connor | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
Josh Manson | 0 | 0 | 0 | +1 | 3 | 4 | 1 | 19 |
Matthew Tkachuk | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ivan Prosvetov | 24 | 25 | 0.96 | W | 1-0-0 |
None |
1 | Ivan Prosvetov | DAL |
2 | Mikko Rantanen | DAL |
3 | Connor Brown | DAL |
Goalies |
---|
Scoring Summary |
---|
NONE |