

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 1 | 2 | 0 | 3 |
| DET | 1 | 3 | 1 | 5 |
| Goals |
|---|
| NewJersey - PETERKA (1), SKJEI (1), GRANLUND (1) |
| Detroit - KLAPKA (2), BATHERSON (1), KADRI (1), TRENIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 13 | 10 | 6 | 29 |
| DET | 4 | 17 | 8 | 29 |
| Goaltenders |
|---|
| NewJersey - Connor Ingram (20 SV) L |
| Detroit - Jacob Markstrom (26 SV) W |
| Power Play | |
|---|---|
| NewJersey | 0 of 7 |
| Detroit | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 13245 | |
| Net Profit | $794,700 | |
| 1ST PERIOD |
|---|
| Y. TRENIN DET (BOARDING, Minor) 01:46 |
| H. BRZUSTEWICZ DET (ELBOWING, Minor) 06:13 |
| N. KADRI DET (BOARDING, Minor) 14:09 |
| 2ND PERIOD |
|---|
| O. POWER NJ (ELBOWING, Minor) 04:59 |
| A. TUCH NJ (ROUGHING, Minor) 05:44 |
| D. BATHERSON DET (ROUGHING, Minor) 07:31 |
| M. RIELLY DET (CROSS-CHECKING, Minor) 09:25 |
| D. VORONKOV DET (ROUGHING, Minor) 12:54 |
| 3RD PERIOD |
|---|
| D. VORONKOV DET (GOALIE INTERERENCE, Minor) 03:24 |
| J. PETERKA NJ (ELBOWING, Minor) 03:44 |
| C. BROWN NJ (CROSS-CHECKING, Minor) 12:30 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 08:38 | BATHERSON 4 (MARCHMENT, DUNN) | 0-1 |
| NEWJERSEY | 12:53 | PETERKA 4 (MISA, ZETTERLUND) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 03:37 | KADRI 1 (MARCHMENT, RIELLY) | 1-2 |
| DETROIT | 06:16 | KLAPKA 1 (NURSE, MCLEOD) (PP) | 1-3 |
| DETROIT | 07:43 | TRENIN 2 (MCBAIN, DUNN) (SH) | 1-4 |
| NEWJERSEY | 16:22 | SKJEI 1 (PETERKA, MCCABE) | 2-4 |
| NEWJERSEY | 19:09 | GRANLUND 3 (POINT, TUCH) | 3-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 09:34 | KLAPKA 2 (BRZUSTEWICZ, MCBAIN) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| JJ Peterka | 1 | 1 | 2 | +2 | 3 | 2 | 0 | 17 |
| Brady Skjei | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 21 |
| Mikael Granlund | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 17 |
| Alex Tuch | 0 | 1 | 1 | +1 | 6 | 2 | 1 | 24 |
| Brayden Point | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| Fabian Zetterlund | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
| Jake McCabe | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 18 |
| Michael Misa | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 19 |
| Connor Brown | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Jonas Siegenthaler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Kent Johnson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Noah Laba | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Oliver Kapanen | 0 | 0 | 0 | -3 | 3 | 0 | 3 | 13 |
| Owen Power | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 27 |
| Ryan McDonagh | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Ingram | 20 | 25 | 0.800 | L | 2-1-0 |
| Jet Greaves | 4 | 4 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Klapka | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
| Jack McBain | 0 | 2 | 2 | 0 | 2 | 0 | 7 | 17 |
| Mason Marchment | 0 | 2 | 2 | +1 | 0 | 0 | 4 | 25 |
| Vince Dunn | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 23 |
| Drake Batherson | 1 | 0 | 1 | +2 | 2 | 2 | 0 | 20 |
| Nazem Kadri | 1 | 0 | 1 | +1 | 5 | 2 | 0 | 17 |
| Yakov Trenin | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 16 |
| Darnell Nurse | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 24 |
| Hunter Brzustewicz | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 11 |
| Morgan Rielly | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 18 |
| Ryan McLeod | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 21 |
| Aatu Raty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Alexandre Carrier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Brandon Duhaime | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Dmitri Voronkov | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 17 |
| Dylan DeMelo | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Jonatan Berggren | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 16 |
| Nino Niederreiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacob Markstrom | 26 | 29 | 0.897 | W | 2-4-1 |
| Jet Greaves enters game at 09:34 of 3rd period |
| 1 | JJ Peterka | NJ |
| 2 | Alex Tuch | NJ |
| 3 | Nazem Kadri | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |