Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 0 | 0 | 1 | 1 |
NAS | 0 | 2 | 2 | 4 |
Goals |
---|
NYIsles - KOTKANIEMI (1) |
Nashville - LAFRENIERE (2), ZAMULA (1), CHINAKHOV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
NYI | 7 | 6 | 14 | 27 |
NAS | 17 | 14 | 7 | 38 |
Goaltenders |
---|
NYIsles - Devin Cooley (34 SV) L |
Nashville - Jake Oettinger (26 SV) W |
Power Play | |
---|---|
NYIsles | 1 of 4 |
Nashville | 1 of 8 |
Financials | ||
---|---|---|
Attendance | 10311 | |
Net Profit | $791,885 |
1ST PERIOD |
---|
J. ANDERSON NAS (HIGHSTICKING, Minor) 00:53 |
J. KOTKANIEMI NYI (ROUGHING, Minor) 11:43 |
P. DUBOIS NYI (HIGHSTICKING, Minor) 18:13 |
A. MANGIAPANE NAS (GOALIE INTERERENCE, Minor) 18:13 |
2ND PERIOD |
---|
J. KOTKANIEMI NYI (ROUGHING, Minor) 06:45 |
M. KASTELIC NYI (HIGHSTICKING, Minor) 10:13 |
J. HUBERDEAU NAS (HIGHSTICKING, Minor) 14:22 |
R. ATTARD NYI (ELBOWING, Minor) 15:14 |
M. CHAFFEE NYI (ROUGHING, Minor) 18:31 |
3RD PERIOD |
---|
J. BROWN NAS (ELBOWING, Minor) 05:14 |
D. COOLEY NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 05:57 (Served by Mitchell Chaffee) |
B. PESCE NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 08:35 |
N. AUBE-KUBEL NYI (HOOKING, Minor) 17:15 |
S. JONES NYI (ELBOWING, Minor) 18:42 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
NASHVILLE | 00:17 | LAFRENIERE 3 (MITTELSTADT, KUCHEROV) | 0-1 |
NASHVILLE | 16:47 | ZAMULA 1 (MANGIAPANE, KUCHEROV) (PP) | 0-2 |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 02:50 | CHINAKHOV 3 (HUBERDEAU, LINDSTROM) | 0-3 |
NYISLES | 05:44 | KOTKANIEMI 2 (AUBE-KUBEL) (PP) | 1-3 |
NASHVILLE | 16:26 | LAFRENIERE 4 (RASMUSSEN, BJORNFOT) | 1-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jesperi Kotkaniemi | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 20 |
Nicolas Aube-Kubel | 0 | 1 | 1 | -3 | 3 | 2 | 3 | 24 |
Brandon Biro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Brayden Pachal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Brendan Gallagher | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 17 |
Mackie Samoskevich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Mark Kastelic | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 12 |
Mitchell Chaffee | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 10 |
Pierre-Luc Dubois | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 20 |
Rasmus Kupari | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
Ronnie Attard | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 23 |
Ryan Johansen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Seth Jones | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 31 |
Tony DeAngelo | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 20 |
Urho Vaakanainen | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 26 |
Valtteri Puustinen | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Devin Cooley | 34 | 38 | 0.895 | L | 1-4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alexis Lafreniere | 2 | 0 | 2 | +2 | 5 | 0 | 0 | 22 |
Nikita Kucherov | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 23 |
Egor Zamula | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 20 |
Yegor Chinakhov | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 17 |
Andrew Mangiapane | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 21 |
Casey Mittelstadt | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 17 |
Gustav Lindstrom | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 22 |
Jonathan Huberdeau | 0 | 1 | 1 | +1 | 2 | 2 | 3 | 19 |
Michael Rasmussen | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
Tobias Bjornfot | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
Bobby Brink | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 11 |
Brett Pesce | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 24 |
Josh Anderson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 |
Josh Brown | 0 | 0 | 0 | +1 | 3 | 2 | 5 | 23 |
Philip Broberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomas Nosek | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Yakov Trenin | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Oettinger | 26 | 27 | 0.963 | W | 2-5-1 |
Brandon Biro injured at 06:45 of the 2nd Period |
1 | Alexis Lafreniere | NAS |
2 | Jake Oettinger | NAS |
3 | Egor Zamula | NAS |
Goalies |
---|
Scoring Summary |
---|
NONE |