

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 0 | 0 | 2 | 2 |
| BUF | 1 | 3 | 1 | 5 |
| Goals |
|---|
| Columbus - NICHUSHKIN (1), KYROU (1) |
| Buffalo - SERGACHEV (1), GREER (1), GEEKIE (1), EBERLE (1), MATTHEWS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 9 | 7 | 10 | 26 |
| BUF | 11 | 13 | 8 | 32 |
| Goaltenders |
|---|
| Columbus - Igor Shesterkin (22 SV) L |
| Buffalo - Logan Thompson (24 SV) W |
| Power Play | |
|---|---|
| Columbus | 0 of 4 |
| Buffalo | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16003 | |
| Net Profit | $1,267,438 | |
| 1ST PERIOD |
|---|
| A. DEBRINCAT BUF (CROSS-CHECKING, Minor) 10:27 |
| N. BLANKENBURG CBJ (HOOKING, Minor) 18:07 |
| 2ND PERIOD |
|---|
| A. GREER BUF (CROSS-CHECKING, Minor) 05:13 |
| J. SCHWARTZ CBJ (GOALIE INTERERENCE, Minor) 12:30 |
| 3RD PERIOD |
|---|
| V. PODKOLZIN BUF (GOALIE INTERERENCE, Minor) 11:55 |
| C. MCAVOY BUF (ROUGHING, Minor) 17:55 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:58 | SERGACHEV 3 (PODKOLZIN, GREER) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 09:20 | GREER 1 (MCMANN, DEANGELO) | 0-2 |
| BUFFALO | 12:49 | GEEKIE 5 (DEANGELO, MCMANN) (PP) | 0-3 |
| BUFFALO | 17:18 | EBERLE 2 (MCAVOY, MATTHEWS) | 0-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 08:25 | MATTHEWS 5 (MCAVOY, EBERLE) | 0-5 |
| COLUMBUS | 10:10 | NICHUSHKIN 2 (SCHWARTZ, CIRELLI) | 1-5 |
| COLUMBUS | 17:42 | KYROU 1 (MILLER, LACOMBE) | 2-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jordan Kyrou | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
| Valeri Nichushkin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 22 |
| Anthony Cirelli | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| J.T. Miller | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| Jackson LaCombe | 0 | 1 | 1 | -1 | 2 | 0 | 4 | 23 |
| Jaden Schwartz | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 19 |
| Aaron Ekblad | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Cody Ceci | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 18 |
| Kaedan Korczak | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Marc Gatcomb | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 9 |
| Marco Kasper | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Max Domi | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Nick Blankenburg | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18 |
| Nick Cousins | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Rasmus Sandin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Sam Steel | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 |
| Tyler Seguin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Victor Olofsson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Stuart Skinner | 5 | 5 | 1.000 | ||
| Igor Shesterkin | 22 | 27 | 0.815 | L | 1-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| A.J. Greer | 1 | 1 | 2 | +2 | 3 | 2 | 0 | 11 |
| Auston Matthews | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 25 |
| Jordan Eberle | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 22 |
| Bobby McMann | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 13 |
| Charlie McAvoy | 0 | 2 | 2 | +2 | 4 | 2 | 1 | 22 |
| Tony DeAngelo | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 12 |
| Mikhail Sergachev | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 28 |
| Morgan Geekie | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 21 |
| Vasily Podkolzin | 0 | 1 | 1 | +2 | 3 | 2 | 3 | 14 |
| Adam Erne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Adam Pelech | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 17 |
| Alex DeBrincat | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 18 |
| Brett Pesce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Corey Perry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Dylan Samberg | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 19 |
| Justin Hryckowian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Mark Scheifele | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
| Zach Hyman | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 24 | 26 | 0.923 | W | 7-1-1 |
| Stuart Skinner enters game at 08:25 of 3rd period |
| 1 | A.J. Greer | BUF |
| 2 | Charlie McAvoy | BUF |
| 3 | Jordan Eberle | BUF |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |