Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
MIN | 0 | 2 | 0 | 1 | 3 |
DET | 2 | 0 | 0 | 0 | 2 |
Goals |
---|
Minnesota - SEELER (1), MIDDLETON (1), BENNETT (1) |
Detroit - COLTON (1), HENRIQUE (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
MIN | 5 | 13 | 11 | 2 | 31 |
DET | 9 | 15 | 13 | 0 | 37 |
Goaltenders |
---|
Minnesota - Joel Hofer (35 SV) W |
Detroit - Ukko-Pekka Luukkonen (28 SV) L |
Power Play | |
---|---|
Minnesota | 0 of 3 |
Detroit | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 15992 | |
Net Profit | $959,520 |
1ST PERIOD |
---|
H. JOKIHARJU MIN (CHARGING, Minor) 01:16 |
J. TROUBA DET (BOARDING, Minor) 09:47 |
M. MATHESON DET (ROUGHING, Minor) 12:13 |
2ND PERIOD |
---|
J. MIDDLETON MIN (ELBOWING, Minor) 09:24 |
T. FOERSTER DET (CHARGING, Minor) 14:53 |
3RD PERIOD |
---|
A. ZUB MIN (ROUGHING, Minor) 00:17 |
N. COUSINS MIN (CROSS-CHECKING, Minor) 04:45 |
J. TROUBA DET (UNSPORTSMANLIKE-CONDUCT, Minor) 04:45 |
M. ROSSI MIN (GOALIE INTERERENCE, Minor) 08:34 |
A. LEE DET (CROSS-CHECKING, Minor) 08:34 |
N. COUSINS MIN (ROUGHING, Minor) 13:08 |
C. MILLER DET (UNSPORTSMANLIKE-CONDUCT, Minor) 13:08 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
DETROIT | 07:09 | COLTON 2 (LAUGHTON, WALKER) | 0-1 |
DETROIT | 17:25 | HENRIQUE 4 (THOMAS, DURZI) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
MINNESOTA | 05:23 | SEELER 1 (COLEMAN, VILARDI) | 1-2 |
MINNESOTA | 09:14 | MIDDLETON 1 (LINDHOLM) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
OVERTIME PERIOD | |||
---|---|---|---|
MINNESOTA | 00:50 | BENNETT 4 (UNASSISTED) | 3-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jake Middleton | 1 | 0 | 1 | +2 | 4 | 2 | 2 | 26 |
Nick Seeler | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 23 |
Sam Bennett | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 22 |
Blake Coleman | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
Elias Lindholm | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 18 |
Gabriel Vilardi | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 20 |
Artem Zub | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 |
Brandon Duhaime | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 15 |
Brayden Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Conor Garland | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
Henri Jokiharju | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
Marco Rossi | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
Matt Roy | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 26 |
Nick Cousins | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 |
Nikita Zaitsev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Ryan Carpenter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Timo Meier | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 20 |
Tyson Jost | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joel Hofer | 35 | 37 | 0.946 | W | 4-1-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Adam Henrique | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 18 |
Ross Colton | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 9 |
Robert Thomas | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
Scott Laughton | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 9 |
Sean Durzi | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 20 |
Sean Walker | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 15 |
Alex Tuch | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 23 |
Anders Lee | 0 | 0 | 0 | -1 | 3 | 2 | 6 | 20 |
Brent Burns | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 24 |
Calle Jarnkrok | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
Colin Miller | 0 | 0 | 0 | -1 | 3 | 2 | 3 | 16 |
JJ Peterka | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
Jacob Trouba | 0 | 0 | 0 | -2 | 2 | 4 | 3 | 19 |
Jordan Greenway | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Mathew Barzal | 0 | 0 | 0 | -1 | 7 | 0 | 1 | 20 |
Mike Matheson | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 25 |
Sam Lafferty | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
Tyson Foerster | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 28 | 31 | 0.903 | L | 2-4-1 |
Conor Garland injured at 00:17 of the 3rd Period |
1 | Joel Hofer | MIN |
2 | Jake Middleton | MIN |
3 | Sam Bennett | MIN |
Goalies |
---|
Scoring Summary |
---|
NONE |