Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
FLA | 1 | 0 | 1 | 0 | 2 |
NAS | 1 | 0 | 1 | 0 | 2 |
Goals |
---|
Florida - PROTAS (1), MCCANN (1) |
Nashville - HUBERDEAU (1), ANDERSON (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
FLA | 14 | 5 | 11 | 2 | 32 |
NAS | 12 | 6 | 9 | 1 | 28 |
Goaltenders |
---|
Florida - Ilya Samsonov (26 SV) T |
Nashville - Jake Oettinger (30 SV) T |
Power Play | |
---|---|
Florida | 1 of 8 |
Nashville | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 10337 | |
Net Profit | $793,882 |
1ST PERIOD |
---|
T. BJORNFOT NAS (HOOKING, Minor) 02:19 |
T. TOFFOLI FLA (ROUGHING, Minor) 12:06 |
Y. TRENIN NAS (CHARGING, Minor, Game Misconduct) 12:06 (Served by Philip Broberg) |
2ND PERIOD |
---|
J. BROWN NAS (HIGHSTICKING, Minor) 03:09 |
C. MITTELSTADT NAS (ROUGHING, Minor) 06:09 |
M. RIELLY FLA (ROUGHING, Minor) 09:54 |
J. BROWN NAS (ROUGHING, Minor) 09:54 |
T. BJORNFOT NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 17:58 |
J. BROWN NAS (BOARDING, Minor) 19:33 |
3RD PERIOD |
---|
B. PESCE NAS (HOOKING, Minor) 03:12 |
J. HUBERDEAU NAS (ROUGHING, Minor) 04:23 |
A. PROTAS FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 08:33 |
T. TOFFOLI FLA (BOARDING, Minor) 08:53 |
A. LAFRENIERE NAS (CROSS-CHECKING, Minor) 12:56 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
FLORIDA | 10:53 | PROTAS 4 (ROY, BACKLUND) | 1-0 |
NASHVILLE | 15:12 | HUBERDEAU 2 (MANGIAPANE, CHINAKHOV) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
NASHVILLE | 11:52 | ANDERSON 1 (KUCHEROV, NOSEK) | 1-2 |
FLORIDA | 13:28 | MCCANN 1 (MCDAVID, TOFFOLI) (PP) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Aliaksei Protas | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 10 |
Jared McCann | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 24 |
Connor McDavid | 0 | 1 | 1 | -1 | 6 | 0 | 1 | 29 |
Mikael Backlund | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 18 |
Nicolas Roy | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
Tyler Toffoli | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 18 |
Brendan Lemieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Kampf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ilya Lyubushkin | 0 | 0 | 0 | +1 | 0 | 0 | 6 | 23 |
Jack Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
Jason Robertson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
Jeff Petry | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 26 |
Miro Heiskanen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 29 |
Morgan Rielly | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 23 |
Noah Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Thomas Harley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Travis Konecny | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 31 |
Vladimir Tarasenko | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Samsonov | 26 | 28 | 0.929 | T | 0-2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jonathan Huberdeau | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 24 |
Josh Anderson | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 11 |
Andrew Mangiapane | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
Nikita Kucherov | 0 | 1 | 1 | +1 | 6 | 0 | 0 | 28 |
Tomas Nosek | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
Yegor Chinakhov | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 21 |
Alexis Lafreniere | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 23 |
Bobby Brink | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Brett Pesce | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 28 |
Casey Mittelstadt | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 18 |
Egor Zamula | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
Gustav Lindstrom | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
Josh Brown | 0 | 0 | 0 | -1 | 1 | 6 | 2 | 23 |
Michael Rasmussen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 5 |
Philip Broberg | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 16 |
Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Bjornfot | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 18 |
Yakov Trenin | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jake Oettinger | 30 | 32 | 0.938 | T | 1-5-1 |
Thomas Harley injured at 12:06 of the 1st Period |
Yakov Trenin ejected at 12:06 of the 1st Period |
1 | Jake Oettinger | NAS |
2 | Ilya Samsonov | FLA |
3 | Nikita Kucherov | NAS |
Goalies |
---|
Scoring Summary |
---|
NONE |