Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 1 | 3 | 0 | 4 |
PIT | 1 | 2 | 0 | 3 |
Goals |
---|
TampaBay - KREIDER (1), MATTHEWS (1), SISSONS (1), FORSLING (1) |
Pittsburgh - ELLER (1), NYLANDER (1), FORSBERG (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
TB | 6 | 9 | 4 | 19 |
PIT | 12 | 11 | 12 | 35 |
Goaltenders |
---|
TampaBay - Joey Daccord (32 SV) W |
Pittsburgh - Stuart Skinner (15 SV) L |
Power Play | |
---|---|
TampaBay | 0 of 3 |
Pittsburgh | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 22000 | |
Net Profit | $1,531,200 |
1ST PERIOD |
---|
R. DAHLIN PIT (ROUGHING, Minor) 05:41 |
2ND PERIOD |
---|
E. CERNAK PIT (CHARGING, Minor) 00:41 |
S. GOSTISBEHERE TB (ROUGHING, Minor) 01:27 |
3RD PERIOD |
---|
J. LAUZON TB (ELBOWING, Minor) 03:32 |
R. DAHLIN PIT (ELBOWING, Minor) 04:48 |
M. ZUCCARELLO TB (UNSPORTSMANLIKE-CONDUCT, Minor) 06:37 |
C. COYLE TB (BOARDING, Minor) 19:32 |
1ST PERIOD | |||
---|---|---|---|
TAMPABAY | 09:25 | KREIDER 5 (UNASSISTED) | 1-0 |
PITTSBURGH | 19:33 | ELLER 1 (NYLANDER, HANIFIN) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
TAMPABAY | 01:43 | MATTHEWS 7 (CROSBY, FABER) | 2-1 |
TAMPABAY | 08:48 | SISSONS 2 (REILLY, GLENDENING) | 3-1 |
PITTSBURGH | 11:08 | NYLANDER 3 (OVECHKIN, HANIFIN) | 3-2 |
PITTSBURGH | 12:50 | FORSBERG 1 (REINHART, DAHLIN) | 3-3 |
TAMPABAY | 14:19 | FORSLING 2 (SISSONS, REILLY) | 4-3 |
3RD PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Colton Sissons | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 14 |
Mike Reilly | 0 | 2 | 2 | +2 | 0 | 0 | 2 | 14 |
Auston Matthews | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 24 |
Chris Kreider | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 24 |
Gustav Forsling | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 16 |
Brock Faber | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 23 |
Luke Glendening | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 11 |
Sidney Crosby | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 22 |
Barclay Goodrow | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 7 |
Cale Makar | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 22 |
Charlie Coyle | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 18 |
Colin Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jake Guentzel | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 22 |
Jeremy Lauzon | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 21 |
Mats Zuccarello | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 |
Noah Cates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sean Kuraly | 0 | 0 | 0 | +3 | 2 | 0 | 2 | 13 |
Shayne Gostisbehere | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joey Daccord | 32 | 35 | 0.914 | W | 3-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
William Nylander | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 22 |
Noah Hanifin | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 26 |
Filip Forsberg | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 21 |
Lars Eller | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 6 |
Alex Ovechkin | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 20 |
Rasmus Dahlin | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 25 |
Sam Reinhart | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 22 |
Alex Iafallo | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
Brian Dumoulin | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
Erik Cernak | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 21 |
Justin Faulk | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
Kyle Okposo | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 14 |
Nicholas Paul | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 15 |
PE Bellemare | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 6 |
Roope Hintz | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
Sheldon Rempal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
Tom Wilson | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 20 |
Ty Emberson | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 16 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 15 | 19 | 0.789 | L | 4-2-1 |
None |
1 | William Nylander | PIT |
2 | Joey Daccord | TB |
3 | Colton Sissons | TB |
Goalies |
---|
Scoring Summary |
---|
NONE |