Jonathan Quick
#35, G, Chicago
Age: 38 - Height: 6 ' 1 - Weight: 215
Salary: 750,000$ - Length: 1 year

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
18 G 35 CHI 15 786 2.52 8 5 0 0 33 371 .911 0 0
17 G 35 STL 14 540 2.89 4 4 0 1 26 277 .906 0 1
16 G 35 STL 63 3596 2.94 27 30 4 3 176 1663 .894 0 4
15 G 35 SEA 6 365 3.12 1 3 2 0 19 176 .892 0 0
14 G 34 CBJ 43 2320 2.48 21 13 4 0 96 1078 .911 0 0
13 G 32 BUF 28 1335 1.84 18 2 2 3 41 555 .926 0 0
12 G 32 STL 68 3907 2.66 35 29 2 3 173 1788 .903 0 3
11 G 32 STL 63 3483 2.76 31 22 5 2 160 1587 .899 0 4
10 G 32 TOR 62 3638 1.91 39 17 4 7 116 1677 .931 4 2
9 G 32 CHI 67 3955 1.96 40 14 10 8 129 1678 .923 4 4
8 G 32 CHI 58 3428 1.93 36 11 9 6 110 1471 .925 0 3
7 G 33 TB 71 4250 2.85 38 24 9 2 202 2033 .901 6 4
6 G 35 TB 65 3729 2.28 45 15 2 6 142 1663 .915 6 6
5 G 32 TB 67 3840 2.36 43 14 7 6 151 1854 .919 2 3
4 G 6 CHI 69 3998 2.30 41 17 9 6 153 1653 .907 12 3
2 G 32 * CHI 3 176 4.09 1 1 1 0 12 91 .868 0 0
Season Career762 43346 2.41 428 221 70 53 1739 19615 0.911 34 37
5CHI212 12343 2.12 126 48 29 20 437 5264 0.917 16 10
4STL208 11526 2.79 97 85 11 9 535 5315 0.899 0 12
1SEA6 365 3.12 1 3 2 0 19 176 0.892 0 0
1CBJ43 2320 2.48 21 13 4 0 96 1078 0.911 0 0
1BUF28 1335 1.84 18 2 2 3 41 555 0.926 0 0
1TOR62 3638 1.91 39 17 4 7 116 1677 0.931 4 2
3TB203 11819 2.51 126 53 18 14 495 5550 0.911 14 13
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
16 G 35 STL 6 337 3.74 2 4 0 1 21 160 .869 0 0
14 G 34 CBJ 1 10 6.00 0 0 0 0 1 6 .833 0 0
13 G 32 BUF 4 148 2.43 2 1 0 0 6 62 .903 0 0
12 G 32 STL 12 780 2.00 7 5 0 1 26 365 .929 0 0
11 G 32 STL 22 1350 2.40 16 6 0 1 54 626 .914 0 2
10 G 32 TOR 7 406 2.66 3 4 0 0 18 225 .920 0 0
9 G 32 CHI 14 869 2.07 10 4 0 1 30 354 .915 4 1
8 G 32 CHI 20 1170 2.72 14 6 0 0 53 561 .906 0 3
7 G 33 TB 21 1249 2.69 13 8 0 1 56 590 .905 0 0
6 G 35 TB 9 562 2.67 5 4 0 1 25 265 .906 4 1
5 G 32 TB 5 294 2.86 1 4 0 0 14 150 .907 0 0
4 G 6 CHI 20 1220 2.02 11 9 0 3 41 506 .919 0 0
Playoff Career141 8395 2.47 84 55 0 9 345 3870 0.911 8 7
3STL40 2467 2.46 25 15 0 3 101 1151 0.912 0 2
1CBJ1 10 6 0 0 0 0 1 6 0.833 0 0
1BUF4 148 2.43 2 1 0 0 6 62 0.903 0 0
1TOR7 406 2.66 3 4 0 0 18 225 0.92 0 0
3CHI54 3259 2.28 35 19 0 4 124 1421 0.913 4 4
3TB35 2105 2.71 19 16 0 2 95 1005 0.905 4 1

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 81 81 80 53 71 75 81 70 81 25 25 99 99 76
17 66 66 83 69 80 80 66 68 66 25 25 99 99 66
16 80 80 83 74 83 75 80 70 80 25 25 99 99 76
15 75 75 80 59 67 85 75 68 75 NA NA 99 99 72
14 76 76 81 77 84 85 76 70 76 25 25 99 99 74
13 68 68 81 74 73 75 68 73 68 25 25 99 99 68
12 85 85 82 94 93 70 85 75 85 25 25 97 99 81
11 83 83 82 42 33 80 83 68 83 NA NA 91 99 76
10 85 85 82 99 94 70 85 75 85 25 25 89 99 82
9 85 85 83 99 98 70 85 70 85 25 25 83 99 81
8 84 84 84 77 77 77 84 74 84 25 25 58 58 78
7 81 81 83 86 86 79 81 74 81 NA NA 51 51 76
6 84 85 76 94 91 59 84 88 84 25 25 63 71 80
5 83 77 75 86 86 92 80 78 77 NA NA 57 57 75

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
65@TorontoL 0-1192010-1-0
84@WinnipegW 4-3Not Played
96ColumbusL 2-2Not Played
109@CalgaryW 4-2171921-1-0
124CarolinaW 1-3282912-1-0
142@PhillyL 3-4Not Played
154DallasL 3-2262932-2-0
170@NYRangersW 8-1Not Played
184DetroitW 2-5Not Played
200@WinnipegW 6-2Not Played
216DetroitW 2-3Not Played
231@BostonW 5-1Not Played
245DetroitL 4-2Not Played
265@SanJoseW 4-1212213-2-0
274DetroitL 4-3252943-3-0
290@FloridaW 3-2Not Played
304@AnaheimL 2-3Not Played
308EdmontonL 3-2273033-4-0
333@BuffaloL 3-5000-
339NYIslesW 3-6283134-4-0
365FloridaL 3-2384134-5-0
383@PittsburghL 2-4Not Played
395LAW 1-5Not Played
411@MinnesotaL 0-2Not Played
426MinnesotaW 3-5262935-5-0
445@StLouisW 5-1Not Played
460OttawaW 1-4Not Played
472@UtahL 3-5000-
486MontrealW 3-6313436-5-0
506@WashingtonW 5-4303447-5-0
518NYRangersW 2-5222428-5-0