John Gibson
#45, G, -
Age: 31 - Height: 6 ' 2 - Weight: 210
Salary: 2,499,900$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
16 G 45 CHI 50 2453 3.01 15 22 5 3 123 1225 .900 0 3
15 G 36 CHI 65 3594 3.42 24 31 5 0 205 1840 .889 2 1
14 G 36 CHI 47 2325 2.97 20 14 3 2 115 1102 .896 0 1
13 G 36 CHI 68 3807 2.24 43 13 6 6 142 1688 .916 0 7
12 G 36 CHI 66 3798 2.54 30 24 9 3 161 1822 .912 2 4
11 G 36 CHI 31 1655 2.32 15 9 3 1 64 759 .916 0 0
10 G 36 CHI 23 1055 2.22 11 6 1 2 39 454 .914 0 0
9 G 36 CHI 16 747 3.05 3 6 4 1 38 354 .893 0 0
8 G 36 * CHI 7 217 3.59 2 1 0 0 13 109 .881 0 0
Season Career373 19651 2.75 163 126 36 18 900 9353 0.904 4 16
9CHI373 19651 2.75 163 126 36 18 900 9353 0.904 4 16
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
14 G 36 CHI 2 90 4.67 0 1 0 0 7 43 .837 0 0
13 G 36 CHI 3 180 3.00 0 3 0 0 9 77 .883 0 0
12 G 36 CHI 5 319 2.63 2 3 0 0 14 168 .917 0 0
11 G 36 CHI 2 94 2.55 0 1 0 0 4 33 .879 0 0
10 G 36 CHI 7 288 1.67 3 1 0 0 8 139 .942 0 0
Playoff Career19 971 2.6 5 9 0 0 42 460 0.909 0 0
5CHI19 971 2.6 5 9 0 0 42 460 0.909 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 66 66 79 74 79 70 66 68 66 25 25 81 93 66
17 68 68 79 82 83 70 68 73 68 25 25 76 87 68
16 74 74 79 85 85 70 74 70 74 NA NA 72 81 72
15 75 75 77 80 78 80 75 68 75 25 25 66 74 72
14 75 75 78 88 87 75 75 68 75 NA NA 63 70 72
13 81 81 77 88 84 80 81 68 81 25 25 58 63 76
12 86 86 86 90 85 70 86 70 86 NA NA 52 56 80
11 87 87 87 81 79 80 87 70 87 25 25 44 43 80
10 86 86 87 68 78 80 86 70 86 25 25 39 37 78
9 81 81 83 49 58 85 81 68 81 25 25 35 32 73
8 75 75 75 37 37 75 75 70 75 NA NA 39 39 67