Connor Hellebuyck
#35, G, Anaheim
Age: 31 - Height: 6 ' 4 - Weight: 207
Salary: 6,283,019$ - Length: 2 years

Career Stats

S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
18 G 35 ANA 30 1741 2.03 20 7 2 5 59 778 .924 2 0
17 G 32 ANA 70 4069 2.51 44 20 6 6 170 1993 .915 0 2
16 G 32 ANA 72 4096 2.70 39 26 3 6 184 1952 .906 0 3
15 G 37 ANA 71 4098 2.50 36 25 6 4 171 1921 .911 2 3
14 G 37 ANA 70 4033 2.57 28 33 6 3 173 1853 .907 2 2
13 G 37 ANA 31 1317 2.69 11 8 2 1 59 707 .917 0 1
12 G 37 ANA 71 4124 2.26 43 22 5 7 155 1896 .918 0 2
11 G 32 ANA 14 740 2.59 7 5 0 2 32 302 .894 0 0
10 G 31 * ANA 14 811 2.74 9 4 0 1 37 334 .889 0 0
Season Career443 25029 2.49 237 150 30 35 1040 11736 0.911 6 13
9ANA443 25029 2.49 237 150 30 35 1040 11736 0.911 6 13
S P # R TM GP MIN GAA W L T SO GA SA PCT PIM AS
17 G 32 ANA 7 367 3.60 3 4 0 0 22 195 .887 0 0
16 G 32 ANA 16 905 3.18 9 7 0 1 48 449 .893 2 1
15 G 37 ANA 6 346 3.12 2 4 0 1 18 167 .892 0 0
12 G 37 ANA 18 1074 3.02 10 7 0 0 54 505 .893 0 1
11 G 32 ANA 4 250 2.64 2 2 0 0 11 115 .904 0 0
Playoff Career51 2942 3.12 26 24 0 2 153 1431 0.893 2 2
5ANA51 2942 3.12 26 24 0 2 153 1431 0.893 2 2

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 86 86 80 90 91 80 86 68 86 25 25 85 99 81
17 85 85 84 94 93 85 85 68 85 NA NA 79 91 81
16 78 78 80 96 92 85 78 73 78 25 25 73 83 76
15 83 83 80 97 94 85 83 68 83 25 25 66 73 79
14 85 85 80 97 95 85 85 73 85 25 25 61 67 80
13 80 80 80 93 92 80 80 75 80 NA NA 54 58 76
12 87 87 80 98 95 85 87 73 87 25 25 46 46 81
11 78 78 80 86 89 85 78 68 78 25 25 40 38 73
10 83 83 80 53 71 85 83 68 83 NA NA 34 31 75

Game Log

# OPP. SCORESAVES SHOTS GOALS RECORD
1BostonL 5-2141950-1-0
19@WinnipegW 3-2192121-1-0
31BuffaloL 3-2333631-2-0
51@PhillyW 3-0363602-2-0
62@WashingtonW 3-2303223-2-0
67DallasW 1-2282914-2-0
85ColumbusW 2-5192125-2-0
105BuffaloW 2-4262826-2-0
122@BuffaloW 5-4222647-2-0
139@MontrealW 6-0151508-2-0
151@VancouverL 2-4263048-3-0
164PittsburghL 4-3252948-4-0
182CalgaryL 5-4172258-5-0
201ColoradoW 4-5Not Played
213@TorontoL 3-4Not Played
228@TorontoW 3-0191909-5-0
241WinnipegW 2-33335210-5-0
260@MinnesotaL 1-12829110-5-1
271CarolinaW 2-4Not Played
287@ColumbusW 2-12324111-5-1
301@BostonW 5-3Not Played
304ChicagoW 2-32729212-5-1
331DallasW 1-22829113-5-1
351MontrealL 4-41620413-5-2
360@StLouisW 3-23941214-5-2
380@NYIslesL 3-5660-
391OttawaW 1-52223115-5-2
406@SanJoseL 2-41721415-6-2
421VancouverW 0-41717016-6-2
438@LAW 3-22729217-6-2
451UtahL 2-0Not Played
470@NYRangersW 3-02222018-6-2
481DallasL 3-13033318-7-2
500@OttawaW 4-12728119-7-2
514DetroitW 1-62829120-7-2