Scoring Leaders

(As of Friday, Dec 20 2024)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.MATTHEWS(TB)             33  30  25   55  39   14   6   1   135   22.2
 M.RANTANEN(DAL)            36  24  29   53  25   14   4   3   131   18.3
 S.CROSBY(TB)               34  23  28   51  40   16   1   1   113   20.4
 D.LARKIN(WPG)              34  20  25   45   0    6   4   2   105   19.0
 J.EICHEL(BUF)              35  22  23   45  24   22   4   1   115   19.1
 J.BRATT(OTT)               35  16  28   44  14   12   2   0   106   15.1
 S.REINHART(PIT)            35  22  21   43  22   26   5   1   114   19.3
 N.SUZUKI(CHI)              35  17  26   43  10   30   1   0   106   16.0
 F.FORSBERG(PIT)            34  16  26   42  25    4   3   0    75   21.3
 W.NYLANDER(PIT)            34  13  29   42  23    8   1   0    90   14.4
 V.NICHUSHKIN(OTT)          35  22  20   42  12   10   3   2   109   20.2
 L.DRAISAITL(CHI)           35  21  21   42  11   21   5   1   121   17.4
 D.PASTRNAK(SJ)             35  20  22   42  16   22   1   0    98   20.4
 N.MACKINNON(CBJ)           35  18  24   42  17   38   3   1   130   13.8
 M.GRANLUND(PHI)            35   7  35   42   9   10   2   0    77    9.1
 A.LEHKONEN(WAS)            34  21  20   41  26   13   1   0    91   23.1
*C.BEDARD(WAS)              34  17  24   41  19   18   1   0    99   17.2
 J.MILLER(VCR)              34  14  27   41  16   16   0   1    70   20.0
 C.KELLER(DAL)              36  13  28   41  20   19   2   0    99   13.1
 B.POINT(WAS)               31  20  20   40  17   21   1   1   129   15.5
 A.KEMPE(EDM)               35  14  26   40  12   10   2   0    73   19.2
 S.AHO(PHI)                 35  12  28   40  10   34   2   0    99   12.1
 J.HUGHES(SJ)               35  10  30   40  11   16   0   0    84   11.9
 M.BOLDY(MTL)               36  16  24   40   0   20   4   0    94   17.0
 P.BUCHNEVICH(WAS)          31  12  27   39  24   26   0   0    73   16.4
 C.MCDAVID(FLA)             32  15  24   39   9    2   4   0   126   11.9
 M.STONE(WAS)               34  12  27   39  12   10   3   1   105   11.4
 K.KAPRIZOV(CBJ)            35  17  22   39  17    4   2   0    93   18.3
 A.PANARIN(OTT)             35  15  24   39  10   16   4   0   109   13.8
 G.NYQUIST(OTT)             35   8  31   39  11   14   3   0    64   12.5

Goaltending Leaders

Minimum 14 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A F.GUSTAVSSON (PHI) 19 12 2 0 906 30 0 1.99 0 388 .923 1 C.HELLEBUYCK (ANA) 30 20 7 2 1741 59 5 2.03 2 778 .924 0 J.JOHANSSON (WAS) 14 8 1 1 636 22 1 2.08 0 276 .920 0 D.RITTICH (EDM) 20 11 4 4 1125 39 0 2.08 0 509 .923 0 A.STOLARZ (TB ) 19 14 4 1 1089 38 3 2.09 0 477 .920 2 S.SKINNER (PIT) 28 20 5 1 1594 60 3 2.26 0 713 .916 0 J.BINNINGTON (CHI) 22 13 8 1 1323 50 2 2.27 0 608 .918 2 S.BOBROVSKY (DAL) 32 18 13 0 1880 73 2 2.33 0 868 .916 3 C.TALBOT (MIN) 25 8 9 6 1424 57 4 2.40 0 699 .918 2 T.JARRY (EDM) 17 10 5 1 999 41 1 2.46 0 472 .913 1