Chicago at Nashville

Shots
123OTT
Chicago 10 12 8 0 30
Nashville 4 7 9 0 20
Goals
123OTT
Chicago 0 2 0 0 2
Nashville 2 2 1 0 5


Scoring Summary


Period 1
1. NASHVILLE, KUCHEROV 30 (PESCE, HUBERDEAU), 10:45
2. NASHVILLE, ZAMULA 4 (MANGIAPANE, LINDSTROM), 12:27

PENALTIES: B. DILLON CHI (ROUGHING, Minor) 01:53, G. LINDSTROM NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 05:51

Period 2
3. CHICAGO, DILLON 5 (DOBSON, KUZMENKO), 02:37
4. CHICAGO, ZACHA 17 (SUZUKI, DOBSON), 04:52
5. NASHVILLE, MANGIAPANE 14 (KUCHEROV), 09:11
6. NASHVILLE, KUCHEROV 31 (BROWN, HUBERDEAU), 16:29

PENALTIES: J. HUBERDEAU NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 11:21, V. HEDMAN CHI (ELBOWING, Minor) 12:40

Period 3
7. NASHVILLE, KUCHEROV 32 (HUBERDEAU, LAFRENIERE), 06:09

PENALTIES: B. HAGEL CHI (CHARGING, Minor) 08:57

Goalie Statistics

Jonathan Quick (CHI), 5 saves out of 5 shots
Jordan Binnington (CHI), 10 saves out of 15 shots, L, 23-13-3
Jake Oettinger (NAS), 28 saves out of 30 shots, W, 11-22-4

Power Play Conversions

Chicago 0 for 2
Nashville 0 for 3

Game Stars

1 - Nikita Kucherov (NAS)
2 - Andrew Mangiapane (NAS)
3 - Jake Oettinger (NAS)

Player Statistics

Chicago

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Luke Hughes           0  0  0  Even   0  0   1 17
Leon Draisaitl        0  0  0    -3   0  2   1 19
Nick Suzuki           0  1  1  Even   0  5   1 21
Victor Hedman         0  0  0    -3   2  4   2 25
Connor Clifton        0  0  0  Even   0  0   0  3
Brandon Montour       0  0  0  Even   0  1   2 14
Colton Parayko        0  0  0    -3   0  0   2 20
Patrick Kane          0  0  0    -3   0  0   0 20
Max Pacioretty        0  0  0  Even   0  1   1  6
Nick Foligno          0  0  0  Even   0  0   2 15
Andrei Kuzmenko       0  1  1  Even   0  1   0 19
Sean Couturier        0  0  0  Even   0  1   1 17
Brandon Hagel         0  0  0    -3   2  1   1 21
Pavel Zacha           1  0  1  Even   0  5   0 19
Noah Dobson           0  2  2  Even   0  3   2 22
Jordan Eberle         0  0  0  Even   0  2   0 13
Teuvo Teravainen      0  0  0  Even   0  1   0  5
Brenden Dillon        1  0  1  Even   2  3   5 18
   
Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Casey Mittelstadt     0  0  0    +1   0  0   0 21
Bobby Brink           0  0  0  Even   0  1   0  4
Josh Brown            0  1  1    +2   0  0   4 22
Tobias Bjornfot       0  0  0    -1   0  0   0 16
Josh Anderson         0  0  0    +1   0  1   2 19
Brett Pesce           0  1  1    +2   0  0   0 25
Egor Zamula           1  0  1    +2   0  2   1 21
Tomas Nosek           0  0  0  Even   0  1   0 15
Alexis Lafreniere     0  1  1    +1   0  3   1 24
Andrew Mangiapane     1  1  2    +2   0  4   1 20
Jonathan Huberdeau    0  3  3    +2   2  1   1 20
Philip Broberg        0  0  0  Even   0  0   0 15
Filip Zadina          0  0  0  Even   0  0   0  4
Michael Rasmussen     0  0  0  Even   0  0   2 11
Gustav Lindstrom      0  1  1    +1   2  0   0 21
Nikita Kucherov       3  1  4    +2   0  6   0 23
Ryan Strome           0  0  0  Even   0  0   1  4
Yegor Chinakhov       0  0  0  Even   0  1   1 11
   

Financial

Attendance: 15288
Net Profit: $1,174,118.00

Game Notes

Jonathan Quick enters game at 06:09 of 3rd period
Nikita Kucherov scores a hat trick