Pittsburgh at Nashville

Shots
123OTT
Pittsburgh 4 16 13 4 37
Nashville 11 8 12 1 32
Goals
123OTT
Pittsburgh 1 1 2 0 4
Nashville 0 1 3 0 4


Scoring Summary


Period 1
1. PITTSBURGH, NYLANDER 19 (HANIFIN, REINHART), 05:44

PENALTIES: A. LAFRENIERE NAS (HIGHSTICKING, Minor) 10:41, E. CERNAK PIT (BOARDING, Minor) 15:32

Period 2
2. PITTSBURGH, REINHART 37 (FORSBERG, NYLANDER), 10:10
3. NASHVILLE, CHINAKHOV 11 (RASMUSSEN, NOSEK), 12:54

PENALTIES: T. NOSEK NAS (ROUGHING, Minor) 06:12, W. NYLANDER PIT (GOALIE INTERERENCE, Minor) 15:17, R. STROME NAS (ROUGHING, Minor) 15:17

Period 3
4. PITTSBURGH, HINTZ 23 (OVECHKIN, CERNAK), 00:15
5. NASHVILLE, KUCHEROV 29 (HUBERDEAU, BROWN), 00:41
6. NASHVILLE, MANGIAPANE 12 (MITTELSTADT, LINDSTROM), 14:49
7. PITTSBURGH, ELLER 9 (NYLANDER, HANIFIN), 17:30
8. NASHVILLE, LAFRENIERE 22 (KUCHEROV, HUBERDEAU), 19:44



Overtime
NO SCORING

PENALTIES: G. LINDSTROM NAS (CROSS-CHECKING, Minor) 03:09

Goalie Statistics

Scott Wedgewood (PIT), 28 saves out of 32 shots, T, 6-4-2
Jake Oettinger (NAS), 33 saves out of 37 shots, T, 9-22-4

Power Play Conversions

Pittsburgh 0 for 3
Nashville 0 for 1

Game Stars

1 - Nikita Kucherov (NAS)
2 - Sam Reinhart (PIT)
3 - William Nylander (PIT)

Player Statistics

Pittsburgh

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Filip Forsberg        0  1  1    +1   0  3   2 26
Erik Cernak           0  1  1    +1   2  0   1 25
Ty Emberson           0  0  0    -2   0  2   4 15
Tom Wilson            0  0  0    +1   0  5   6 24
Kyle Okposo           0  0  0    -2   0  0   0 13
Justin Faulk          0  0  0    +1   0  0   2 25
Nicholas Paul         0  0  0    -2   0  2   0 11
Sam Reinhart          1  1  2    +1   0  6   1 25
Rasmus Dahlin         0  0  0    +1   0  6   1 27
Alex Iafallo          0  0  0    -2   0  2   0 12
Alex Ovechkin         0  1  1    +1   0  3   0 22
PE Bellemare          0  0  0  Even   0  0   0  7
Roope Hintz           1  0  1    +1   0  2   0 22
Lars Eller            1  0  1  Even   0  1   1  6
Noah Hanifin          0  2  2    +1   0  2   2 26
Brian Dumoulin        0  0  0    -2   0  1   0 11
Sheldon Rempal        0  0  0  Even   0  1   0  0
William Nylander      1  2  3    +1   2  1   1 25
   
Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Casey Mittelstadt     0  1  1    -1   0  2   0 22
Bobby Brink           0  0  0  Even   0  0   0  1
Josh Brown            0  1  1  Even   0  0   4 24
Tobias Bjornfot       0  0  0    +1   0  2   0 19
Josh Anderson         0  0  0    -1   0  0   2 19
Brett Pesce           0  0  0  Even   0  0   0 29
Egor Zamula           0  0  0    -1   0  0   1 21
Tomas Nosek           0  1  1    +1   2  3   0 16
Alexis Lafreniere     1  0  1    +1   2  2   2 26
Andrew Mangiapane     1  0  1    -2   0  5   0 21
Jonathan Huberdeau    0  2  2    +1   0  2   1 22
Philip Broberg        0  0  0    +1   0  2   0 15
Filip Zadina          0  0  0    -1   0  1   0  6
Michael Rasmussen     0  1  1    +1   0  1   3 12
Gustav Lindstrom      0  1  1    -1   2  3   1 22
Nikita Kucherov       1  1  2    +1   0  6   0 25
Ryan Strome           0  0  0    -1   2  1   0  6
Yegor Chinakhov       1  0  1    +1   0  2   1 12
   

Financial

Attendance: 15850
Net Profit: $1,217,280.00

Game Notes