Dallas at Buffalo

Shots
123OTT
Dallas 15 9 7 0 31
Buffalo 8 9 18 0 35
Goals
123OTT
Dallas 3 0 0 0 3
Buffalo 1 1 2 0 4


Scoring Summary


Period 1
1. DALLAS, KELLER 10 (RANTANEN, STUTZLE), 02:01
2. DALLAS, TKACHUK 11 (UNASSISTED), 06:09
3. BUFFALO, ZETTERLUND 6 (SVECHNIKOV, BARKOV), 06:57
4. DALLAS, RANTANEN 19 (KELLER, STUTZLE), 10:13

PENALTIES: B. KATCHOUK BUF (HIGHSTICKING, Minor, Misconduct) 10:40, C. TANEV DAL (ROUGHING, Minor) 12:09

Period 2
5. BUFFALO, TIPPETT 7 (EICHEL, OLEKSIAK), 12:35

PENALTIES: M. TKACHUK DAL (HOOKING, Minor) 00:22, A. SVECHNIKOV BUF (CROSS-CHECKING, Minor) 16:06, N. KADRI DAL (CHARGING, Minor) 16:51

Period 3
6. BUFFALO, ZETTERLUND 7 (BARKOV, SVECHNIKOV), 00:24
7. BUFFALO, EICHEL 18 (SVECHNIKOV, OLEKSIAK), 19:58

PENALTIES: C. KELLER DAL (GOALIE INTERERENCE, Minor) 08:09, S. BENOIT BUF (HOOKING, Minor) 09:32

Goalie Statistics

Sergei Bobrovsky (DAL), 31 saves out of 35 shots, L, 11-12-0
Martin Jones (BUF), 28 saves out of 31 shots, W, 20-8-0

Power Play Conversions

Dallas 0 for 3
Buffalo 0 for 4

Game Stars

1 - Mikko Rantanen (DAL)
2 - Jack Eichel (BUF)
3 - Jamie Oleksiak (BUF)

Player Statistics

Dallas

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Alex Nylander         0  0  0  Even   0  0   0  1
Lawson Crouse         0  0  0  Even   0  0   2 21
Matthew Tkachuk       1  0  1  Even   2  3   1 22
Clayton Keller        1  1  2    +1   2  2   0 19
Mikko Rantanen        1  1  2    +1   0  6   1 24
Michael McLeod        0  0  0    -2   0  0   0 12
Adam Larsson          0  0  0    -3   0  2   1 20
Nils Hoglander        0  0  0    -2   0  1   2 11
Drew O'Connor         0  0  0  Even   0  0   0  4
Brandon Tanev         0  0  0    -2   0  2   2 12
Connor Brown          0  0  0  Even   0  1   2  8
Jonas Brodin          0  0  0  Even   0  1   1 25
Dmitry Orlov          0  0  0    +1   0  2   0 19
Chris Tanev           0  0  0    +1   2  2   3 23
Josh Manson           0  0  0    +1   0  4   2 17
Tim Stutzle           0  2  2    +1   0  2   2 20
Nazem Kadri           0  0  0  Even   2  2   0 20
Carson Soucy          0  0  0    -2   0  1   4 15
   
Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Fabian Zetterlund     2  0  2  Even   0  2   1 19
Jamie Oleksiak        0  2  2    +3   0  3   2 26
Owen Tippett          1  0  1    +1   0  4   0 19
Joel Edmundson        0  0  0    -1   0  0   3 20
Yegor Sharangovich    0  0  0  Even   0  2   0  8
Jack Eichel           1  1  2    +2   0  3   0 21
Matt Benning          0  0  0  Even   0  1   1 19
Joe Pavelski          0  0  0    -1   0  1   1 11
Mikhail Sergachev     0  0  0    +1   0  1   1 24
Aleksander Barkov     0  2  2  Even   0  5   0 20
Alex Newhook          0  0  0  Even   0  1   0  9
Brady Tkachuk         0  0  0    +2   0  4   5 21
Andrei Svechnikov     0  3  3    +1   2  2   1 19
Juuso Valimaki        0  0  0    -1   0  0   0 12
Brock Boeser          0  0  0    -1   0  3   0 14
Simon Holmstrom       0  0  0  Even   0  0   0  5
Simon Benoit          0  0  0  Even   2  2   5 19
Boris Katchouk        0  0  0    -1  12  1   2 10
   

Financial

Attendance: 23000
Net Profit: $1,435,200.00

Game Notes

Juuso Valimaki injured at 11:22 of the 2nd Period