StLouis at Buffalo

Shots
123OTT
StLouis 4 7 11 0 22
Buffalo 9 14 12 0 35
Goals
123OTT
StLouis 0 2 1 0 3
Buffalo 0 7 0 0 7


Scoring Summary


Period 1
NO SCORING

PENALTIES: P. SHARP STL (UNSPORTSMANLIKE-CONDUCT, Minor) 04:05, S. JONES STL (HIGHSTICKING, Minor) 12:32, A. PALUSHAJ STL (CROSS-CHECKING, Double Minor, Misconduct) 19:59

Period 2
1. BUFFALO, BROWN 23 (COYLE) (PP), 00:52
2. BUFFALO, FOLIGNO 8 (RAFFL, WILSON), 06:25
3. BUFFALO, FOLIGNO 9 (RAFFL, WILSON), 08:26
4. BUFFALO, POMINVILLE 26 (RICHARDS, LANDESKOG), 09:08
5. BUFFALO, BROWN 24 (NICHUSHKIN, COYLE), 09:21
6. BUFFALO, ETEM 16 (SMITH-PELLY), 10:21
7. STLOUIS, WEISS 13 (CIZIKAS, AKESON), 16:50
8. BUFFALO, BROWN 25 (ETEM, COYLE), 17:50
9. STLOUIS, WEISS 14 (KING, BROWN), 18:20

PENALTIES: M. BROWN STL (ROUGHING, Minor) 04:15, V. NICHUSHKIN BUF (HOOKING, Minor, Game Misconduct) 14:30 (Served by Zach Redmond), C. COYLE BUF (CHARGING, Minor) 19:00

Period 3
10. STLOUIS, WEISS 15 (KING, BROWN), 07:24

PENALTIES: J. AKESON STL (HOOKING, Minor) 19:16

Goalie Statistics

Alex Stalock (STL), 15 saves out of 17 shots
Petr Mrazek (STL), 13 saves out of 18 shots, L, 15-30-6
Martin Biron (BUF), 19 saves out of 22 shots, W, 8-30-7

Power Play Conversions

StLouis 0 for 2
Buffalo 1 for 5

Game Stars

1 - Stephen Weiss (STL)
2 - Dustin Brown (BUF)
3 - Marcus Foligno (BUF)

Player Statistics

StLouis

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Patrick Sharp         0  0  0    -2   2  3   0 17
Brandon Gormley       0  0  0    +2   0  0   0 13
Stephen Weiss         3  0  3    +2   0  4   1 15
Seth Jones            0  0  0    -3   2  3   0 26
Alexander Sulzer      0  0  0    -1   0  1   0 23
Ville Leino           0  0  0    -1   0  0   0  7
David Jones           0  0  0    -3   0  3   4 21
Ian Cole              0  0  0    -2   0  1   0 25
Ryan Wilson           0  0  0    -2   0  0   2 13
Jason Akeson          0  1  1    -1   2  0   0 20
Aaron Palushaj        0  0  0  Even  14  0   0  6
Casey Cizikas         0  1  1    -2   0  0   3 20
Dwight King           0  2  2    +1   0  2   1  9
Jim Slater            0  0  0    -1   0  0   0  9
Matt Beleskey         0  0  0    -1   0  4   2 15
Rostislav Klesla      0  0  0  Even   0  0   1 21
Patrice Cormier       0  0  0    -1   0  1   1 16
Mike Brown            0  2  2  Even   2  0   0 12
   
Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Charlie Coyle         0  3  3    +2   2  1   3 21
Jason Pominville      1  0  1  Even   0  6   1 20
Marcus Foligno        2  0  2    +1   0  5   3 12
Derek Roy             0  0  0  Even   0  1   0  6
Brad Richards         0  1  1  Even   0  3   0 16
Philip Samuelsson     0  0  0  Even   0  2   0 18
Dustin Brown          3  0  3    +2   0  4   1 19
Jordan Leopold        0  0  0    +2   0  1   1 20
Tom Wilson            0  2  2    +2   0  1   1 10
Emerson Etem          1  1  2    +1   0  2   2 15
Andrew Alberts        0  0  0    +3   0  1   0 13
Gabriel Landeskog     0  1  1  Even   0  5   5 24
Justin Faulk          0  0  0    -1   0  1   2 23
Valeri Nichushkin     0  1  1    +1  12  1   1 11
Michael Raffl         0  2  2    +1   0  1   3 16
Devante Smith-Pelly   0  1  1  Even   0  0   0  6
Zach Redmond          0  0  0  Even   0  0   0 21
Tim Gleason           0  0  0    +1   0  0   3 25
   

Financial

Attendance: 11092
Net Profit: $612,278.00

Game Notes

Alex Stalock enters game at 09:21 of 2nd period
Ryan Wilson injured at 14:30 of the 2nd Period
Valeri Nichushkin ejected at 14:30 of the 2nd Period
Stephen Weiss scores a hat trick
Dustin Brown scores a hat trick