Player Vitals

(As of Friday, Jul 20 2012)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Dan Hamhuis               D    28  6 ft 1   209 lbs  2,500,000   1 year
5   Barret Jackman            D    30  6 ft 0   205 lbs  3,000,000   3 years
6  *David Schlemko            D    23  6 ft 1   201 lbs    525,000   1 year
7   David VanDerGulik        LW    27  5 ft 10  173 lbs    525,000   2 years
8   Tim Kennedy              LW    24  5 ft 10  173 lbs  1,499,999   1 year
9  *Jake Muzzin               D    21  6 ft 3   213 lbs    526,000   4 years
13  Mike Santorelli          RW    25  6 ft 0   190 lbs  1,539,000   2 years
15  Jeff Halpern             RW    35  5 ft 11  198 lbs    525,000   1 year
16  George Parros            RW    31  6 ft 5   228 lbs    525,000   1 year
17  Ryan Johnson              C    35  6 ft 1   199 lbs    801,000   3 years
18  RJ Umberger              LW    29  6 ft 2   220 lbs  4,254,250   2 years
19  Jay McClement             C    28  6 ft 1   205 lbs  1,812,500   2 years
20  Ilya Kovalchuk           RW    28  6 ft 3   230 lbs  9,452,000   2 years
21 *Christopher Tanev         D    21  6 ft 2   185 lbs  1,540,538   3 years
22  Todd Marchant            RW    37  5 ft 10  180 lbs    526,000   1 year
23  Alexander Edler           D    25  6 ft 3   215 lbs  3,250,000   2 years
24  Radek Martinek            D    34  6 ft 2   210 lbs  1,920,000   2 years
25 *Mattias Ritola            C    23  6 ft 0   192 lbs    851,000   4 years
27 *Cody Almond               C    21  6 ft 2   199 lbs    601,000   4 years
28  Manny Malhotra           LW    31  6 ft 2   220 lbs  2,200,000   3 years
31  Joey MacDonald            G    31  6 ft 0   197 lbs    760,000   1 year
33  Adrian Aucoin             D    37  6 ft 2   217 lbs  2,100,000   2 years
34  Aaron Voros              LW    29  6 ft 2   210 lbs    601,000   1 year
35  Henrik Sedin              C    30  6 ft 2   188 lbs  7,865,000   3 years
39 *Evan Oberg                D    22  6 ft 0   165 lbs    525,000   3 years
40  Mike McKenna              G    27  6 ft 3   195 lbs    602,001   2 years
41  Jaroslav Halak            G    26  5 ft 11  185 lbs  3,750,000   3 years
49  Blair Jones              RW    24  6 ft 2   216 lbs    525,000   1 year
55  Niklas Kronwall           D    30  6 ft 0   192 lbs  4,260,000   3 years
61  Cory Stillman            LW    37  6 ft 0   193 lbs  3,353,000   1 year
62 *Mario Bliznak             C    23  6 ft 0   185 lbs    525,000   1 year
71  Chris Clark              LW    35  6 ft 0   191 lbs    750,000   2 years
90  Mike Modano               C    41  6 ft 3   212 lbs  1,352,000   1 year
94  Ryan Smyth               LW    35  6 ft 2   192 lbs  2,650,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   200 lbs  2,511,323

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Brett Festerling          D    24  6 ft 1   210 lbs    656,250   1 year
1   Jonas Hiller              G    28  6 ft 2   194 lbs  1,700,000   1 year
5   Bryan Allen               D    30  6 ft 5   225 lbs  2,900,000   1 year
6   Mike Weber                D    23  6 ft 2   211 lbs  1,300,000   1 year
7   Brett Clark               D    34  6 ft 0   194 lbs  1,400,000   3 years
8   Drew Doughty              D    21  6 ft 0   212 lbs  2,175,000   1 year
10  Rod Pelley                C    26  5 ft 11  195 lbs    550,000   1 year
11  Adam Mair                LW    32  6 ft 1   208 lbs  3,000,000   1 year
14  Sergei Samsonov          LW    32  5 ft 8   188 lbs    600,000   3 years
15  Dany Heatley             LW    30  6 ft 4   220 lbs  7,200,000   1 year
22  Lee Stempniak            RW    28  6 ft 0   201 lbs  1,100,000   4 years
23  Milan Hejduk             RW    35  6 ft 0   190 lbs  3,220,000   4 years
24  P.L.L. Leblond           LW    25  6 ft 2   215 lbs    550,000   1 year
25 *Trevor Lewis              C    23  6 ft 1   195 lbs    871,667   2 years
27 *Erik Gustafsson           D    22  5 ft 10  180 lbs    900,000   2 years
29  Jason Pominville         RW    28  6 ft 0   185 lbs  5,300,000   2 years
30  Martin Gerber             G    36  6 ft 0   205 lbs  2,250,000   1 year
32 *Joe Colborne              C    20  6 ft 5   213 lbs  1,043,750   4 years
33  Tyson Strachan            D    26  6 ft 2   215 lbs    937,500   2 years
34  Zdeno Chara               D    34  6 ft 8   245 lbs  7,510,000   2 years
36  Patrick Kaleta           RW    25  6 ft 1   206 lbs    955,000   1 year
38 *Jordan Caron             RW    20  6 ft 2   202 lbs  1,045,000   3 years
43 *Matt Bartkowski           D    22  6 ft 1   196 lbs    810,000   3 years
44  Nate Thompson            LW    26  6 ft 0   210 lbs  1,156,250   3 years
45  M.E. Vlasic               D    24  6 ft 1   200 lbs  3,333,333   2 years
46  Roman Polak               D    25  6 ft 1   227 lbs  1,375,000   1 year
47  Jay Harrison              D    28  6 ft 4   211 lbs    600,000   4 years
48  Warren Peters             C    28  6 ft 0   195 lbs    550,000   1 year
54 *Adam McQuaid              D    24  6 ft 4   197 lbs    575,000   1 year
58 *Linus Klasen             LW    24  5 ft 8   176 lbs    830,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   204 lbs  2,046,010

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
0   Joel Perrault            RW    28  6 ft 2   212 lbs    736,000   1 year
4   Sami Lepisto              D    26  6 ft 0   195 lbs  1,700,000   1 year
5   John Erskine              D    31  6 ft 4   220 lbs    788,000   1 year
6  *Jamie McBain              D    22  6 ft 2   200 lbs    780,000   2 years
10  Corey Perry              RW    26  6 ft 3   212 lbs  7,666,666   2 years
12  Simon Gagne              LW    31  6 ft 1   193 lbs  6,260,000   2 years
13 *Philippe Dupuis           C    25  6 ft 0   196 lbs    750,000   1 year
18  Brandon Yip              RW    25  6 ft 1   195 lbs    750,000   1 year
21  Andrew Ference            D    32  5 ft 11  189 lbs  1,990,000   2 years
24  Craig Conroy              C    39  6 ft 2   193 lbs    725,000   1 year
26  Jiri Hudler              RW    27  5 ft 10  182 lbs  2,875,000   1 year
27  Chris Thorburn           RW    28  6 ft 3   230 lbs    825,000   1 year
28  Steve Begin              LW    33  6 ft 0   192 lbs    525,000   1 year
29  M.A. Fleury               G    26  6 ft 2   180 lbs  5,250,000   2 years
30 *Nick Holden               D    23  6 ft 4   210 lbs    675,000   2 years
31  Curtis McElhinney         G    27  6 ft 2   197 lbs    712,500   1 year
33  Dustin Byfuglien          D    26  6 ft 5   245 lbs  5,000,000   4 years
34  Patrick Rissmiller       LW    32  6 ft 4   225 lbs    525,000   1 year
36 *Jonas Holos               D    23  5 ft 11  196 lbs    525,000   3 years
37  Matt Ellis                C    29  6 ft 0   212 lbs    525,000   1 year
38  Dave Scatchard           RW    34  6 ft 3   220 lbs    880,000   1 year
39  Travis Morin              C    26  6 ft 2   195 lbs    525,000   1 year
40  Wade Dubielwicz           G    32  0 ft 0   200 lbs    525,000   1 year
40 *Logan Couture            LW    21  6 ft 1   195 lbs  1,000,000   2 years
41  Patrice Bergeron          C    25  6 ft 2   194 lbs  5,937,500   1 year
48 *Alex Plante               D    21  6 ft 4   230 lbs    975,000   4 years
49  Francis Lessard          RW    31  6 ft 2   235 lbs    525,000   1 year
55 *Matt Campanale            D    22  5 ft 11  200 lbs    525,000   1 year
69 *Andrew Desjardins         C    24  6 ft 1   200 lbs    525,000   2 years
87  Sidney Crosby             C    23  5 ft 11  200 lbs 11,880,000   2 years
94  Derek Boogaard           LW    29  6 ft 7   245 lbs    602,001   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 11  205 lbs  2,321,256

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Matt Niskanen             D    24  6 ft 0   200 lbs  1,750,000   1 year
3   Jordan Leopold            D    30  6 ft 1   206 lbs  2,950,000   2 years
5   Mark Giordano             D    27  6 ft 0   203 lbs  1,550,000   1 year
6   Erik Johnson              D    22  6 ft 4   232 lbs  3,750,000   2 years
7  *Ty Wishart                D    22  6 ft 4   222 lbs    963,333   1 year
8   Joe Pavelski              C    26  5 ft 11  195 lbs  5,000,000   4 years
9   Bobby Ryan               RW    23  6 ft 2   209 lbs  5,562,500   4 years
10  Milan Michalek           RW    26  6 ft 2   217 lbs  4,875,000   3 years
11  Martin Hanzal             C    23  6 ft 6   230 lbs  2,100,000   1 year
12  Bruno Gervais             D    25  6 ft 1   200 lbs    926,041   1 year
13  Michael Cammalleri       LW    29  5 ft 9   182 lbs  2,500,000   3 years
14  Taylor Pyatt             LW    29  6 ft 3   226 lbs    750,000   3 years
16  Clarke MacArthur         LW    26  6 ft 0   191 lbs    937,500   1 year
17  Toby Petersen            LW    32  5 ft 10  197 lbs    600,000   3 years
18  Filip Kuba                D    34  6 ft 4   229 lbs  2,900,000   1 year
19  Nicklas Backstrom         C    23  6 ft 1   210 lbs  6,125,000   4 years
21  Drew Stafford            RW    25  6 ft 2   214 lbs  2,875,000   1 year
22  Dan Boyle                 D    34  5 ft 11  190 lbs  5,999,999   2 years
23  David Clarkson           RW    27  6 ft 1   200 lbs    750,000   3 years
24  Colin Stuart             LW    28  6 ft 2   205 lbs    525,000   1 year
25  Chris Neil               RW    32  6 ft 1   215 lbs    601,000   2 years
26 *Eric Tangradi            RW    21  6 ft 4   221 lbs    765,000   3 years
30  Ilya Bryzgalov            G    31  6 ft 3   213 lbs  3,000,000   4 years
31 *Michal Neuvirth           G    22  6 ft 1   190 lbs  1,150,000   2 years
33  Alex Goligoski            D    25  5 ft 11  180 lbs  2,125,000   1 year
36  Jannik Hansen            RW    24  6 ft 1   195 lbs    950,950   1 year
37  Tim Brent                 C    27  6 ft 0   188 lbs    600,000   1 year
40 *Michael Grabner          LW    23  6 ft 0   170 lbs    765,000   1 year
45  Jody Shelley             LW    35  6 ft 3   230 lbs    525,000   1 year
55  Ed Jovanovski             D    35  6 ft 3   221 lbs  2,650,000   2 years
60  Jason Demers              D    22  6 ft 1   195 lbs  2,100,000   2 years
68 *Yannick Weber             D    22  5 ft 11  193 lbs    743,833   3 years
90  Kari Ramo                 G    25  6 ft 0   200 lbs    525,000   1 year
91  Steven Stamkos            C    20  6 ft 1   188 lbs  2,300,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   204 lbs  2,687,652

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4  *Cam Fowler                D    19  6 ft 1   196 lbs  1,195,000   3 years
5   Christian Ehrhoff         D    28  6 ft 2   203 lbs  2,550,000   4 years
6   Shea Weber                D    25  6 ft 4   234 lbs  7,500,000   1 year
7   Trent Hunter             RW    30  6 ft 3   217 lbs  2,501,000   2 years
9   Oscar Moller             RW    21  5 ft 10  189 lbs    763,833   1 year
10  Kyle Cumiskey             D    24  5 ft 10  185 lbs  1,100,000   1 year
11  Gregory Campbell         LW    27  6 ft 0   197 lbs  1,500,000   3 years
13  Daniel Carcillo          RW    26  6 ft 0   205 lbs    525,000   4 years
14  Alexandre Burrows        RW    30  6 ft 1   188 lbs  1,500,000   4 years
15  Derek Dorsett            RW    24  6 ft 0   190 lbs    600,000   3 years
17  Brandon Dubinsky          C    25  6 ft 1   210 lbs  4,800,000   4 years
18  Ryan Kesler               C    26  6 ft 2   202 lbs  5,093,750   4 years
19  Michael Rupp             LW    31  6 ft 5   230 lbs  1,000,000   3 years
20  Chris Pronger             D    36  6 ft 6   220 lbs  9,375,000   2 years
22  Daymond Langkow           C    34  5 ft 10  183 lbs    525,000   3 years
24 *Paul Byron                C    21  5 ft 9   170 lbs  1,100,000   3 years
26  Samuel Pahlsson           C    33  6 ft 0   207 lbs  2,600,000   1 year
27  Alex Pietrangelo          D    20  6 ft 3   206 lbs  1,550,000   3 years
28  Ales Kotalik             RW    32  6 ft 1   225 lbs  1,000,000   3 years
32  Niklas Backstrom          G    33  6 ft 1   189 lbs  5,750,000   1 year
33 *Jacob Markstrom           G    20  6 ft 3   178 lbs    918,750   4 years
40  Tuukka Rask               G    23  6 ft 3   169 lbs  2,025,000   1 year
43  James Wright             LW    20  6 ft 4   200 lbs    900,000   4 years
44 *Arturs Kulda              D    22  6 ft 2   215 lbs  1,200,000   2 years
50  Antoine Vermette         LW    28  6 ft 1   199 lbs  3,750,000   4 years
52 *Zach Hamill               C    22  5 ft 11  180 lbs  1,037,500   3 years
58 *David Desharnais          C    24  5 ft 7   177 lbs    925,000   3 years
91  John Tavares             LW    20  6 ft 0   202 lbs  2,325,000   2 years
93  Jakub Voracek            RW    21  6 ft 2   214 lbs  1,058,167   1 year
96  Tomas Holmstrom          LW    38  6 ft 0   198 lbs  1,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   200 lbs  2,403,858

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Duncan Keith              D    27  6 ft 1   196 lbs  5,538,462   3 years
4   Niklas Hjalmarsson        D    23  6 ft 3   205 lbs  1,999,999   3 years
7   Brent Seabrook            D    26  6 ft 3   218 lbs  6,000,000   4 years
8   Brendan Morrison         LW    35  5 ft 11  185 lbs  1,000,000   2 years
9   Dmitry Kulikov            D    20  6 ft 1   196 lbs  1,112,500   2 years
10  Patrick Sharp            LW    29  6 ft 1   199 lbs  2,325,000   3 years
11  Anze Kopitar              C    23  6 ft 3   227 lbs  6,933,333   3 years
12  Blair Betts               C    31  6 ft 3   210 lbs    850,000   1 year
13 *Nick Leddy                D    19  5 ft 11  179 lbs  1,107,500   3 years
14  John Madden               C    38  5 ft 11  190 lbs  1,260,000   3 years
15  Jack Skille              RW    23  6 ft 1   215 lbs  1,031,250   3 years
16 *Marcus Kruger             C    20  5 ft 11  172 lbs    898,750   4 years
17  Andrew Brunette          RW    37  6 ft 1   210 lbs  1,175,000   3 years
19  Jonathan Toews            C    22  6 ft 2   210 lbs  6,250,000   4 years
21  Patrik Berglund           C    22  6 ft 4   218 lbs  1,034,167   1 year
22  Mike Knuble              RW    38  6 ft 3   223 lbs  3,100,000   1 year
23  Tom Wandell              LW    23  6 ft 1   197 lbs    775,000   1 year
24  Troy Brouwer             RW    25  6 ft 2   214 lbs  1,250,000   1 year
25  Viktor Stalberg          LW    24  6 ft 3   210 lbs    817,500   1 year
26  Brad Stuart               D    31  6 ft 2   210 lbs  3,600,000   1 year
27 *Jeremy Morin             LW    19  6 ft 1   189 lbs    840,833   4 years
28  Chris Kelly              LW    30  6 ft 0   198 lbs  2,125,000   1 year
29 *Bryan Bickell            LW    24  6 ft 4   223 lbs    541,666   2 years
30  Ray Emery                 G    28  6 ft 2   196 lbs  1,500,000   3 years
33 *Tomas Kubalik            RW    20  6 ft 2   189 lbs    890,000   3 years
35  Jimmy Howard              G    26  6 ft 0   210 lbs  2,812,500   3 years
37 *Brandon Pirri             C    19  6 ft 0   160 lbs    935,000   4 years
40 *Mark Olver                C    22  5 ft 10  170 lbs    975,000   3 years
43  Mike Weaver               D    33  5 ft 9   186 lbs  1,100,000   4 years
47 *Eric Wellwood            LW    20  5 ft 11  180 lbs    600,000   3 years
50 *Corey Crawford            G    26  6 ft 2   200 lbs  1,999,999   1 year
57 *Ben Smith                RW    22  5 ft 11  205 lbs  1,125,000   4 years
77  Joe Corvo                 D    34  6 ft 0   204 lbs  2,211,000   1 year
78  Tom Gilbert               D    28  6 ft 3   206 lbs  3,211,250   1 year
81 *Tomas Vincour            RW    20  6 ft 2   199 lbs    775,000   3 years
88  Patrick Kane             RW    22  5 ft 10  178 lbs  6,250,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   205 lbs  2,803,631

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Mark Fraser               D    24  6 ft 3   220 lbs    550,000   1 year
6  *Mike Duco                LW    23  5 ft 10  200 lbs    688,000   1 year
7  *Marco Scandella           D    20  6 ft 2   190 lbs    758,125   3 years
8   Mike Komisarek            D    29  6 ft 4   243 lbs  5,000,000   2 years
9   Trevor Daley              D    27  5 ft 11  205 lbs  3,000,000   1 year
10  Mike Mottau               D    32  6 ft 0   190 lbs  1,010,000   1 year
11  Saku Koivu                C    36  5 ft 10  182 lbs  3,600,000   3 years
12  Scott Gomez               C    31  5 ft 11  198 lbs  3,500,000   3 years
17 *Kenndal McArdle          LW    23  5 ft 11  190 lbs    863,333   2 years
18  Marco Sturm              RW    32  6 ft 0   194 lbs  3,850,000   1 year
19  Jiri Tlusty              LW    22  6 ft 0   209 lbs    628,750   1 year
20  Troy Bodie               RW    25  6 ft 4   213 lbs    525,000   1 year
22  Mike Commodore            D    31  6 ft 4   233 lbs  3,655,000   1 year
25 *Chad Kolarik              C    24  5 ft 11  195 lbs    650,000   3 years
26  Matt Carle                D    26  6 ft 0   205 lbs  3,800,000   1 year
29 *Ryan Stoa                 C    23  6 ft 3   200 lbs    850,000   1 year
30  Brian Elliott             G    25  6 ft 3   201 lbs  2,750,000   1 year
31  Ryan Miller               G    30  6 ft 2   175 lbs  5,334,000   3 years
32  Matt Smaby                D    26  6 ft 6   239 lbs    742,188   1 year
33  Andrew Raycroft           G    31  6 ft 1   178 lbs  1,501,000   1 year
34 *Maxim Noreau              D    23  6 ft 0   198 lbs    700,000   4 years
35 *Cedrick Desjardins        G    25  6 ft 0   192 lbs    875,000   2 years
36 *Jamie Doornbosch          D    20  6 ft 2   198 lbs    700,000   4 years
37 *Dale Weise               RW    22  6 ft 2   210 lbs    700,000   4 years
38 *Jay Rosehill             LW    25  6 ft 3   215 lbs    850,000   3 years
39  Robbie Earl              LW    25  6 ft 1   195 lbs    850,000   3 years
40  Vernon Fiddler            C    31  6 ft 0   202 lbs  2,100,000   1 year
42 *Jim O'Brien               C    21  6 ft 2   200 lbs    743,750   4 years
45 *Carson McMillan          RW    22  6 ft 1   200 lbs    525,000   1 year
46  Zack Stortini            RW    25  6 ft 4   215 lbs    562,500   1 year
47 *Nicholas Drazenovic       C    23  6 ft 0   200 lbs    700,000   4 years
59 *Micheal Haley             C    24  5 ft 10  204 lbs    650,000   2 years
72 *Jamie Arniel              C    21  5 ft 11  183 lbs    700,000   4 years
81 *Justin DiBenedetto        C    22  6 ft 0   188 lbs    700,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   203 lbs  1,887,227

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Steve Montador            D    31  6 ft 0   207 lbs  3,050,000   4 years
7  *John Moore                D    20  6 ft 3   200 lbs    917,500   4 years
8   Adam Pardy                D    26  6 ft 2   220 lbs    900,000   4 years
12  Tomas Kaberle             D    33  6 ft 1   214 lbs  6,600,000   1 year
13  Nick Spaling              C    22  6 ft 1   196 lbs    818,750   2 years
14 *Adam Henrique             C    20  6 ft 0   200 lbs    728,125   4 years
15  Jamie Benn               LW    21  6 ft 2   208 lbs    730,000   2 years
17  Jeff Carter               C    26  6 ft 3   200 lbs  6,375,000   4 years
19  Dominic Moore            LW    30  6 ft 0   192 lbs  2,400,000   1 year
20  Alexander Steen          LW    27  6 ft 1   200 lbs  3,362,500   3 years
21  Kyle Brodziak             C    27  6 ft 2   209 lbs  1,500,000   2 years
22  Radek Dvorak             RW    34  6 ft 2   200 lbs  1,100,000   1 year
23  Ruslan Fedotenko         LW    32  6 ft 1   200 lbs    525,000   2 years
28  Jarret Stoll              C    29  6 ft 1   210 lbs  3,300,000   2 years
29  Ryane Clowe              RW    28  6 ft 2   225 lbs  2,800,000   2 years
30  Scott Clemmensen          G    33  6 ft 3   203 lbs  1,300,000   3 years
31  Aaron Rome                D    27  6 ft 1   218 lbs    937,500   2 years
32 *Nick Palmieri            RW    21  6 ft 3   220 lbs    638,750   3 years
33  Willie Mitchell           D    34  6 ft 3   212 lbs  2,600,000   2 years
34 *Alexander Urbom           D    20  6 ft 5   215 lbs    741,250   4 years
35  Johnny Oduya              D    29  6 ft 0   190 lbs  1,210,000   3 years
36 *Mats Zuccarello          LW    23  5 ft 7   174 lbs  1,370,000   2 years
37  Kari Lehtonen             G    27  6 ft 4   215 lbs  4,437,500   3 years
39 *Anders Lindback           G    22  6 ft 6   205 lbs  1,990,000   2 years
42  Nathan Gerbe             RW    23  5 ft 6   178 lbs    850,000   1 year
45 *Patrice Cormier           C    20  6 ft 2   215 lbs    728,125   3 years
46 *Jared Spurgeon            D    21  5 ft 9   185 lbs    550,000   2 years
52 *Colin Greening            C    24  6 ft 3   211 lbs    750,000   1 year
58 *Jeff Petry                D    23  6 ft 3   196 lbs    925,000   2 years
66 *TJ Brodie                 D    20  6 ft 1   182 lbs  1,999,999   3 years
80  Nik Antropov             RW    31  6 ft 6   245 lbs  4,612,500   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   204 lbs  2,379,545

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jeremy Williams          RW    26  6 ft 0   191 lbs    525,000   1 year
4  *Taylor Hall              LW    19  6 ft 1   194 lbs  2,370,000   3 years
5   Braydon Coburn            D    26  6 ft 5   220 lbs  4,250,000   2 years
6  *David Liffiton            D    26  6 ft 2   210 lbs    525,000   1 year
8   Justin Abdelkader        LW    23  6 ft 1   212 lbs  1,350,000   2 years
9   Mikko Koivu               C    28  6 ft 2   200 lbs  8,750,000   4 years
10  Sami Salo                 D    36  6 ft 3   212 lbs  3,550,000   1 year
11  Zach Boychuk              C    21  5 ft 10  185 lbs    787,000   2 years
16  Devin Setoguchi          RW    23  6 ft 0   200 lbs  3,750,000   4 years
17  Tom Kostopoulos          RW    32  6 ft 0   200 lbs  1,200,000   1 year
25  Jerred Smithson          LW    32  6 ft 3   206 lbs    850,000   1 year
27  Karl Alzner               D    22  6 ft 3   206 lbs  1,275,000   1 year
28  Carlo Colaiacovo          D    28  6 ft 1   205 lbs  2,125,000   2 years
29  Hugh Jessiman            RW    26  6 ft 6   221 lbs    525,000   1 year
30  Antero Niittymaki         G    31  6 ft 1   210 lbs  3,000,000   1 year
34 *Mark Fayne                D    23  6 ft 3   215 lbs    550,000   2 years
35  Nikolai Khabibulin        G    38  6 ft 1   206 lbs  3,500,000   1 year
42  Drew Bagnall              D    27  6 ft 3   220 lbs    525,000   1 year
44  Dennis Seidenberg         D    29  6 ft 1   210 lbs  5,300,000   3 years
45  Arron Asham              RW    33  5 ft 11  205 lbs    650,000   1 year
46  Alexandre Picard          D    25  6 ft 3   215 lbs    922,688   2 years
47  Andre Benoit              D    26  5 ft 11  185 lbs    525,000   1 year
49  Theo Peckham              D    23  6 ft 2   234 lbs    700,000   1 year
51 *Kyle Palmieri             C    19  5 ft 11  193 lbs    995,000   3 years
52  Nathan Lawson             G    27  6 ft 2   203 lbs    575,000   4 years
55  Cody McLeod              LW    26  6 ft 2   210 lbs    525,000   1 year
56 *Teemu Hartikainen         C    20  6 ft 1   215 lbs    650,000   1 year
60  Jose Theodore             G    34  5 ft 11  185 lbs  6,575,575   1 year
64  Jamie McGinn             LW    22  6 ft 1   205 lbs    839,167   1 year
71  J.P. Dumont              LW    33  6 ft 1   205 lbs  4,500,000   1 year
86  Wojtek Wolski             C    25  6 ft 3   215 lbs  5,000,000   2 years
90 *Marcus Johansson          C    20  5 ft 11  189 lbs    945,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   207 lbs  2,544,011

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Eric Brewer               D    32  6 ft 3   220 lbs  4,100,000   2 years
6   Ryan Malone              LW    31  6 ft 4   219 lbs  7,500,000   1 year
7  *Jonathon Blum             D    21  6 ft 1   190 lbs    850,000   3 years
8  *Shawn Belle               D    25  6 ft 1   235 lbs    525,000   1 year
11  Danny Cleary             RW    32  6 ft 0   205 lbs  3,200,000   2 years
14  Chris Campoli             D    26  6 ft 0   200 lbs  2,000,000   1 year
16  Andrew Ladd              LW    25  6 ft 3   205 lbs  4,400,000   4 years
17  Radim Vrbata             RW    30  6 ft 1   197 lbs  3,500,000   1 year
18  Marc Staal                D    23  6 ft 4   208 lbs  4,193,750   4 years
19  Chris Conner             RW    27  5 ft 8   180 lbs    550,000   3 years
20  Michael Richards          C    26  5 ft 11  195 lbs  5,075,091   1 year
22  Jordin Tootoo            RW    28  5 ft 9   197 lbs  1,200,000   2 years
23  Eric Nystrom             LW    27  6 ft 1   193 lbs    650,000   1 year
24  Brett Lebda               D    29  5 ft 9   195 lbs  1,250,000   3 years
25  Maxime Talbot             C    27  5 ft 11  190 lbs  2,500,000   4 years
27  Kyle Quincey              D    25  6 ft 2   207 lbs  3,906,250   2 years
33  Brian Boucher             G    34  6 ft 2   200 lbs    850,000   2 years
38 *Thomas McCollum           G    21  6 ft 2   205 lbs    787,500   4 years
42 *Ryan O'Marra              C    23  6 ft 2   220 lbs    700,000   1 year
43  Corey Potter              D    26  6 ft 3   206 lbs    550,000   2 years
59 *Rob Klinkhammer          LW    24  6 ft 3   206 lbs    525,000   1 year
67  Michael Frolik            C    22  6 ft 1   196 lbs  1,062,500   1 year
72 *Luke Adam                LW    20  6 ft 2   203 lbs    862,500   3 years
81  Phil Kessel              RW    23  6 ft 0   202 lbs  5,625,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   203 lbs  2,348,441

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Keith Yandle              D    24  6 ft 1   195 lbs  2,500,000   1 year
9   Colby Armstrong          RW    28  6 ft 2   195 lbs  1,750,000   4 years
10  Brenden Morrow           LW    32  6 ft 0   209 lbs 11,340,000   1 year
11 *Mikael Backlund           C    21  6 ft 0   196 lbs  1,087,500   2 years
12  Shawn Horcoff             C    32  6 ft 1   208 lbs  1,000,000   2 years
13 *Kyle Clifford            LW    19  6 ft 2   207 lbs    811,250   3 years
14  Krystofer Barch          RW    31  6 ft 1   209 lbs  3,000,000   1 year
16  Eric Fehr                RW    25  6 ft 4   212 lbs  2,200,000   1 year
21  Scott Parse              LW    26  5 ft 11  188 lbs  1,755,000   3 years
24  Derek MacKenzie           C    30  5 ft 11  178 lbs    525,000   3 years
25  Cam Barker                D    25  6 ft 3   215 lbs  3,125,000   1 year
26  Erik Christensen          C    27  6 ft 1   200 lbs    975,000   1 year
28  Colton Orr               RW    29  6 ft 3   222 lbs    525,000   3 years
29  Mathieu Roy               D    27  6 ft 2   208 lbs  1,500,000   1 year
34  Nigel Dawes              LW    26  5 ft 9   200 lbs  1,000,000   1 year
39 *Matt Frattin             RW    22  6 ft 0   200 lbs  1,000,000   3 years
40  Dimitri Patzold           G    22  0 ft 0   200 lbs    525,000   1 year
41  Craig Anderson            G    30  6 ft 2   180 lbs  1,950,000   3 years
42 *Robin Lehner              G    19  6 ft 3   220 lbs    900,000   4 years
43 *Nazem Kadri               C    20  6 ft 0   188 lbs  1,325,000   3 years
44  Brian Fahey               D    29  6 ft 1   216 lbs  1,500,000   1 year
47 *Brendon Nash              D    23  6 ft 3   210 lbs    850,000   4 years
48  Joe Callahan              D    28  6 ft 3   210 lbs  1,500,000   1 year
55 *Korbinian Holzer          D    22  6 ft 3   205 lbs    700,000   2 years
59 *Keith Aulie               D    21  6 ft 5   217 lbs    600,000   3 years
68 *Frazer McLaren           LW    23  6 ft 5   245 lbs    655,000   3 years
83  Ales Hemsky              RW    27  6 ft 0   184 lbs  5,750,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 11  203 lbs  1,916,298

Florida

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Brent Johnson             G    34  6 ft 3   199 lbs  1,000,000   1 year
4   Jay Bouwmeester           D    27  6 ft 4   215 lbs  6,600,000   3 years
