Player Vitals

(As of Saturday, May 14 2011)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Jason Bacashihua          G    30  6 ft 0   200 lbs    500,000   1 year
2  *Wes O'Neill               D    23  6 ft 4   215 lbs    500,000   1 year
8   Kim Johnsson              D    34  6 ft 1   193 lbs  2,330,000   1 year
9   Mike Modano               C    40  6 ft 3   212 lbs  1,352,000   2 years
10  Ryan Johnson              C    34  6 ft 1   199 lbs    801,000   4 years
11  Chris Clark              RW    34  6 ft 0   198 lbs    750,000   3 years
13 *Tim Kennedy              LW    23  5 ft 10  173 lbs  1,999,999   1 year
14  Jonas Hiller              G    27  6 ft 2   190 lbs  1,700,000   2 years
16  George Parros            RW    30  6 ft 5   222 lbs    501,000   2 years
17  Ilya Kovalchuk           RW    27  6 ft 2   230 lbs  9,375,000   1 year
18  Jay McClement             C    27  6 ft 1   200 lbs  1,812,500   3 years
19 *Michael Santorelli        C    24  6 ft 0   189 lbs  1,539,000   3 years
20  Robert Lang               C    39  6 ft 3   217 lbs  1,101,000   4 years
21  Kirk Maltby              LW    37  6 ft 0   195 lbs    801,000   4 years
22  Jeff Halpern             RW    34  5 ft 11  198 lbs    500,000   2 years
23  Alexander Edler           D    24  6 ft 3   215 lbs  3,250,000   3 years
24 *Cody Almond               C    20  6 ft 2   199 lbs    601,000   4 years
26  Thomas Vanek             LW    26  6 ft 2   207 lbs  7,143,000   1 year
28  Alexander Semin          LW    26  6 ft 2   208 lbs  7,500,000   2 years
32  Brendan Witt              D    35  6 ft 2   223 lbs    701,000   3 years
33  Henrik Sedin              C    29  6 ft 2   188 lbs  7,865,000   4 years
34  Aaron Voros              LW    28  6 ft 4   215 lbs    601,000   2 years
43  Mike Weaver               D    32  5 ft 9   186 lbs  1,601,000   1 year
48  Scott Clemmensen          G    32  6 ft 3   205 lbs    500,000   1 year
49 *Blair Jones               C    23  6 ft 3   216 lbs    550,000   1 year
53 *Casey Borer               D    24  6 ft 2   205 lbs  1,124,999   1 year
55  Niklas Kronwall           D    29  6 ft 0   192 lbs  4,260,000   4 years
61  Cory Stillman            RW    36  6 ft 0   200 lbs  3,353,000   2 years
62 *Mario Bliznak             C    22  6 ft 0   185 lbs    500,000   2 years
64 *Evan Oberg                D    21  6 ft 0   165 lbs    501,000   4 years
97  Rostislav Klesla          D    28  6 ft 3   220 lbs  2,000,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 1   203 lbs  2,934,775

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Ladislav Smid             D    24  6 ft 3   226 lbs  1,350,000   1 year
6   Kurtis Foster             D    28  6 ft 5   223 lbs  1,990,000   3 years
7   Steve Eminger             D    26  6 ft 1   202 lbs  1,875,000   2 years
8   Brent Burns               D    25  6 ft 5   219 lbs  4,520,150   2 years
9  *Evander Kane             LW    18  6 ft 2   190 lbs  2,000,000   3 years
10  Steve Downie             RW    22  6 ft 0   200 lbs    705,833   1 year
13  Vyacheslav Kozlov        LW    38  5 ft 10  190 lbs    900,000   4 years
14  Joffrey Lupul            RW    26  6 ft 1   206 lbs  4,250,000   3 years
16  Dustin Boyd               C    23  6 ft 0   187 lbs    812,500   2 years
17  Milan Lucic              LW    21  6 ft 4   220 lbs    734,167   1 year
18  Eric Belanger             C    32  5 ft 11  187 lbs  2,800,000   2 years
19  Patrick O'Sullivan       LW    25  5 ft 11  190 lbs  2,387,500   1 year
24  Brandon Segal            RW    26  6 ft 2   209 lbs    687,500   2 years
26  Jere Lehtinen            RW    37  6 ft 0   194 lbs    500,000   1 year
27  Steve Mason               G    21  6 ft 4   220 lbs    863,333   2 years
28 *Nikita Filatov           LW    19  6 ft 0   185 lbs  1,550,000   3 years
29  Mark Fistric              D    23  6 ft 3   234 lbs  1,999,999   2 years
38  Mike Smith                G    28  6 ft 4   219 lbs  1,990,000   2 years
44 *Ryan Keller              RW    25  5 ft 10  196 lbs    500,000   4 years
45  Mark Stuart               D    26  6 ft 2   213 lbs  1,675,000   1 year
46  David Krejci              C    24  6 ft 0   177 lbs  6,183,925   2 years
47  Sheldon Souray            D    33  6 ft 4   233 lbs  1,990,000   3 years
50  Josh Harding              G    26  6 ft 1   197 lbs  1,990,000   4 years
53 *Alec Martinez             D    22  6 ft 1   208 lbs    500,000   4 years
55 *Thomas Greiss             G    23  6 ft 1   210 lbs    711,667   1 year
56  Brian Lee                 D    22  6 ft 3   206 lbs  1,050,000   1 year
61 *Trevor Lewis              C    22  6 ft 0   199 lbs    871,667   3 years
63 *Brad Marchand            LW    21  5 ft 9   183 lbs    682,500   3 years
73 *Alexander Pechurski       G    19  6 ft 0   187 lbs  1,300,000   3 years
81  Marian Hossa             RW    31  6 ft 1   210 lbs  9,600,000   4 years
84  Mikhail Grabovski         C    26  5 ft 11  183 lbs  2,900,000   2 years
85  Rostislav Olesz          LW    24  6 ft 1   214 lbs  3,687,500   4 years
89  Mikkel Boedker           LW    20  5 ft 11  202 lbs  1,300,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   202 lbs  2,239,896

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Bryan Allen               D    29  6 ft 4   220 lbs  2,900,000   2 years
6   Ryan Whitney              D    27  6 ft 3   210 lbs  4,000,000   1 year
7   Keith Tkachuk            LW    38  6 ft 2   235 lbs    500,000   1 year
10  Rod Pelley                C    25  5 ft 11  195 lbs    550,000   2 years
11  Jordan Staal              C    21  6 ft 4   220 lbs  4,166,667   3 years
12  Darren Haydar            RW    30  5 ft 9   170 lbs    500,000   1 year
13  Andy McDonald             C    32  5 ft 11  190 lbs  4,400,000   2 years
14  Chris Campoli             D    25  6 ft 0   190 lbs  2,800,000   1 year
15  Dany Heatley             LW    29  6 ft 4   220 lbs  7,200,000   2 years
16  Sergei Samsonov          LW    31  5 ft 8   188 lbs  3,050,000   1 year
17  Radim Vrbata             RW    29  6 ft 1   190 lbs  1,225,000   1 year
18  Dean McAmmond             C    37  5 ft 11  195 lbs    500,000   1 year
21  Mason Raymond            RW    24  6 ft 0   185 lbs  2,550,000   2 years
22  Dwayne Roloson            G    40  6 ft 1   180 lbs  2,750,000   1 year
23 *P.L. Leblond             RW    24  6 ft 2   215 lbs    500,000   1 year
28  Carlo Colaiacovo          D    27  6 ft 1   200 lbs  1,283,000   1 year
29  Jason Pominville         RW    27  6 ft 0   186 lbs  5,300,000   3 years
33 *Colin Wilson              C    20  6 ft 1   214 lbs  1,300,000   3 years
34 *Jeff Deslauriers          G    25  6 ft 4   200 lbs  1,050,000   1 year
35  Tyson Strachan            D    25  6 ft 3   205 lbs    600,000   1 year
36  Patrick Kaleta           RW    24  5 ft 11  198 lbs    653,125   1 year
37  Zdeno Chara               D    33  6 ft 8   245 lbs  7,510,000   3 years
44  Nate Thompson            LW    25  6 ft 0   207 lbs    687,500   1 year
46  Roman Polak               D    24  6 ft 1   225 lbs  1,375,000   2 years
48 *Anton Klementyev          D    19  6 ft 1   198 lbs    510,000   2 years
53  Brett Festerling          D    23  6 ft 1   210 lbs    656,250   2 years
54 *Adam McQuaid              D    23  6 ft 4   197 lbs    575,000   2 years
55  Curtis McElhinney         G    26  6 ft 2   193 lbs    712,500   2 years
56  Quintin Laing            LW    30  6 ft 3   193 lbs    500,000   1 year
58 *Johan Motin               D    20  6 ft 1   202 lbs    510,000   2 years
63 *Tyler Ennis              LW    20  5 ft 9   163 lbs  1,300,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   203 lbs  2,447,024

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Michael Morrison          G    30  6 ft 0   200 lbs    500,000   1 year
2   Keith Ballard             D    27  5 ft 11  208 lbs    900,600   1 year
3   Donald Brashear          LW    38  6 ft 3   237 lbs    502,001   2 years
4   John Erskine              D    30  6 ft 4   220 lbs    788,000   2 years
5   Nathan Guenin             D    27  6 ft 2   210 lbs    677,000   2 years
6   Sean O'Donnell            D    38  6 ft 2   237 lbs    928,000   1 year
9   M.A. Fleury               G    25  6 ft 2   180 lbs  5,250,000   3 years
10  Corey Perry              RW    25  6 ft 3   206 lbs    614,000   1 year
11  Anze Kopitar              C    22  6 ft 3   222 lbs  6,933,333   4 years
12  Simon Gagne              LW    30  6 ft 0   195 lbs  6,260,000   3 years
14  Ian Laperriere           RW    36  6 ft 1   200 lbs    700,000   1 year
15  Matt Hendricks            C    28  6 ft 0   215 lbs    500,000   1 year
16  Nigel Dawes              LW    25  5 ft 9   193 lbs    850,000   1 year
17  Ryan Kesler              RW    25  6 ft 2   202 lbs  2,187,500   1 year
19  Stephane Veilleux        LW    28  6 ft 1   190 lbs    866,000   2 years
20  Chris Pronger             D    35  6 ft 6   220 lbs  9,375,000   3 years
21  Andrew Ference            D    31  5 ft 11  189 lbs  1,990,000   3 years
22 *Shaun Heshka              D    24  6 ft 1   208 lbs    577,000   1 year
24  Craig Conroy              C    38  6 ft 2   193 lbs    725,000   2 years
25  Derek Boogaard           LW    28  6 ft 8   245 lbs    602,001   3 years
26  Joel Perrault             C    27  6 ft 2   212 lbs    736,000   2 years
34 *Semyon Varlamov           G    21  6 ft 2   209 lbs    821,667   1 year
35  Shane Hnidy               D    34  6 ft 2   204 lbs    788,000   2 years
37  Doug Janik                D    30  6 ft 2   211 lbs    638,000   2 years
38  Dave Scatchard            C    33  6 ft 3   210 lbs    880,000   2 years
39  Patrick Dwyer            RW    26  5 ft 11  175 lbs    500,000   3 years
40  Mark Parrish             RW    33  5 ft 11  199 lbs    644,000   1 year
42 *Mattias Ritola            C    22  6 ft 0   192 lbs    639,584   1 year
44  Andy Wozniewski           D    30  6 ft 5   225 lbs    555,555   3 years
45  Chris Durno              LW    29  6 ft 4   205 lbs    768,000   1 year
46  Nolan Baumgartner         D    33  6 ft 2   195 lbs    788,000   1 year
48 *Alex Plante               D    20  6 ft 4   225 lbs    975,000   4 years
57 *Colin McDonald           RW    25  6 ft 2   190 lbs    788,000   1 year
74 *John Carlson              D    19  6 ft 3   208 lbs    831,250   3 years
77  Joe Corvo                 D    33  6 ft 0   204 lbs  2,211,000   2 years
87  Sidney Crosby             C    22  5 ft 11  200 lbs 11,880,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   204 lbs  2,555,186

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Bobby Sanguinetti         D    21  6 ft 3   190 lbs    765,000   4 years
3   Ian White                 D    26  5 ft 10  191 lbs  2,999,995   1 year
4   Jordan Leopold            D    29  6 ft 1   200 lbs  2,950,000   3 years
5   Matt Niskanen             D    23  6 ft 0   204 lbs    762,500   1 year
6   Erik Johnson              D    21  6 ft 4   236 lbs  2,275,000   1 year
7   Ilya Bryzgalov            G    30  6 ft 3   210 lbs  1,000,000   1 year
8   Joe Pavelski              C    25  5 ft 11  190 lbs  2,046,875   1 year
9   Bobby Ryan               RW    22  6 ft 2   208 lbs  1,371,667   1 year
10  Mark Giordano             D    26  6 ft 0   203 lbs  1,550,000   2 years
11  David Legwand             C    29  6 ft 2   204 lbs  3,999,999   1 year
12  Zach Parise              LW    25  5 ft 11  190 lbs  6,026,867   2 years
13  Martin Hanzal             C    22  6 ft 6   228 lbs    915,000   1 year
14  Milan Michalek           RW    25  6 ft 2   225 lbs  4,875,000   4 years
25  Jerred Smithson          LW    31  6 ft 3   206 lbs    500,000   1 year
29 *Petr Kalus               RW    22  6 ft 1   201 lbs    853,125   1 year
36  Jannik Hansen            RW    23  6 ft 1   195 lbs    950,950   2 years
37  Ondrej Pavelec            G    22  6 ft 3   220 lbs  1,141,667   1 year
40 *Michael Grabner          LW    22  6 ft 0   170 lbs    765,000   2 years
41  Clarke MacArthur         LW    25  5 ft 11  191 lbs    937,500   2 years
46 *Michal Neuvirth           G    21  6 ft 1   190 lbs    850,000   1 year
55  Jochen Hecht              C    33  6 ft 1   199 lbs  2,600,000   1 year
56 *Eric Tangradi            RW    20  6 ft 4   221 lbs    765,000   4 years
57  Ed Jovanovski             D    34  6 ft 3   218 lbs  2,650,000   3 years
58 *Vladimir Mihalik          D    22  6 ft 7   244 lbs    850,000   2 years
71  Evgeni Malkin             C    23  6 ft 3   195 lbs  8,625,000   4 years
79  Andrei Markov             D    31  6 ft 0   207 lbs  8,550,000   2 years
91  Steven Stamkos            C    19  6 ft 1   196 lbs  2,300,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   203 lbs  2,558,798

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5   Luca Sbisa                D    19  6 ft 2   204 lbs    875,000   2 years
9   Oscar Moller             RW    20  5 ft 10  186 lbs    763,833   2 years
10  Kyle Cumiskey             D    23  5 ft 10  185 lbs  1,100,000   2 years
11 *Philippe Dupuis           C    24  6 ft 0   196 lbs    500,000   2 years
13  Matt Pettinger           LW    29  6 ft 1   205 lbs    900,000   3 years
14  Taylor Pyatt             LW    28  6 ft 3   232 lbs    750,000   4 years
16 *Bobby Butler             RW    22  6 ft 0   185 lbs  1,200,000   2 years
17  Derek Dorsett            RW    23  5 ft 11  187 lbs    600,000   4 years
18 *Matt Halischuk           RW    21  5 ft 11  185 lbs    731,333   2 years
23 *Tuukka Rask               G    22  6 ft 3   169 lbs  2,025,000   2 years
25  Chris Stewart            RW    22  6 ft 2   228 lbs    869,167   2 years
26  Erik Cole                LW    31  6 ft 2   205 lbs  7,500,250   2 years
27 *Alex Pietrangelo          D    19  6 ft 3   206 lbs  1,550,000   4 years
28  Samuel Pahlsson           C    32  6 ft 0   203 lbs  2,600,000   2 years
34 *Shawn Belle               D    24  6 ft 1   240 lbs    883,500   2 years
36 *Carl Gunnarsson           D    23  6 ft 2   196 lbs  2,200,000   4 years
37  Rick Rypien               C    26  5 ft 11  190 lbs    687,500   2 years
39 *Logan Couture             C    20  6 ft 1   195 lbs  1,000,000   3 years
43 *James Wright             LW    19  6 ft 3   196 lbs    900,000   4 years
47  Joe Callahan              D    27  6 ft 3   210 lbs    600,000   1 year
48 *Steven Zalewski          LW    23  5 ft 11  190 lbs    500,000   3 years
52 *Zach Hamill               C    21  5 ft 11  180 lbs  1,037,500   4 years
55  Shane O'Brien             D    26  6 ft 3   230 lbs  1,600,000   1 year
58 *David Desharnais          C    23  5 ft 7   177 lbs    925,000   4 years
59 *Justin Peters             G    23  6 ft 1   205 lbs    525,000   2 years
60 *Mikael Backlund           C    20  6 ft 0   194 lbs  1,087,500   3 years
61 *Lars Eller                C    20  6 ft 0   198 lbs  1,037,500   4 years
62 *Jason Demers              D    21  6 ft 1   195 lbs  2,100,000   3 years
64  Mike Brodeur              G    26  6 ft 2   190 lbs    500,000   1 year
65 *Erik Karlsson             D    19  5 ft 11  175 lbs  1,087,500   3 years
76  Evgeny Artyukhin         RW    26  6 ft 4   245 lbs  2,386,000   3 years
93  Johan Franzen            LW    30  6 ft 3   222 lbs  7,690,000   1 year
94  Jakub Voracek            RW    20  6 ft 2   213 lbs  1,058,167   2 years
96  P.M. Bouchard             C    26  5 ft 10  173 lbs  3,011,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   23  6 ft 1   199 lbs  1,676,461

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Duncan Keith              D    26  6 ft 1   196 lbs  5,538,462   4 years
3   Tom Poti                  D    33  6 ft 3   197 lbs  3,500,000   1 year
4   Rob Blake                 D    40  6 ft 4   220 lbs  6,000,000   1 year
5   Brent Sopel               D    33  6 ft 1   201 lbs  2,400,000   1 year
6   Jonathan Quick            G    23  6 ft 1   223 lbs    665,000   1 year
7   Brent Seabrook            D    25  6 ft 3   218 lbs  6,025,000   1 year
8   Matt Walker               D    30  6 ft 4   215 lbs    550,000   4 years
9   Brendan Morrison          C    34  5 ft 11  185 lbs  1,000,000   3 years
10  Patrick Sharp            LW    28  6 ft 1   199 lbs  2,325,000   4 years
11  Jordan Hendry             D    25  6 ft 0   197 lbs    600,000   1 year
12  Brian Rolston            RW    37  6 ft 2   210 lbs  2,432,000   1 year
13  Niklas Hjalmarsson        D    22  6 ft 3   205 lbs    643,333   1 year
14  Richard Park             RW    34  5 ft 11  190 lbs  1,999,999   2 years
15  Jamie Langenbrunner      RW    34  6 ft 1   205 lbs  2,100,000   2 years
17  Nathan Horton             C    25  6 ft 2   229 lbs  4,000,000   1 year
18  Petr Prucha              RW    27  6 ft 0   170 lbs    550,000   4 years
19  Jonathan Toews            C    21  6 ft 2   210 lbs  1,825,000   1 year
20  Jack Skille              RW    22  6 ft 1   215 lbs  1,062,500   1 year
21  Loui Eriksson            LW    24  6 ft 1   189 lbs  4,266,667   4 years
22  Troy Brouwer             LW    24  6 ft 2   214 lbs  1,250,000   2 years
23  Brad Stuart               D    30  6 ft 2   210 lbs  3,600,000   2 years
24  Chris Chelios             D    48  6 ft 0   191 lbs    500,000   1 year
25  Jeff Taffe                C    29  6 ft 3   207 lbs    650,000   3 years
27  Manny Malhotra            C    30  6 ft 2   220 lbs  1,200,000   1 year
28 *Jake Dowell               C    24  6 ft 0   199 lbs    500,000   1 year
29 *Bryan Bickell            LW    23  6 ft 4   223 lbs    541,666   3 years
31  Ray Emery                 G    27  6 ft 2   196 lbs    925,000   1 year
33  Dustin Byfuglien          D    25  6 ft 4   245 lbs  3,000,000   1 year
34  Fernando Pisani          RW    33  6 ft 1   205 lbs    550,000   4 years
36  John Scott               LW    27  6 ft 8   245 lbs    550,000   4 years
42 *Artem Anisimov            C    21  6 ft 4   197 lbs    821,667   3 years
43 *Dmitry Kulikov            D    19  6 ft 1   183 lbs  1,112,500   3 years
73  Jarkko Ruutu             LW    34  6 ft 1   204 lbs    675,000   1 year
75 *Corey Crawford            G    25  6 ft 2   200 lbs  1,999,999   2 years
88  Patrick Kane             RW    21  5 ft 10  178 lbs  2,300,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   206 lbs  2,594,368

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *MacGregor Sharp           C    24  6 ft 1   185 lbs    650,000   1 year
2  *Mark Fraser               D    23  6 ft 3   220 lbs    500,000   1 year
3   Marc Denis                G    30  6 ft 0   200 lbs    500,000   1 year
4  *Mark Flood                D    25  6 ft 1   190 lbs    750,000   4 years
6   Trevor Daley              D    26  5 ft 11  199 lbs  3,000,000   2 years
7   Wade Redden               D    33  6 ft 2   210 lbs  2,510,000   3 years
8   Mike Komisarek            D    28  6 ft 4   243 lbs  5,000,000   3 years
13  Alex Tanguay             LW    30  6 ft 1   192 lbs  6,500,000   2 years
17  Georges Laraque          RW    33  6 ft 4   245 lbs    550,000   4 years
18  Rob Davison               D    30  6 ft 3   215 lbs    556,000   3 years
20  Niklas Backstrom          G    32  6 ft 1   189 lbs  5,750,000   2 years
21  Drew Stafford            RW    24  6 ft 1   216 lbs  2,875,000   2 years
22  Christopher Higgins      LW    27  6 ft 0   205 lbs  1,999,999   4 years
23 *Triston Grant            LW    25  6 ft 1   211 lbs    650,000   4 years
25  Matt Carle                D    25  6 ft 0   205 lbs  1,367,000   1 year
26  Jason Chimera            LW    31  6 ft 2   216 lbs  1,800,000   1 year
27  Andrew Peters            LW    30  6 ft 4   240 lbs    550,000   4 years
28  Zenon Konopka             C    29  6 ft 0   211 lbs    500,000   1 year
29 *Ryan Stoa                 C    22  6 ft 3   200 lbs    850,000   2 years
32  Matt Smaby                D    25  6 ft 4   240 lbs    742,188   2 years
33 *Ryan Stone                C    24  6 ft 2   207 lbs    563,125   1 year
34  Boyd Kane                LW    32  6 ft 2   229 lbs    750,000   4 years
36  Peter Olvecky            LW    24  6 ft 2   220 lbs    937,500   1 year
37  Charles Linglet          LW    27  6 ft 2   205 lbs    650,000   3 years
38 *Jay Rosehill             LW    24  6 ft 3   215 lbs    850,000   4 years
39 *Robbie Earl              LW    24  6 ft 1   195 lbs    850,000   4 years
42  Tim Stapleton            RW    27  5 ft 9   160 lbs    500,000   1 year
43 *Chad Kolarik              C    23  5 ft 11  185 lbs    650,000   4 years
46  Zack Stortini            RW    24  6 ft 3   228 lbs    750,000   1 year
48  Danny Briere             RW    32  5 ft 10  179 lbs  6,200,000   4 years
50 *Troy Bodie               RW    24  6 ft 4   196 lbs    500,000   2 years
53  Ryan Vesce               RW    27  5 ft 8   175 lbs    500,000   1 year
59 *Micheal Haley             C    23  5 ft 11  202 lbs    650,000   3 years
61  Erik Ersberg              G    27  6 ft 0   165 lbs  1,999,999   2 years
68 *Mike Duco                 C    22  5 ft 10  200 lbs    688,000   2 years
71 *Kenndal McArdle          LW    22  5 ft 11  190 lbs    863,333   3 years
92  Guillaume Lefebvre       LW    28  6 ft 1   200 lbs    650,000   1 year
96  Fabian Brunnstrom        LW    24  6 ft 2   212 lbs  1,550,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   202 lbs  2,060,666

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Matt Greene               D    27  6 ft 3   237 lbs    700,000   4 years
3   Alex Goligoski            D    24  5 ft 11  180 lbs  2,125,000   2 years
8  *Jimmy Howard              G    25  6 ft 0   210 lbs  2,600,000   1 year
10  Henrik Tallinder          D    31  6 ft 3   214 lbs  2,100,000   2 years
11  Blair Betts               C    30  6 ft 3   210 lbs    850,000   2 years
12  Saku Koivu                C    35  5 ft 10  178 lbs  4,750,000   1 year
13 *Nick Spaling             LW    21  6 ft 1   196 lbs    818,750   3 years
14 *Jamie Benn               LW    20  6 ft 2   207 lbs    730,000   3 years
15  Radek Dvorak             RW    33  6 ft 2   200 lbs  1,100,000   2 years
16  Marco Sturm              LW    31  6 ft 0   194 lbs  3,850,000   2 years
17  Lubomir Visnovsky         D    33  5 ft 10  188 lbs  3,500,000   2 years
18 *Nick Palmieri            RW    20  6 ft 3   220 lbs    638,750   4 years
19  Rene Bourque             LW    28  6 ft 2   213 lbs    825,000   1 year
23 *Tom Wandell               C    22  6 ft 1   195 lbs    775,000   2 years
25  Joni Pitkanen             D    26  6 ft 3   210 lbs  5,625,000   2 years
25  Mike Grier               RW    35  6 ft 1   227 lbs  2,110,000   2 years
26  Patrik Elias             LW    34  6 ft 1   195 lbs  4,265,000   2 years
27 *Sergei Shirokov          RW    23  5 ft 10  195 lbs  1,100,000   2 years
28  Jarret Stoll              C    28  6 ft 1   215 lbs  3,300,000   3 years
29  Ryane Clowe              LW    27  6 ft 2   225 lbs  2,800,000   3 years
30 *Tyler Eckford             D    24  6 ft 1   200 lbs    500,000   1 year
37  Patrice Bergeron          C    24  6 ft 2   194 lbs  5,937,500   2 years
38 *Ryan O'Reilly             C    18  6 ft 0   200 lbs    900,000   3 years
39  Mathieu Garon             G    32  6 ft 2   202 lbs  1,200,000   1 year
42 *Nathan Gerbe             RW    22  5 ft 6   173 lbs    850,000   2 years
44  Roman Hamrlik             D    36  6 ft 2   207 lbs  1,000,000   2 years
45 *Viktor Stalberg          LW    23  6 ft 3   210 lbs    817,500   2 years
46 *Arturs Kulda              D    21  6 ft 2   194 lbs  1,200,000   3 years
51  Fedor Tyutin              D    26  6 ft 3   218 lbs  3,041,667   2 years
53 *Jonas Junland             D    22  6 ft 2   198 lbs    739,167   3 years
61  Maxim Afinogenov         RW    30  6 ft 0   190 lbs  5,320,000   2 years
67  Max Pacioretty           LW    21  6 ft 2   196 lbs    875,000   2 years
68 *Yannick Weber             D    21  5 ft 11  193 lbs    743,833   4 years
80  Nik Antropov             RW    30  6 ft 6   240 lbs  4,612,500   3 years
82 *Alexander Salak           G    22  6 ft 1   189 lbs  1,087,500   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   207 lbs  2,933,889

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Karl Alzner               D    21  6 ft 3   206 lbs  1,275,000   2 years
2   James Vandermeer          D    30  6 ft 1   210 lbs  1,000,000   1 year
3  *Ilkka Heikkinen           D    25  6 ft 2   205 lbs    875,000   3 years
5   Braydon Coburn            D    25  6 ft 5   220 lbs  4,520,150   1 year
6  *Derek Peltier             D    24  5 ft 11  190 lbs    500,000   3 years
8  *Justin Abdelkader        LW    22  6 ft 1   212 lbs  1,350,000   3 years
11 *Zach Boychuk              C    20  5 ft 10  185 lbs    787,000   3 years
15  Tuomo Ruutu              RW    27  6 ft 0   205 lbs  3,800,000   2 years
16  Devin Setoguchi          RW    22  6 ft 0   200 lbs  1,034,167   1 year
17  Ilkka Pikkarainen        RW    28  6 ft 2   215 lbs    500,000   4 years
18  Matt Stajan               C    26  6 ft 1   200 lbs    800,000   1 year
19  Jamal Mayers             RW    35  6 ft 1   217 lbs  1,900,000   1 year
22  Adam Mair                RW    31  6 ft 1   208 lbs    800,000   1 year
24  Darcy Hordichuk          LW    29  6 ft 1   211 lbs    750,000   1 year
26  Jaime Sifers              D    26  5 ft 11  210 lbs    500,000   3 years
27  Mika Pyorala              C    28  6 ft 0   190 lbs    500,000   4 years
28  Antero Niittymaki         G    30  6 ft 1   190 lbs  3,000,000   2 years
29  Tom Kostopoulos          RW    31  6 ft 0   200 lbs  1,200,000   2 years
32 *Jonas Gustavsson          G    25  6 ft 3   192 lbs  1,350,000   1 year
36  Mathieu Roy               D    26  6 ft 2   210 lbs    600,000   1 year
37  Martin St.Pierre          C    26  5 ft 9   179 lbs    656,250   1 year
38  Pavol Demitra            RW    35  6 ft 0   200 lbs  4,700,000   2 years
39  Adam Burish               C    27  6 ft 0   189 lbs  1,000,000   1 year
40  Pascal Leclaire           G    27  6 ft 2   202 lbs  1,050,000   1 year
42  Trent Whitfield           C    32  5 ft 11  209 lbs    500,000   2 years
43  Alexandre Picard         LW    24  6 ft 2   206 lbs    984,200   1 year
44  Drew Larman               C    24  6 ft 3   195 lbs    525,000   2 years
45  Alexander Picard          D    24  6 ft 3   215 lbs    984,200   1 year
46  Arron Asham              RW    32  5 ft 11  205 lbs    650,000   2 years
49 *Theo Peckham              D    22  6 ft 2   223 lbs    700,000   2 years
52  Vesa Toskala              G    33  5 ft 10  198 lbs  1,000,000   1 year
57  Nikolai Khabibulin        G    37  6 ft 1   209 lbs  3,500,000   2 years
64  Jamie McGinn             LW    21  6 ft 0   195 lbs    839,167   2 years
71  J.P. Dumont              LW    32  6 ft 1   205 lbs  4,500,000   2 years
86  Wojtek Wolski             C    24  6 ft 3   210 lbs  3,875,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   205 lbs  1,761,996

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Corey Potter              D    25  6 ft 3   206 lbs    550,000   3 years
2   Philippe Sauve            G    30  6 ft 0   200 lbs    500,000   1 year
4   Jeff Finger               D    30  6 ft 1   209 lbs  1,500,000   3 years
5   Deryk Engelland           D    27  6 ft 2   202 lbs    550,000   1 year
6   Vincent Lecavalier        C    30  6 ft 4   223 lbs 11,360,000   1 year
7   Garnet Exelby             D    28  6 ft 1   215 lbs    650,000   3 years
8   Staffan Kronwall          D    27  6 ft 3   209 lbs    500,000   1 year
9   Dean Arsene               D    29  6 ft 2   195 lbs    500,000   1 year
11  Henrik Lundqvist          G    28  6 ft 1   198 lbs  9,000,000   2 years
12  Randy Jones               D    28  6 ft 2   200 lbs  3,437,500   1 year
13  Daniel Carcillo          RW    25  6 ft 0   205 lbs  1,075,000   1 year
14  Ryan Malone              LW    30  6 ft 4   220 lbs  7,500,000   2 years
15  Dan Cleary               RW    31  6 ft 0   205 lbs  3,200,000   3 years
