Pittsburgh at Philly

Shots
123OTT
Pittsburgh 13 12 8 0 33
Philly 13 10 9 0 32
Goals
123OTT
Pittsburgh 3 2 1 0 6
Philly 2 0 2 0 4


Scoring Summary


Period 1
1. PITTSBURGH, NYLANDER 11 (HANIFIN, PAUL), 03:21
2. PHILLY, HERTL 7 (ARVIDSSON, JOSI), 04:38
3. PHILLY, ARVIDSSON 12 (JOSI, BURAKOVSKY), 09:13
4. PITTSBURGH, FIALA 9 (DAHLIN), 11:52
5. PITTSBURGH, NYLANDER 12 (GIORDANO, HANIFIN), 18:26

PENALTIES: A. MANGIAPANE PHI (ROUGHING, Minor) 20:00

Period 2
6. PITTSBURGH, FORSBERG 15 (DUMOULIN, IAFALLO) (PP), 03:14
7. PITTSBURGH, IAFALLO 10 (WILSON, PARSSINEN), 17:29

PENALTIES: J. HUBERDEAU PHI (HOOKING, Minor) 01:57, N. PAUL PIT (ROUGHING, Minor) 06:41, M. MARTIN PHI (ELBOWING, Minor) 09:52

Period 3
8. PHILLY, HUBERDEAU 6 (MONAHAN, MANGIAPANE), 06:59
9. PHILLY, MONAHAN 8 (HUBERDEAU, JOSI), 09:35
10. PITTSBURGH, JOHNSON 10 (NYLANDER, PAUL), 18:46

PENALTIES: M. MARTIN PHI (ROUGHING, Minor) 00:50

Goalie Statistics

Stuart Skinner (PIT), 28 saves out of 32 shots, W, 16-9-1
Antti Raanta (PHI), 19 saves out of 24 shots, L, 4-8-2
Charlie Lindgren (PHI), 8 saves out of 9 shots

Power Play Conversions

Pittsburgh 1 for 4
Philly 0 for 1

Game Stars

1 - William Nylander (PIT)
2 - Roman Josi (PHI)
3 - Nick Paul (PIT)

Player Statistics

Pittsburgh

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Filip Forsberg        1  0  1  Even   0  3   1 18
Mark Giordano         0  1  1    +2   0  1   0 22
Nick Paul             0  2  2    +2   2  2   1 21
Tom Wilson            0  1  1    -2   0  1   2 15
Kevin Fiala           1  0  1    +1   0  4   2 22
Justin Faulk          0  0  0    +1   0  2   1 24
Kevin Stenlund        0  0  0  Even   0  0   0  2
Rasmus Dahlin         0  1  1    +1   0  1   1 24
Alex Iafallo          1  1  2    -2   0  1   0 16
Alex Ovechkin         0  0  0    +1   0  4   1 24
Tyler Johnson         1  0  1    +2   0  4   0 19
Jan Rutta             0  0  0    -2   0  2   0 14
Lars Eller            0  0  0    +1   0  1   0  6
Noah Hanifin          0  2  2    +2   0  0   0 22
Brian Dumoulin        0  1  1    -2   0  1   0 13
Sheldon Rempal        0  0  0  Even   0  0   0  1
William Nylander      2  1  3    +2   0  6   1 20
Juuso Parssinen       0  1  1    -2   0  0   2 13
   
Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Roman Josi            0  3  3    +1   0  3   0 30
Cale Fleury           0  0  0    -2   0  1   4 17
Jonathan Huberdeau    1  1  2  Even   2  2   1 22
Andre Burakovsky      0  1  1  Even   0  3   0 17
Matt Martin           0  0  0    -1   4  4   3 13
Robert Bortuzzo       0  0  0    +1   0  3   0 19
John Carlson          0  0  0    -2   0  0   0  7
Pontus Holmberg       0  0  0  Even   0  0   0  7
Brendan Smith         0  0  0  Even   0  1   2 20
Shane Pinto           0  0  0    -1   0  0   0 12
Phillip Di Giuseppe   0  0  0  Even   0  1   0  5
Anthony Duclair       0  0  0  Even   0  1   0  9
Sean Monahan          1  1  2  Even   0  3   0 19
Tomas Hertl           1  0  1  Even   0  5   1 25
Billy Sweezey         0  0  0  Even   0  0   6 21
Viktor Arvidsson      1  1  2  Even   0  2   0 19
Denis Malgin          0  0  0    -1   0  2   0 11
Andrew Mangiapane     0  1  1  Even   2  1   0 20
   

Financial

Attendance: 17791
Net Profit: $1,152,857.00

Game Notes

John Carlson injured at 18:14 of the 1st Period
Charlie Lindgren enters game at 17:29 of 2nd period