Buffalo at Nashville

Shots
123OTT
Buffalo 7 9 13 0 29
Nashville 11 17 5 0 33
Goals
123OTT
Buffalo 0 1 0 0 1
Nashville 4 3 0 0 7


Scoring Summary


Period 1
1. NASHVILLE, DRAISAITL 24 (KUCHEROV, MARCHAND), 00:27
2. NASHVILLE, MARCHAND 16 (DRAISAITL), 04:27
3. NASHVILLE, MIKHEYEV 6 (ANDERSON, BROWN), 06:58
4. NASHVILLE, EK 8 (GUENTZEL), 16:40

PENALTIES: N. KUCHEROV NAS (ELBOWING, Minor) 07:27, B. PESCE NAS (ELBOWING, Double Minor) 18:24

Period 2
5. NASHVILLE, DRAISAITL 25 (KADRI, GOSTISBEHERE), 02:41
6. NASHVILLE, PESCE 2 (EK, SANHEIM), 04:38
7. BUFFALO, BARKOV 10 (TKACHUK, SERGACHEV) (PP), 08:35
8. NASHVILLE, MIKHEYEV 7 (BROWN, ANDERSON), 11:15

PENALTIES: B. PESCE NAS (CHARGING, Minor) 08:18

Period 3
NO SCORING



Goalie Statistics

Martin Jones (BUF), 8 saves out of 13 shots, L, 7-4-3
Akira Schmid (BUF), 18 saves out of 20 shots
Jake Oettinger (NAS), 28 saves out of 29 shots, W, 16-6-0

Power Play Conversions

Buffalo 1 for 3
Nashville 0 for 0

Game Stars

1 - Leon Draisaitl (NAS)
2 - Jake Oettinger (NAS)
3 - Ilya Mikheyev (NAS)

Player Statistics

Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Fabian Zetterlund     0  0  0    -1   0  1   0 13
Jamie Oleksiak        0  0  0    -3   0  3   2 21
Owen Tippett          0  0  0    -3   0  1   2 23
Joel Edmundson        0  0  0    -2   0  3   4 23
Yegor Sharangovich    0  0  0    -1   0  2   0 13
Samuel Girard         0  0  0    -3   0  1   0 23
Jack Eichel           0  0  0    -2   0  1   0 22
Matt Benning          0  0  0    -1   0  0   2 19
Joe Pavelski          0  0  0    -3   0  1   0 21
Mikhail Sergachev     0  1  1    -3   0  5   5 24
Aleksander Barkov     1  0  1    -3   0  3   1 20
Alex Newhook          0  0  0    -1   0  0   1  5
Brady Tkachuk         0  1  1    -3   0  3   1 19
Andrei Svechnikov     0  0  0    -2   0  1   1 21
Juuso Valimaki        0  0  0    -2   0  2   1 14
Brock Boeser          0  0  0    -1   0  1   0 14
Simon Holmstrom       0  0  0    -1   0  1   0  5
Simon Benoit          0  0  0  Even   0  0   0  1
   
Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Casey Mittelstadt     0  0  0  Even   0  0   0  1
Nazem Kadri           0  1  1    +3   0  1   2 20
Shayne Gostisbehere   0  1  1    +3   0  0   1 22
Josh Brown            0  2  2    +2   0  4   0 17
Tobias Bjornfot       0  0  0    +2   0  2   1 15
Josh Anderson         0  2  2    +2   0  3   1 14
Brett Pesce           1  0  1    +3   6  3   2 20
Travis Sanheim        0  1  1    +3   0  1   1 23
Tomas Nosek           0  0  0  Even   0  0   0  1
Leon Draisaitl        2  1  3    +3   0  4   1 25
Brad Marchand         1  1  2    +2   0  4   1 20
Ilya Mikheyev         2  0  2    +2   0  3   2 18
Jake Guentzel         0  1  1    +2   0  0   1 18
Adam Larsson          0  0  0    +2   0  3   2 23
Luke Glendening       0  0  0    +2   0  1   2 13
Michael Rasmussen     0  0  0  Even   0  0   0  0
Nikita Kucherov       0  1  1    +2   2  2   0 21
Joel Eriksson Ek      1  1  2    +2   0  2   1 20
   

Financial

Attendance: 20000
Net Profit: $1,536,000.00

Game Notes

Akira Schmid enters game at 02:41 of 2nd period