Philly at NYRangers

Shots
123OTT
Philly 18 15 1 0 34
NYRangers 5 7 8 0 20
Goals
123OTT
Philly 3 5 0 0 8
NYRangers 0 1 0 0 1


Scoring Summary


Period 1
1. PHILLY, KANE 1 (JOHANSEN, HEDMAN), 08:48
2. PHILLY, WEEGAR 1 (COPP, ARVIDSSON), 15:46
3. PHILLY, ARVIDSSON 2 (CARLSON, HEDMAN) (PP), 17:53

PENALTIES: M. BACKLUND NYR (GOALIE INTERERENCE, Minor) 00:26, C. STEPHENSON NYR (ROUGHING, Double Minor) 15:46

Period 2
4. PHILLY, KANE 2 (CARLSON, RUST), 03:37
5. PHILLY, KANE 3 (JOHANSEN, CARLSON), 04:30
6. PHILLY, CARLSON 3 (WEEGAR, HEDMAN), 06:56
7. NYRANGERS, FRK 1 (JOHANSEN, GRUNDSTROM), 10:41
8. PHILLY, JOHANSEN 1 (CARLSON, KANE), 13:32
9. PHILLY, ARVIDSSON 3 (WEEGAR), 18:39

PENALTIES: A. COPP PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 04:58, B. GOODROW PHI (HIGHSTICKING, Minor) 10:44, A. COPP PHI (HOOKING, Minor) 14:04, M. DUMBA NYR (ELBOWING, Minor) 14:04

Period 3
NO SCORING

PENALTIES: S. DURZI NYR (ROUGHING, Minor) 07:31, L. JOHANSEN NYR (HIGHSTICKING, Minor) 19:03

Goalie Statistics

Jack Campbell (PHI), 19 saves out of 20 shots, W, 2-1-0
Matt Murray (NYR), 17 saves out of 22 shots, L, 0-3-0
Michael McNiven (NYR), 9 saves out of 12 shots

Power Play Conversions

Philly 1 for 4
NYRangers 0 for 2

Game Stars

1 - John Carlson (PHI)
2 - Evander Kane (PHI)
3 - Victor Hedman (PHI)

Player Statistics

Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
PE Bellemare          0  0  0    +1   0  0   1 10
Barclay Goodrow       0  0  0  Even   2  1   0 15
Andrew Copp           0  1  1    +2   4  0   2 19
Michael Bunting       0  0  0    +1   0  2   0 18
John Carlson          1  4  5    +5   0  2   1 26
Anton Stralman        0  0  0  Even   0  0   1 17
Zdeno Chara           0  0  0  Even   0  2   0 14
Noel Acciari          0  0  0  Even   0  0   2  7
Victor Hedman         0  3  3    +5   0  2   0 27
Jordan Greenway       0  0  0  Even   0  1   2 12
MacKenzie Weegar      1  2  3    +2   0  4   2 21
Garnet Hathaway       0  0  0  Even   0  0   1  7
Bryan Rust            0  1  1    +4   0  7   0 20
Evander Kane          3  1  4    +4   0  4   2 18
Tyler Myers           0  0  0    +1   0  2   2 18
Ryan Johansen         1  2  3    +4   0  1   0 18
Viktor Arvidsson      2  1  3    +1   0  3   2 18
Pierre Engvall        0  0  0  Even   0  3   0 11
   
NYRangers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Chandler Stephenson   0  0  0    -1   4  3   0 18
Nicklas Backstrom     0  0  0    -1   0  0   0  9
Taylor Hall           0  0  0    -3   0  3   1 24
Anthony Cirelli       0  0  0  Even   0  0   2 14
Matthew Highmore      0  0  0    -2   0  2   1 22
Lucas Johansen        0  1  1  Even   2  0   0 15
Matt Dumba            0  0  0    -3   2  0   1 26
Mikael Backlund       0  0  0  Even   2  1   0 19
Mike Matheson         0  0  0    -4   0  0   0 13
Sean Durzi            0  0  0    -1   2  0   1 22
Reilly Smith          0  0  0    -3   0  3   0 16
Haydn Fleury          0  0  0    -3   0  1   3 18
Dmitri Samorukov      0  0  0    -1   0  1   0  8
Travis Dermott        0  0  0  Even   0  0   1 18
Martin Frk            1  0  1    -2   0  4   0 18
Carl Grundstrom       0  1  1    -2   0  1   1 12
Josh Norris           0  0  0    -3   0  1   0 15
Trey Fix-Wolansky     0  0  0    -1   0  0   0  5
   

Financial

Attendance: 18000
Net Profit: $1,080,000.00

Game Notes

Michael McNiven enters game at 04:30 of 2nd period
Mike Matheson injured at 16:16 of the 2nd Period
Evander Kane scores a hat trick