SanJose at Nashville

Shots
123OTT
SanJose 12 10 7 0 29
Nashville 7 15 14 0 36
Goals
123OTT
SanJose 1 2 0 0 3
Nashville 1 0 4 0 5


Scoring Summary


Period 1
1. SANJOSE, MARNER 17 (MAKAR, COGLIANO), 03:16
2. NASHVILLE, GOSTISBEHERE 3 (KADRI, KUCHEROV), 05:48



Period 2
3. SANJOSE, STASTNY 4 (RITCHIE, REILLY), 05:22
4. SANJOSE, REILLY 1 (CERNAK, STASTNY), 19:32

PENALTIES: A. DUCLAIR SJ (CROSS-CHECKING, Minor) 08:03, C. MAKAR SJ (ELBOWING, Minor) 12:06, L. DRAISAITL NAS (BOARDING, Minor) 15:34

Period 3
5. NASHVILLE, GOSTISBEHERE 4 (KADRI, ANDERSON), 04:31
6. NASHVILLE, KUCHEROV 6 (KADRI, GOSTISBEHERE), 08:01
7. NASHVILLE, GOSTISBEHERE 5 (KUCHEROV, KYLINGTON), 12:21
8. NASHVILLE, DRAISAITL 12 (KADRI, LARSSON), 17:16

PENALTIES: B. MARCHAND NAS (HIGHSTICKING, Minor) 12:56, N. RITCHIE SJ (GOALIE INTERERENCE, Minor) 15:15

Goalie Statistics

Linus Ullmark (SJ ), 29 saves out of 34 shots, L, 6-5-4
Craig Anderson (SJ ), 2 saves out of 2 shots
Jake Oettinger (NAS), 26 saves out of 29 shots, W, 11-7-2

Power Play Conversions

SanJose 0 for 2
Nashville 0 for 3

Game Stars

1 - Shayne Gostisbehere (NAS)
2 - Nazem Kadri (NAS)
3 - Nikita Kucherov (NAS)

Player Statistics

SanJose

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Auston Matthews       0  0  0    -1   0  0   1 23
Mike Reilly           1  1  2    +2   0  1   1 19
Keith Yandle          0  0  0    -1   0  0   0  4
Nick Ritchie          0  1  1    +1   2  1   0 11
Ryan Strome           0  0  0    -2   0  2   0 21
Anthony Duclair       0  0  0    -2   2  1   2 18
Connor Dewar          0  0  0  Even   0  0   0  0
Sam Reinhart          0  0  0    -2   0  0   1 18
Andrew Cogliano       0  1  1    +1   0  1   0  8
Cale Makar            0  1  1    -2   2  5   0 25
Timothy Liljegren     0  0  0    -1   0  0   1 18
Erik Cernak           0  1  1    +2   0  0   1 15
Mark Giordano         0  0  0    -2   0  4   1 20
David Pastrnak        0  0  0    -3   0  2   1 20
Mitch Marner          1  0  1    -2   0  5   0 26
Paul Stastny          1  1  2    +2   0  3   0 15
Alex Goligoski        0  0  0    -2   0  0   0 19
Darren Helm           0  0  0    +2   0  4   1 13
   
Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Nazem Kadri           0  4  4    +4   0  2   0 21
Shayne Gostisbehere   3  1  4    +3   0  7   2 22
Josh Anderson         0  1  1    +3   0  1   1 20
Oliver Kylington      0  1  1    +3   0  4   1 20
Jaccob Slavin         0  0  0    -2   0  0   1 25
Leon Draisaitl        1  0  1  Even   2  3   0 23
Brad Marchand         0  0  0    -1   2  2   0 20
Tyler Ennis           0  0  0    +1   0  0   0  7
Ilya Mikheyev         0  0  0  Even   0  1   0 13
Jake Guentzel         0  0  0    -2   0  2   0 20
Alexandre Texier      0  0  0  Even   0  0   1 13
Adam Larsson          0  1  1    +1   0  3   0 18
Luke Glendening       0  0  0    -1   0  0   0  4
Michael Rasmussen     0  0  0  Even   0  0   0  0
Nikita Kucherov       1  2  3    +2   0  4   0 24
Robert Bortuzzo       0  0  0    +1   0  2   3 13
Brent Burns           0  0  0    -2   0  3   1 22
Joel Eriksson Ek      0  0  0  Even   0  2   2 13
   

Financial

Attendance: 19812
Net Profit: $1,521,562.00

Game Notes

Craig Anderson enters game at 17:16 of 3rd period
Shayne Gostisbehere scores a hat trick