Buffalo at NYIsles

Shots
123OTT
Buffalo 12 9 13 0 34
NYIsles 8 11 8 0 27
Goals
123OTT
Buffalo 2 2 2 0 6
NYIsles 1 0 2 0 3


Scoring Summary


Period 1
1. BUFFALO, JOHNSON 4 (EICHEL, PELECH), 05:09
2. NYISLES, HOFFMAN 23 (PIETRANGELO, DOMI), 07:18
3. BUFFALO, SVECHNIKOV 23 (SERGACHEV, MANTHA), 17:24

PENALTIES: B. TKACHUK BUF (ROUGHING, Minor) 01:11

Period 2
4. BUFFALO, BARKOV 24 (BOESER), 02:32
5. BUFFALO, BEAUVILLIER 22 (UNASSISTED), 19:34

PENALTIES: A. ATHANASIOU NYI (HIGHSTICKING, Minor) 03:39, D. BROWN BUF (ROUGHING, Minor) 10:44, B. MCNABB NYI (ELBOWING, Minor) 12:15

Period 3
6. NYISLES, ATHANASIOU 12 (BURNS, HOFFMAN), 00:40
7. BUFFALO, TKACHUK 28 (PELECH, WAHLSTROM), 04:25
8. NYISLES, ATHANASIOU 13 (HOFFMAN, PIETRANGELO), 04:46
9. BUFFALO, TKACHUK 29 (PELECH, EICHEL), 06:41

PENALTIES: M. DOMI NYI (ELBOWING, Minor) 10:53

Goalie Statistics

Darcy Kuemper (BUF), 24 saves out of 27 shots, W, 19-17-1
Antti Raanta (NYI), 5 saves out of 6 shots
Robin Lehner (NYI), 23 saves out of 28 shots, L, 17-29-10

Power Play Conversions

Buffalo 0 for 3
NYIsles 0 for 2

Game Stars

1 - Brady Tkachuk (BUF)
2 - Mike Hoffman (NYI)
3 - Andreas Athanasiou (NYI)

Player Statistics

Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mark Pysyk            0  0  0    +1   0  0   2 13
Nic Dowd              0  0  0  Even   0  0   1  4
Alexander Edler       0  0  0    +3   0  0   3 22
Jack Eichel           0  2  2    +2   0  3   2 21
Anthony Mantha        0  1  1    -1   0  2   0 19
Adam Pelech           0  3  3    +2   0  1   1 19
Carl Hagelin          0  0  0  Even   0  0   0  3
Mikhail Sergachev     0  1  1    -1   0  4   1 23
Aleksander Barkov     1  0  1    +2   0  2   1 19
Kevin Shattenkirk     0  0  0    -1   0  0   1 21
Brady Tkachuk         2  0  2    +2   2  5   3 19
Andrei Svechnikov     1  0  1    -1   0  3   1 19
Brock Boeser          0  1  1    +2   0  3   0 19
Dustin Brown          0  0  0    -1   2  2   0 20
Oliver Wahlstrom      0  1  1    +1   0  0   0 12
Tyler Johnson         1  0  1    +1   0  3   0  7
Oliver Ekman-Larsson  0  0  0    +2   0  2   1 19
Anthony Beauvillier   1  0  1    +2   0  4   1 18
   
NYIsles

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brett Ritchie         0  0  0    -1   0  1   2 11
Danton Heinen         0  0  0    -1   0  4   1 20
Brent Burns           0  1  1  Even   0  1   1 29
Joel Hanley           0  0  0    -1   0  1   1 12
Mike Hoffman          1  2  3    +2   0  4   1 20
Jesperi Kotkaniemi    0  0  0    -1   0  0   1 17
Zach Parise           0  0  0    -2   0  1   0 17
Evgenii Dadonov       0  0  0    -2   0  0   0 18
Klim Kostin           0  0  0    -1   0  0   0  5
Alex Pietrangelo      0  2  2  Even   0  2   0 27
Tyler Ennis           0  0  0    -2   0  0   0  4
Brayden McNabb        0  0  0    -2   2  2   3 21
Artturi Lehkonen      0  0  0    -1   0  1   1 14
Kyle Clifford         0  0  0    -2   0  1   2  8
Max Domi              0  1  1  Even   2  3   0 19
Andy Greene           0  0  0    -1   0  2   2 15
Andreas Athanasiou    2  0  2    +2   2  4   1 19
Noah Dobson           0  0  0    -2   0  0   0 18
   

Financial

Attendance: 14516
Net Profit: $975,475.00

Game Notes

Antti Raanta enters game at 04:25 of 3rd period