Nashville at Boston

Shots
123OTT
Nashville 14 6 18 0 38
Boston 10 11 6 0 27
Goals
123OTT
Nashville 1 1 5 0 7
Boston 0 0 0 0 0


Scoring Summary


Period 1
1. NASHVILLE, SODERBERG 7 (JARNKROK, SIMMONDS), 07:59



Period 2
2. NASHVILLE, KUCHEROV 25 (DRAISAITL, MEIER), 01:26

PENALTIES: A. HENRIQUE NAS (ROUGHING, Minor) 07:41

Period 3
3. NASHVILLE, STEPHENS 4 (PROVOROV, ATKINSON), 02:17
4. NASHVILLE, DRAISAITL 31 (KUCHEROV, MEIER), 10:02
5. NASHVILLE, KONECNY 26 (ATKINSON, PROVOROV), 10:31
6. NASHVILLE, DRAISAITL 32 (KUCHEROV, PROVOROV), 13:49
7. NASHVILLE, DRAISAITL 33 (ATKINSON, KUCHEROV), 14:08

PENALTIES: C. STEWART BOS (CROSS-CHECKING, Minor) 00:36, N. LEDDY NAS (CHARGING, Minor) 01:45, A. HENRIQUE NAS (HOOKING, Minor) 06:24, N. KUCHEROV NAS (CROSS-CHECKING, Minor) 11:47, W. SIMMONDS NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 19:09, B. HUTTON BOS (BOARDING, Double Minor) 19:23

Goalie Statistics

Kaapo Kahkonen (NAS), 27 saves out of 27 shots, W, 8-4-5
Oscar Dansk (BOS), 24 saves out of 29 shots, L, 4-5-0
Jimmy Howard (BOS), 7 saves out of 9 shots

Power Play Conversions

Nashville 0 for 2
Boston 0 for 5

Game Stars

1 - Kaapo Kahkonen (NAS)
2 - Leon Draisaitl (NAS)
3 - Nikita Kucherov (NAS)

Player Statistics

Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Ivan Provorov         0  3  3    +4   0  3   0 24
Shayne Gostisbehere   0  0  0    +3   0  0   0 15
Mitchell Stephens     1  0  1    +1   0  3   0  8
Tobias Bjornfot       0  0  0    +1   0  0   0 13
Nikita Kucherov       1  3  4    +4   2  3   0 22
Travis Konecny        1  0  1    +1   0  3   1 15
Rasmus Ristolainen    0  0  0    +2   0  4   3 24
Michael Del Zotto     0  0  0    +2   0  1   3 20
Leon Draisaitl        3  1  4    +4   0  5   0 25
Calle Jarnkrok        0  1  1    +2   0  1   0 14
Carl Soderberg        1  0  1    +1   0  4   0 14
Nick Leddy            0  0  0    +2   2  3   1 22
Adam Henrique         0  0  0    +1   4  2   0 17
Cam Atkinson          0  3  3    +4   0  2   0 18
Wayne Simmonds        0  1  1    +1   2  1   1 12
Timo Meier            0  2  2    +2   0  2   1 18
Jujhar Khaira         0  0  0  Even   0  0   1  5
Joel Eriksson Ek      0  0  0  Even   0  1   0  6
   
Boston

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Kaapo Kakko           0  0  0    -2   0  4   0 21
Alex DeBrincat        0  0  0    -3   0  1   1 20
Andrew Peeke          0  0  0    -1   0  1   0 16
Jimmy Vesey           0  0  0    -2   0  2   1 13
Robert Thomas         0  0  0    -3   0  0   0 18
Filip Chytil          0  0  0    -2   0  5   0 22
Tyson Jost            0  0  0    -1   0  1   1  5
Frank Vatrano         0  0  0    -2   0  1   1 22
Justin Abdelkader     0  0  0    -1   0  0   2  7
Erik Gustafsson       0  0  0    -2   0  1   0 23
Tim Heed              0  0  0    -2   0  0   1 14
Brandon Sutter        0  0  0  Even   0  2   0 11
Alex Goligoski        0  0  0    -4   0  1   0 24
Ben Hutton            0  0  0    -4   4  3   1 22
Danny DeKeyser        0  0  0    -2   0  1   0 24
James van Riemsdyk    0  0  0    -2   0  3   0 18
Chris Stewart         0  0  0  Even   2  1   0 12
Loui Eriksson         0  0  0    -2   0  0   0  6
   

Financial

Attendance: 14421
Net Profit: $761,429.00

Game Notes

Jimmy Howard enters game at 10:31 of 3rd period
Leon Draisaitl scores a hat trick