Toronto at NewJersey

Shots
123OTT
Toronto 10 8 15 0 33
NewJersey 9 11 4 0 24
Goals
123OTT
Toronto 3 4 1 0 8
NewJersey 0 0 0 0 0


Scoring Summary


Period 1
1. TORONTO, DOUGHTY 7 (BLUEGER, WOOD), 04:01
2. TORONTO, BERGERON 46 (ARVIDSSON), 04:51
3. TORONTO, KOVALCHUK 22 (EKHOLM, ARVIDSSON), 17:01

PENALTIES: T. JOHNSON TOR (BOARDING, Minor) 09:39, I. KOVALCHUK TOR (GOALIE INTERERENCE, Minor) 14:45, J. MERRILL NJ (ROUGHING, Minor) 17:53

Period 2
4. TORONTO, HAYES 30 (WATSON, KOVALCHUK), 05:11
5. TORONTO, JOHNSON 9 (ANDERSON, BOUWMEESTER), 06:40
6. TORONTO, HAYES 31 (GAVRIKOV, SPURGEON), 09:50
7. TORONTO, ANDERSON 3 (BOUWMEESTER, JOHNSON), 10:40



Period 3
8. TORONTO, EKHOLM 12 (BERGERON, COLEMAN), 03:47

PENALTIES: V. ARVIDSSON TOR (BOARDING, Minor) 02:24, P. LAINE NJ (HOOKING, Minor) 02:52

Goalie Statistics

Jake Allen (TOR), 24 saves out of 24 shots, W, 28-19-3
Petr Mrazek (NJ ), 10 saves out of 15 shots, L, 24-30-5
Joonas Korpisalo (NJ ), 15 saves out of 18 shots

Power Play Conversions

Toronto 0 for 2
NewJersey 0 for 3

Game Stars

1 - Jake Allen (TOR)
2 - Kevin Hayes (TOR)
3 - Mattias Ekholm (TOR)

Player Statistics

Toronto

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Drew Doughty          1  0  1    +2   0  5   1 25
Viktor Arvidsson      0  2  2    +2   2  0   0 20
Kevin Hayes           2  0  2    +2   0  4   0 20
Mattias Ekholm        1  1  2    +3   0  4   0 23
Luke Glendening       0  0  0    +2   0  2   0 14
Ilya Kovalchuk        1  1  2    +3   2  1   1 19
Dmytro Timashov       0  0  0    +1   0  0   0  7
Robert Bortuzzo       0  0  0    +2   0  1   1 15
Austin Watson         0  1  1    +2   0  1   3 18
Patrice Bergeron      1  1  2    +3   0  4   3 21
Tyler Johnson         1  1  2    +2   2  2   0 12
Teddy Blueger         0  1  1    +1   0  2   0  6
Josh Anderson         1  1  2    +3   0  1   2 15
Miles Wood            0  1  1    +1   0  0   0  6
Jay Bouwmeester       0  2  2    +3   0  3   0 16
Blake Coleman         0  1  1    +2   0  2   5 19
Jared Spurgeon        0  1  1    +4   0  1   2 24
Vladislav Gavrikov    0  1  1    +2   0  0   0 18
   
NewJersey

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jack Roslovic         0  0  0  Even   0  1   0  7
Brady Skjei           0  0  0    -1   0  1   1 24
Patrik Laine          0  0  0    -2   2  2   0 21
Oliver Bjorkstrand    0  0  0    -5   0  2   0 22
Jonathon Merrill      0  0  0    -4   2  2   0 17
Noah Hanifin          0  0  0    -4   0  1   0 20
Jakob Chychrun        0  0  0  Even   0  2   0 21
Derek Forbort         0  0  0    -2   0  0   1 13
Christian Dvorak      0  0  0    -1   0  3   0 18
Christian Fischer     0  0  0  Even   0  0   3  8
Derek Stepan          0  0  0    -2   0  1   0 13
David Backes          0  0  0    -2   0  0   2 14
Andre Burakovsky      0  0  0    -5   0  0   0 19
Jake Debrusk          0  0  0    -1   0  2   0 19
Kevin Shattenkirk     0  0  0    -4   0  3   2 20
Vladislav Namestnikov 0  0  0    -5   0  0   2 20
Boone Jenner          0  0  0  Even   0  0   0  7
Michael Grabner       0  0  0    -2   0  4   0 14
   

Financial

Attendance: 13542
Net Profit: $975,024.00

Game Notes

Joonas Korpisalo enters game at 06:40 of 2nd period