Player Vitals

(As of Friday, May 22 2020)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Eric Comrie               G    24  6 ft 1   175 lbs    300,000   1 year
2   Joe Hicketts              D    23  5 ft 8   180 lbs    300,000   2 years
6   Andy Greene               D    37  5 ft 11  190 lbs  1,705,000   1 year
8   David Schlemko            D    32  6 ft 1   189 lbs    602,000   2 years
9   Niklas Hjalmarsson        D    32  6 ft 3   197 lbs  2,205,000   2 years
11  Colton Sissons           LW    26  6 ft 1   200 lbs    353,770   1 year
13  Vinnie Hinostroza        RW    25  5 ft 9   173 lbs    300,000   1 year
14  Gustav Nyquist           RW    30  5 ft 11  184 lbs  2,968,750   1 year
15  Josh Bailey              RW    30  6 ft 1   212 lbs  3,500,000   3 years
16  Jason Zucker             LW    27  5 ft 11  183 lbs  3,113,208   4 years
17  Artem Anisimov            C    31  6 ft 4   198 lbs  2,499,999   3 years
18  Bryan Little             RW    32  6 ft 0   191 lbs  1,505,000   4 years
19  Alexander Kerfoot        LW    25  5 ft 10  175 lbs    300,000   2 years
20  Ryan Suter                D    34  6 ft 2   208 lbs  5,555,000   2 years
21  Nick Bonino               C    31  6 ft 1   196 lbs  1,485,000   3 years
22  Riley Nash               RW    30  6 ft 1   190 lbs  2,499,999   3 years
23  Connor Brickley           C    27  6 ft 0   203 lbs    459,906   2 years
24  Carter Rowney            RW    30  6 ft 2   206 lbs    980,000   2 years
25  Darnell Nurse             D    24  6 ft 4   221 lbs  2,264,151   3 years
26  Josh Leivo               LW    26  6 ft 2   192 lbs    461,250   1 year
27  Joonas Donskoi           RW    27  6 ft 0   190 lbs  1,924,528   4 years
28  Damon Severson            D    25  6 ft 2   205 lbs  2,500,000   3 years
35  Carl Soderberg           RW    34  6 ft 3   210 lbs  2,225,000   1 year
36  Mats Zuccarello          LW    32  5 ft 8   184 lbs  1,800,000   1 year
37  Connor Hellebuyck         G    26  6 ft 4   207 lbs  3,490,566   4 years
38  Joseph Blandisi           C    25  5 ft 11  182 lbs    900,000   1 year
40 *Antti Suomela             C    25  6 ft 0   172 lbs    300,000   2 years
41  Tyrell Goulbourne        LW    25  5 ft 11  195 lbs    300,000   2 years
42  Alexandar Georgiev        G    23  6 ft 1   179 lbs  1,405,000   2 years
44 *Gavin Bayreuther          D    25  6 ft 1   195 lbs    300,000   2 years
48  Jordan Martinook         LW    27  6 ft 0   196 lbs  1,350,000   2 years
49  Victor Rask               C    26  6 ft 2   200 lbs  2,400,000   3 years
50 *Jordan Binnington         G    26  6 ft 1   174 lbs    950,000   1 year
60 *Rourke Chartier          LW    23  5 ft 11  190 lbs    300,000   3 years
65  Daniel O'Regan            C    25  5 ft 9   180 lbs    300,000   1 year
71  Chris Tierney             C    25  6 ft 1   195 lbs    551,250   1 year
72 *Zack MacEwen             RW    23  6 ft 3   205 lbs    301,000   3 years
73  Dryden Hunt              LW    24  6 ft 0   191 lbs  1,123,380   3 years
74  Madison Bowey             D    24  6 ft 2   198 lbs    450,000   2 years
76  Jonny Brodzinski          C    26  6 ft 1   208 lbs  1,050,750   1 year
77  Brad Hunt                 D    31  5 ft 9   187 lbs    805,000   4 years
88  Brent Burns               D    34  6 ft 5   230 lbs  8,748,000   3 years
90  Jason Spezza              C    36  6 ft 3   215 lbs  1,101,000   3 years
95  Matt Duchene              C    28  5 ft 11  195 lbs  6,555,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 0   195 lbs  2,349,047

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mike Condon               G    29  6 ft 2   195 lbs    800,000   3 years
6   Marco Scandella           D    29  6 ft 3   210 lbs  2,500,000   1 year
7   Mark Alt                  D    28  6 ft 4   201 lbs    300,000   2 years
8   Casey Nelson              D    27  6 ft 1   185 lbs    300,000   2 years
9   Laurent Dauphin           C    24  6 ft 1   180 lbs    300,000   1 year
11  Jason Garrison            D    35  6 ft 1   218 lbs    300,000   2 years
12  Alex DeBrincat           RW    22  5 ft 8   165 lbs    650,000   2 years
16 *Rem Pitlick               C    22  5 ft 11  196 lbs    300,000   4 years
17  Tyson Jost                C    21  5 ft 11  191 lbs    300,000   2 years
18 *Robert Thomas             C    20  6 ft 0   188 lbs    300,000   3 years
19  Nolan Patrick             C    21  6 ft 2   198 lbs    300,000   2 years
22  Loui Eriksson            LW    34  6 ft 2   179 lbs  3,822,000   2 years
24  Justin Abdelkader        RW    32  6 ft 2   214 lbs  2,500,000   2 years
26 *Rasmus Dahlin             D    19  6 ft 3   190 lbs    950,000   3 years
27 *Ryan Graves               D    24  6 ft 5   226 lbs    850,000   3 years
28  Jimmy Vesey              LW    26  6 ft 3   199 lbs    300,000   1 year
29  Zac Dalpe                RW    30  6 ft 2   199 lbs  4,000,000   1 year
30 *Erik Brannstrom           D    20  5 ft 10  173 lbs    300,000   4 years
31  Pontus Aberg             RW    26  5 ft 11  196 lbs    300,000   1 year
32  Ben Hutton                D    26  6 ft 2   206 lbs  2,390,625   1 year
33 *Sam Montembeault          G    23  6 ft 3   208 lbs    450,000   3 years
34 *Dillon Dube               C    21  5 ft 11  187 lbs    300,000   3 years
37  Antti Niemi               G    36  6 ft 2   209 lbs  1,200,000   1 year
53 *Max Comtois              LW    20  6 ft 2   200 lbs    300,000   3 years
56  Blake Pietila            LW    26  5 ft 11  200 lbs    433,430   2 years
57  Erik Gustafsson           D    27  6 ft 0   197 lbs    849,057   3 years
61 *Philippe Myers            D    22  6 ft 5   196 lbs    300,000   3 years
65  Danny DeKeyser            D    29  6 ft 3   192 lbs  3,082,190   2 years
72  Filip Chytil              C    20  6 ft 2   208 lbs    300,000   3 years
73  Frank Vatrano            LW    25  5 ft 9   201 lbs  2,500,000   1 year
75 *Evan Bouchard             D    20  6 ft 2   193 lbs    300,000   4 years
76  Kyle Capobianco           D    22  6 ft 1   196 lbs    300,000   3 years
88 *Kole Sherwood            RW    22  6 ft 1   201 lbs    300,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   25  6 ft 1   197 lbs  1,199,092

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Brock Boeser             RW    22  6 ft 1   208 lbs    300,000   2 years
7   Ryan Pulock               D    25  6 ft 2   217 lbs  1,132,075   2 years
9   Jack Eichel               C    23  6 ft 2   200 lbs  5,660,377   4 years
11  Jordan Staal              C    31  6 ft 4   220 lbs  4,499,999   1 year
13 *Juuso Valimaki            D    21  6 ft 2   212 lbs    300,000   3 years
16  Aleksander Barkov         C    24  6 ft 3   213 lbs  3,636,986   2 years
18  Jesper Fast              RW    28  6 ft 1   192 lbs  1,387,500   3 years
19  Anthony Beauvillier      LW    22  5 ft 11  182 lbs    300,000   1 year
21  Nate Thompson             C    35  6 ft 1   207 lbs    311,000   1 year
22  Blake Coleman            LW    28  5 ft 11  200 lbs    495,000   1 year
23  Alexander Edler           D    33  6 ft 3   212 lbs  3,550,000   2 years
24  Ryan Callahan            LW    34  5 ft 10  187 lbs  1,020,000   2 years
25  Devante Smith-Pelly      RW    27  6 ft 0   223 lbs    601,030   1 year
26 *Jake Bean                 D    21  6 ft 1   186 lbs    300,000   4 years
30  Marcus Pettersson         D    23  6 ft 3   177 lbs    300,000   2 years
32  Jonathan Quick            G    33  6 ft 1   216 lbs  1,400,000   2 years
33 *Jordan Kyrou              C    21  6 ft 0   175 lbs    300,000   3 years
35  Darcy Kuemper             G    29  6 ft 5   215 lbs  3,000,000   3 years
37 *Andrei Svechnikov        RW    19  6 ft 2   195 lbs    650,000   3 years
41  Paul Byron                C    30  5 ft 9   163 lbs    687,500   1 year
42  Garret Sparks             G    26  6 ft 3   201 lbs  1,600,000   2 years
44  Brooks Orpik              D    39  6 ft 3   217 lbs  2,156,000   1 year
45  Jordan Schmaltz           D    26  6 ft 2   190 lbs    300,000   1 year
46  Roman Polak               D    33  6 ft 2   240 lbs  2,000,000   3 years
47  Alexander Radulov        RW    33  6 ft 1   205 lbs  3,500,000   2 years
48  Brendan Lemieux          LW    23  6 ft 1   215 lbs    300,000   2 years
49  Samuel Girard             D    21  5 ft 10  162 lbs    450,000   2 years
50 *Isac Lundestrom           C    20  6 ft 0   185 lbs    300,000   3 years
51 *Brandon Gignac            C    22  5 ft 11  173 lbs    300,000   4 years
52  Morgan Rielly             D    25  6 ft 1   221 lbs  3,082,192   2 years
53  Kevin Connauton           D    29  6 ft 2   205 lbs    770,550   1 year
58  Kris Letang               D    32  6 ft 0   201 lbs  5,125,000   2 years
72  Evan Rodrigues            C    26  5 ft 10  176 lbs    367,930   1 year
75 *Michael Dipietro          G    20  6 ft 0   200 lbs    300,000   4 years
79 *Jeremy Lauzon             D    22  6 ft 1   204 lbs    300,000   3 years
81  Kyle Connor              LW    23  6 ft 1   182 lbs    300,000   1 year
82 *Trent Frederic            C    21  6 ft 2   203 lbs    300,000   3 years
89  Alex Tuch                RW    23  6 ft 4   222 lbs    300,000   2 years
92  Gabriel Landeskog        LW    27  6 ft 1   215 lbs  3,153,639   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   207 lbs  2,319,313

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
6   Colin Miller              D    27  6 ft 1   196 lbs  2,193,396   4 years
8   Connor Carrick            D    25  5 ft 11  192 lbs    735,850   1 year
10  Evander Kane             LW    28  6 ft 2   210 lbs  4,045,377   1 year
11  Mikael Backlund           C    30  6 ft 0   200 lbs  3,000,000   1 year
12  Zach Parise              RW    35  5 ft 11  193 lbs  5,750,000   1 year
13  Kevin Hayes              RW    27  6 ft 5   216 lbs  3,764,656   4 years
14  Adam Cracknell           RW    34  6 ft 3   220 lbs    401,000   3 years
17  Matt Martin              LW    30  6 ft 3   220 lbs    401,000   3 years
19  Reilly Smith             LW    28  6 ft 0   185 lbs  3,125,000   1 year
20  Adam Lowry               LW    26  6 ft 5   210 lbs    843,750   1 year
21  Sebastian Aho             C    22  6 ft 0   176 lbs    550,000   1 year
22  Lars Eller               RW    30  6 ft 2   207 lbs  1,500,000   1 year
27  John Moore                D    29  6 ft 2   210 lbs  1,284,247   1 year
31  Frederik Andersen         G    30  6 ft 4   230 lbs  5,981,250   3 years
34  Eric Tangradi             C    30  6 ft 4   221 lbs    765,000   2 years
35  Fredrik Claesson          D    27  6 ft 1   196 lbs    495,280   2 years
36  Zac Rinaldo               C    29  5 ft 10  192 lbs    401,000   3 years
41 *Kurtis Gabriel           RW    26  6 ft 4   200 lbs    300,000   1 year
45  Sami Vatanen              D    28  5 ft 10  185 lbs  2,925,000   2 years
46  Jared Spurgeon            D    30  5 ft 9   167 lbs  2,848,308   1 year
53  Jeff Skinner              C    27  5 ft 11  187 lbs  3,435,000   1 year
56  Mike McKenna              G    36  6 ft 2   190 lbs    350,000   4 years
85  Mathieu Perreault         C    31  5 ft 10  188 lbs  2,251,000   3 years
88  Nathan Beaulieu           D    27  6 ft 2   200 lbs    962,264   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   198 lbs  2,209,835

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Chad Ruhwedel             D    29  5 ft 11  191 lbs    300,000   4 years
3   John Klingberg            D    27  6 ft 2   180 lbs  2,550,000   3 years
4   Dion Phaneuf              D    34  6 ft 4   222 lbs  2,499,999   3 years
6   Brenden Dillon            D    29  6 ft 4   225 lbs  1,999,999   3 years
7   Eric Gryba                D    31  6 ft 4   225 lbs  1,560,000   2 years
9   Andrew Copp               C    25  6 ft 1   206 lbs    707,550   2 years
12  Patrik Nemeth             D    27  6 ft 3   219 lbs  1,603,773   3 years
14  Brendan Leipsic          LW    25  5 ft 10  182 lbs    300,000   2 years
15  Cal Clutterbuck          RW    32  5 ft 11  216 lbs  1,999,990   1 year
16  Mikko Koivu               C    36  6 ft 3   219 lbs  2,750,000   3 years
19  Dougie Hamilton           D    26  6 ft 6   229 lbs  3,593,750   1 year
22  Trevor Lewis             RW    32  6 ft 1   202 lbs    311,000   2 years
23  J.T. Brown               RW    29  5 ft 10  166 lbs    963,185   1 year
25  Chris Butler              D    33  6 ft 1   196 lbs    366,000   4 years
26 *Andrew Agozzino          LW    28  5 ft 10  187 lbs    300,000   3 years
27  Austin Czarnik            C    27  5 ft 9   170 lbs  1,171,880   3 years
28  Connor Brown             RW    25  6 ft 0   183 lbs  1,188,679   2 years
29  Vince Dunn                D    23  6 ft 0   203 lbs    750,000   2 years
30  Ben Bishop                G    33  6 ft 6   215 lbs  9,000,000   3 years
31  Eric Fehr                RW    34  6 ft 4   209 lbs    856,000   2 years
32  Philipp Grubauer          G    28  6 ft 1   191 lbs  1,125,000   1 year
33  Scott Laughton           LW    25  6 ft 1   190 lbs    577,500   1 year
35  Derek MacKenzie           C    38  5 ft 11  177 lbs    313,000   3 years
36  Nick Seeler               D    26  6 ft 2   198 lbs    356,000   3 years
37  Patrice Bergeron          C    34  6 ft 1   195 lbs  8,320,000   2 years
42  Robert Bortuzzo           D    30  6 ft 4   216 lbs    300,000   4 years
43  Michael Del Zotto         D    29  6 ft 0   201 lbs  1,050,000   4 years
47 *Libor Sulak               D    25  6 ft 2   207 lbs    366,000   4 years
48  Joakim Ryan               D    26  5 ft 11  185 lbs  1,700,000   3 years
49  Zach Aston-Reese         LW    25  6 ft 0   204 lbs    300,000   2 years
51 *Radim Simek               D    27  5 ft 11  200 lbs  1,020,000   4 years
52  Austin Watson            RW    27  6 ft 4   204 lbs    778,302   3 years
53 *Bogdan Kiselevich         D    29  6 ft 0   191 lbs    366,000   4 years
60  Jake Guentzel            LW    25  5 ft 11  180 lbs    750,000   1 year
62  Brandon Montour           D    25  6 ft 0   193 lbs    300,000   1 year
63  Brad Marchand            LW    31  5 ft 9   181 lbs  5,207,143   1 year
64  Artturi Lehkonen         LW    24  6 ft 0   177 lbs    300,000   1 year
70  Oskar Sundqvist           C    25  6 ft 3   209 lbs    495,283   2 years
72  Tim Heed                  D    28  5 ft 11  180 lbs  1,999,990   2 years
74  Mark Borowiecki           D    30  6 ft 1   207 lbs    859,380   1 year
77  Anthony DeAngelo          D    24  5 ft 11  181 lbs    450,000   1 year
79  Micheal Ferland          RW    27  6 ft 1   217 lbs  1,312,500   2 years
89  Alan Quine                C    26  6 ft 0   203 lbs  1,256,000   1 year
91  Tyler Seguin              C    27  6 ft 1   200 lbs  4,312,500   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   200 lbs  2,115,135

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Seth Jones                D    25  6 ft 4   210 lbs  3,328,767   2 years
5   Korbinian Holzer          D    31  6 ft 3   218 lbs    356,000   3 years
7   Valentin Zykov           LW    24  6 ft 0   220 lbs    300,000   1 year
8   Robert Hagg               D    24  6 ft 2   204 lbs    300,000   1 year
9   Alex Steen               RW    35  6 ft 0   211 lbs  2,499,990   1 year
11  Anze Kopitar              C    32  6 ft 3   225 lbs  4,400,000   3 years
14  Zach Hyman               LW    27  6 ft 1   209 lbs  1,591,981   4 years
15  Craig Smith               C    30  6 ft 1   208 lbs    775,000   2 years
16  Andrew Ladd              LW    34  6 ft 3   192 lbs  1,250,000   4 years
17  Dmitry Orlov              D    28  5 ft 11  212 lbs    519,100   1 year
18  Brad Richardson          LW    34  6 ft 0   190 lbs  1,300,000   4 years
19  Jonathan Toews            C    31  6 ft 2   201 lbs  9,000,000   4 years
23 *Jakob Karlsson            C    23  6 ft 1   184 lbs    300,000   3 years
24  Dmitrij Jaskin           RW    26  6 ft 2   216 lbs    300,000   4 years
25 *Dominik Kahun            RW    24  5 ft 11  175 lbs    300,000   3 years
26  Thomas Vanek             LW    35  6 ft 2   214 lbs  1,510,000   1 year
27  Brandon Carlo             D    23  6 ft 5   212 lbs    450,000   1 year
28  Elias Lindholm           RW    25  6 ft 1   195 lbs  2,745,283   4 years
29  Mario Kempe               C    31  6 ft 0   185 lbs    700,000   4 years
30  Cam Ward                  G    35  6 ft 1   194 lbs  2,499,999   3 years
31  Scott Mayfield            D    27  6 ft 5   223 lbs    820,755   4 years
32 *Lawrence Pilut            D    24  5 ft 11  165 lbs    300,000   3 years
33  Travis Dermott            D    23  6 ft 0   204 lbs    950,000   2 years
34  Christopher Gibson        G    27  6 ft 1   188 lbs    382,080   2 years
36  John Gibson               G    26  6 ft 2   206 lbs  1,380,000   1 year
39  Henrik Lundqvist          G    37  6 ft 1   180 lbs  1,999,999   2 years
41 *Victor Olofsson          LW    24  5 ft 11  173 lbs    300,000   3 years
44  Jan Rutta                 D    29  6 ft 3   200 lbs    450,000   2 years
50  Corey Crawford            G    35  6 ft 2   216 lbs    600,000   4 years
52 *Patrick Russell          RW    26  6 ft 1   205 lbs    300,000   4 years
57  David Perron             LW    31  6 ft 0   200 lbs  2,400,000   1 year
60  Collin Delia              G    25  6 ft 2   190 lbs  1,125,000   4 years
62 *Luke Johnson              C    25  5 ft 11  198 lbs    300,000   4 years
63  Carl Dahlstrom            D    24  6 ft 4   231 lbs    300,000   2 years
64  Tyler Motte               C    24  5 ft 10  192 lbs    300,000   1 year
67 *Jacob Nilsson            LW    26  5 ft 10  180 lbs    300,000   4 years
68  Rickard Rakell           LW    26  6 ft 1   202 lbs  2,273,666   3 years
69  Melker Karlsson          RW    29  6 ft 0   180 lbs    700,000   4 years
74  Jaccob Slavin             D    25  6 ft 3   207 lbs  3,000,000   4 years
88  Patrick Kane             RW    31  5 ft 10  177 lbs  8,338,235   4 years
90  Martin Necas              C    20  6 ft 1   167 lbs    300,000   3 years
95  Vinni Lettieri           RW    24  5 ft 11  195 lbs    750,000   1 year
98  Jesse Puljujarvi         RW    21  6 ft 4   201 lbs    300,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   208 lbs  2,232,799

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Brendan Guhle             D    22  6 ft 2   196 lbs    300,000   2 years
4   Cam Fowler                D    28  6 ft 2   206 lbs  3,900,000   3 years
6   Adam Larsson              D    27  6 ft 3   208 lbs  2,568,490   2 years
9   Filip Forsberg           LW    25  6 ft 1   205 lbs  3,750,000   1 year
10  Will Butcher              D    24  5 ft 10  190 lbs    950,000   2 years
12  Tanner Fritz             RW    28  5 ft 11  192 lbs    300,000   1 year
17  Ryan Kesler               C    35  6 ft 2   206 lbs  1,330,000   3 years
19  Jake McCabe               D    26  6 ft 1   206 lbs    960,000   1 year
20  Scott Wilson             LW    27  5 ft 11  186 lbs    300,000   1 year
21  Matthew Tkachuk          LW    22  6 ft 2   202 lbs    850,000   1 year
22  Sonny Milano             LW    23  6 ft 2   195 lbs    300,000   1 year
23  Sean Monahan              C    25  6 ft 2   200 lbs  3,929,795   2 years
24  Dominic Turgeon           C    23  6 ft 2   200 lbs    300,000   2 years
25  Dustin Brown             RW    35  6 ft 0   210 lbs  1,100,000   1 year
31  Adin Hill                 G    23  6 ft 6   202 lbs    300,000   2 years
36  Jack Campbell             G    27  6 ft 2   197 lbs    382,075   2 years
37  Markus Hannikainen       LW    26  6 ft 1   200 lbs    403,302   2 years
40  Tuukka Rask               G    32  6 ft 3   176 lbs  7,200,000   2 years
48  Tomas Hertl              RW    26  6 ft 2   215 lbs  3,183,962   4 years
49  Torey Krug                D    28  5 ft 9   186 lbs  3,236,301   2 years
55  Colton Parayko            D    26  6 ft 6   230 lbs  3,113,208   4 years
58 *Oliver Kylington          D    22  6 ft 0   183 lbs    300,000   3 years
67 *Jakub Zboril              D    22  6 ft 2   200 lbs    300,000   4 years
76 *Josh Mahura               D    21  6 ft 0   178 lbs    300,000   3 years
77  Victor Hedman             D    29  6 ft 6   223 lbs  4,854,452   2 years
83  Kalle Kossila            RW    26  5 ft 11  175 lbs  1,124,990   1 year
91  John Tavares              C    29  6 ft 1   209 lbs  4,821,429   1 year
96  Mikko Rantanen           RW    23  6 ft 4   215 lbs    300,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 2   204 lbs  2,339,151

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Adam Pelech               D    25  6 ft 3   218 lbs  1,132,075   4 years
5   Dan Girardi               D    35  6 ft 1   212 lbs  1,999,990   2 years
7   Matt Cullen              LW    43  6 ft 1   202 lbs  1,100,000   2 years
10  Anders Bjork             LW    23  6 ft 0   186 lbs    300,000   2 years
11  Michael Amadio            C    23  6 ft 1   190 lbs    300,000   2 years
12  Patrick Marleau          LW    40  6 ft 2   218 lbs  2,000,000   1 year
13  Dominik Simon            RW    25  5 ft 11  190 lbs  1,399,220   3 years
17 *Filip Hronek              D    22  6 ft 0   170 lbs    950,000   3 years
18  Jordan Greenway          LW    22  6 ft 6   226 lbs    300,000   3 years
21  Travis Zajac              C    34  6 ft 2   185 lbs  1,510,000   2 years
25  Jacob Markstrom           G    29  6 ft 6   206 lbs  2,260,274   1 year
26 *Devon Toews               D    25  6 ft 1   191 lbs    550,000   2 years
27  Justin Bailey            RW    24  6 ft 4   214 lbs    300,000   1 year
28  Karl Alzner               D    31  6 ft 3   217 lbs  1,000,000   3 years
29  Nathan MacKinnon          C    24  6 ft 0   205 lbs  9,000,000   2 years
31  Laurent Brossoit          G    26  6 ft 3   204 lbs    663,325   3 years
33  Jakob Silfverberg        RW    29  6 ft 1   204 lbs  3,000,000   1 year
35  Pekka Rinne               G    37  6 ft 5   217 lbs  8,582,143   1 year
37  Nick Ritchie             LW    24  6 ft 2   234 lbs  1,093,833   4 years
38 *Rudolfs Balcers          LW    22  5 ft 11  165 lbs    300,000   3 years
39 *Dennis Gilbert            D    23  6 ft 2   199 lbs    300,000   4 years
40  Joel Armia               RW    26  6 ft 4   210 lbs    693,750   1 year
41 *Calvin Petersen           G    25  6 ft 1   182 lbs    650,000   2 years
42 *Joel L'Esperance         RW    24  6 ft 2   201 lbs    500,000   4 years
43  Gustav Forsling           D    23  6 ft 0   186 lbs    300,000   1 year
50 *Libor Hajek               D    21  6 ft 2   204 lbs    300,000   4 years
51 *Juuso Riikola             D    26  6 ft 1   176 lbs  1,990,000   4 years
53  Casey Cizikas             C    28  5 ft 11  195 lbs  2,065,068   2 years
54  Shayne Gostisbehere       D    26  5 ft 11  180 lbs  2,700,000   3 years
57 *Guillaume Brisebois       D    22  6 ft 2   175 lbs    300,000   4 years
58 *Michael Bunting          LW    24  5 ft 11  197 lbs    300,000   3 years
59  Janne Kuokkanen           C    21  6 ft 1   188 lbs    300,000   3 years
61  Troy Terry                C    22  6 ft 1   178 lbs    300,000   2 years
62  Denis Malgin              C    22  5 ft 9   177 lbs    300,000   1 year
65 *Cooper Marody            RW    23  6 ft 0   173 lbs    300,000   4 years
70 *Riley Stillman            D    21  6 ft 1   190 lbs    300,000   4 years
71  Nick Foligno             LW    32  6 ft 0   202 lbs  1,550,000   3 years
72  Andreas Athanasiou       RW    25  6 ft 2   188 lbs  1,698,113   2 years
73  Jack Johnson              D    32  6 ft 1   227 lbs  1,300,000   1 year
78  Daniel Brickley           D    24  6 ft 3   205 lbs    300,000   2 years
82 *Mason Appleton            C    23  6 ft 2   193 lbs    300,000   3 years
83 *Karson Kuhlman            C    24  5 ft 11  185 lbs    500,000   4 years
84  Sami Niku                 D    23  6 ft 1   176 lbs    300,000   2 years
88  Adam Gaudette             C    23  6 ft 1   170 lbs    300,000   2 years
89  Nate Schmidt              D    28  6 ft 1   194 lbs  1,668,750   2 years
90 *Anthony Richard           C    23  5 ft 10  163 lbs    300,000   4 years
91  Vladislav Kamenev        LW    23  6 ft 2   194 lbs    300,000   2 years
95  Dylan Sikura              C    24  5 ft 11  158 lbs    300,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 2   202 lbs  2,234,121

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Thomas Hickey             D    30  6 ft 0   183 lbs  1,718,750   1 year
5   Adam Clendening           D    27  6 ft 0   196 lbs    495,280   4 years
10  Clayton Keller           RW    21  5 ft 10  170 lbs    300,000   2 years
11  Alexander Wennberg        C    25  6 ft 2   196 lbs  2,940,000   3 years
12  Kyle Turris               C    30  6 ft 1   190 lbs  2,300,000   3 years
16  Nikita Zadorov            D    24  6 ft 5   230 lbs  1,612,500   2 years
17  Kenny Agostino           LW    27  6 ft 0   199 lbs    495,283   4 years
20  Miikka Salomaki          RW    26  5 ft 11  203 lbs    530,660   3 years
21  Brayden Point             C    23  5 ft 10  166 lbs    550,000   1 year
22  Brandon Davidson          D    28  6 ft 2   208 lbs  1,150,000   2 years
23  Rocco Grimaldi            C    26  5 ft 7   180 lbs    562,500   1 year
24  Esa Lindell               D    25  6 ft 3   215 lbs  3,283,019   4 years
25 *Ryan Poehling             C    20  6 ft 2   183 lbs    300,000   4 years
26  Oskar Lindblom           LW    23  6 ft 1   191 lbs    300,000   2 years
27  Kevin Shattenkirk         D    30  6 ft 0   206 lbs  4,950,000   2 years
28  Nikita Zaitsev            D    28  6 ft 2   193 lbs  2,700,000   3 years
29 *MacKenzie Blackwood       G    23  6 ft 4   225 lbs    950,000   3 years
30  Michael Hutchinson        G    29  6 ft 3   200 lbs    886,130   1 year
31 *Timothy Gettinger        LW    21  6 ft 6   217 lbs    300,000   4 years
32 *Jacob Larsson             D    22  6 ft 2   195 lbs    300,000   3 years
33  Antti Raanta              G    30  6 ft 0   195 lbs  3,600,000   2 years
34  Reid Boucher              C    26  5 ft 10  195 lbs    410,380   1 year
37  Pavel Zacha              LW    22  6 ft 3   210 lbs    300,000   1 year
38  Ryan Hartman             RW    25  6 ft 0   181 lbs  1,102,594   4 years
39  Andreas Englund           D    23  6 ft 3   189 lbs    300,000   2 years
40  Vincent Trocheck          C    26  5 ft 10  186 lbs  2,928,082   2 years
44  Jean-Gabriel Pageau      RW    27  5 ft 10  184 lbs  1,860,000   2 years
49 *Max Jones                LW    21  6 ft 3   203 lbs    300,000   3 years
50 *Joey Anderson            RW    21  5 ft 11  190 lbs    300,000   3 years
52  Martin Marincin           D    27  6 ft 5   213 lbs    722,389   3 years
55 *Ryan Lindgren             D    21  6 ft 0   198 lbs    300,000   4 years
67  Lawson Crouse            LW    22  6 ft 4   220 lbs    300,000   1 year
83  Matthew Nieto            RW    27  5 ft 11  190 lbs  1,397,410   3 years
90  Marcus Johansson         LW    29  6 ft 1   205 lbs  2,825,342   1 year
91 *Juho Lammikko            RW    23  6 ft 2   207 lbs    300,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   197 lbs  1,594,952

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Roberto Luongo            G    40  6 ft 3   215 lbs  1,151,000   1 year
8   Zach Werenski             D    22  6 ft 2   209 lbs    950,000   1 year
9   Shea Weber                D    34  6 ft 4   229 lbs  8,081,634   1 year
11  Eeli Tolvanen            RW    20  5 ft 10  191 lbs    300,000   3 years
13  Jakub Vrana              RW    23  6 ft 0   197 lbs    300,000   1 year
14  Sean Couturier            C    27  6 ft 3   211 lbs  2,600,000   3 years
15  Ryan Getzlaf              C    34  6 ft 4   225 lbs  8,260,000   2 years
18  Pierre-Luc Dubois        LW    21  6 ft 3   207 lbs    325,000   2 years
19  Ryan Dzingel             RW    27  6 ft 0   190 lbs  1,018,869   1 year
20  Alex Iafallo             LW    26  6 ft 0   188 lbs    300,000   1 year
21  Drew Stafford            RW    34  6 ft 2   215 lbs    450,000   1 year
26  Joshua Ho-Sang            C    23  6 ft 0   173 lbs    300,000   1 year
27  Nic Dowd                  C    29  6 ft 2   197 lbs    300,000   1 year
