Winnipeg at Buffalo

Shots
123OTT
Winnipeg 10 12 6 1 29
Buffalo 6 10 8 1 25
Goals
123OTT
Winnipeg 3 2 0 0 5
Buffalo 2 2 1 1 6


Scoring Summary


Period 1
1. WINNIPEG, FOLIGNO 1 (GREEN, CHABOT) (PP), 07:47
2. WINNIPEG, JANKOWSKI 1 (FIALA, FOLIGNO), 09:08
3. WINNIPEG, FIALA 1 (DEMELO, JANKOWSKI), 15:17
4. BUFFALO, BYRON 1 (LETANG, EDLER), 17:59
5. BUFFALO, BARKOV 1 (LETANG, EDLER), 18:59

PENALTIES: K. LETANG BUF (HOOKING, Minor) 07:09

Period 2
6. WINNIPEG, PALAT 2 (WILSON, MCDONAGH), 00:24
7. BUFFALO, LANDESKOG 1 (EDLER, BARKOV), 05:13
8. BUFFALO, EDLER 1 (RADULOV, BARKOV), 06:56
9. WINNIPEG, GALCHENYUK 2 (GREEN, CHABOT), 15:47

PENALTIES: O. PALAT WPG (ROUGHING, Minor) 07:52, J. STAAL BUF (HOOKING, Minor) 11:53, J. STAAL BUF (HOOKING, Minor) 16:58

Period 3
10. BUFFALO, RIELLY 1 (BOESER, EICHEL), 10:05

PENALTIES: K. CONNOR BUF (HOOKING, Minor) 13:31, M. JANKOWSKI WPG (BOARDING, Minor) 17:36

Overtime
11. BUFFALO, LETANG 2 (CALLAHAN, EDLER), 01:13



Goalie Statistics

Jake Allen (WPG), 4 saves out of 5 shots
Juuse Saros (WPG), 15 saves out of 20 shots, L, 1-1-0
Darcy Kuemper (BUF), 13 saves out of 18 shots
Jonathan Quick (BUF), 11 saves out of 11 shots, W, 1-0-0

Power Play Conversions

Winnipeg 1 for 4
Buffalo 0 for 2

Game Stars

1 - Kris Letang (BUF)
2 - Alexander Edler (BUF)
3 - Marcus Foligno (WPG)

Player Statistics

Winnipeg

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Olli Maatta           0  0  0    -1   0  1   2 24
Mike Green            0  2  2    -2   0  4   1 19
Colin Wilson          0  1  1    -1   0  2   1 20
Marcus Foligno        1  1  2    +1   0  5   0 15
Alex Galchenyuk       1  0  1    -1   0  1   0 20
Kevin Fiala           1  1  2  Even   0  2   0 18
Nico Hischier         0  0  0    -2   0  2   1 24
Marc-Edouard Vlasic   0  0  0  Even   0  0   0  7
Anthony Mantha        0  0  0    -2   0  1   1 23
Mark Jankowski        1  1  2    +1   2  1   2 12
Travis Sanheim        0  0  0  Even   0  0   0  4
Joel Edmundson        0  0  0    +1   0  1   2 13
Ondrej Palat          1  0  1    -1   2  2   1 21
Ondrej Kase           0  0  0    -1   0  2   3 22
Dylan DeMelo          0  1  1    +1   0  0   0 12
Ryan McDonagh         0  1  1    -1   0  2   2 24
Thomas Chabot         0  2  2    -2   0  3   0 24
Mark Pysyk            0  0  0  Even   0  0   0  0
   
Buffalo

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Kris Letang           1  2  3    +4   2  6   4 25
Jordan Staal          0  0  0    -1   4  2   2 13
Alexander Radulov     0  1  1    +2   0  1   2 23
Alex Tuch             0  0  0    -1   0  0   3  9
Alexander Edler       1  4  5    +4   0  1   5 25
Jesper Fast           0  0  0    +2   0  0   3 10
Jack Eichel           0  1  1    -1   0  1   3 22
Brooks Orpik          0  0  0    -1   0  1   1 10
Ryan Pulock           0  0  0    -1   0  1   1 14
Aleksander Barkov     1  2  3    +2   0  1   2 26
Paul Byron            1  0  1    +2   0  1   3  9
Blake Coleman         0  0  0    -1   0  0   0 10
Ryan Callahan         0  1  1    +2   0  1   1  5
Morgan Rielly         1  0  1    -1   0  4   1 22
Kyle Connor           0  0  0    -1   2  2   0 19
Brock Boeser          0  1  1    -1   0  1   0 19
Gabriel Landeskog     1  0  1    +2   0  2   0 20
Roman Polak           0  0  0    -1   0  0   2 17
   

Financial

Attendance: 23000
Net Profit: $1,876,800.00

Game Notes

Jonathan Quick enters game at 15:47 of 2nd period
Mike Green injured at 08:04 of the 3rd Period
Jake Allen enters game at 10:05 of 3rd period