Anaheim at Nashville

Shots
123OTT
Anaheim 1 13 13 0 27
Nashville 10 11 10 0 31
Goals
123OTT
Anaheim 0 2 0 0 2
Nashville 1 4 1 0 6


Scoring Summary


Period 1
1. NASHVILLE, DRAISAITL 12 (KUCHEROV, PROVOROV), 13:49



Period 2
2. ANAHEIM, SEDIN 8 (ZUCCARELLO) (PP), 03:08
3. ANAHEIM, BAILEY 21 (STAAL, ZUCKER), 03:54
4. NASHVILLE, HOLLAND 1 (UNASSISTED), 04:36
5. NASHVILLE, KUCHEROV 16 (WILLIAMS, PROVOROV), 14:35
6. NASHVILLE, WILLIAMS 13 (RISTOLAINEN, KUCHEROV), 15:02
7. NASHVILLE, WILLIAMS 14 (DRAISAITL, PROVOROV), 18:20

PENALTIES: T. KONECNY NAS (ROUGHING, Minor) 01:43, L. ELLER NAS (HIGHSTICKING, Double Minor) 10:02

Period 3
8. NASHVILLE, KUCHEROV 17 (MEIER, ZOTTO) (PP), 03:10

PENALTIES: D. HAMHUIS ANA (CHARGING, Minor) 03:05, J. ZUCKER ANA (ELBOWING, Double Minor, Misconduct) 11:19, M. ZUCCARELLO ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 19:02, T. KONECNY NAS (HIGHSTICKING, Minor) 19:42

Goalie Statistics

Robin Lehner (ANA), 9 saves out of 10 shots
Connor Hellebuyck (ANA), 16 saves out of 21 shots, L, 23-15-3
Semyon Varlamov (NAS), 25 saves out of 27 shots, W, 12-10-2

Power Play Conversions

Anaheim 1 for 3
Nashville 1 for 3

Game Stars

1 - Nikita Kucherov (NAS)
2 - Justin Williams (NAS)
3 - Ivan Provorov (NAS)

Player Statistics

Anaheim

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Brent Burns           0  0  0    -1   0  3   0 29
Dan Hamhuis           0  0  0  Even   2  0   0 14
Henrik Sedin          1  0  1    -2   0  4   0 18
Mats Zuccarello       0  1  1    -3   2  2   1 18
Jason Zucker          0  1  1    +1  14  1   1 21
Daniel Sedin          0  0  0    -2   0  3   0 16
Craig Smith           0  0  0    -2   0  0   2 15
Roman Polak           0  0  0    +1   0  0   1 21
Jay Bouwmeester       0  0  0    -2   0  2   1 15
Darnell Nurse         0  0  0    -2   0  1   1 22
Eric Staal            0  1  1  Even   0  3   0 24
Mikael Backlund       0  0  0    -3   0  1   1 20
Justin Schultz        0  0  0    -3   0  1   0 15
Riley Nash            0  0  0    -2   0  3   0 15
Alexander Kerfoot     0  0  0    -1   0  0   0  3
Josh Bailey           1  0  1    +1   0  3   1 25
Travis Zajac          0  0  0  Even   0  0   0  2
Joonas Donskoi        0  0  0  Even   0  0   0  0
   
Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Ivan Provorov         0  3  3    +5   0  0   2 22
Michael Del Zotto     0  1  1    -1   0  0   2 24
Derek Stepan          0  0  0    +2   0  4   0 22
Lars Eller            0  0  0    -1   4  0   1 13
Tomas Tatar           0  0  0  Even   0  2   1 17
Nikita Kucherov       2  2  4    +4   0  7   1 22
Travis Konecny        0  0  0  Even   4  0   0 20
Rasmus Ristolainen    0  1  1    +3   0  4   3 26
Steven Santini        0  0  0  Even   0  2   3 12
Leon Draisaitl        1  1  2    +2   0  3   1 23
Ryan Johansen         0  0  0    -1   0  1   0 11
Justin Williams       2  1  3    +4   0  5   3 20
Peter Holland         1  0  1    +1   0  1   0  6
Josh Gorges           0  0  0  Even   0  0   1  9
Cody Ceci             0  0  0    +1   0  1   2 22
Timo Meier            0  1  1    +1   0  1   0 11
Jujhar Khaira         0  0  0  Even   0  0   1  9
Joel Eriksson Ek      0  0  0    +1   0  0   1  6
   

Financial

Attendance: 15057
Net Profit: $1,156,378.00

Game Notes

Robin Lehner enters game at 18:20 of 2nd period