Columbus at Carolina

Shots
123OTT
Columbus 7 10 4 0 21
Carolina 16 11 11 0 38
Goals
123OTT
Columbus 0 0 0 0 0
Carolina 3 0 4 0 7


Scoring Summary


Period 1
1. CAROLINA, HOSSA 12 (BACKSTROM, JOSI), 01:52
2. CAROLINA, BACKSTROM 4 (JOSI, HOSSA) (PP), 06:54
3. CAROLINA, MAROON 5 (SEGUIN, SCHWARTZ), 08:36

PENALTIES: R. MILLER CBJ (ROUGHING, Minor) 06:24 (Served by Francois Beauchemin)

Period 2
NO SCORING



Period 3
4. CAROLINA, SEGUIN 8 (HEDMAN, GIORDANO), 05:50
5. CAROLINA, BACKSTROM 5 (JOSI, KREIDER), 09:55
6. CAROLINA, KREIDER 7 (BACKSTROM, JOSI), 10:05
7. CAROLINA, LEWIS 6 (FAST, HEDMAN), 13:44

PENALTIES: P. HORNQVIST CBJ (ROUGHING, Minor) 15:14

Goalie Statistics

Carey Price (CBJ), 6 saves out of 8 shots
Ryan Miller (CBJ), 25 saves out of 30 shots, L, 1-4-2
Tuukka Rask (CAR), 21 saves out of 21 shots, W, 11-5-0

Power Play Conversions

Columbus 0 for 0
Carolina 1 for 2

Game Stars

1 - Nicklas Backstrom (CAR)
2 - Roman Josi (CAR)
3 - Chris Kreider (CAR)

Player Statistics

Columbus

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Patric Hornqvist      0  0  0    -3   2  0   5 20
Cal Clutterbuck       0  0  0    -1   0  2   0 13
Derek Forbort         0  0  0    -1   0  1   1 19
Francois Beauchemin   0  0  0    -1   0  0   1 22
Marc Staal            0  0  0    -1   0  1   0 22
Johnny Boychuk        0  0  0    -4   0  1   1 23
Torrey Mitchell       0  0  0    -1   0  1   0 15
Andrew Cogliano       0  0  0    -1   0  1   2 16
Devin Shore           0  0  0    -1   0  0   0  4
Artturi Lehkonen      0  0  0    -1   0  2   1 18
Kevin Gravel          0  0  0    -1   0  0   0  2
Andreas Athanasiou    0  0  0    -3   0  2   1 19
Ryan Spooner          0  0  0    -1   0  0   0  3
Brandon Dubinsky      0  0  0    -1   0  3   1 22
Nathan MacKinnon      0  0  0    -4   0  2   1 25
Nikita Nesterov       0  0  0    -1   0  1   3 12
Jakob Silfverberg     0  0  0    -1   0  3   0 21
Shayne Gostisbehere   0  0  0    -3   0  1   0 20
   
Carolina

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Connor Brown          0  0  0    +1   0  0   0 10
Chris Kreider         1  1  2    +3   0  5   3 20
Adam McQuaid          0  0  0    +1   0  1   2 14
Roman Josi            0  4  4    +3   0  5   4 27
Patrick Maroon        1  0  1    +2   0  2   3 21
Mark Giordano         0  1  1    +2   0  2   0 23
Marian Hossa          1  1  2    +3   0  2   1 20
Oscar Lindberg        0  0  0  Even   0  1   0  9
Jaden Schwartz        0  1  1    +2   0  4   0 21
Nicklas Backstrom     2  2  4    +3   0  3   0 20
Victor Hedman         0  2  2    +3   0  3   1 27
Jesper Fast           0  1  1    +1   0  1   1 10
Trevor Lewis          1  0  1    +1   0  2   3 12
Nick Holden           0  0  0    +3   0  2   2 21
Tyler Seguin          1  1  2    +2   0  5   1 22
Adam Lowry            0  0  0  Even   0  0   0  8
Drew Miller           0  0  0  Even   0  0   0  7
Alex Biega            0  0  0  Even   0  0   2  7
   

Financial

Attendance: 20000
Net Profit: $1,440,000.00

Game Notes

Carey Price enters game at 09:55 of 3rd period