Winnipeg at Nashville

Shots
123OTT
Winnipeg 7 6 0 0 13
Nashville 12 12 15 0 39
Goals
123OTT
Winnipeg 1 2 0 0 3
Nashville 3 3 0 0 6


Scoring Summary


Period 1
1. NASHVILLE, THOMPSON 14 (MARCHAND), 00:57
2. WINNIPEG, KRUG 3 (NORRIS, FOERSTER) (PP), 09:33
3. NASHVILLE, FREDERIC 2 (PARAYKO, TOEWS), 10:28
4. NASHVILLE, KYROU 3 (MILLER, FORSBERG), 18:12

PENALTIES: E. GUSTAFSSON WNP (ELBOWING, Minor) 02:04, C. BROWN NSH (ELBOWING, Minor) 08:25

Period 2
5. WINNIPEG, ROSLOVIC 4 (UNASSISTED), 00:13
6. NASHVILLE, THOMPSON 15 (MARCHAND, FREDERIC), 02:02
7. NASHVILLE, THOMPSON 16 (SHERWOOD), 05:50
8. WINNIPEG, FOERSTER 8 (NORRIS), 11:19
9. NASHVILLE, FORSBERG 11 (HEISKANEN, KYROU), 15:09

PENALTIES: B. MARCHAND NSH (ROUGHING, Minor) 02:02, M. HEISKANEN NSH (HIGHSTICKING, Minor) 07:14

Period 3
NO SCORING



Goalie Statistics

Pyotr Kochetkov (WNP), 12 saves out of 17 shots, L, 5-9-1
Casey DeSmith (WNP), 21 saves out of 22 shots
Anthony Stolarz (NSH), 10 saves out of 13 shots, W, 10-5-2

Power Play Conversions

Winnipeg 1 for 3
Nashville 0 for 1

Game Stars

1 - Tage Thompson (NSH)
2 - Trent Frederic (NSH)
3 - Filip Forsberg (NSH)

Player Statistics

Winnipeg

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Andrei Svechnikov     0  0  0    -2   0  1   1 16
Evan Bouchard         0  0  0    -3   0  0   2 23
Marco Rossi           0  0  0    -1   0  1   0 10
Kirill Marchenko      0  0  0    -2   0  1   0 16
Josh Norris           0  2  2    -2   0  2   0 21
Tyson Foerster        1  1  2    -2   0  2   2 21
Samuel Girard         0  0  0    +1   0  0   2 20
Neal Pionk            0  0  0    -3   0  0   3 22
Torey Krug            1  0  1    -2   0  1   0 22
Ondrej Palat          0  0  0    +1   0  0   1 16
Jack Roslovic         1  0  1    +1   0  3   0 13
Alex Kerfoot          0  0  0    +1   0  1   0 14
Drew O'Connor         0  0  0    -1   0  0   0  9
Erik Gustafsson       0  0  0    +1   2  0   1 15
Mikael Granlund       0  0  0    -2   0  0   0 16
Yakov Trenin          0  0  0    -2   0  0   1 19
Tyler Johnson         0  0  0    -1   0  0   0  5
Chris Tanev           0  0  0    -2   0  1   1 21
   
Nashville

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Tage Thompson         3  0  3    +3   0  8   0 24
J.T. Miller           0  1  1    +1   0  2   4 24
Filip Forsberg        1  1  2    +1   0  5   8 25
Shea Theodore         0  0  0    +1   0  1   0 23
Devon Toews           0  1  1    +3   0  2   0 26
Jordan Kyrou          1  1  2    +1   0  5   0 20
Colton Parayko        0  1  1    +3   0  2   1 23
Brad Marchand         0  2  2    +2   2  4   1 25
Dominic Toninato      0  0  0  Even   0  0   1 10
Brandon Carlo         0  0  0  Even   0  0   1 13
Miro Heiskanen        0  1  1    +1   2  3   2 24
Trent Frederic        1  1  2    +4   0  3   2 19
Carl Grundstrom       0  0  0    -1   0  1   0  4
Josh Mahura           0  0  0  Even   0  0   1 10
William Carrier       0  0  0  Even   0  0   0 11
Kiefer Sherwood       0  1  1    +1   0  0   0  1
Sebastian AhoD        0  0  0  Even   0  0   0  1
Connor Brown          0  0  0  Even   2  3   0 10
   

Financial

Attendance: 18000
Net Profit: $950,400.00

Game Notes

Casey DeSmith enters game at 05:50 of 2nd period
Tage Thompson scores a hat trick