Team Scoring

(As of Sunday, May 31 2026)

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 29  Nathan MacKinnon      TOR  15   9  13  22   9   4  0  0  1  0    8   50  18.0  0  3
C 26  Chandler Stephenson   TOR  15   5  12  17   4   2  0  0  1  0   15   33  15.2  1  7
D 77  Victor Hedman         TOR  15   3  14  17  13  10  0  0  0  0   24   39   7.7  0  2
R 10  Brayden Schenn        TOR  15   8   7  15   5  10  4  0  1  0   38   39  20.5  1  1
R 22  Vincent Trocheck      TOR  15   5  10  15  10   2  0  0  0  0   46   40  12.5  0  0
L 20  Chris Kreider         TOR  15   6   6  12  14   4  0  0  1  0   15   41  14.6  0  0
L 12  Trevor Moore          TOR  15   2   9  11  -1   6  0  0  0  0   15   37   5.4  0  0
D 5   Jackson LaCombe       TOR  15   1   8   9  10  13  0  0  0  0   20   47   2.1  0  0
D 8   Adam Larsson          TOR  15   3   5   8   0  10  0  0  0  0   43   34   8.8  0  0
C 25  Connor McMichael      TOR  15   2   6   8  -1   4  2  0  1  0   13   21   9.5  0  0
L 61  Tyler Bertuzzi        TOR  15   5   2   7   0   4  2  0  0  0   15   25  20.0  0  0
D 45  Oliver Ekman-Larsson  TOR  15   1   5   6   4   4  0  0  1  0   17   23   4.3  0  1
D 88  Kevin Bahl            TOR  15   1   3   4  -5   2  0  0  0  0   32   21   4.8  0  0
R 2   Simon Holmstrom       TOR  15   2   1   3  -1  14  0  0  1  0   12   19  10.5  0  0
R 86  Joel Farabee          TOR  15   1   1   2  -2   4  0  0  1  0    9    9  11.1  0  1
G 36  Andrei Vasilevskiy    TOR  15   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
L 67  Max Pacioretty        TOR  15   0   1   1  -3   4  0  0  0  0   15    9   0.0  0  0
G 6  *Leevi Merilainen      TOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 18  Johnathan Kovacevic   TOR  15   0   0   0  -2   9  0  0  0  0   21   15   0.0  0  0
C 46  Parker Kelly          TOR  15   0   0   0  -4   2  0  0  0  0   12    7   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  15  54 105 159     108  8  0  8  0  370  509  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 6 *Leevi Merilainen TOR 1 28 0.00 0 0 0 0 0 12 1.000 0 0 36 Andrei Vasilevskiy TOR 15 941 2.42 8 7 0 1 38 457 .917 0 2 ------------------------------------------------------------------------------------ Toronto Totals TOR 15 969 2.35 8 7 0 1 38 469 .919

Columbus

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 33  Sean Monahan          CBJ   9   2   8  10  -1   0  0  0  0  0   12   26   7.7  0  1
R 30  Nikolaj Ehlers        CBJ   9   5   2   7  -1   2  0  0  0  0    8   20  25.0  0  1
R 16  Gabriel Vilardi       CBJ   9   2   5   7  -4   0  0  0  1  0    5   12  16.7  0  0
D 2   Jake Sanderson        CBJ   9   1   6   7  -3   0  0  0  0  0    9   15   6.7  1  1
D 60  Roman Josi            CBJ   9   3   3   6  -6   0  0  0  0  0    7   24  12.5  0  1
L 64  Artturi Lehkonen      CBJ   9   3   1   4  -1   2  0  0  1  0    4   17  17.6  0  0
C 93  Ryan Nugent-Hopkins   CBJ   9   3   1   4  -2  18  0  1  0  0    2   27  11.1  1  1
D 62  Brandon Montour       CBJ   9   1   3   4   1   0  0  0  0  0   18   15   6.7  0  0
C 61  Jake Guentzel         CBJ   9   1   2   3  -4   0  0  0  1  0    5   24   4.2  0  0
L 20  Nick Paul             CBJ   9   0   3   3   0   0  0  0  0  0    7    9   0.0  0  0
R 25  Paul Cotter           CBJ   9   1   1   2  -2   8  0  0  1  0   14    7  14.3  0  0
C 26  Lars Eller            CBJ   9   1   1   2   0   2  0  0  0  0    3    7  14.3  0  0
L 11  Alexis Lafreniere     CBJ   9   0   2   2  -5   2  0  0  0  0   14   19   0.0  0  0
D 10  Brayden McNabb        CBJ   9   0   2   2   1   2  0  0  0  0   19    5   0.0  0  0
L 52  Sean Kuraly           CBJ   9   1   0   1   0   0  0  0  0  0    9    5  20.0  0  0
D 9   Bowen Byram           CBJ   9   0   1   1  -4  18  0  0  0  0    9   10   0.0  0  0
R 48  Mark Kastelic         CBJ   9   0   1   1   1  38  0  0  0  0   18    6   0.0  0  0
G 31  Samuel Ersson         CBJ   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 21  Tyler Tucker          CBJ   9   0   0   0   0  29  0  0  0  0   21    8   0.0  0  0
G 35  Logan Thompson        CBJ   9   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Columbus Totals             CBJ   9  24  42  66     121  0  1  4  0  184  256   9.4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Samuel Ersson CBJ 2 43 6.98 0 0 0 0 5 24 .792 0 0 35 Logan Thompson CBJ 9 498 3.61 4 5 0 0 30 261 .885 0 0 ------------------------------------------------------------------------------------ Columbus Totals CBJ 9 541 3.88 4 5 0 0 35 285 .877

NY Rangers

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Nick Suzuki           NYR  23  13  18  31  15   6  2  0  2  0   28   68  19.1  0  0
C 56  Mark Scheifele        NYR  23   9  14  23   1  16  2  0  2  0   35   71  12.7  0  4
L 21  Jason Robertson       NYR  23  10  12  22   5   4  0  0  1  0   39   59  16.9  4  4
R 91  Martin Necas          NYR  23   4  17  21  14   2  0  0  2  0   26   56   7.1  0  0
L 94  John Tavares          NYR  23   7  13  20  12   8  2  0  1  0   29   59  11.9  0  0
R 89  Alex Tuch             NYR  23   6   9  15   4   4  3  0  0  0   28   60  10.0  0  0
D 9   Jakob Chychrun        NYR  23   7   7  14  15  14  0  0  1  0   36   66  10.6  0  0
D 11  Aaron Ekblad          NYR  23   3  11  14   3   8  0  0  1  0   29   42   7.1  0  1
D 33  Vince Dunn            NYR  23   5   8  13   6  28  1  0  2  0   35   45  11.1  0  4
D 55  Shayne Gostisbehere   NYR  23   1   9  10   8   8  0  0  0  0   23   45   2.2  0  0
D 12  Neal Pionk            NYR  23   3   6   9  -3   6  0  0  1  0   52   37   8.1  0  0
C 42  Mikael Backlund       NYR  23   4   3   7  -3  10  0  0  0  0   22   42   9.5  0  0
R 19  Jared McCann          NYR  23   3   4   7 -10   6  0  0  0  0   18   37   8.1  0  0
R 22  Jesse Puljujarvi      NYR  23   3   2   5   4   2  2  1  1  0   30   10  30.0  0  0
D 43  Josh Manson           NYR  23   0   3   3  -7  10  0  0  0  0   75   32   0.0  0  0
L 41  James van Riemsdyk    NYR  23   1   1   2   2   2  0  0  1  0    3    5  20.0  0  0
L 48  Jordan Martinook      NYR  23   1   1   2  -9   2  0  0  0  0   20   21   4.8  0  0
G 36  Scott Wedgewood       NYR   5   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 35  Filip Gustavsson      NYR  21   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 90  Marcus Johansson      NYR  23   0   0   0  -2   0  0  0  0  0    0    2   0.0  0  0
-----------------------------------------------------------------------------------------
NY Rangers Totals           NYR  23  80 139 219     136 12  1 15  0  528  757  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Scott Wedgewood NYR 5 200 2.40 1 1 0 0 8 89 .910 0 1 35 Filip Gustavsson NYR 21 1295 2.50 14 7 0 1 54 663 .919 0 0 ------------------------------------------------------------------------------------ NY Rangers Totals NYR 23 1495 2.49 15 8 0 1 62 752 .918

NY Islande

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 34  Auston Matthews       NYI   6   3   3   6  -4   4  1  1  1  0    6   18  16.7  0  0
R 93  Mika Zibanejad        NYI   6   3   2   5  -4   2  1  0  0  0    4   15  20.0  0  0
R 28  Kaapo Kakko           NYI   6   1   3   4  -2   2  0  0  0  0    5   19   5.3  0  0
D 6   Alex Vlasic           NYI   6   1   3   4  -1   0  0  0  0  0    7    8  12.5  0  0
C 48  Jean-Gabriel Pageau   NYI   6   1   2   3  -1   0  0  0  1  0   11   10  10.0  0  0
L 86  Teuvo Teravainen      NYI   6   1   2   3  -3   4  0  0  0  0    4   14   7.1  0  0
L 8   Tyson Foerster        NYI   6   2   0   2  -1   4  1  0  0  0   13   20  10.0  0  0
D 41  Sean Walker           NYI   6   0   2   2  -3   0  0  0  0  0   11   12   0.0  0  0
L 10  Evan Rodrigues        NYI   6   1   0   1   0   4  0  0  0  0    5    8  12.5  0  0
L 54  Dakota Joshua         NYI   6   0   1   1  -1   0  0  0  0  0    6    2   0.0  0  0
D 37  Henri Jokiharju       NYI   6   0   1   1   0   0  0  0  0  0    4    6   0.0  0  0
D 78  Brett Kulak           NYI   6   0   1   1   0   2  0  0  0  0    5    5   0.0  0  0
G 30  Stuart Skinner        NYI   6   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 97  Jack Roslovic         NYI   6   0   1   1  -1   2  0  0  0  0    3    4   0.0  0  0
G 46  John Gibson           NYI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
R 20  Taylor Raddysh        NYI   6   0   0   0   0   6  0  0  0  0    1    4   0.0  0  0
C 55  Casey Cizikas         NYI   6   0   0   0  -1   2  0  0  0  0   16   10   0.0  0  0
C 25  Yakov Trenin          NYI   6   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 26  Brett Pesce           NYI   6   0   0   0  -4   0  0  0  0  0    7   11   0.0  0  0
D 72  Thomas Chabot         NYI   6   0   0   0  -4   2  0  0  0  0   13   13   0.0  0  0
-----------------------------------------------------------------------------------------
NY Islande Totals           NYI   6  13  22  35      34  3  1  2  0  121  179   7.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Stuart Skinner NYI 6 326 3.13 2 4 0 0 17 163 .896 0 1 46 John Gibson NYI 1 33 1.82 0 0 0 0 1 14 .929 0 0 ------------------------------------------------------------------------------------ NY Islande Totals NYI 6 359 3.01 2 4 0 0 18 177 .898

Pittsburgh

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 71  Dylan Larkin          PIT   7   3   4   7   2  29  0  0  0  0    9   17  17.6  2  2
R 25  Bryan Rust            PIT   7   3   3   6   0   2  0  0  1  0   12   21  14.3  0  0
R 21  Valeri Nichushkin     PIT   7   2   4   6   1   5  1  0  1  0    6   16  12.5  0  0
L 20  Matthew Tkachuk       PIT   7   2   4   6   2   6  0  0  1  0   10   18  11.1  0  1
D 10  Cale Makar            PIT   7   1   5   6  -3   2  0  0  0  0   13   17   5.9  0  0
C 86  Jack Hughes           PIT   7   3   2   5  -3   0  0  0  0  0    9   19  15.8  0  0
D 46  Jake Walman           PIT   7   1   4   5   2   2  0  0  0  0    4   16   6.3  0  2
L 17  Brandon Tanev         PIT   7   1   2   3  -2   0  0  0  0  0   34   14   7.1  0  0
D 28  Alexander Romanov     PIT   7   0   3   3  -2   2  0  0  0  0   26   13   0.0  0  0
D 16  Mattias Ekholm        PIT   7   2   0   2   2   4  0  0  0  0   11   16  12.5  0  0
R 30  Claude Giroux         PIT   7   0   2   2  -2   2  0  0  0  0    3    4   0.0  0  0
G 37  Jacob Markstrom       PIT   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Cam Talbot            PIT   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 19  Radek Faksa           PIT   7   0   0   0   0   6  0  0  0  0   18    8   0.0  0  0
L 26  Cole Smith            PIT   7   0   0   0  -1   2  0  0  0  0   11    3   0.0  0  0
D 49  Samuel Girard         PIT   7   0   0   0   0   0  0  0  0  0   10    3   0.0  0  0
R 29  Kyle Palmieri         PIT   7   0   0   0   0   0  0  0  0  0    7   11   0.0  0  0
L 72  Taylor Hall           PIT   7   0   0   0   0   6  0  0  0  0    8   11   0.0  0  0
D 12  Darren Raddysh        PIT   7   0   0   0   0   4  0  0  0  0    7    9   0.0  0  0
D 5   Ty Emberson           PIT   7   0   0   0  -1   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Pittsburgh Totals           PIT   7  18  33  51      72  1  0  3  0  198  216   8.3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Cam Talbot PIT 5 316 3.23 2 3 0 0 17 160 .894 0 0 37 Jacob Markstrom PIT 3 131 2.75 1 1 0 0 6 56 .893 0 0 ------------------------------------------------------------------------------------ Pittsburgh Totals PIT 7 447 3.09 3 4 0 0 23 216 .894

Washington

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 20  Aliaksei Protas       WSH   5   2   5   7  -3   4  1  0  0  0    3   20  10.0  0  4
C 13  Nico Hischier         WSH   5   2   3   5   3   0  0  0  0  0    3   14  14.3  0  0
R 1   Dylan Guenther        WSH   5   2   3   5   3   0  0  0  0  0    9   17  11.8  1  1
L 22  Sebastian Aho         WSH   5   2   2   4  -1   0  0  0  0  0    4   10  20.0  0  0
R 12  Dylan Holloway        WSH   5   2   2   4  -6   0  1  0  0  0   16   13  15.4  0  0
C 18 *Macklin Celebrini     WSH   5   1   3   4  -7   0  1  0  0  0    4    6  16.7  0  0
D 5   Philip Broberg        WSH   5   1   1   2   3   0  0  0  0  0   10   10  10.0  1  1
D 9   Cale Fleury           WSH   5   1   0   1   3   4  0  0  0  0   11    9  11.1  0  0
C 30  Jaden Schwartz        WSH   5   1   0   1  -5   0  0  0  1  0    2    4  25.0  0  0
L 6   Juraj Slafkovsky      WSH   5   0   1   1  -5   2  0  0  0  0    9   10   0.0  0  0
C 15  Alexander Kerfoot     WSH   5   0   1   1   0   0  0  0  0  0    6    3   0.0  0  0
R 76  Owen Tippett          WSH   5   0   1   1  -6   0  0  0  0  0    4    5   0.0  0  0
D 77  Brady Skjei           WSH   5   0   1   1  -5   2  0  0  0  0    7   11   0.0  0  0
G 34  Petr Mrazek           WSH   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 41  Mackenzie Blackwood   WSH   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 14  Kent Johnson          WSH   5   0   0   0   0   0  0  0  0  0    4    5   0.0  0  0
D 3   Nick Jensen           WSH   5   0   0   0  -8   2  0  0  0  0   10    5   0.0  0  0
D 2   Samuel Bolduc         WSH   5   0   0   0  -5   0  0  0  0  0    2    5   0.0  0  0
D 8   Jacob Moverare        WSH   5   0   0   0  -6   2  0  0  0  0    6    7   0.0  0  0
R 83  Conor Garland         WSH   5   0   0   0   0   2  0  0  0  0    0    3   0.0  0  0
-----------------------------------------------------------------------------------------
Washington Totals           WSH   5  14  23  37      18  3  0  1  0  110  157   8.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 34 Petr Mrazek WSH 2 62 4.84 0 1 0 0 5 30 .833 0 0 41 Mackenzie Blackwood WSH 4 239 3.77 1 3 0 0 15 116 .871 0 0 ------------------------------------------------------------------------------------ Washington Totals WSH 5 301 3.99 1 4 0 0 20 146 .863

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 27  Seth Jarvis           BUF  11   5   5  10   2   0  0  0  1  0   18   39  12.8  0  2
R 14  JJ Peterka            BUF  11   4   6  10   4   2  0  0  0  0    7   29  13.8  1  2
L 26  Matt Boldy            BUF  11   4   6  10   4   6  0  0  1  0    8   24  16.7  0  1
C 50  Tomas Hertl           BUF  11   2   5   7  -3   4  0  1  0  0   14   21   9.5  0  0
L 13  Pierre-Luc Dubois     BUF  11   3   3   6  -3  11  0  0  1  0   10   21  14.3  0  0
C 25  Jiri Kulich           BUF  11   1   4   5   0   0  0  0  0  0    1    4  25.0  1  2
D 23  Filip Hronek          BUF  11   0   5   5   3   6  0  0  0  0   21   15   0.0  0  0
C 17  Dylan Strome          BUF  11   3   1   4  -4   7  0  0  1  0    9   24  12.5  0  0
R 35  Nathan Bastian        BUF  11   1   3   4  -4   2  0  0  1  0   33   11   9.1  0  0
R 18  Luke Evangelista      BUF  11   1   2   3  -6   4  0  0  0  0    7   24   4.2  0  0
L 22  Max Domi              BUF  11   1   2   3   0   4  0  0  0  0    5    4  25.0  0  2
D 5   Braden Schneider      BUF  11   0   3   3  -3   2  0  0  0  0   36   13   0.0  0  0
R 11  Colton Sissons        BUF  11   1   1   2   0   2  0  0  0  0    8    8  12.5  0  0
D 24  Derek Forbort         BUF  11   1   1   2  -1  12  0  0  0  0    6    8  12.5  0  0
D 4   Arber Xhekaj          BUF  11   0   2   2  -4   6  0  0  0  0   28   14   0.0  0  0
D 28  Alec Martinez         BUF  11   0   2   2  -4   4  0  0  0  0   16   22   0.0  0  0
L 38  Beck Malenstyn        BUF  11   0   2   2  -4   4  0  0  0  0   34    8   0.0  0  0
D 3   Uvis Balinskis        BUF  11   1   0   1  -1   4  0  0  0  0    7    8  12.5  0  0
C 19  Thomas Novak          BUF  11   1   0   1   1   2  0  0  1  0    1    4  25.0  0  0
G 36  Joel Hofer            BUF   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 37  Timothy Liljegren     BUF  11   0   0   0  -4   6  0  0  0  0    8    8   0.0  0  0
D 49  Hampus Lindholm       BUF  11   0   0   0   4   4  0  0  0  0   13   15   0.0  0  0
L 6   Tanner Pearson        BUF  11   0   0   0  -1   0  0  0  0  0    1    2   0.0  0  0
G 33  Karel Vejmelka        BUF  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  11  29  53  82      92  0  1  6  0  291  326   8.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Joel Hofer BUF 2 52 4.62 0 0 0 0 4 33 .879 0 0 33 Karel Vejmelka BUF 11 650 3.05 6 5 0 0 33 335 .901 0 0 ------------------------------------------------------------------------------------ Buffalo Totals BUF 11 702 3.16 6 5 0 0 37 368 .899

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 22  Kevin Fiala           ANH   6   2   4   6  -2   9  0  0  2  0   11   13  15.4  0  5
C 25  Carter Verhaeghe      ANH   6   1   5   6  -3   0  0  0  0  0    6   11   9.1  0  4
L 15  Lucas Raymond         ANH   6   3   2   5  -7   4  0  0  0  0    3   15  20.0  1  3
L 17  Michael Carcone       ANH   6   2   2   4   0   4  0  0  0  0    4    6  33.3  0  0
C 53  Wyatt Johnston        ANH   6   0   4   4  -6   2  0  0  0  0    6   13   0.0  0  3
R 13  Alex Laferriere       ANH   6   3   0   3  -4   0  2  0  0  0   12   12  25.0  1  1
R 26  Nic Dowd              ANH   6   3   0   3   1   0  0  0  0  0    4   17  17.6  0  0
D 14  Noah Dobson           ANH   6   2   1   3  -8   2  1  1  0  0    9   12  16.7  0  2
R 12  Alex DeBrincat        ANH   6   1   2   3  -7   0  0  0  0  0    2   13   7.7  0  0
C 66  Tyler Motte           ANH   6   1   1   2  -2   2  0  0  0  0    9    3  33.3  0  0
D 9   Adam Pelech           ANH   6   0   2   2   1   0  0  0  0  0   13   15   0.0  0  0
D 48  Matt Grzelcyk         ANH   6   0   2   2  -1   0  0  0  0  0    6    9   0.0  0  0
C 11  Cutter Gauthier       ANH   6   0   2   2   2   2  0  0  0  0   11    4   0.0  0  0
D 60  David Savard          ANH   6   0   2   2  -4   4  0  0  0  0   11   10   0.0  0  0
D 55  Noah Hanifin          ANH   6   0   1   1  -6   2  0  0  0  0    8    8   0.0  0  0
G 32  Adin Hill             ANH   3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Ukko-Pekka Luukkonen  ANH   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 64  Logan Stanley         ANH   6   0   0   0   1  10  0  0  0  0   15    9   0.0  0  0
L 62  Kevin Labanc          ANH   6   0   0   0   0   0  0  0  0  0    6    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANH   6  18  30  48      41  3  1  2  0  136  170  10.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Adin Hill ANH 3 168 4.29 0 3 0 0 12 98 .878 0 0 31 Ukko-Pekka Luukkonen ANH 4 197 3.96 2 1 0 0 13 99 .869 0 0 ------------------------------------------------------------------------------------ Anaheim Totals ANH 6 365 4.11 2 4 0 0 25 197 .873

San Jose

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 97  Connor McDavid        SJ   19  13  18  31  12  14  1  0  2  0   12   52  25.0  0  0
L 39  Brandon Hagel         SJ   19   9  19  28  10  12  2  1  2  0   20   43  20.9  0  4
R 68  Rickard Rakell        SJ   19   7  14  21  10  10  0  0  3  0   24   44  15.9  0  2
C 24  Roope Hintz           SJ   19   5  13  18   7  12  0  0  0  0   11   56   8.9  1  4
L 7   Brady Tkachuk         SJ   19  12   5  17   9   8  0  0  1  0   65   47  25.5  0  0
R 12  Zach Hyman            SJ   19   5  11  16   2   8  3  0  0  0   17   49  10.2  0  0
R 77  Frank Vatrano         SJ   19   3  11  14   2  30  0  0  0  0   37   54   5.6  0  0
L 93  Jonathan Drouin       SJ   19   5   6  11  -1  13  0  0  2  0    7   39  12.8  0  1
D 79  K'Andre Miller        SJ   19   3   8  11   8   8  0  0  0  0   39   34   8.8  0  0
D 17  Mike Matheson         SJ   19   2   8  10   7  10  0  0  1  0   29   32   6.3  0  0
D 13  Anthony DeAngelo      SJ   19   1   7   8   5  10  0  0  0  0   14   39   2.6  0  0
C 15  Jordan Staal          SJ   19   2   5   7  -2   2  1  0  0  0   29   34   5.9  1  1
D 31  Zach Bogosian         SJ   19   3   2   5   8   6  0  0  0  0   23   20  15.0  0  0
D 5  *Lian Bichsel          SJ   19   0   4   4  -1  10  0  0  0  0   60   18   0.0  0  1
C 34  Ryan Donato           SJ   19   2   1   3   1   4  0  0  0  0    2   15  13.3  1  1
D 4   Keaton Middleton      SJ   19   1   1   2   2  20  0  0  0  0   35    9  11.1  0  0
G 33  Jake Oettinger        SJ   19   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 18  Warren Foegele        SJ   19   0   1   1  -2   8  0  0  0  0    2   16   0.0  0  0
G 32  Eric Comrie           SJ    3   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 47  Joel Edmundson        SJ   19   0   0   0  -5   4  0  0  0  0   19   12   0.0  0  0
-----------------------------------------------------------------------------------------
San Jose Totals             SJ   19  73 135 208     189  7  1 11  0  445  613  11.9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Jake Oettinger SJ 19 1113 3.34 11 8 0 1 62 566 .890 0 1 32 Eric Comrie SJ 3 44 2.73 0 0 0 0 2 23 .913 0 0 ------------------------------------------------------------------------------------ San Jose Totals SJ 19 1157 3.32 11 8 0 1 64 589 .891

Vancouver

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 88  David Pastrnak        VAN  27  11  34  45   7   8  2  0  3  0   16   73  15.1  2  6
C 24  Sam Reinhart          VAN  27  15  21  36  10   8  1  0  4  0   36   77  19.5  2  2
D 45  Quinn Hughes          VAN  27   6  29  35   8  14  1  0  0  0   18   77   7.8  0  6
L 23  Alex Ovechkin         VAN  27  20   7  27   4  10  1  0  1  0   41   73  27.4  6  6
R 40  Fabian Zetterlund     VAN  27  12  12  24   8   8  2  0  1  0   68   73  16.4  0  1
D 5   Seth Jones            VAN  27   5  19  24   3  20  3  1  2  0   53   64   7.8  0  0
L 34  Anders Lee            VAN  27   9  14  23   7  12  2  0  0  0   31   70  12.9  0  1
C 75  William Karlsson      VAN  27   7  15  22   7   6  0  0  3  0   26   63  11.1  1  1
C 39  Jamie Benn            VAN  27   5   6  11  -7  18  1  0  0  0   17   41  12.2  0  0
D 9   Radko Gudas           VAN  27   4   7  11  -4  12  0  0  0  0  135   44   9.1  0  2
R 22  Nino Niederreiter     VAN  27   3   7  10  -2  22  0  0  0  0   19   28  10.7  0  0
L 71  Nick Foligno          VAN  27   3   5   8  -7  13  0  0  1  0   51   38   7.9  0  0
R 56  Keegan Kolesar        VAN  27   4   3   7  -4   6  1  0  0  0   44   30  13.3  0  0
D 32  Dennis Gilbert        VAN  27   2   5   7   7  14  0  0  0  0   91   16  12.5  0  0
D 41  Mario Ferraro         VAN  27   2   5   7   8  12  0  0  1  0   54   44   4.5  0  0
D 70  Dmitry Kulikov        VAN  27   0   7   7  -2  17  0  0  0  0   43   29   0.0  0  0
C 7   Jonny Brodzinski      VAN  27   2   2   4  -2   2  2  0  0  0    4   17  11.8  0  0
L 37  Zach Aston-Reese      VAN  27   1   2   3   4   8  0  0  0  0   42   25   4.0  0  0
G 35  Sam Montembeault      VAN  24   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 31  Calvin Pickard        VAN   8   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Vancouver Totals            VAN  27 111 202 313     210 16  1 16  0  789  882  12.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Calvin Pickard VAN 8 314 2.10 3 2 0 1 11 145 .924 0 0 35 Sam Montembeault VAN 24 1376 3.79 13 9 0 1 87 693 .874 0 2 ------------------------------------------------------------------------------------ Vancouver Totals VAN 27 1690 3.48 16 11 0 2 98 838 .883

Utah

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 67  Morgan Geekie         UTA   6   5   2   7  -2   0  1  0  1  0    8   19  26.3  4  4
R 53  Tom Wilson            UTA   6   5   1   6  -2   0  1  0  0  0   20   14  35.7  0  0
L 73  Anthony Cirelli       UTA   6   2   4   6  -3   0  0  1  0  0    5   19  10.5  1  2
C 22  Anton Lundell         UTA   6   2   3   5   3   2  0  0  0  0    2    4  50.0  0  0
R 15  Will Cuylle           UTA   6   2   3   5  -2   5  0  0  0  0   27   17  11.8  0  3
C 19  Adam Lowry            UTA   6   2   2   4   1   6  0  0  0  0   17   12  16.7  1  1
L 24  Mason McTavish        UTA   6   1   3   4   1   0  0  0  0  0    3    7  14.3  0  1
D 55  Thomas Harley         UTA   6   1   3   4  -2   4  1  0  1  0   15   14   7.1  0  1
C 18  Robert Thomas         UTA   6   0   4   4  -4   8  0  0  0  0    3   13   0.0  0  2
D 6   Rasmus Andersson      UTA   6   0   4   4   2   4  0  0  0  0    6   12   0.0  0  1
D 98  Mikhail Sergachev     UTA   6   0   4   4   0   4  0  0  0  0   10   10   0.0  0  0
L 12  Pavel Dorofeyev       UTA   6   2   1   3  -2   2  1  0  0  0    3   18  11.1  0  0
L 29  Marcus Foligno        UTA   6   0   2   2   1   0  0  0  0  0    9    0   0.0  0  0
D 56  Jeremy Lauzon         UTA   6   0   2   2   0   0  0  0  0  0   16    5   0.0  0  0
R 30  Stefan Noesen         UTA   6   1   0   1   1   2  0  0  0  0    3    9  11.1  0  0
D 32  Esa Lindell           UTA   6   1   0   1  -4   2  0  0  0  0   13   14   7.1  0  0
