Scoring Leaders

(As of Wednesday, Apr 22 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.MCDAVID(SJ)              82  43  87  130  36   43   6   3   286   15.0
 S.CROSBY(NSH)              82  36  94  130  55   56   2   3   256   14.1
 N.MACKINNON(TOR)           82  43  72  115  35   20  10   0   278   15.5
 J.HUGHES(PIT)              82  39  73  112  35   28   8   0   256   15.2
 Q.HUGHES(VAN)              82  20  91  111  20   30   4   0   225    8.9
 N.SUZUKI(NYR)              82  33  77  110  52   30   7   1   194   17.0
 N.KUCHEROV(CHI)            82  53  56  109  34   22   9   2   310   17.1
 M.TKACHUK(PIT)             82  38  71  109  46   83   4   2   217   17.5
 K.CONNOR(DET)              82  41  66  107  46   30   6   0   258   15.9
 K.KAPRIZOV(MIN)            82  26  80  106  27   28   7   0   207   12.6
 J.MILLER(NSH)              82  33  72  105  32   45   8   0   261   12.6
 B.HAGEL(SJ)                82  39  63  102  26   38   5   3   211   18.5
 S.AHO(WSH)                 82  38  63  101  20   50   9   1   194   19.6
 A.MATTHEWS(NYI)            82  41  59  100  13   24   8   3   286   14.3
 M.STONE(DET)               82  26  74  100  43   43   1   0   214   12.1
 F.FORSBERG(NSH)            82  32  67   99  56   32   3   0   223   14.3
 B.POINT(DET)               82  45  53   98  40   22   7   1   250   18.0
 J.EICHEL(CAR)              82  37  61   98  34   14   5   0   232   15.9
 J.GUENTZEL(CBJ)            81  53  44   97   8   28  13   2   250   21.2
 L.DRAISAITL(WNP)           82  46  51   97  25   34   8   1   285   16.1
 D.GUENTHER(WSH)            82  36  61   97  44   24   5   0   190   18.9
 W.NYLANDER(TB)             82  48  48   96   7   36  12   0   269   17.8
 N.HISCHIER(WSH)            82  47  49   96  29   54  16   1   261   18.0
 C.MAKAR(PIT)               81  20  73   93  22   22   4   0   248    8.1
 S.JARVIS(BUF)              82  35  57   92  24   26   6   0   246   14.2
 S.MONAHAN(CBJ)             82  30  62   92  27   24   6   0   211   14.2
 R.THOMAS(UTA)              82  27  65   92  41   24   1   0   233   11.6
 M.MARNER(DET)              82  27  65   92  52   24   1   0   218   12.4
 M.RANTANEN(OTT)            82  37  54   91   6   22   7   2   225   16.4
 Z.WERENSKI(BOS)            82  26  65   91  15   54   3   1   247   10.5

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.ALLEN (UTA) 50 31 11 2 2564 98 6 2.29 0 1138 .914 1 A.STOLARZ (NSH) 68 39 18 7 3783 153 9 2.43 0 1717 .911 3 J.GREAVES (CHI) 33 16 4 2 1397 57 2 2.45 0 624 .909 1 C.HELLEBUYCK (DET) 59 32 19 6 3501 143 2 2.45 0 1630 .912 3 J.WOLL (DET) 34 17 7 3 1625 67 3 2.47 0 748 .910 1 L.DOMINGUE (VEG) 37 1 1 3 674 28 0 2.49 0 357 .922 0 A.VASILEVSKIY (TOR) 73 37 22 7 4031 176 3 2.62 4 1909 .908 3 F.GUSTAVSSON (NYR) 67 44 17 2 3812 168 3 2.64 2 1771 .905 3 J.GIBSON (NYI) 43 23 13 5 2417 109 0 2.71 0 1146 .905 1 I.SOROKIN (MIN) 68 41 21 5 3951 180 6 2.73 0 1763 .898 2