(As of Sunday, Jun 8 2025)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 29 Nathan MacKinnon TOR 7 5 2 7 -6 0 1 0 1 0 6 27 18.5 0 0
D 77 Victor Hedman TOR 7 1 6 7 -1 28 1 0 0 0 15 15 6.7 0 0
C 22 Vincent Trocheck TOR 7 3 3 6 -1 6 1 1 1 0 20 18 16.7 0 0
L 20 Chris Kreider TOR 7 2 4 6 -6 0 0 0 0 0 4 15 13.3 0 0
D 19 Artem Zub TOR 7 2 3 5 0 2 0 0 0 0 11 13 15.4 0 0
L 37 Eetu Luostarinen TOR 7 3 1 4 -1 4 0 0 0 0 10 9 33.3 0 0
R 86 Joel Farabee TOR 7 2 2 4 0 0 0 0 0 0 4 11 18.2 0 0
L 12 Trevor Moore TOR 7 1 3 4 -1 4 0 1 0 0 9 25 4.0 0 0
L 46 Parker Kelly TOR 7 1 3 4 4 0 0 0 0 0 18 6 16.7 0 0
R 10 Brayden Schenn TOR 7 0 4 4 -6 2 0 0 0 0 13 13 0.0 0 0
R 17 Ryan Strome TOR 7 1 2 3 0 8 0 0 0 0 1 9 11.1 0 0
C 92 Vladislav Namestnikov TOR 7 1 2 3 0 2 0 0 0 0 7 3 33.3 0 0
C 25 Connor McMichael TOR 7 1 1 2 3 0 0 0 0 0 0 5 20.0 0 0
D 88 Kevin Bahl TOR 7 1 1 2 0 4 0 0 1 0 13 8 12.5 0 0
D 5 Jackson LaCombe TOR 7 0 2 2 -3 7 0 0 0 0 6 9 0.0 0 0
D 45 Erik Gudbranson TOR 7 0 2 2 -1 4 0 0 0 0 15 5 0.0 0 0
D 44 Oliver Ekman-Larsson TOR 7 0 2 2 -3 4 0 0 0 0 4 14 0.0 0 0
R 2 Simon Holmstrom TOR 7 1 0 1 3 2 0 0 0 0 2 2 50.0 0 0
G 36 Andrei Vasilevskiy TOR 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 40 Juuse Saros TOR 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 7 25 43 68 77 3 2 3 0 158 207 12.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 Juuse Saros TOR 7 384 4.53 3 4 0 0 29 188 .846 0 0
36 Andrei Vasilevskiy TOR 4 38 1.58 0 0 0 0 1 16 .938 0 0
------------------------------------------------------------------------------------
Toronto Totals TOR 7 422 4.27 3 4 0 0 30 204 .853
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 56 Mark Scheifele NYR 25 10 20 30 7 10 1 0 4 0 38 44 22.7 0 4
R 30 Mathew Barzal NYR 25 11 17 28 4 20 0 0 2 0 27 59 18.6 0 0
L 19 Jared McCann NYR 25 8 20 28 3 12 1 2 3 0 34 58 13.8 0 0
C 14 Nick Suzuki NYR 25 7 20 27 1 6 1 0 0 0 31 68 10.3 0 2
R 93 Steven Stamkos NYR 25 16 9 25 1 10 1 0 1 0 26 72 22.2 0 0
L 21 Jason Robertson NYR 24 11 13 24 1 18 3 0 1 0 35 68 16.2 0 3
D 9 Jakob Chychrun NYR 25 5 12 17 9 34 2 0 0 0 34 59 8.5 2 2
D 33 Vince Dunn NYR 18 3 13 16 2 10 1 0 0 0 20 39 7.7 0 1
C 90 Martin Necas NYR 25 2 9 11 -1 8 0 0 0 0 8 57 3.5 0 0
D 75 Justin Faulk NYR 25 2 8 10 -1 14 1 0 0 0 58 45 4.4 0 0
D 50 Sean Durzi NYR 25 2 6 8 2 30 1 0 1 0 43 43 4.7 1 1
R 39 Sam Carrick NYR 25 3 3 6 0 32 0 0 1 0 42 19 15.8 0 0
D 10 Erik Johnson NYR 25 2 4 6 2 10 1 0 0 0 65 28 7.1 0 0
L 66 Tyler Motte NYR 25 3 2 5 1 18 0 0 2 0 41 24 12.5 0 0
C 26 Sam Steel NYR 25 3 2 5 -2 2 2 1 0 0 6 12 25.0 0 0
G 34 David Rittich NYR 22 0 2 2 0 0 0 0 0 0 0 0 0.0 0 1
D 11 Martin Fehervary NYR 25 0 2 2 -4 12 0 0 0 0 62 27 0.0 0 0
D 6 Jordan Harris NYR 7 0 1 1 -1 4 0 0 0 0 9 4 0.0 0 0
R 80 Nathan Walker NYR 25 0 1 1 0 4 0 0 0 0 17 5 0.0 0 0
C 52 Ryan Carpenter NYR 1 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
G 36 Jeremy Swayman NYR 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 53 Connor Dewar NYR 25 0 0 0 -1 0 0 0 0 0 6 1 0.0 0 0
-----------------------------------------------------------------------------------------
NY Rangers Totals NYR 25 88 164 252 254 15 3 15 0 603 733 12.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Jeremy Swayman NYR 9 276 2.17 2 2 0 0 10 151 .934 0 0
34 David Rittich NYR 22 1246 3.23 13 8 0 2 67 581 .885 0 2
------------------------------------------------------------------------------------
NY Rangers Totals NYR 25 1522 3.04 15 10 0 2 77 732 .895
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 86 Jack Hughes PIT 12 12 12 24 16 0 2 0 3 0 12 46 26.1 1 12
R 25 Bryan Rust PIT 12 6 12 18 16 0 0 0 1 0 11 29 20.7 0 2
L 19 Valeri Nichushkin PIT 12 8 9 17 13 2 0 0 0 0 12 37 21.6 1 1
D 60 Roman Josi PIT 12 2 13 15 11 4 0 0 0 0 17 39 5.1 0 0
C 71 Dylan Larkin PIT 12 4 10 14 9 8 1 0 2 0 19 27 14.8 0 0
L 20 Matthew Tkachuk PIT 11 1 11 12 11 2 0 0 0 0 26 21 4.8 0 3
L 64 Artturi Lehkonen PIT 12 9 3 12 1 20 2 0 0 0 15 40 22.5 0 0
R 9 Brock Boeser PIT 12 8 2 10 9 8 1 0 1 0 13 47 17.0 0 0
D 16 Mattias Ekholm PIT 12 4 6 10 16 16 0 1 0 0 36 21 19.0 0 0
D 38 Ryan McDonagh PIT 12 0 10 10 9 6 0 0 0 0 12 18 0.0 0 0
D 10 Darren Raddysh PIT 9 0 4 4 -5 4 0 0 0 0 3 13 0.0 0 0
R 28 Kyle Palmieri PIT 12 0 4 4 -7 6 0 0 0 0 9 9 0.0 0 0
D 46 Jake Walman PIT 12 2 1 3 14 8 0 0 0 0 17 27 7.4 0 0
C 59 Erik Haula PIT 12 1 2 3 -6 0 0 0 0 0 13 11 9.1 0 0
D 3 Josh Brown PIT 3 0 1 1 1 2 0 0 0 0 12 6 0.0 0 0
G 34 Cam Talbot PIT 12 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 14 Hugh McGing PIT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Jonas Johansson PIT 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 67 Radim Zohorna PIT 12 0 0 0 1 5 0 0 0 0 6 1 0.0 0 0
C 78 Steven Lorentz PIT 12 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
L 23 Zach Sanford PIT 12 0 0 0 -4 0 0 0 0 0 6 3 0.0 0 0
D 5 *Ty Emberson PIT 12 0 0 0 -6 0 0 0 0 0 36 11 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals PIT 12 57 101 158 91 6 1 7 0 276 406 14.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Cam Talbot PIT 12 694 3.29 7 5 0 0 38 328 .884 0 1
33 Jonas Johansson PIT 2 26 4.62 0 0 0 0 2 14 .857 0 0
------------------------------------------------------------------------------------
Pittsburgh Totals PIT 12 720 3.33 7 5 0 0 40 342 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 22 Kevin Fiala ANH 26 12 14 26 9 10 2 0 4 0 16 58 20.7 2 2
C 75 William Karlsson ANH 26 7 16 23 12 15 1 0 1 0 26 57 12.3 0 2
L 15 Lucas Raymond ANH 26 12 10 22 5 28 1 0 4 0 26 54 22.2 0 0
C 25 Carter Verhaeghe ANH 26 11 11 22 4 16 2 0 1 0 26 60 18.3 1 2
R 23 Blake Coleman ANH 26 6 16 22 13 17 0 0 1 0 51 59 10.2 0 2
R 12 Alex DeBrincat ANH 26 8 13 21 6 8 1 0 2 0 35 71 11.3 0 0
D 45 Quinn Hughes ANH 26 3 12 15 5 8 1 0 0 0 15 53 5.7 0 7
D 55 Noah Hanifin ANH 26 1 13 14 6 14 0 0 0 0 52 56 1.8 0 0
C 36 Nick Bjugstad ANH 26 4 7 11 -3 12 0 0 2 0 37 46 8.7 0 0
R 17 Yegor Sharangovich ANH 26 5 4 9 -4 8 1 0 1 0 6 34 14.7 0 0
L 21 Adam Henrique ANH 26 1 8 9 -3 12 0 0 0 0 16 27 3.7 0 3
D 3 Brayden McNabb ANH 24 3 4 7 8 18 0 0 0 0 87 42 7.1 0 0
C 26 Michael McLeod ANH 26 2 3 5 -4 0 0 0 0 0 17 23 8.7 1 2
D 9 Adam Pelech ANH 26 1 3 4 -1 6 0 0 0 0 26 21 4.8 0 0
D 5 Jani Hakanpaa ANH 26 1 3 4 -4 2 0 0 0 0 58 26 3.8 0 0
L 20 Alex Iafallo ANH 26 2 1 3 -5 10 0 0 0 0 17 25 8.0 0 0
R 33 Joey Anderson ANH 26 1 2 3 -7 8 0 0 0 0 10 19 5.3 0 0
D 27 Jack Johnson ANH 26 1 2 3 11 17 0 0 0 0 38 36 2.8 1 1
D 64 Logan Stanley ANH 26 0 3 3 -4 25 0 0 0 0 28 10 0.0 0 2
D 10 Brian Dumoulin ANH 26 1 1 2 -5 0 0 0 0 0 6 12 8.3 0 1
G 32 Alexandar Georgiev ANH 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Ukko-Pekka Luukkonen ANH 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANH 26 82 146 228 234 9 0 16 0 593 789 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Alexandar Georgiev ANH 4 54 7.78 1 0 0 0 7 33 .788 0 0
31 Ukko-Pekka Luukkonen ANH 26 1539 2.81 15 10 0 2 72 812 .911 0 0
------------------------------------------------------------------------------------
Anaheim Totals ANH 26 1593 2.98 16 10 0 2 79 845 .907
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 98 Mikhail Sergachev CGY 4 0 4 4 1 2 0 0 0 0 3 7 0.0 0 0
R 22 Nino Niederreiter CGY 4 3 0 3 1 6 0 0 0 0 2 9 33.3 0 0
L 23 Scott Laughton CGY 4 1 2 3 3 0 0 0 0 0 9 5 20.0 0 0
L 34 Anders Lee CGY 4 1 2 3 -3 2 1 0 0 0 8 11 9.1 1 1
D 27 Alexander Romanov CGY 4 0 3 3 2 0 0 0 0 0 6 2 0.0 0 0
D 28 Nikita Zadorov CGY 4 0 3 3 -2 2 0 0 0 0 9 9 0.0 0 1
C 52 Sean Kuraly CGY 4 2 0 2 1 0 0 0 0 0 9 7 28.6 0 0
C 86 Teuvo Teravainen CGY 4 1 1 2 -2 4 0 0 0 0 1 6 16.7 0 1
R 44 Klim Kostin CGY 1 1 0 1 0 0 0 0 0 0 1 3 33.3 1 1
D 5 Cody Ceci CGY 1 0 1 1 0 4 0 0 0 0 1 0 0.0 0 1
C 24 Paul Cotter CGY 3 0 1 1 -1 0 0 0 0 0 6 2 0.0 0 1
C 96 Mikko Rantanen CGY 4 0 1 1 -5 14 0 0 0 0 3 11 0.0 0 1
G 33 Cayden Primeau CGY 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 29 Marcus Foligno CGY 3 0 0 0 -3 2 0 0 0 0 10 7 0.0 0 0
D 7 Kaiden Guhle CGY 4 0 0 0 -5 0 0 0 0 0 10 10 0.0 0 0
R 35 Cal Clutterbuck CGY 4 0 0 0 -3 2 0 0 0 0 14 5 0.0 0 0
R 13 Alexey Toropchenko CGY 4 0 0 0 -2 0 0 0 0 0 2 3 0.0 0 0
L 11 Jon Marchessault CGY 4 0 0 0 -5 12 0 0 0 0 5 8 0.0 0 0
D 62 Brandon Montour CGY 4 0 0 0 -7 0 0 0 0 0 7 13 0.0 0 0
L 25 Cole Smith CGY 4 0 0 0 -2 0 0 0 0 0 4 7 0.0 0 0
G 37 Jacob Markstrom CGY 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Connor Murphy CGY 4 0 0 0 -3 12 0 0 0 0 14 2 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 4 9 18 27 62 1 0 0 0 124 127 7.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Jacob Markstrom CGY 4 242 3.97 0 4 0 0 16 110 .855 0 0
33 Cayden Primeau CGY 1 1 0.00 0 0 0 0 0 2 1.000 0 0
------------------------------------------------------------------------------------
Calgary Totals CGY 4 243 3.95 0 4 0 0 16 112 .857
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 39 Brandon Hagel SJ 12 7 14 21 8 15 1 0 0 0 14 46 15.2 0 12
C 97 Connor McDavid SJ 12 6 15 21 8 8 2 0 0 0 24 35 17.1 0 3
L 7 Brady Tkachuk SJ 12 6 6 12 1 8 2 0 3 0 37 35 17.1 0 0
D 22 Morgan Rielly SJ 12 2 10 12 0 2 0 0 0 0 21 24 8.3 0 0
L 38 Casey Mittelstadt SJ 12 6 3 9 5 6 0 0 1 0 10 25 24.0 1 1
C 16 Gabriel Vilardi SJ 12 3 6 9 7 8 1 0 0 0 6 36 8.3 0 0
R 67 Lawson Crouse SJ 12 4 4 8 5 2 1 0 0 0 13 22 18.2 0 0
D 17 Mike Matheson SJ 12 2 5 7 0 20 1 0 1 0 15 25 8.0 0 0
R 66 Mikael Granlund SJ 12 2 5 7 0 14 1 0 0 0 8 16 12.5 1 1
D 79 K'Andre Miller SJ 12 1 6 7 7 0 1 0 0 0 25 17 5.9 0 0
C 15 Jordan Staal SJ 12 3 1 4 -1 12 0 0 0 0 19 21 14.3 0 0
R 13 Charlie Coyle SJ 12 2 2 4 1 4 1 0 1 0 22 21 9.5 0 1
D 60 David Savard SJ 12 1 3 4 2 2 0 0 0 0 17 13 7.7 0 1
D 32 Dennis Gilbert SJ 12 0 3 3 2 2 0 0 0 0 22 9 0.0 0 0
D 18 Mark Giordano SJ 12 1 1 2 4 14 0 0 0 0 8 7 14.3 0 0
D 45 Ian Cole SJ 12 1 1 2 10 6 0 0 0 0 16 10 10.0 0 0
R 29 Eeli Tolvanen SJ 12 0 2 2 5 4 0 0 0 0 14 7 0.0 0 0
D 92 Kyle Burroughs SJ 10 1 0 1 1 6 0 0 1 0 18 11 9.1 0 0
G 37 Ilya Samsonov SJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 33 Jaycob Megna SJ 2 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
G 41 Laurent Brossoit SJ 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
San Jose Totals SJ 12 48 87 135 133 11 0 7 0 311 380 12.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Laurent Brossoit SJ 12 698 2.58 7 4 0 1 30 327 .908 0 0
37 Ilya Samsonov SJ 1 31 1.94 0 1 0 0 1 15 .933 0 0
------------------------------------------------------------------------------------
San Jose Totals SJ 12 729 2.55 7 5 0 1 31 342 .909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 16 Mitch Marner VAN 5 1 5 6 -3 0 0 0 0 0 10 8 12.5 0 3
D 12 Noah Dobson VAN 5 1 4 5 -5 0 0 0 0 0 4 11 9.1 0 0
C 24 Sam Reinhart VAN 5 4 0 4 -2 2 2 0 1 0 3 10 40.0 0 0
L 15 Travis Konecny VAN 5 2 2 4 -2 7 1 0 0 0 6 15 13.3 1 3
C 93 Jonathan Drouin VAN 5 1 2 3 -1 0 0 0 0 0 6 4 25.0 1 1
R 71 Nick Foligno VAN 5 1 2 3 1 0 0 0 0 0 16 8 12.5 0 0
L 40 Fabian Zetterlund VAN 5 1 0 1 -1 0 0 0 0 0 7 13 7.7 0 0
D 70 Dmitry Kulikov VAN 5 1 0 1 -1 8 0 0 0 0 8 5 20.0 0 0
C 53 Wyatt Johnston VAN 5 0 1 1 -1 0 0 0 0 0 6 12 0.0 0 0
D 10 Aaron Ekblad VAN 5 0 1 1 -2 6 0 0 0 0 7 3 0.0 0 0
D 9 Radko Gudas VAN 5 0 1 1 -4 2 0 0 0 0 23 9 0.0 0 0
L 22 Alex Ovechkin VAN 5 0 1 1 -2 0 0 0 0 0 10 10 0.0 0 0
D 5 Seth Jones VAN 5 0 1 1 -3 2 0 0 0 0 6 4 0.0 0 1
R 18 Brett Leason VAN 5 0 1 1 -3 0 0 0 0 0 2 4 0.0 0 0
C 14 Craig Smith VAN 5 0 1 1 -3 0 0 0 0 0 0 4 0.0 0 0
G 35 Alex Lyon VAN 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Jordan Binnington VAN 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 *Emil Lilleberg VAN 5 0 0 0 -2 0 0 0 0 0 8 2 0.0 0 0
R 38 Ryan Hartman VAN 5 0 0 0 -3 4 0 0 0 0 6 9 0.0 0 0
L 84 Tanner Jeannot VAN 5 0 0 0 -3 0 0 0 0 0 2 1 0.0 0 0
-----------------------------------------------------------------------------------------
Vancouver Totals VAN 5 12 22 34 31 3 0 1 0 130 132 9.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
36 Jordan Binnington VAN 5 229 5.50 1 4 0 0 21 115 .817 0 0
35 Alex Lyon VAN 3 70 3.43 0 0 0 0 4 33 .879 0 0
------------------------------------------------------------------------------------
Vancouver Totals VAN 5 299 5.02 1 4 0 0 25 148 .831
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 18 Robert Thomas UTA 6 3 4 7 3 2 0 0 0 0 3 19 15.8 1 1
R 53 Tom Wilson UTA 6 2 2 4 2 6 0 0 0 0 23 19 10.5 1 1
L 25 Chandler Stephenson UTA 6 2 2 4 3 0 0 0 1 0 6 13 15.4 0 1
R 43 Jakob Silfverberg UTA 6 3 0 3 -1 4 0 1 1 0 1 8 37.5 0 0
D 6 Rasmus Andersson UTA 5 0 3 3 1 2 0 0 0 0 9 8 0.0 0 1
R 12 Pavel Dorofeyev UTA 6 1 1 2 -4 0 0 0 0 0 9 11 9.1 0 0
C 19 Adam Lowry UTA 6 1 1 2 -3 8 1 0 0 0 12 24 4.2 0 0
D 2 Zach Whitecloud UTA 6 1 1 2 1 0 0 0 0 0 22 5 20.0 0 0
D 55 Thomas Harley UTA 6 0 2 2 0 4 0 0 0 0 9 13 0.0 0 1
C 22 Anton Lundell UTA 6 0 2 2 0 0 0 0 0 0 0 6 0.0 0 0
L 13 Pierre-Luc Dubois UTA 6 0 2 2 -3 0 0 0 0 0 6 7 0.0 0 0
D 8 Adam Larsson UTA 6 0 2 2 -4 2 0 0 0 0 16 11 0.0 0 0
R 30 Stefan Noesen UTA 6 0 1 1 -1 0 0 0 0 0 11 3 0.0 0 0
G 32 Adin Hill UTA 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 23 Matias Maccelli UTA 6 0 1 1 -1 0 0 0 0 0 1 5 0.0 0 0
D 56 Vladislav Gavrikov UTA 6 0 1 1 -3 8 0 0 0 0 8 6 0.0 0 0
D 36 Mathew Dumba UTA 1 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
C 24 Mason McTavish UTA 6 0 0 0 -1 0 0 0 0 0 3 10 0.0 0 0
D 5 *Mason Lohrei UTA 6 0 0 0 0 4 0 0 0 0 6 8 0.0 0 0
L 15 Will Cuylle UTA 6 0 0 0 0 4 0 0 0 0 14 5 0.0 0 0
-----------------------------------------------------------------------------------------
Utah Totals UTA 6 13 26 39 44 1 1 2 0 162 181 7.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Adin Hill UTA 6 360 2.50 2 4 0 0 15 187 .920 0 1
------------------------------------------------------------------------------------
Utah Totals UTA 6 360 2.50 2 4 0 0 15 187 .920
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 74 John Carlson CHI 6 4 5 9 5 0 1 0 1 0 5 17 23.5 0 1
R 86 Nikita Kucherov CHI 6 3 4 7 1 0 0 0 0 0 2 23 13.0 1 1
C 16 Aleksander Barkov CHI 6 1 6 7 5 2 0 0 0 0 13 16 6.3 0 4
L 29 Brock Nelson CHI 6 3 0 3 -7 4 1 0 1 0 6 15 20.0 0 0
D 26 Conor Timmins CHI 6 0 3 3 0 9 0 0 0 0 2 2 0.0 0 0
R 18 Nick Schmaltz CHI 6 1 1 2 -6 6 0 0 0 0 3 10 10.0 1 1
C 17 Anze Kopitar CHI 6 0 2 2 -8 2 0 0 0 0 4 8 0.0 0 0
L 38 Timo Meier CHI 6 1 0 1 1 0 0 0 0 0 9 21 4.8 0 0
D 75 Jaccob Slavin CHI 6 0 1 1 -8 0 0 0 0 0 13 10 0.0 0 0
D 59 Tyler Myers CHI 6 0 1 1 -9 4 0 0 0 0 16 5 0.0 0 0
G 32 Charlie Lindgren CHI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 24 Derek Forbort CHI 6 0 0 0 -4 2 0 0 0 0 15 3 0.0 0 0
D 30 Kevin Shattenkirk CHI 6 0 0 0 -3 2 0 0 0 0 6 8 0.0 0 0
C 49 Ivan Barbashev CHI 6 0 0 0 -3 0 0 0 0 0 9 4 0.0 0 0
R 47 Michael McCarron CHI 6 0 0 0 0 4 0 0 0 0 8 6 0.0 0 0
D 85 Jarred Tinordi CHI 6 0 0 0 1 4 0 0 0 0 27 7 0.0 0 0
L 46 Blake Wheeler CHI 6 0 0 0 0 0 0 0 0 0 3 8 0.0 0 0
G 33 Sergei Bobrovsky CHI 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 31 Jordan Greenway CHI 6 0 0 0 -3 6 0 0 0 0 6 1 0.0 0 0
R 14 Bobby McMann CHI 6 0 0 0 -7 4 0 0 0 0 6 9 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 6 13 23 36 49 2 0 2 0 153 173 7.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Sergei Bobrovsky CHI 6 327 3.67 2 4 0 0 20 159 .874 0 0
32 Charlie Lindgren CHI 3 32 1.88 0 0 0 0 1 14 .929 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 6 359 3.51 2 4 0 0 21 173 .879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 97 Kirill Kaprizov MIN 12 6 13 19 8 12 1 0 1 0 11 38 15.8 1 1
R 9 Adrian Kempe MIN 13 4 8 12 2 16 0 0 1 0 11 30 13.3 0 0
C 95 Matt Duchene MIN 13 7 3 10 2 0 0 1 1 0 19 33 21.2 1 5
R 21 Drake Batherson MIN 13 3 7 10 2 9 1 0 0 0 21 24 12.5 0 5
C 20 Joel Eriksson Ek MIN 13 2 8 10 3 2 1 0 0 0 27 45 4.4 0 1
D 52 MacKenzie Weegar MIN 13 3 6 9 5 2 0 0 2 0 41 29 10.3 0 1
L 36 Mats Zuccarello MIN 13 1 8 9 -2 6 0 0 0 0 15 23 4.3 0 2
C 75 Tyler Toffoli MIN 13 4 3 7 1 20 2 0 1 0 6 18 22.2 0 0
D 10 Brock Faber MIN 13 1 4 5 5 6 0 0 0 0 15 18 5.6 0 0
D 31 Marcus Pettersson MIN 13 2 0 2 2 2 0 0 1 0 5 10 20.0 0 0
L 7 Nico Sturm MIN 13 2 0 2 -5 2 1 0 0 0 8 18 11.1 0 0
D 13 Drew Doughty MIN 13 1 1 2 -1 8 0 0 0 0 12 33 3.0 0 0
R 16 Frederick Gaudreau MIN 13 1 1 2 -4 2 0 0 0 0 9 18 5.6 0 0
D 8 Mikey Anderson MIN 13 0 2 2 -2 14 0 0 0 0 13 13 0.0 0 0
D 25 Jake McCabe MIN 13 0 2 2 1 14 0 0 0 0 62 19 0.0 0 0
R 55 Noel Acciari MIN 6 1 0 1 -1 2 0 0 0 0 14 4 25.0 0 0
R 32 Mathieu Olivier MIN 8 0 1 1 2 2 0 0 0 0 13 4 0.0 0 0
C 39 Yanni Gourde MIN 13 0 1 1 -5 4 0 0 0 0 34 13 0.0 0 0
G 38 Jonathan Quick MIN 13 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 4 Jake Middleton MIN 13 0 0 0 -3 8 0 0 0 0 20 15 0.0 0 0
-----------------------------------------------------------------------------------------
Minnesota Totals MIN 13 38 69 107 131 6 1 7 0 356 405 9.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Jonathan Quick MIN 13 793 2.42 7 6 0 0 32 383 .916 0 1
------------------------------------------------------------------------------------
Minnesota Totals MIN 13 793 2.42 7 6 0 0 32 383 .916
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 9 Filip Forsberg NSH 17 12 10 22 9 4 1 0 3 0 51 63 19.0 0 2
C 73 Tage Thompson NSH 17 7 12 19 6 14 1 1 1 0 14 50 14.0 0 0
C 10 J.T. Miller NSH 16 5 13 18 4 29 0 0 1 0 36 37 13.5 1 2
D 20 Miro Heiskanen NSH 17 1 16 17 6 18 0 0 0 0 25 42 2.4 0 0
L 63 Brad Marchand NSH 16 5 10 15 -2 22 1 0 0 0 18 44 11.4 0 0
D 13 Devon Toews NSH 17 4 10 14 3 16 0 1 1 0 21 35 11.4 0 0
R 25 Jordan Kyrou NSH 17 6 7 13 5 6 0 0 0 0 8 48 12.5 0 0
D 33 Shea Theodore NSH 17 3 7 10 8 10 1 0 1 0 18 32 9.4 0 2
D 76 Josh Mahura NSH 17 0 7 7 -3 18 0 0 0 0 9 7 0.0 0 0
R 14 Trent Frederic NSH 16 4 2 6 2 22 0 0 0 0 58 36 11.1 0 0
L 36 William Carrier NSH 17 2 3 5 -2 22 0 0 1 0 42 24 8.3 0 0
D 55 Colton Parayko NSH 17 2 2 4 0 10 0 0 0 0 39 37 5.4 0 0
L 15 Kiefer Sherwood NSH 17 1 3 4 5 4 0 0 0 0 22 12 8.3 0 0
R 91 Carl Grundstrom NSH 17 2 1 3 -6 8 0 0 1 0 50 21 9.5 1 2
R 34 Connor Brown NSH 17 2 1 3 3 0 0 0 1 0 2 8 25.0 0 0
C 24 Dominic Toninato NSH 17 1 2 3 -4 10 0 0 0 0 15 12 8.3 0 0
D 27 Brandon Carlo NSH 17 1 2 3 -2 26 0 0 0 0 26 19 5.3 0 0
R 3 Oskar Olausson NSH 1 1 0 1 1 0 0 0 0 0 1 1 100.0 1 1
L 17 *Tye Kartye NSH 1 1 0 1 0 0 1 0 0 0 1 3 33.3 1 1
G 35 Anthony Stolarz NSH 15 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 32 Sebastian AhoD NSH 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
G 42 Semyon Varlamov NSH 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 28 David Gustafsson NSH 16 0 0 0 -1 0 0 0 0 0 4 1 0.0 0 0
-----------------------------------------------------------------------------------------
Nashville Totals NSH 17 60 109 169 239 5 2 10 0 460 532 11.3
GOALTENDING
