Standings

(As of Thursday, Apr 25 2024)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNY Islande   82  54 21  7  2 117 296 219  .713  29  8  4  31 13  0   4  2  7   7-2-1  W1
yToronto      82  50 21 11  2 113 295 220  .689  22 13  6  31  9  4   5  2 11   8-1-1  W1
xNew Jersey   82  53 25  4  2 112 325 240  .682  23 15  3  28 15  1   3  2  4   8-2-0  W4
xOttawa       82  52 24  6  2 112 326 227  .682  23 14  4  27 13  4   5  2  6   7-3-0  W2
xNY Rangers   82  48 31  3  4 103 304 265  .628  23 16  2  24 19  1   3  4  3   6-3-1  W1
xTampa Bay    82  40 27 15  3  98 272 247  .597  23 12  6  21 15  8   2  3 15   5-4-1  W2
xCarolina     82  42 28 12  1  97 283 257  .591  20 16  5  25 16  5   1  1 12   4-5-1  W3
xDetroit      82  45 34  3  3  96 283 228  .585  23 17  1  22 20  2   1  3  3   4-5-1  W1

Columbus 82 39 35 8 4 90 251 255 .548 19 17 5 22 16 6 0 4 8 1-8-1 L2 Florida 82 35 40 7 2 79 287 294 .481 21 18 2 17 22 5 2 2 7 2-6-2 T1 Boston 82 35 42 5 1 76 224 257 .463 17 23 1 19 22 3 5 1 5 2-7-1 T1 Pittsburgh 82 33 44 5 1 72 264 276 .439 16 24 1 19 24 2 3 1 5 4-5-1 T1 Philadelph 82 28 48 6 2 64 268 320 .390 15 24 2 16 25 3 2 2 6 4-6-0 L1 Montreal 82 25 52 5 1 56 185 287 .341 13 25 3 8 35 1 1 1 5 2-8-0 L1 Buffalo 82 20 56 6 3 49 228 330 .298 10 25 6 9 32 3 2 3 6 4-6-0 L2 Washington 82 16 62 4 4 40 225 339 .243 7 33 1 10 33 2 3 4 4 1-8-1 L2

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zCalgary      82  61 17  4  2 128 341 178  .780  27 12  2  35  9  1   4  2  4   8-1-1  W7
ySt Louis     82  54 21  7  1 116 314 196  .707  26 10  5  29 11  4   6  1  7   6-4-0  L1
xMinnesota    82  48 25  9  4 109 304 249  .664  27 11  3  28  9  7   2  4  9   6-3-1  L1
xChicago      82  48 28  6  1 103 288 206  .628  25 13  3  25 17  2   3  1  6   7-3-0  W1
xSan Jose     82  47 30  5  1 100 289 222  .609  24 16  1  25 17  2   1  1  5   6-3-1  L1
xNashville    82  45 31  6  4 100 320 270  .609  22 16  3  24 17  3   1  4  6   6-4-0  L2
xAnaheim      82  42 33  7  5  96 279 283  .585  24 15  2  22 20  4   5  5  7   6-3-1  W1
xSeattle      82  41 33  8  4  94 270 230  .573  21 15  5  27 16  1   2  4  8   4-5-1  L1

Vancouver 82 41 33 8 4 94 270 257 .573 20 17 4 21 19 4 1 4 8 5-4-1 L1 Winnipeg 82 31 38 13 3 78 221 262 .475 12 21 8 19 17 8 2 3 13 3-6-1 W1 Edmonton 82 28 46 8 3 67 210 247 .408 13 21 7 16 24 5 2 3 8 4-5-1 W1 Arizona 82 23 50 9 3 58 205 296 .353 11 25 5 12 25 7 4 3 9 6-3-1 W4 Colorado 82 22 54 6 3 53 223 308 .323 7 31 3 10 29 5 4 3 6 2-7-1 L3 Vegas 82 19 55 8 2 48 181 281 .292 10 27 4 13 28 3 1 2 8 4-5-1 W2 Dallas 82 17 54 11 2 47 197 319 .286 8 29 4 6 31 7 2 2 11 4-6-0 L3 LA 82 16 60 6 4 42 165 328 .256 8 30 3 10 33 1 1 4 6 2-8-0 L4
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Toronto       82  50 21 11  2 113 295 220  .689  22 13  6  31  9  4   5  2 11   8-1-1  W1
Ottawa        82  52 24  6  2 112 326 227  .682  23 14  4  27 13  4   5  2  6   7-3-0  W2
Tampa Bay     82  40 27 15  3  98 272 247  .597  23 12  6  21 15  8   2  3 15   5-4-1  W2
Detroit       82  45 34  3  3  96 283 228  .585  23 17  1  22 20  2   1  3  3   4-5-1  W1
Florida       82  35 40  7  2  79 287 294  .481  21 18  2  17 22  5   2  2  7   2-6-2  T1
Boston        82  35 42  5  1  76 224 257  .463  17 23  1  19 22  3   5  1  5   2-7-1  T1
Montreal      82  25 52  5  1  56 185 287  .341  13 25  3   8 35  1   1  1  5   2-8-0  L1
Buffalo       82  20 56  6  3  49 228 330  .298  10 25  6   9 32  3   2  3  6   4-6-0  L2

Metropol Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NY Islande    82  54 21  7  2 117 296 219  .713  29  8  4  31 13  0   4  2  7   7-2-1  W1
New Jersey    82  53 25  4  2 112 325 240  .682  23 15  3  28 15  1   3  2  4   8-2-0  W4
NY Rangers    82  48 31  3  4 103 304 265  .628  23 16  2  24 19  1   3  4  3   6-3-1  W1
Carolina      82  42 28 12  1  97 283 257  .591  20 16  5  25 16  5   1  1 12   4-5-1  W3
Columbus      82  39 35  8  4  90 251 255  .548  19 17  5  22 16  6   0  4  8   1-8-1  L2
Pittsburgh    82  33 44  5  1  72 264 276  .439  16 24  1  19 24  2   3  1  5   4-5-1  T1
Philadelph    82  28 48  6  2  64 268 320  .390  15 24  2  16 25  3   2  2  6   4-6-0  L1
Washington    82  16 62  4  4  40 225 339  .243   7 33  1  10 33  2   3  4  4   1-8-1  L2

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary       82  61 17  4  2 128 341 178  .780  27 12  2  35  9  1   4  2  4   8-1-1  W7
San Jose      82  47 30  5  1 100 289 222  .609  24 16  1  25 17  2   1  1  5   6-3-1  L1
Anaheim       82  42 33  7  5  96 279 283  .585  24 15  2  22 20  4   5  5  7   6-3-1  W1
Seattle       82  41 33  8  4  94 270 230  .573  21 15  5  27 16  1   2  4  8   4-5-1  L1
Vancouver     82  41 33  8  4  94 270 257  .573  20 17  4  21 19  4   1  4  8   5-4-1  L1
Edmonton      82  28 46  8  3  67 210 247  .408  13 21  7  16 24  5   2  3  8   4-5-1  W1
Vegas         82  19 55  8  2  48 181 281  .292  10 27  4  13 28  3   1  2  8   4-5-1  W2
LA            82  16 60  6  4  42 165 328  .256   8 30  3  10 33  1   1  4  6   2-8-0  L4

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
St Louis      82  54 21  7  1 116 314 196  .707  26 10  5  29 11  4   6  1  7   6-4-0  L1
Minnesota     82  48 25  9  4 109 304 249  .664  27 11  3  28  9  7   2  4  9   6-3-1  L1
Chicago       82  48 28  6  1 103 288 206  .628  25 13  3  25 17  2   3  1  6   7-3-0  W1
Nashville     82  45 31  6  4 100 320 270  .609  22 16  3  24 17  3   1  4  6   6-4-0  L2
Winnipeg      82  31 38 13  3  78 221 262  .475  12 21  8  19 17  8   2  3 13   3-6-1  W1
Arizona       82  23 50  9  3  58 205 296  .353  11 25  5  12 25  7   4  3  9   6-3-1  W4
Colorado      82  22 54  6  3  53 223 308  .323   7 31  3  10 29  5   4  3  6   2-7-1  L3
Dallas        82  17 54 11  2  47 197 319  .286   8 29  4   6 31  7   2  2 11   4-6-0  L3