Scoring Leaders

(As of Thursday, Apr 24 2014)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.CROSBY(STL)              81  36  89  125  31   51   6   1   255   14.1
 R.VRBATA(STL)              81  55  65  120  34   79  12   0   266   20.7
 H.ZETTERBERG(OTT)          81  32  82  114  26   39  12   1   233   13.7
 M.LOUIS(BUF)               80  39  66  105  44   52  11   1   236   16.5
 J.BENN(BUF)                82  34  65   99  46  121  11   1   239   14.2
 P.ELIAS(BUF)               82  33  66   99  41   61   7   0   268   12.3
 M.FISHER(WIN)              82  33  61   94  18   97   9   3   231   14.3
 D.BACKES(VAN)              82  27  66   93  21  146  11   0   209   12.9
 J.VORACEK(MIN)             82  38  54   92  39   70   9   0   209   18.2
 E.MALKIN(CGY)              81  34  57   91  20   52  12   1   245   13.9
 M.RYDER(BUF)               82  40  50   90  41   66   9   0   241   16.6
 M.PACIORETTY(NSH)          75  31  58   89  28  109   6   0   207   15.0
 E.STAAL(SJ)                77  33  56   89  32  113   7   0   212   15.6
 S.STAMKOS(TOR)             82  46  43   89  18   89  11   2   271   17.0
 J.STAAL(LA)                82  38  51   89  15  113   4   2   245   15.5
 L.COUTURE(MIN)             82  38  49   87  36   30   8   2   223   17.0
 C.HODGSON(STL)             82  31  56   87  22   91  11   0   221   14.0
 V.LECAVALIER(NYI)          81  34  52   86  18   72  10   1   208   16.3
 I.KOVALCHUK(BUF)           82  36  50   86  42   63   5   1   226   15.9
 P.MARLEAU(WSH)             82  35  50   85   4   89  10   1   270   13.0
 T.BOZAK(NJ)                82  30  55   85   2   83   6   4   251   12.0
 Z.PARISE(SJ)               75  36  48   84  16   96   7   3   243   14.8
 J.TOEWS(BUF)               82  32  52   84  33   66   7   4   231   13.9
 S.GAGNER(CGY)              78  26  57   83   7  114   9   0   203   12.8
 P.DATSYUK(CGY)             79  22  61   83  37   54   8   2   197   11.2
 P.KANE(DET)                82  38  45   83  12   78   7   0   211   18.0
*N.YAKUPOV(EDM)             82  39  43   82  -1   74  15   0   254   15.4
 J.THORNTON(WSH)            80  22  59   81 -10   39   5   3   207   10.6
 A.OVECHKIN(NYI)            81  33  48   81   5   61  10   2   271   12.2
 N.BACKSTROM(OTT)           81  24  57   81   9  113   4   0   188   12.8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A H.LUNDQVIST (ANA) 71 40 24 7 4274 164 5 2.30 0 1973 .917 3 A.NIEMI (BUF) 75 48 18 9 4421 172 9 2.33 2 1958 .912 4 C.SCHNEIDER (NSH) 73 41 22 8 4185 172 6 2.47 0 1873 .908 1 C.PRICE (PHO) 81 43 29 8 4803 206 6 2.57 0 2231 .908 4 R.LEHNER (OTT) 68 42 16 5 3828 165 5 2.59 2 1714 .904 4 T.RASK (PIT) 67 38 22 3 3817 165 4 2.59 2 1845 .911 1 N.BACKSTROM (CGY) 75 39 24 9 4412 195 2 2.65 0 2011 .903 6 M.FLEURY (CLB) 33 11 13 2 1586 71 1 2.69 2 830 .914 1 J.LABARBERA (WIN) 63 29 20 9 3587 163 2 2.73 2 1695 .904 4 J.HOWARD (PHI) 72 31 33 6 4213 194 4 2.76 2 2126 .909 2