Standings

(As of Wednesday, Apr 1 2020)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zFlorida      82  60 19  3  2 125 353 194  .762  27 11  3  31 12  1   3  2  3   8-1-1  W1
yPittsburgh   82  46 28  8  4 104 239 190  .634  21 15  5  21 18  5   3  4  8   5-3-2  L2
xDetroit      82  48 25  9  2 107 276 195  .652  25 13  3  28 12  4   2  2  9   6-4-0  W2
xBoston       82  48 23 11  0 107 315 239  .652  21 13  7  22 17  5   2  0 11   5-1-4  W1
xBuffalo      82  48 25  9  1 106 302 236  .646  24 12  5  26 14  4   3  1  9   6-4-0  W3
xToronto      82  44 24 14  2 104 295 229  .634  17 17  7  24 15  5   1  2 14   4-5-1  W2
xNewJersey    82  44 28 10  4 102 282 214  .621  27  8  6  21 16  7   2  4 10   3-6-1  L1
xIslanders    82  44 28 10  2 100 263 218  .609  21 16  4  20 16  8   2  2 10   5-2-3  W1

Philly 82 45 32 5 2 97 287 211 .591 25 13 3 28 14 2 1 2 5 6-4-0 W2 Carolina 82 43 36 3 2 91 236 242 .554 24 16 1 24 20 2 6 2 3 6-3-1 W2 Rangers 82 34 42 6 2 76 249 266 .463 17 21 3 17 24 3 0 2 6 4-4-2 W2 Washington 82 26 44 12 2 66 204 292 .402 17 19 5 12 26 7 1 2 12 3-6-1 L5 TampaBay 82 23 51 8 5 59 176 271 .359 14 25 2 12 28 4 1 5 8 1-8-1 L1 Ottawa 82 22 52 8 0 52 179 311 .317 10 27 4 11 28 5 2 0 8 4-6-0 L3 Montreal 82 22 55 5 1 50 193 276 .304 12 26 3 11 30 3 3 1 5 1-6-3 L3 Columbus 82 15 59 8 2 40 191 327 .243 7 29 5 11 29 5 2 2 8 0-8-2 L3

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zLosAngeles   82  56 17  9  0 121 291 182  .737  28  7  6  32  6  4   3  0  9   7-2-1  L1
yColorado     82  49 23 10  0 108 278 213  .658  21 13  7  26  8  6   2  0 10   7-2-1  T1
xVancouver    82  53 23  6  0 112 282 193  .682  25 11  5  31 10  3   2  0  6   6-3-1  L1
xSanJose      82  45 28  9  5 104 274 212  .634  26 11  4  26 15  3   3  5  9   8-1-1  W8
xVegas        82  40 35  7  4  91 242 226  .554  17 21  3  21 18  3   0  4  7   5-4-1  W2
xWinnipeg     82  38 31 13  2  91 273 235  .554  17 17  7  17 15  8   4  2 13   1-4-5  T2
xAnaheim      82  38 36  8  6  90 234 236  .548  18 15  8  18 18  6   2  6  8   5-5-0  L1
xChicago      82  41 34  7  0  89 255 205  .542  23 16  2  20 15  5   2  0  7   5-4-1  W1

Nashville 82 32 42 8 4 76 235 239 .463 16 24 1 17 19 4 2 4 8 6-4-0 L1 Dallas 82 29 46 7 6 71 237 284 .432 18 22 1 18 21 1 2 6 7 6-3-1 W1 Arizona 82 27 47 8 4 66 178 250 .402 14 24 3 16 27 3 2 4 8 3-7-0 L2 Edmonton 82 29 49 4 2 64 184 250 .390 15 25 1 14 27 2 5 2 4 6-4-0 W3 Minnesota 82 23 53 6 1 53 192 308 .323 13 25 3 10 27 3 2 1 6 1-8-1 L1 Calgary 82 23 54 5 1 52 204 318 .317 10 28 3 13 27 3 3 1 5 2-7-1 L4 St.Louis 82 14 60 8 1 37 175 312 .225 7 32 2 6 32 2 1 1 8 2-7-1 L3
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Florida       82  60 19  3  2 125 353 194  .762  27 11  3  31 12  1   3  2  3   8-1-1  W1
Detroit       82  48 25  9  2 107 276 195  .652  25 13  3  28 12  4   2  2  9   6-4-0  W2
Boston        82  48 23 11  0 107 315 239  .652  21 13  7  22 17  5   2  0 11   5-1-4  W1
Buffalo       82  48 25  9  1 106 302 236  .646  24 12  5  26 14  4   3  1  9   6-4-0  W3
Toronto       82  44 24 14  2 104 295 229  .634  17 17  7  24 15  5   1  2 14   4-5-1  W2
TampaBay      82  23 51  8  5  59 176 271  .359  14 25  2  12 28  4   1  5  8   1-8-1  L1
Ottawa        82  22 52  8  0  52 179 311  .317  10 27  4  11 28  5   2  0  8   4-6-0  L3
Montreal      82  22 55  5  1  50 193 276  .304  12 26  3  11 30  3   3  1  5   1-6-3  L3

Metropol Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Pittsburgh    82  46 28  8  4 104 239 190  .634  21 15  5  21 18  5   3  4  8   5-3-2  L2
NewJersey     82  44 28 10  4 102 282 214  .621  27  8  6  21 16  7   2  4 10   3-6-1  L1
Islanders     82  44 28 10  2 100 263 218  .609  21 16  4  20 16  8   2  2 10   5-2-3  W1
Philly        82  45 32  5  2  97 287 211  .591  25 13  3  28 14  2   1  2  5   6-4-0  W2
Carolina      82  43 36  3  2  91 236 242  .554  24 16  1  24 20  2   6  2  3   6-3-1  W2
Rangers       82  34 42  6  2  76 249 266  .463  17 21  3  17 24  3   0  2  6   4-4-2  W2
Washington    82  26 44 12  2  66 204 292  .402  17 19  5  12 26  7   1  2 12   3-6-1  L5
Columbus      82  15 59  8  2  40 191 327  .243   7 29  5  11 29  5   2  2  8   0-8-2  L3

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LosAngeles    82  56 17  9  0 121 291 182  .737  28  7  6  32  6  4   3  0  9   7-2-1  L1
Vancouver     82  53 23  6  0 112 282 193  .682  25 11  5  31 10  3   2  0  6   6-3-1  L1
SanJose       82  45 28  9  5 104 274 212  .634  26 11  4  26 15  3   3  5  9   8-1-1  W8
Vegas         82  40 35  7  4  91 242 226  .554  17 21  3  21 18  3   0  4  7   5-4-1  W2
Anaheim       82  38 36  8  6  90 234 236  .548  18 15  8  18 18  6   2  6  8   5-5-0  L1
Arizona       82  27 47  8  4  66 178 250  .402  14 24  3  16 27  3   2  4  8   3-7-0  L2
Edmonton      82  29 49  4  2  64 184 250  .390  15 25  1  14 27  2   5  2  4   6-4-0  W3
Calgary       82  23 54  5  1  52 204 318  .317  10 28  3  13 27  3   3  1  5   2-7-1  L4

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Colorado      82  49 23 10  0 108 278 213  .658  21 13  7  26  8  6   2  0 10   7-2-1  T1
Winnipeg      82  38 31 13  2  91 273 235  .554  17 17  7  17 15  8   4  2 13   1-4-5  T2
Chicago       82  41 34  7  0  89 255 205  .542  23 16  2  20 15  5   2  0  7   5-4-1  W1
Nashville     82  32 42  8  4  76 235 239  .463  16 24  1  17 19  4   2  4  8   6-4-0  L1
Dallas        82  29 46  7  6  71 237 284  .432  18 22  1  18 21  1   2  6  7   6-3-1  W1
Minnesota     82  23 53  6  1  53 192 308  .323  13 25  3  10 27  3   2  1  6   1-8-1  L1
St.Louis      82  14 60  8  1  37 175 312  .225   7 32  2   6 32  2   1  1  8   2-7-1  L3