Standings

(As of Tuesday, Apr 12 2016)

By Conference

EASTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zNYIsles      82  57 17  8  1 123 290 169  .750  26 10  5  35 11  6   4  1  8   6-3-1  W4
yOttawa       82  53 19 10  2 118 284 177  .719  27  8  6  35 14  3   1  2 10   5-4-1  W1
yCarolina     82  47 23 12  3 109 274 187  .664  28  9  4  28 17  7   5  3 12   6-2-2  W2
xMontreal     82  48 22 12  1 109 261 175  .664  23 12  6  33 15  4   1  1 12   6-3-1  W3
xWashington   82  47 32  3  2  99 246 191  .603  20 20  1  26 24  2   3  2  3   4-6-0  L1
xPittsburgh   82  43 31  8  3  97 246 201  .591  19 18  4  29 18  5   1  3  8   5-4-1  L1
xToronto      82  39 30 13  3  94 222 196  .573  21 14  6  23 18 11   2  3 13   4-5-1  L2
xFlorida      82  38 36  8  4  88 220 222  .536  18 16  7  25 22  5   4  4  8   4-5-1  L4

TampaBay 82 38 36 8 1 85 210 190 .518 21 16 4 24 26 2 0 1 8 4-5-1 W2 Winnipeg 82 36 39 7 4 83 230 226 .506 15 22 4 19 28 5 4 4 7 4-5-1 L2 Boston 82 37 41 4 3 81 226 234 .493 20 19 2 24 26 2 3 3 4 5-3-2 L1 Philly 82 36 41 5 3 80 227 240 .487 16 22 3 21 27 4 3 3 5 7-2-1 T1 NewJersey 82 28 47 7 2 65 188 249 .396 14 23 4 17 30 5 2 2 7 3-6-1 T1 NYRangers 82 18 55 9 2 47 162 265 .286 10 28 3 13 35 4 1 2 9 1-8-1 T1 Buffalo 82 11 65 6 0 28 150 335 .170 5 35 1 4 45 3 1 0 6 2-8-0 L3

WESTERN Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
zLA           82  53 22  7  1 114 288 211  .695  26 10  5  36 13  3   4  1  7   9-0-1  W2
yChicago      82  46 21 15  4 111 260 181  .676  26  8  7  33 12  7   1  4 15   7-2-1  W5
yVancouver    82  38 31 13  3  92 230 214  .560  23 14  4  27 17  8   3  3 13   5-3-2  W1
xAnaheim      82  50 25  7  4 111 274 191  .676  24 13  4  33 15  4   6  4  7   7-2-1  W2
xArizona      82  48 25  9  3 108 245 172  .658  24 12  5  31 17  4   3  3  9   6-3-1  W3
xColumbus     82  48 28  6  3 105 264 189  .640  24 13  4  31 16  5   0  3  6   4-4-2  W1
xNashville    82  46 25 11  2 105 218 178  .640  23 13  5  33 14  5   4  2 11   4-3-3  L1
xMinnesota    82  37 35 10  2  86 217 215  .524  18 17  6  22 24  6  10  2 10   5-3-2  T1

Calgary 82 35 38 9 7 86 234 255 .524 17 20 4 24 23 5 2 7 9 5-3-2 L1 StLouis 82 34 41 7 1 76 202 225 .463 17 20 4 21 27 4 2 1 7 4-6-0 L1 Dallas 82 30 43 9 3 72 197 212 .439 12 25 4 21 26 5 2 3 9 1-7-2 L2 Edmonton 82 28 45 9 6 71 197 243 .432 17 20 4 18 29 5 1 6 9 6-3-1 W1 Colorado 82 21 59 2 1 45 169 287 .274 11 28 2 13 37 2 2 1 2 2-7-1 L1 Detroit 82 10 67 5 1 26 137 318 .158 5 33 3 5 43 4 1 1 5 2-8-0 L1 SanJose 82 9 70 3 2 23 154 374 .140 6 35 0 7 42 3 1 2 3 0-10-0 L23
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title

By Division

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
NYIsles       82  57 17  8  1 123 290 169  .750  26 10  5  35 11  6   4  1  8   6-3-1  W4
Pittsburgh    82  43 31  8  3  97 246 201  .591  19 18  4  29 18  5   1  3  8   5-4-1  L1
Philly        82  36 41  5  3  80 227 240  .487  16 22  3  21 27  4   3  3  5   7-2-1  T1
NewJersey     82  28 47  7  2  65 188 249  .396  14 23  4  17 30  5   2  2  7   3-6-1  T1
NYRangers     82  18 55  9  2  47 162 265  .286  10 28  3  13 35  4   1  2  9   1-8-1  T1

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Ottawa        82  53 19 10  2 118 284 177  .719  27  8  6  35 14  3   1  2 10   5-4-1  W1
Montreal      82  48 22 12  1 109 261 175  .664  23 12  6  33 15  4   1  1 12   6-3-1  W3
Toronto       82  39 30 13  3  94 222 196  .573  21 14  6  23 18 11   2  3 13   4-5-1  L2
Boston        82  37 41  4  3  81 226 234  .493  20 19  2  24 26  2   3  3  4   5-3-2  L1
Buffalo       82  11 65  6  0  28 150 335  .170   5 35  1   4 45  3   1  0  6   2-8-0  L3

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Carolina      82  47 23 12  3 109 274 187  .664  28  9  4  28 17  7   5  3 12   6-2-2  W2
Washington    82  47 32  3  2  99 246 191  .603  20 20  1  26 24  2   3  2  3   4-6-0  L1
Florida       82  38 36  8  4  88 220 222  .536  18 16  7  25 22  5   4  4  8   4-5-1  L4
TampaBay      82  38 36  8  1  85 210 190  .518  21 16  4  24 26  2   0  1  8   4-5-1  W2
Winnipeg      82  36 39  7  4  83 230 226  .506  15 22  4  19 28  5   4  4  7   4-5-1  L2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Chicago       82  46 21 15  4 111 260 181  .676  26  8  7  33 12  7   1  4 15   7-2-1  W5
Columbus      82  48 28  6  3 105 264 189  .640  24 13  4  31 16  5   0  3  6   4-4-2  W1
Nashville     82  46 25 11  2 105 218 178  .640  23 13  5  33 14  5   4  2 11   4-3-3  L1
StLouis       82  34 41  7  1  76 202 225  .463  17 20  4  21 27  4   2  1  7   4-6-0  L1
Detroit       82  10 67  5  1  26 137 318  .158   5 33  3   5 43  4   1  1  5   2-8-0  L1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Vancouver     82  38 31 13  3  92 230 214  .560  23 14  4  27 17  8   3  3 13   5-3-2  W1
Minnesota     82  37 35 10  2  86 217 215  .524  18 17  6  22 24  6  10  2 10   5-3-2  T1
Calgary       82  35 38  9  7  86 234 255  .524  17 20  4  24 23  5   2  7  9   5-3-2  L1
Edmonton      82  28 45  9  6  71 197 243  .432  17 20  4  18 29  5   1  6  9   6-3-1  W1
Colorado      82  21 59  2  1  45 169 287  .274  11 28  2  13 37  2   2  1  2   2-7-1  L1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T  OL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
LA            82  53 22  7  1 114 288 211  .695  26 10  5  36 13  3   4  1  7   9-0-1  W2
Anaheim       82  50 25  7  4 111 274 191  .676  24 13  4  33 15  4   6  4  7   7-2-1  W2
Arizona       82  48 25  9  3 108 245 172  .658  24 12  5  31 17  4   3  3  9   6-3-1  W3
Dallas        82  30 43  9  3  72 197 212  .439  12 25  4  21 26  5   2  3  9   1-7-2  L2
SanJose       82   9 70  3  2  23 154 374  .140   6 35  0   7 42  3   1  2  3  0-10-0 L23