Season Schedule

Day 1
1 Boston 2 Anaheim 3
2 Calgary 7 Buffalo 3
3 Chicago 2 Carolina 6
4 Columbus 4 Colorado 1

Day 2
5 Dallas 3 Boston 4
6 Detroit 1 Calgary 2
7 Edmonton 6 Chicago 4
8 Florida 1 Columbus 0

Day 3
9 LA 0 Dallas 2
10 Minnesota 3 Detroit 1
11 Montreal 5 Edmonton 0
12 Nashville 1 Florida 4
13 NYIsles 2 NewJersey 2 (OT)
14 Ottawa 5 NYRangers 2
15 Phoenix 5 Philly 4
16 SanJose 1 Pittsburgh 3
17 TampaBay 10 StLouis 4
18 Vancouver 2 Toronto 3
19 Winnipeg 6 Washington 3
20 Buffalo 3 Anaheim 8
21 Carolina 2 Boston 8
22 Colorado 2 Calgary 3

Day 4
23 Minnesota 0 LA 0 (OT)
24 Nashville 1 Montreal 3
25 NewJersey 5 NYIsles 3
26 NYRangers 1 Ottawa 2
27 Philly 7 Phoenix 2
28 Pittsburgh 3 SanJose 2
29 StLouis 3 TampaBay 2 (OT)
30 Toronto 2 Vancouver 1
31 Washington 1 Winnipeg 5
32 Anaheim 1 Buffalo 5
33 Colorado 3 Carolina 3 (OT)
34 Columbus 3 Chicago 6
35 Detroit 3 Dallas 4
36 Florida 4 Edmonton 2

Day 5
37 LA 4 Minnesota 3
38 Montreal 3 Nashville 3 (OT)
39 NewJersey 4 Colorado 0
40 NYIsles 1 Columbus 3
41 NYRangers 2 Detroit 2 (OT)
42 Ottawa 2 Florida 3 (OT)
43 Pittsburgh 4 Philly 2
44 SanJose 4 Phoenix 4 (OT)
45 Toronto 1 StLouis 3
46 Vancouver 1 TampaBay 6
47 Winnipeg 5 Washington 3
48 Calgary 6 Anaheim 7
49 Buffalo 3 Boston 5
50 Dallas 2 Carolina 6

Day 6
51 Chicago 4 LA 1
52 Edmonton 2 Minnesota 3
53 NewJersey 2 Montreal 4
54 NYIsles 2 Nashville 6

Day 7
55 NYRangers 2 NewJersey 5
56 Ottawa 4 NYIsles 3 (OT)
57 Philly 5 Pittsburgh 1
58 Phoenix 2 SanJose 3

Day 8
59 StLouis 4 NYRangers 3
60 TampaBay 4 Ottawa 2
61 Washington 3 Toronto 1
62 Winnipeg 1 Vancouver 2
63 Boston 3 Buffalo 3 (OT)
64 Anaheim 3 Calgary 1
65 Carolina 6 Chicago 2
66 Dallas 1 Colorado 3
67 Detroit 4 Columbus 3
68 LA 2 Edmonton 3
69 Minnesota 3 Florida 1
70 Philly 1 Montreal 7
71 Phoenix 1 Nashville 2
72 Pittsburgh 3 NewJersey 4
73 SanJose 4 NYIsles 2

Day 9
74 StLouis 4 Winnipeg 3
75 TampaBay 3 Dallas 1
76 Toronto 2 Detroit 1
77 Vancouver 2 LA 3
78 Washington 3 Minnesota 7
79 Anaheim 5 NYRangers 4
80 Boston 0 Ottawa 6
81 Buffalo 2 Philly 1
82 Calgary 7 Phoenix 3
83 Carolina 4 Pittsburgh 3
84 Chicago 4 SanJose 0
85 Edmonton 4 Colorado 7
86 Montreal 4 Columbus 4 (OT)
87 NewJersey 2 Florida 4

Day 10
88 Nashville 3 StLouis 2 (OT)
89 Toronto 2 TampaBay 3
90 Washington 2 Vancouver 2 (OT)
91 Anaheim 3 Winnipeg 1

Day 11
92 Boston 3 Toronto 1
93 Buffalo 3 Washington 4
94 Carolina 4 Anaheim 2
95 Chicago 5 Calgary 1
96 Colorado 4 Dallas 3
97 Columbus 3 Detroit 2
98 Minnesota 1 Edmonton 0
99 Florida 5 LA 2
100 NYIsles 3 Montreal 4
101 NYRangers 1 Nashville 4
102 Ottawa 6 NewJersey 1
103 Pittsburgh 1 Philly 2 (OT)
104 SanJose 2 Phoenix 1
105 Vancouver 4 StLouis 1
106 Winnipeg 1 TampaBay 6

Day 12
107 Buffalo 4 Boston 2
108 Calgary 3 Carolina 3 (OT)
109 Colorado 1 Chicago 4
110 Columbus 2 Minnesota 1

Day 13
111 Dallas 1 Buffalo 5
112 Detroit 4 NYIsles 2
113 Edmonton 5 NYRangers 6
114 Florida 2 Ottawa 1
115 LA 4 Pittsburgh 2
116 Montreal 4 SanJose 5
117 Nashville 3 Toronto 1
118 Philly 4 Vancouver 3 (OT)
119 Phoenix 1 Washington 5
120 TampaBay 4 Winnipeg 2
121 StLouis 1 Anaheim 3
122 Calgary 1 Boston 2

Day 14
123 Carolina 1 Buffalo 4
124 Columbus 6 Chicago 6 (OT)
125 Detroit 3 Colorado 2 (OT)
126 Dallas 1 Calgary 3

Day 15
127 Edmonton 1 Carolina 4
128 LA 1 Columbus 0 (OT)
129 Florida 4 Detroit 2
130 Minnesota 7 Dallas 0

Day 16
131 Nashville 4 Edmonton 1
132 Montreal 5 Florida 3
133 NewJersey 8 LA 3
134 NYRangers 3 NYIsles 1
135 Philly 3 Ottawa 2
136 Pittsburgh 3 Phoenix 2
137 StLouis 4 SanJose 3
138 Washington 0 TampaBay 2
139 Winnipeg 2 Toronto 1
140 Anaheim 4 Vancouver 3 (OT)
141 Chicago 2 Boston 5
142 Colorado 0 Buffalo 1
143 Carolina 1 Calgary 2

Day 17
144 Montreal 3 Minnesota 1
145 NewJersey 3 Nashville 1
146 NYIsles 4 NYRangers 3
147 Ottawa 3 Philly 2 (OT)
148 Phoenix 3 Pittsburgh 2
149 SanJose 2 StLouis 3
150 TampaBay 2 Washington 2 (OT)
151 Toronto 1 Winnipeg 4
152 Vancouver 1 Anaheim 6
153 Boston 2 Carolina 1
154 Columbus 5 Chicago 3
155 Edmonton 4 Colorado 2
156 Florida 6 Dallas 1
157 LA 4 Detroit 2

Day 18
158 Minnesota 4 Montreal 2
159 Nashville 4 NewJersey 2
160 NYRangers 4 Columbus 6
161 NYIsles 4 Edmonton 3
162 Philly 2 Florida 3 (OT)
163 Ottawa 4 LA 4 (OT)
164 SanJose 4 Phoenix 1
165 StLouis 3 Pittsburgh 2
166 Washington 4 TampaBay 5
167 Anaheim 2 Toronto 3
168 Boston 3 Vancouver 4
169 Buffalo 5 Winnipeg 4
170 Colorado 1 Calgary 0
171 Detroit 6 Carolina 1
172 Dallas 1 Chicago 8

Day 19
173 Nashville 2 Minnesota 4
174 NYRangers 2 Montreal 3 (OT)
175 NYIsles 1 NewJersey 2
176 Phoenix 0 Ottawa 6
177 Pittsburgh 2 Philly 3

Day 20
178 SanJose 1 Nashville 4
179 StLouis 5 NYIsles 4
180 TampaBay 2 NYRangers 3
181 Toronto 3 Washington 1
182 Winnipeg 2 Anaheim 5
183 Vancouver 1 Boston 3
184 Chicago 4 Buffalo 1

Day 21
185 Calgary 6 SanJose 1
186 Colorado 2 StLouis 3
187 Dallas 0 Columbus 4
188 Edmonton 5 Detroit 4 (OT)

Day 22
189 Florida 3 Colorado 2
190 LA 3 Dallas 2
191 Minnesota 4 Edmonton 2
192 Ottawa 3 Montreal 1
193 Philly 2 Nashville 3

Day 23
194 Phoenix 1 Florida 3
195 Pittsburgh 4 LA 0
196 NewJersey 5 Minnesota 4
197 TampaBay 5 NYIsles 2
198 Toronto 1 NYRangers 3

Day 24
199 Vancouver 1 NewJersey 2
200 Washington 1 Ottawa 3
201 Winnipeg 1 Philly 3
202 Anaheim 4 Phoenix 3
203 Boston 1 Pittsburgh 5
204 Buffalo 1 SanJose 1 (OT)
205 Calgary 2 StLouis 3 (OT)
206 Carolina 5 TampaBay 4
207 Chicago 7 Toronto 0

Day 25
208 Columbus 6 Vancouver 2
209 Detroit 5 Washington 3
210 Montreal 1 Winnipeg 3
211 Chicago 4 Anaheim 1
212 Buffalo 8 Boston 4
213 Colorado 1 Calgary 3

Day 26
214 Columbus 6 Carolina 5
215 Edmonton 3 Dallas 4
216 Detroit 5 Buffalo 3
217 Florida 1 Chicago 3
218 LA 4 Colorado 2

Day 27
219 Minnesota 2 Columbus 3 (OT)
220 NewJersey 4 Edmonton 3 (OT)
221 Ottawa 4 Montreal 5
222 Nashville 3 Detroit 1
223 NYIsles 1 Florida 3
224 NYRangers 0 LA 1

Day 28
225 Philly 5 Minnesota 1
226 Phoenix 1 NewJersey 4
227 Pittsburgh 3 Ottawa 1
228 TampaBay 1 SanJose 2
229 Washington 2 StLouis 2 (OT)
230 Boston 2 Toronto 4
231 Calgary 1 Vancouver 1 (OT)
232 Carolina 3 Winnipeg 4
233 Dallas 2 Anaheim 2 (OT)
234 Montreal 5 Buffalo 6
235 Columbus 1 Chicago 4
236 Colorado 6 Edmonton 3

Day 29
237 Pittsburgh 3 Nashville 2
238 NYRangers 3 NYIsles 2
239 SanJose 3 Philly 3 (OT)
240 StLouis 2 Phoenix 3 (OT)
241 Washington 2 TampaBay 4
242 Toronto 2 Boston 5
243 Vancouver 2 Calgary 3
244 Winnipeg 2 Carolina 5
245 Anaheim 4 Colorado 5 (OT)
246 Detroit 2 Columbus 4
247 LA 1 Dallas 2
248 Buffalo 1 Florida 5
249 Ottawa 5 Minnesota 0
250 Chicago 2 Montreal 4

Day 30
251 Nashville 3 NYRangers 1
252 NewJersey 1 Pittsburgh 5
253 NYIsles 4 Washington 0
254 Philly 2 Detroit 3
255 Phoenix 5 LA 1
256 SanJose 3 Ottawa 2 (OT)
257 Winnipeg 2 StLouis 4
258 Anaheim 4 TampaBay 2
259 Boston 4 Toronto 2
260 Calgary 4 Vancouver 3
261 Edmonton 3 Buffalo 4
262 Florida 1 Carolina 6
263 Minnesota 2 Chicago 4
264 Montreal 6 Colorado 3

Day 31
265 Dallas 2 Nashville 2 (OT)
266 NYIsles 2 NewJersey 3
267 Philly 3 NYRangers 3 (OT)
268 SanJose 2 Phoenix 2 (OT)

Day 32
269 Pittsburgh 2 NYIsles 3
270 StLouis 6 Philly 1
271 Toronto 2 SanJose 4
272 TampaBay 1 Washington 2
273 Vancouver 0 Winnipeg 3
274 Columbus 2 Anaheim 7
275 Detroit 3 Boston 4

Day 33
276 Calgary 3 Pittsburgh 1
277 Carolina 2 Columbus 2 (OT)
278 LA 2 Dallas 5
279 Montreal 5 Detroit 6

Day 34
280 Edmonton 2 Calgary 3
281 NYRangers 1 Florida 5
282 Nashville 3 LA 3 (OT)
283 Phoenix 1 Minnesota 6

Day 35
284 Ottawa 2 Edmonton 1
285 StLouis 0 Montreal 7
286 TampaBay 6 Nashville 2
287 Toronto 2 NewJersey 3
288 Vancouver 3 NYIsles 2
289 Washington 0 NYRangers 4
290 Anaheim 1 Philly 2
291 Winnipeg 3 Phoenix 5
292 Buffalo 1 Pittsburgh 4
293 Boston 2 SanJose 6
294 Colorado 1 Calgary 3
295 Florida 2 Carolina 3 (OT)
296 Detroit 4 Chicago 5
297 Columbus 2 Dallas 5

Day 36
298 Minnesota 1 Ottawa 6
299 NewJersey 1 StLouis 2
300 Washington 2 TampaBay 4
301 Boston 4 Toronto 1
302 Buffalo 4 Vancouver 9
303 Carolina 3 Winnipeg 2
304 Colorado 1 Anaheim 3
305 Chicago 2 Columbus 1 (OT)
306 Dallas 2 Detroit 2 (OT)
307 NYRangers 1 Edmonton 2
308 LA 0 Florida 4
309 Phoenix 2 Montreal 3
310 Calgary 3 Nashville 1
311 Philly 4 NYIsles 1

Day 37
312 Minnesota 4 Washington 0
313 NewJersey 5 Boston 2
314 Ottawa 4 Buffalo 0
315 Pittsburgh 0 Colorado 2
316 SanJose 4 LA 1
317 Vancouver 5 NYRangers 3
318 TampaBay 2 Philly 4
319 Toronto 2 Phoenix 4
320 Anaheim 1 StLouis 4
321 Carolina 3 Winnipeg 2
322 Edmonton 2 Calgary 4
323 Montreal 3 Chicago 1
324 Nashville 3 Columbus 2
325 NYIsles 1 Dallas 4

Day 38
326 Florida 3 Minnesota 2
327 Pittsburgh 4 NewJersey 4 (OT)
328 StLouis 4 Ottawa 6
329 Vancouver 1 SanJose 6

Day 39
330 TampaBay 3 Pittsburgh 2
331 Buffalo 2 Toronto 4
332 Carolina 0 Vancouver 2
333 Winnipeg 1 Washington 6

Day 40
334 Boston 3 TampaBay 5
335 Dallas 2 Anaheim 1
336 Florida 2 Buffalo 2 (OT)
337 LA 5 Carolina 2
338 Chicago 4 Colorado 1
339 Nashville 3 Detroit 2
340 Minnesota 3 Edmonton 2

Day 41
341 Montreal 4 Boston 1
342 SanJose 2 Florida 4
343 NYIsles 2 LA 6
344 NYRangers 4 Minnesota 5

Day 42
345 Ottawa 0 Montreal 3
346 StLouis 3 Nashville 1
347 Philly 2 NewJersey 1
348 Phoenix 1 NYIsles 4
349 Winnipeg 3 NYRangers 6
350 Toronto 1 Pittsburgh 0
351 Washington 2 SanJose 3
352 Calgary 3 TampaBay 3 (OT)
353 Chicago 3 Vancouver 1
354 Dallas 3 Anaheim 4
355 Colorado 6 Boston 1
356 Columbus 5 Buffalo 4
357 Florida 8 Carolina 2
358 Detroit 3 Edmonton 2

Day 43
359 NewJersey 2 Ottawa 2 (OT)
360 Toronto 2 Philly 4
361 Washington 2 Phoenix 2 (OT)
362 Chicago 3 StLouis 2
363 Calgary 3 Winnipeg 1
364 Edmonton 1 Colorado 1 (OT)

Day 44
365 Columbus 5 Toronto 2
366 Anaheim 5 Washington 1
367 LA 3 Calgary 4 (OT)
368 Detroit 3 Chicago 11

Day 45
369 Nashville 3 Columbus 2
370 Montreal 3 Dallas 2
371 NewJersey 3 Detroit 4
372 Pittsburgh 1 Florida 4
373 Philly 2 LA 0
374 NYIsles 3 Minnesota 5

Day 46
375 Ottawa 6 Montreal 4
376 StLouis 2 Nashville 1
377 NYRangers 2 NewJersey 3 (OT)
378 Winnipeg 1 NYIsles 2

Day 47
379 Phoenix 5 NYRangers 6
380 Vancouver 1 Ottawa 3
381 Boston 3 Philly 4
382 Anaheim 1 Pittsburgh 2
383 Carolina 4 SanJose 3 (OT)
384 Buffalo 3 StLouis 2
385 Colorado 0 TampaBay 7
386 Dallas 5 Toronto 1
387 Edmonton 6 Washington 3
388 Minnesota 1 Calgary 2
389 Detroit 2 Chicago 3
390 Nashville 2 Columbus 3
391 Montreal 4 LA 1

Day 48
392 TampaBay 5 Phoenix 1
393 SanJose 4 Vancouver 1
394 Boston 4 Winnipeg 4 (OT)
395 Dallas 3 Anaheim 3 (OT)
396 Minnesota 5 Buffalo 3

Day 49
397 Edmonton 1 Boston 3
398 Florida 9 Carolina 4
399 NYIsles 4 Colorado 2
400 NewJersey 4 Dallas 3
401 Ottawa 4 Detroit 3
402 Pittsburgh 1 Minnesota 7

Day 50
403 Philly 3 Edmonton 2
404 StLouis 3 Florida 4
405 SanJose 0 Montreal 3
406 Toronto 3 Nashville 3 (OT)
407 NYRangers 4 NewJersey 4 (OT)
408 Washington 3 NYIsles 6
409 Winnipeg 2 Ottawa 1

Day 51
410 Vancouver 0 Philly 4
411 Anaheim 6 Phoenix 3
412 Chicago 1 Pittsburgh 6
413 Colorado 2 SanJose 2 (OT)
414 Carolina 2 StLouis 7
415 Buffalo 3 TampaBay 5
416 Calgary 6 Toronto 2
417 Columbus 4 Boston 1
418 Dallas 2 Edmonton 4
419 Detroit 1 Florida 2
420 LA 1 Montreal 3

Day 52
421 Buffalo 1 NYRangers 2
422 Phoenix 3 Vancouver 3 (OT)
423 TampaBay 8 Washington 1
424 Carolina 4 Winnipeg 3
425 LA 1 Anaheim 7
426 Columbus 1 Calgary 2
427 Nashville 2 Chicago 5
428 Minnesota 6 Colorado 0
429 Ottawa 2 Dallas 2 (OT)
430 NYIsles 2 Detroit 2 (OT)
431 Philly 4 NewJersey 3
432 Edmonton 3 Pittsburgh 9
433 Florida 4 SanJose 1
434 Boston 2 StLouis 2 (OT)

Day 53
435 NYRangers 3 Buffalo 5
436 Phoenix 4 Carolina 4 (OT)
437 TampaBay 5 Columbus 1
438 Toronto 3 LA 3 (OT)
439 Vancouver 1 Minnesota 3
440 Washington 3 Nashville 3 (OT)
441 Anaheim 1 NYIsles 2
442 Calgary 6 Ottawa 2
443 Chicago 3 Philly 4 (OT)
444 Colorado 3 Winnipeg 4
445 Montreal 3 Boston 4 (OT)
446 Pittsburgh 3 Dallas 0
447 SanJose 6 Detroit 5 (OT)
448 StLouis 2 Edmonton 6

Day 54
449 NewJersey 3 NYRangers 1
450 Vancouver 4 Phoenix 3
451 Winnipeg 2 TampaBay 11
452 Buffalo 3 Toronto 2
453 Calgary 7 Washington 3
454 Florida 4 Anaheim 5
455 Minnesota 4 Carolina 2
456 LA 2 Chicago 3 (OT)
457 Nashville 5 Colorado 1
458 Ottawa 5 Columbus 3
459 Pittsburgh 2 Montreal 4
460 Philly 1 NYIsles 0
461 Dallas 3 SanJose 7
462 Detroit 1 StLouis 2

Day 55
463 NewJersey 5 Vancouver 2
464 Phoenix 1 Buffalo 3
465 NYRangers 1 Calgary 5
466 TampaBay 3 Florida 2
467 Washington 3 LA 2
468 Toronto 2 Minnesota 5
469 Winnipeg 1 Nashville 2
470 Anaheim 3 Ottawa 2
471 Carolina 4 Philly 1
472 Colorado 1 Pittsburgh 5
473 Montreal 2 Boston 3
474 NYIsles 1 Chicago 8
475 Edmonton 3 Columbus 4
476 SanJose 2 Dallas 3
477 StLouis 4 Detroit 0

Day 56
478 NYRangers 1 NewJersey 1 (OT)
479 Anaheim 4 Phoenix 2
480 Winnipeg 3 TampaBay 4
481 Buffalo 7 Toronto 2
482 Calgary 0 Vancouver 2
483 Boston 3 Washington 0

Day 57
484 Carolina 2 NYRangers 3
485 Chicago 6 Winnipeg 3
486 Edmonton 2 Anaheim 3
487 LA 6 Buffalo 3
488 Florida 2 Calgary 1 (OT)
489 Minnesota 7 Colorado 2
490 Columbus 2 Montreal 4
491 Ottawa 4 Nashville 2
492 NYIsles 2 NewJersey 4
493 Pittsburgh 4 Philly 5
494 Boston 6 Phoenix 2
495 Dallas 1 SanJose 3
496 StLouis 5 Toronto 4 (OT)
497 TampaBay 5 Vancouver 3

Day 58
498 Washington 0 Carolina 4
499 Chicago 6 Edmonton 4
500 Colorado 1 Florida 2
501 Columbus 6 LA 1
502 Detroit 5 Minnesota 3
503 Montreal 1 NYIsles 2
504 NewJersey 6 NYRangers 1
505 Nashville 5 Ottawa 4 (OT)
506 Philly 6 Pittsburgh 3
507 Phoenix 3 StLouis 7
508 SanJose 2 TampaBay 3

Day 59
509 Vancouver 1 Washington 0
510 Columbus 2 Winnipeg 3 (OT)
511 Toronto 0 Anaheim 4
512 Buffalo 4 Boston 4 (OT)
513 Edmonton 0 Calgary 9
514 Montreal 1 Carolina 4

Day 60
515 Nashville 3 Buffalo 2
516 Detroit 4 Chicago 2
517 Minnesota 2 Colorado 4
518 NewJersey 2 Columbus 1
519 NYRangers 2 Dallas 4
520 Phoenix 1 Edmonton 2
521 TampaBay 3 Florida 5

Day 61
522 Pittsburgh 4 Detroit 2
523 SanJose 4 LA 4 (OT)
524 StLouis 0 Minnesota 1
525 Toronto 1 Montreal 4
526 Vancouver 0 Nashville 2
527 Philly 1 NewJersey 7
528 Boston 3 NYIsles 5
529 Calgary 3 NYRangers 4 (OT)
530 Carolina 2 Ottawa 4
531 Anaheim 5 Phoenix 0

Day 62
532 Washington 2 Pittsburgh 1
533 Winnipeg 5 SanJose 4 (OT)
534 Colorado 2 Philly 2 (OT)
535 Chicago 4 StLouis 2
536 Dallas 2 TampaBay 2 (OT)
537 Florida 5 Toronto 1
538 LA 0 Vancouver 2

Day 63
539 Ottawa 8 Washington 4
540 NYIsles 8 Winnipeg 2
541 Detroit 2 Anaheim 3
542 Florida 0 Boston 5
543 Montreal 4 Buffalo 2
544 Edmonton 3 Calgary 3 (OT)
545 Nashville 5 Carolina 1
546 NewJersey 3 Chicago 2
547 Minnesota 4 Colorado 0
548 Philly 2 Columbus 1
549 Phoenix 2 Dallas 5

Day 64
550 StLouis 1 Detroit 3
551 Pittsburgh 3 Edmonton 3 (OT)
552 TampaBay 1 Florida 4
553 SanJose 2 LA 4
554 Vancouver 1 Minnesota 2
555 Toronto 1 Montreal 6
556 Anaheim 4 Nashville 2
557 Washington 2 NewJersey 1
558 NYRangers 1 NYIsles 2
559 Boston 3 Ottawa 4
560 Calgary 3 Philly 3 (OT)
561 Buffalo 6 Phoenix 2

Day 65
562 Chicago 4 StLouis 3
563 Dallas 2 Winnipeg 4
564 Carolina 1 Colorado 0
565 Columbus 1 NYRangers 2
566 NYIsles 5 Pittsburgh 2
567 LA 4 SanJose 5
568 Ottawa 3 TampaBay 5
569 Buffalo 3 Toronto 4
570 Calgary 3 Vancouver 4

Day 66
571 Winnipeg 5 Washington 2
572 Minnesota 7 Anaheim 2
573 Montreal 4 Boston 1
574 NewJersey 3 Carolina 4
575 Nashville 4 Chicago 3
576 Philly 2 Dallas 2 (OT)
577 Colorado 3 Detroit 4 (OT)
578 Edmonton 1 Florida 4
579 NYIsles 3 Buffalo 4
580 Ottawa 5 Calgary 2
581 Phoenix 6 Columbus 5

Day 67
582 SanJose 1 Edmonton 4
583 StLouis 3 LA 2
584 TampaBay 2 Minnesota 5
585 Toronto 2 Montreal 6
586 Boston 5 Nashville 2
587 Pittsburgh 4 NewJersey 3
588 NYRangers 5 NYIsles 1
589 Chicago 5 Ottawa 4
590 Washington 1 Philly 2
591 Carolina 6 Phoenix 1

Day 68
592 Colorado 2 NYRangers 2 (OT)
593 Vancouver 1 Pittsburgh 3
594 Anaheim 2 SanJose 6
595 Columbus 3 StLouis 4
596 Winnipeg 1 TampaBay 5
597 Detroit 5 Toronto 3

Day 69
598 Dallas 3 Vancouver 2
599 Florida 4 Washington 1
600 LA 4 Anaheim 3
601 Detroit 5 Winnipeg 4

Day 70
602 LA 1 Boston 8
603 Montreal 4 Buffalo 2
604 Minnesota 4 Calgary 3
605 NYIsles 3 Carolina 3 (OT)
606 Nashville 3 Chicago 2
607 Edmonton 4 Colorado 4 (OT)
608 Pittsburgh 2 Columbus 3
609 Phoenix 7 Dallas 2
610 TampaBay 0 Florida 3
611 Philly 4 NewJersey 2
612 SanJose 5 NYRangers 4
613 Toronto 4 Ottawa 7
614 StLouis 2 Vancouver 3
615 Washington 0 Detroit 2

Day 71
616 Winnipeg 2 Edmonton 0
617 Anaheim 1 LA 7
618 Boston 2 Minnesota 4
619 Buffalo 3 Montreal 1
620 Carolina 1 Nashville 2 (OT)
621 Calgary 2 NYIsles 4
622 Columbus 1 Philly 2
623 Chicago 7 Phoenix 3
624 Dallas 3 Pittsburgh 4
625 NewJersey 4 SanJose 7
626 Florida 4 StLouis 2
627 NYRangers 0 TampaBay 6
628 Colorado 3 Toronto 1

Day 72
629 Carolina 2 Washington 2 (OT)
630 Ottawa 3 Winnipeg 2
631 LA 1 Anaheim 4
632 Minnesota 4 Boston 3
633 Vancouver 3 Buffalo 2
634 Montreal 2 Calgary 4
635 Nashville 3 Chicago 3 (OT)
636 Detroit 4 Columbus 0
637 Phoenix 3 Dallas 4
638 Edmonton 5 NewJersey 2
639 Philly 3 NYIsles 2

Day 73
640 NYRangers 4 Carolina 4 (OT)
641 Ottawa 3 Colorado 0
642 StLouis 2 Detroit 3
643 TampaBay 7 Edmonton 2
644 Toronto 1 Florida 7
645 SanJose 8 LA 2
646 Vancouver 1 Minnesota 2
647 Washington 2 Montreal 5
648 Buffalo 3 Nashville 1
649 Dallas 2 Philly 3
650 Columbus 7 Phoenix 4
651 Winnipeg 2 Pittsburgh 3
652 NewJersey 3 Anaheim 4
653 NYIsles 7 Boston 4
654 Calgary 2 Chicago 5

Day 74
655 Florida 2 NYRangers 1
656 Colorado 1 Ottawa 3
657 Anaheim 3 SanJose 2
658 Pittsburgh 4 StLouis 2
659 Carolina 2 TampaBay 5
660 Edmonton 3 Toronto 2

Day 75
661 Colorado 1 Vancouver 4
662 Chicago 5 Washington 3
663 Florida 6 Winnipeg 4
664 Boston 2 Buffalo 6
665 Minnesota 2 Calgary 1
666 Ottawa 6 Carolina 2

Day 76
667 NYRangers 6 Colorado 3
668 Detroit 3 Columbus 6
669 Nashville 2 Dallas 1

Day 77
670 Phoenix 7 Detroit 3
671 Toronto 2 Edmonton 2 (OT)
672 Vancouver 2 Florida 4
673 TampaBay 5 LA 2
674 SanJose 4 Minnesota 3 (OT)
675 Winnipeg 1 Montreal 3
676 StLouis 3 Nashville 1
677 Pittsburgh 5 NewJersey 1
678 Philly 3 NYIsles 2 (OT)
679 Boston 3 NYRangers 1
680 Buffalo 2 Ottawa 4

Day 78
681 LA 5 Philly 2
682 Dallas 1 Phoenix 3
683 Columbus 2 Pittsburgh 3
684 Anaheim 3 SanJose 5
685 Chicago 3 StLouis 2
686 Montreal 2 TampaBay 8
687 NewJersey 2 Toronto 2 (OT)
688 NYIsles 2 Vancouver 5
689 Carolina 5 Washington 2
690 Edmonton 2 Winnipeg 2 (OT)

Day 79
691 LA 4 Anaheim 1
692 Nashville 5 Boston 4
693 Ottawa 6 Buffalo 3
694 Minnesota 5 Calgary 1
695 Philly 7 Colorado 5
696 Phoenix 2 Dallas 5
697 Columbus 4 Detroit 3
698 Pittsburgh 6 NYRangers 3
699 Washington 1 Carolina 2
700 SanJose 4 Chicago 2

Day 80
701 Calgary 7 Columbus 4
702 Vancouver 2 Edmonton 1
703 Winnipeg 2 Florida 2 (OT)
704 Anaheim 6 LA 1
705 Buffalo 0 Minnesota 1
706 TampaBay 4 Montreal 2
707 StLouis 6 Nashville 3
708 Boston 5 NewJersey 2
709 Toronto 1 NYIsles 7
710 Dallas 2 Ottawa 3
711 Detroit 0 Philly 1
712 Colorado 3 Phoenix 2

Day 81
713 Florida 3 Pittsburgh 2
714 NYRangers 3 SanJose 8
715 Carolina 1 Washington 3
716 Vancouver 3 Calgary 4
717 Winnipeg 1 Chicago 5
718 Columbus 6 Edmonton 3
719 Montreal 3 StLouis 2
720 NewJersey 7 TampaBay 3
721 NYIsles 3 Toronto 2

Day 82
722 Colorado 1 Vancouver 1 (OT)
723 Washington 3 Winnipeg 5
724 Montreal 4 Anaheim 3
725 NYRangers 2 Boston 3
726 NewJersey 3 Buffalo 0
727 Philly 4 Carolina 3

Day 83
728 Calgary 0 Colorado 2
729 Chicago 4 Columbus 2
730 SanJose 4 Dallas 4 (OT)
731 Nashville 3 Detroit 3 (OT)
732 Phoenix 2 LA 3
733 Edmonton 3 Minnesota 5
734 Florida 4 NYIsles 2
735 Toronto 1 Ottawa 4
736 Pittsburgh 5 TampaBay 6

Day 84
737 Washington 2 Florida 4
738 Anaheim 1 Montreal 5
739 Chicago 3 Nashville 1
740 StLouis 6 NewJersey 3
741 Dallas 3 NYRangers 5
742 Minnesota 4 Philly 2
743 Detroit 6 Phoenix 5 (OT)
744 NYIsles 1 Pittsburgh 1 (OT)
745 LA 2 SanJose 4

Day 85
746 Ottawa 3 StLouis 0
747 TampaBay 2 Toronto 3
748 Colorado 1 Vancouver 2
749 Carolina 2 Washington 2 (OT)
750 Florida 3 Winnipeg 0
751 Nashville 2 Anaheim 3

Day 86
752 Ottawa 2 Boston 1
753 Montreal 1 Buffalo 1 (OT)

Day 87
754 Boston 1 Calgary 1 (OT)
755 Buffalo 3 Carolina 3 (OT)
756 NYRangers 6 Chicago 3
757 Phoenix 3 Colorado 2
758 SanJose 6 Columbus 4

Day 88
759 Calgary 2 Dallas 1
760 StLouis 4 Detroit 7
761 Minnesota 4 Edmonton 2
762 Washington 3 Florida 5
763 Winnipeg 4 LA 6
764 Toronto 4 Montreal 3
765 Chicago 5 Nashville 2
766 TampaBay 6 NewJersey 0
767 Pittsburgh 6 NYIsles 2
768 Philly 4 NYRangers 3
769 Boston 0 Ottawa 5
770 Anaheim 2 SanJose 5
771 Vancouver 1 Carolina 3
772 Buffalo 2 Colorado 1

Day 89
773 Calgary 1 Minnesota 3
774 Edmonton 1 Philly 4
775 Dallas 4 Phoenix 1
776 Detroit 2 Pittsburgh 4
777 Columbus 3 StLouis 4 (OT)
778 LA 2 TampaBay 3

Day 90
779 Minnesota 3 Toronto 2
