Season Schedule
Day 1
1 Atlanta 0 Anaheim 5
2 Buffalo 5 Boston 3
3 Carolina 3 Calgary 0
4 Colorado 2 Chicago 4
5 Dallas 1 Columbus 2
6 Edmonton 3 Detroit 1
7 LA 6 Florida 3
8 Montreal 2 Minnesota 0
9 NewJersey 6 Nashville 3
10 NYRangers 7 NYIsles 3
11 Philly 1 Ottawa 1
(OT)
12 Pittsburgh 4 Phoenix 2
13 StLouis 2 SanJose 2
(OT)
14 Toronto 1 TampaBay 4
Day 2
15 Vancouver 3 Atlanta 0
16 Washington 3 Buffalo 1
17 Anaheim 1 Carolina 2
(OT)
18 Boston 3 Colorado 2
19 Calgary 2 Dallas 6
20 Chicago 4 Edmonton 1
21 Columbus 4 LA 4
(OT)
22 Detroit 5 Montreal 1
23 Florida 0 NewJersey 3
24 Minnesota 3 NYRangers 2
25 Nashville 2 Philly 6
26 NYIsles 6 Pittsburgh 3
27 Ottawa 4 StLouis 5
28 Phoenix 2 Toronto 1
Day 3
29 SanJose 1 Vancouver 5
30 TampaBay 1 Washington 0
31 Boston 2 Anaheim 2
(OT)
32 Buffalo 3 Atlanta 2
33 Carolina 4 Colorado 4
(OT)
Day 4
34 Calgary 1 Boston 5
35 Chicago 4 Buffalo 1
Day 5
36 Columbus 2 Calgary 5
37 Dallas 5 Carolina 4
(OT)
38 Detroit 2 Chicago 6
Day 6
39 Edmonton 3 Columbus 1
40 Florida 1 Dallas 5
41 LA 5 Detroit 2
Day 7
42 Minnesota 3 Edmonton 2
43 Montreal 6 Florida 4
44 Nashville 2 LA 5
Day 8
45 NewJersey 6 Minnesota 3
46 NYIsles 6 Montreal 4
47 NYRangers 7 Nashville 4
Day 9
48 Ottawa 5 NewJersey 2
49 Philly 3 NYIsles 1
50 Phoenix 2 NYRangers 3
Day 10
51 Pittsburgh 4 Ottawa 1
52 SanJose 3 Philly 2
53 StLouis 7 Phoenix 2
Day 11
54 TampaBay 3 Pittsburgh 1
55 Toronto 2 SanJose 2
(OT)
56 Vancouver 3 StLouis 3
(OT)
Day 12
57 Washington 2 TampaBay 4
58 Anaheim 4 Toronto 5
59 Colorado 6 Atlanta 1
60 Buffalo 1 Boston 2
61 Chicago 1 Calgary 0
62 Columbus 3 Carolina 1
63 Detroit 4 Dallas 6
64 Florida 1 Edmonton 6
65 Minnesota 5 LA 1
66 Nashville 1 Montreal 8
67 NYIsles 1 NewJersey 2
68 Ottawa 4 NYRangers 2
69 Phoenix 1 Philly 2
Day 13
70 Washington 2 Vancouver 3
71 Colorado 7 Anaheim 2
Day 14
72 Atlanta 1 Washington 3
73 Pittsburgh 7 Buffalo 1
74 SanJose 1 Chicago 3
75 StLouis 1 Colorado 7
76 TampaBay 2 Columbus 4
77 Toronto 3 Detroit 2
78 Vancouver 5 Florida 1
79 Anaheim 3 Minnesota 2
Day 15
80 Atlanta 6 Nashville 3
81 Boston 0 NYIsles 2
82 Calgary 3 Ottawa 3
(OT)
83 Carolina 3 Phoenix 2
84 Dallas 4 Pittsburgh 2
85 Edmonton 4 SanJose 3
(OT)
86 LA 2 StLouis 4
87 Montreal 2 Washington 3
88 NewJersey 4 Buffalo 3
89 NYRangers 1 Chicago 2
90 Philly 5 Colorado 4
91 Vancouver 2 TampaBay 5
Day 16
92 Atlanta 4 Toronto 3
93 Anaheim 7 Vancouver 2
Day 17
94 Boston 3 Atlanta 0
95 Calgary 1 Anaheim 6
Day 18
96 Carolina 2 Boston 4
97 Detroit 4 Columbus 4
(OT)
98 Edmonton 4 Dallas 5
99 Minnesota 2 Florida 5
100 Montreal 6 LA 4
101 NYIsles 2 Nashville 2
(OT)
102 NYRangers 3 NewJersey 3
(OT)
103 Phoenix 4 Ottawa 2
104 Pittsburgh 0 Philly 3
105 TampaBay 1 SanJose 7
106 Toronto 3 StLouis 3
(OT)
107 Buffalo 3 Vancouver 2
108 Chicago 4 Washington 2
109 Colorado 4 Atlanta 2
Day 19
110 Dallas 6 Calgary 1
111 Detroit 2 Carolina 1
112 Columbus 1 Edmonton 3
Day 20
113 Florida 2 Detroit 6
114 LA 2 Minnesota 1
115 NewJersey 2 Montreal 4
116 Nashville 5 NYIsles 3
117 Philly 0 NYRangers 1
118 Ottawa 1 Phoenix 2
119 SanJose 5 Pittsburgh 1
120 StLouis 3 TampaBay 3
(OT)
121 Washington 7 Toronto 4
122 Buffalo 3 Anaheim 2
123 Chicago 1 Boston 2
124 Colorado 3 Calgary 3
(OT)
Day 21
125 Carolina 7 Buffalo 2
126 Columbus 2 Chicago 4
Day 22
127 Edmonton 3 Carolina 2
128 Dallas 4 Colorado 2
129 Florida 2 Columbus 5
Day 23
130 LA 2 Dallas 5
131 Minnesota 2 Detroit 5
132 Montreal 4 Edmonton 2
133 Nashville 5 Florida 1
Day 24
134 NewJersey 1 LA 1
(OT)
135 NYIsles 1 Minnesota 2
136 NYRangers 3 Montreal 2
(OT)
137 Ottawa 3 Nashville 2
Day 25
138 Philly 4 NewJersey 7
139 Pittsburgh 2 Phoenix 1
140 Vancouver 3 SanJose 2
141 TampaBay 2 StLouis 0
142 Boston 5 Toronto 4
(OT)
143 Anaheim 3 Washington 6
144 Calgary 4 Atlanta 5
145 Colorado 2 Buffalo 3
(OT)
146 Chicago 2 Carolina 3
147 Detroit 3 Columbus 3
(OT)
148 Dallas 4 Edmonton 4
(OT)
149 NYRangers 4 NYIsles 0
Day 26
150 SanJose 2 Ottawa 3
151 Philly 1 NYRangers 3
152 Phoenix 4 Pittsburgh 5
153 Washington 2 TampaBay 1
Day 27
154 StLouis 5 Philly 1
155 Toronto 3 Vancouver 5
156 Florida 1 Anaheim 3
157 Atlanta 2 Boston 9
158 LA 3 Calgary 2
159 Minnesota 1 Chicago 2
160 Montreal 2 Colorado 5
161 Nashville 3 Dallas 4
162 NewJersey 2 Detroit 4
163 Ottawa 1 NYIsles 3
164 Phoenix 3 NYRangers 6
165 Washington 2 Pittsburgh 2
(OT)
166 Buffalo 1 SanJose 3
167 Carolina 1 TampaBay 5
Day 28
168 StLouis 5 Florida 3
169 Toronto 1 LA 4
170 Vancouver 4 Minnesota 5
171 Anaheim 6 Montreal 3
172 Boston 3 Nashville 1
173 Atlanta 1 NewJersey 7
174 Calgary 1 Ottawa 2
175 Columbus 2 Philly 3
176 Edmonton 3 Phoenix 4
177 NYIsles 3 Washington 4
178 SanJose 6 Buffalo 3
179 Pittsburgh 5 Carolina 2
180 TampaBay 3 Chicago 0
181 Detroit 3 Colorado 4
182 Dallas 1 NYRangers 6
Day 29
183 Anaheim 1 StLouis 2
184 Vancouver 3 Toronto 6
Day 30
185 Atlanta 2 Vancouver 4
186 Columbus 5 Anaheim 7
Day 31
187 Calgary 4 Atlanta 9
188 Edmonton 3 Boston 5
189 LA 3 Columbus 4
Day 32
190 Florida 2 Calgary 8
191 Minnesota 3 Dallas 1
192 Montreal 5 Detroit 3
193 Nashville 5 Edmonton 7
194 NYIsles 4 LA 1
195 Philly 1 NewJersey 6
196 StLouis 2 Ottawa 3
197 Pittsburgh 2 Phoenix 1
198 Washington 2 SanJose 3
(OT)
199 Boston 4 TampaBay 3
(OT)
200 Buffalo 2 Toronto 2
(OT)
201 Carolina 3 Vancouver 5
202 Chicago 1 Anaheim 2
203 NYRangers 0 Atlanta 4
204 Colorado 1 Columbus 3
Day 33
205 NewJersey 3 Florida 2
206 Nashville 2 Minnesota 2
(OT)
207 Ottawa 4 Montreal 3
Day 34
208 Philly 5 Nashville 3
209 Phoenix 3 NYIsles 4
210 StLouis 5 Pittsburgh 1
211 SanJose 2 Washington 3
212 TampaBay 4 Boston 2
213 Toronto 3 Buffalo 2
214 Colorado 1 Calgary 3
215 Florida 1 Carolina 2
216 Dallas 2 Chicago 5
217 NYRangers 2 Detroit 1
218 LA 5 Edmonton 3
219 Ottawa 3 Minnesota 2
220 Vancouver 4 Montreal 4
(OT)
221 Anaheim 2 NewJersey 2
(OT)
Day 35
222 NYIsles 1 Philly 5
223 Phoenix 4 StLouis 3
224 Pittsburgh 1 Colorado 5
225 SanJose 3 Dallas 5
226 TampaBay 5 Florida 3
227 Washington 1 LA 5
228 Toronto 4 Nashville 6
Day 36
229 Atlanta 3 NYIsles 5
230 Boston 5 NYRangers 4
231 Buffalo 2 Ottawa 8
232 Calgary 1 Philly 3
233 Chicago 3 Phoenix 1
234 Carolina 3 StLouis 6
235 Columbus 5 Vancouver 1
236 Detroit 1 Anaheim 5
237 Minnesota 5 Edmonton 9
238 Montreal 2 Pittsburgh 1
239 NewJersey 5 SanJose 1
240 Washington 2 TampaBay 3
Day 37
241 Boston 1 Toronto 2
242 Atlanta 1 Washington 2
243 Calgary 6 Buffalo 2
244 Colorado 2 Carolina 1
245 Columbus 6 Chicago 2
246 LA 2 Dallas 9
247 Nashville 1 Detroit 3
248 Edmonton 0 Florida 3
249 NYRangers 4 Minnesota 1
250 Ottawa 2 Montreal 1
251 NYIsles 3 NewJersey 3
(OT)
252 Phoenix 7 Philly 4
253 Vancouver 6 Pittsburgh 2
254 SanJose 1 StLouis 2
255 TampaBay 4 Anaheim 2
Day 38
256 Toronto 4 Atlanta 3
257 Buffalo 0 Boston 4
258 Colorado 1 Calgary 3
Day 39
259 Chicago 1 Colorado 3
260 Carolina 5 Columbus 1
261 Dallas 1 LA 4
262 Detroit 5 Nashville 3
263 Edmonton 2 NYIsles 2
(OT)
264 Florida 4 NYRangers 1
265 Minnesota 0 Ottawa 4
266 Montreal 0 Phoenix 1
267 NewJersey 3 SanJose 4
268 Philly 1 TampaBay 2
269 Pittsburgh 3 Toronto 1
270 StLouis 5 Vancouver 7
271 Atlanta 1 Washington 6
272 Anaheim 1 Boston 3
Day 40
273 Columbus 3 Buffalo 2
274 Detroit 4 Calgary 5
275 Florida 4 Carolina 1
276 Edmonton 3 Chicago 6
277 LA 3 Colorado 4
278 Montreal 1 Dallas 0
279 NYRangers 2 Minnesota 1
280 Phoenix 1 Nashville 5
281 NYIsles 6 NewJersey 3
282 Ottawa 2 SanJose 2
(OT)
283 Philly 2 Atlanta 2
(OT)
Day 41
284 Pittsburgh 2 Columbus 2
(OT)
285 StLouis 2 Detroit 1
286 TampaBay 3 Edmonton 2
287 Toronto 1 Florida 5
288 Vancouver 2 LA 6
289 Washington 1 Montreal 2
290 Anaheim 4 NYIsles 3
291 Buffalo 2 NYRangers 6
292 Boston 4 Ottawa 3
293 Carolina 3 Philly 4
(OT)
294 Calgary 3 Phoenix 4
Day 42
295 Chicago 4 Pittsburgh 3
(OT)
296 Dallas 7 StLouis 2
297 Minnesota 3 Atlanta 3
(OT)
298 Nashville 3 Colorado 5
299 NewJersey 4 Columbus 2
300 SanJose 3 Detroit 2
301 Washington 1 TampaBay 2
302 Boston 2 Toronto 3
(OT)
303 Calgary 4 Vancouver 1
Day 43
304 Buffalo 3 Washington 4
305 Carolina 3 Anaheim 2
306 Dallas 2 Boston 6
307 Edmonton 4 Calgary 1
308 Florida 1 Chicago 3
309 NYRangers 2 LA 1
310 Ottawa 6 Minnesota 2
311 Philly 4 Montreal 1
312 Pittsburgh 5 Nashville 6
(OT)
313 Phoenix 2 NewJersey 2
(OT)
314 SanJose 1 NYIsles 4
315 TampaBay 3 StLouis 4
316 Colorado 4 Toronto 2
317 Columbus 4 Atlanta 3
Day 44
318 Vancouver 3 Buffalo 4
(OT)
319 Florida 6 Carolina 4
320 Anaheim 8 Dallas 1
321 Detroit 4 Edmonton 5
322 Chicago 3 NYRangers 1
323 LA 2 Ottawa 3
(OT)
324 Minnesota 2 Philly 3
325 Nashville 4 Phoenix 3
326 NewJersey 3 Pittsburgh 8
327 Montreal 4 SanJose 4
(OT)
328 NYIsles 2 TampaBay 4
329 StLouis 3 Washington 4
330 Toronto 1 Boston 3
331 Atlanta 1 Calgary 3
Day 45
332 Anaheim 6 Florida 5
333 Chicago 4 Vancouver 5
Day 46
334 Dallas 2 Anaheim 2
(OT)
335 Detroit 2 Buffalo 1
336 Colorado 3 Carolina 2
(OT)
337 Columbus 3 Chicago 2
338 Minnesota 2 Edmonton 3
339 NYIsles 1 Florida 4
340 Ottawa 2 LA 7
341 Phoenix 7 Montreal 2
342 SanJose 5 Nashville 3
343 NYRangers 3 NewJersey 3
(OT)
344 Pittsburgh 4 Philly 2
345 Washington 1 StLouis 3
346 Atlanta 1 TampaBay 6
347 Calgary 2 Toronto 3
348 Boston 1 Vancouver 4
Day 47
349 Buffalo 2 Colorado 6
350 Carolina 2 Columbus 2
(OT)
351 LA 4 Dallas 2
352 Nashville 0 Detroit 4
353 Edmonton 4 Minnesota 3
354 Montreal 2 NYIsles 2
(OT)
355 NewJersey 3 NYRangers 3
(OT)
356 StLouis 3 Ottawa 5
357 Philly 3 Phoenix 3
(OT)
358 Toronto 4 Pittsburgh 2
359 Anaheim 5 SanJose 1
360 TampaBay 3 Washington 1
Day 48
361 Carolina 3 Atlanta 3
(OT)
362 Vancouver 0 Boston 5
363 Dallas 6 Buffalo 0
364 Edmonton 2 Calgary 3
(OT)
365 Columbus 3 Chicago 5
366 Florida 2 Colorado 7
367 Nashville 0 Detroit 3
368 Philly 1 LA 3
369 Phoenix 5 Minnesota 1
370 Ottawa 7 Montreal 4
371 NYRangers 1 NewJersey 3
372 NYIsles 5 StLouis 5
(OT)
373 Pittsburgh 1 Anaheim 3
Day 49
374 SanJose 1 Carolina 2
375 Toronto 1 Columbus 2
(OT)
376 TampaBay 2 Dallas 1
377 Vancouver 1 Edmonton 4
378 Washington 3 Florida 1
379 Buffalo 4 Nashville 0
380 Calgary 1 NYIsles 3
381 Atlanta 4 NYRangers 2
382 Boston 1 Ottawa 1
(OT)
383 Chicago 4 Philly 1
384 Colorado 1 Phoenix 4
385 Detroit 1 Pittsburgh 5
Day 50
386 LA 1 SanJose 5
387 Minnesota 1 TampaBay 2
388 Montreal 1 Toronto 6
389 NewJersey 2 Vancouver 3
390 Boston 5 Washington 3
391 StLouis 1 Anaheim 4
392 Carolina 4 Atlanta 1
393 Edmonton 1 Buffalo 3
394 Florida 2 Calgary 5
395 Detroit 2 Chicago 1
396 Columbus 2 Colorado 3
397 NYIsles 1 Dallas 2
398 Nashville 0 NYRangers 4
399 Ottawa 3 Philly 1
Day 51
400 LA 4 Boston 2
401 Minnesota 0 Carolina 3
402 Montreal 1 Columbus 2
403 Phoenix 7 Detroit 1
404 NewJersey 4 Edmonton 2
405 Pittsburgh 4 Florida 3
Day 52
406 SanJose 6 LA 4
407 StLouis 3 Minnesota 1
408 TampaBay 5 Montreal 2
409 Vancouver 1 Nashville 2
410 Toronto 4 NewJersey 5
411 Washington 0 NYIsles 1
412 Anaheim 1 Ottawa 6
413 Atlanta 0 Phoenix 3
414 Buffalo 0 Pittsburgh 3
Day 53
415 Calgary 4 SanJose 0
416 Chicago 1 StLouis 0
417 Colorado 6 TampaBay 0
418 Dallas 6 Toronto 2
419 NYRangers 5 Vancouver 2
420 Philly 1 Washington 4
Day 54
421 Dallas 6 Anaheim 6
(OT)
422 Carolina 2 Atlanta 0
423 Colorado 5 Boston 4
424 Edmonton 1 Buffalo 2
425 Minnesota 0 Calgary 4
426 Detroit 3 Chicago 3
(OT)
427 Nashville 3 Columbus 6
Day 55
428 Montreal 0 Dallas 4
429 NYRangers 1 Florida 7
430 Phoenix 4 LA 4
(OT)
431 Philly 1 NewJersey 4
432 Pittsburgh 3 NYIsles 2
433 TampaBay 2 Ottawa 0
434 Anaheim 7 SanJose 4
435 Washington 2 StLouis 3
436 Toronto 6 Carolina 4
437 Vancouver 4 Colorado 8
438 Atlanta 2 Detroit 1
439 Boston 6 Edmonton 1
440 Buffalo 3 Minnesota 3
(OT)
Day 56
441 Calgary 1 Montreal 0
442 Chicago 4 Nashville 0
443 Columbus 3 NYRangers 1
444 Florida 2 Philly 0
445 LA 4 Phoenix 1
446 NewJersey 1 Pittsburgh 6
447 Ottawa 4 TampaBay 2
448 NYIsles 5 Toronto 2
Day 57
449 Calgary 2 Vancouver 2
(OT)
450 Carolina 3 Washington 5
451 SanJose 1 Anaheim 6
452 StLouis 3 Atlanta 2
453 Columbus 2 Boston 3
454 Florida 3 Buffalo 5
455 Detroit 2 Chicago 5
456 Edmonton 2 Colorado 6
457 NewJersey 2 Dallas 6
458 Phoenix 3 LA 2
459 Philly 1 Minnesota 2
460 Pittsburgh 2 Montreal 6
461 Nashville 2 Ottawa 9
Day 58
462 NYIsles 3 Calgary 4
463 NYRangers 4 Carolina 3
464 SanJose 1 Columbus 6
465 StLouis 6 Detroit 2
466 Toronto 2 Edmonton 3
(OT)
467 TampaBay 1 Florida 2
468 Washington 6 Nashville 1
469 Vancouver 4 NewJersey 4
(OT)
Day 59
470 Buffalo 4 NYIsles 3
471 Anaheim 5 NYRangers 5
(OT)
472 Atlanta 4 Philly 1
473 Boston 6 Phoenix 4
474 Colorado 4 Pittsburgh 2
475 Chicago 2 SanJose 2
(OT)
476 Minnesota 4 StLouis 6
477 Dallas 0 TampaBay 3
478 LA 5 Toronto 1
479 Montreal 5 Vancouver 2
480 Ottawa 0 Washington 3
Day 60
481 Dallas 2 Anaheim 5
482 Chicago 6 Atlanta 3
483 Detroit 6 Boston 2
484 LA 8 Buffalo 0
485 Edmonton 7 Calgary 3
486 Montreal 2 Carolina 2
(OT)
Day 61
487 Nashville 3 Chicago 2
488 Florida 1 Colorado 2
489 Minnesota 2 Columbus 4
490 NYRangers 4 Dallas 2
491 NYIsles 4 Detroit 2
492 Ottawa 6 Edmonton 1
Day 62
493 Philly 1 Florida 2
494 Phoenix 0 LA 4
495 Pittsburgh 2 Minnesota 1
496 SanJose 5 Montreal 3
497 StLouis 4 Nashville 1
498 TampaBay 2 NewJersey 1
(OT)
499 Toronto 3 NYIsles 3
(OT)
500 Vancouver 5 NYRangers 0
501 Washington 2 Ottawa 4
Day 63
502 Anaheim 6 Philly 2
503 Boston 2 Phoenix 3
504 Atlanta 4 Pittsburgh 1
505 Carolina 5 SanJose 5
(OT)
506 Buffalo 3 StLouis 4
507 Calgary 6 TampaBay 5
508 Colorado 4 Toronto 1
509 NewJersey 5 Vancouver 4
510 Columbus 5 Washington 4
Day 64
511 Edmonton 3 Anaheim 5
512 Dallas 3 Atlanta 1
513 Florida 0 Boston 4
514 Minnesota 4 Buffalo 3
515 Montreal 5 Calgary 1
516 LA 2 Carolina 4
517 Nashville 0 Chicago 5
518 NewJersey 4 Colorado 0
519 Detroit 4 Columbus 6
Day 65
520 Ottawa 2 Dallas 4
521 NYIsles 4 Edmonton 5
522 Philly 1 NYRangers 4
523 SanJose 2 Phoenix 5
524 Vancouver 1 Pittsburgh 3
525 Atlanta 2 StLouis 3
526 Anaheim 2 TampaBay 3
527 Toronto 3 Washington 6
528 Boston 2 Detroit 5
529 Buffalo 2 Florida 5
530 Calgary 2 LA 4
531 Carolina 2 Minnesota 5
532 Chicago 4 Montreal 2
533 Colorado 8 Nashville 4
534 Columbus 3 NewJersey 6
Day 66
535 NYRangers 4 NYIsles 3
536 Toronto 2 Ottawa 3
537 Pittsburgh 1 Philly 0
538 Phoenix 3 SanJose 2
(OT)
Day 67
539 StLouis 3 Toronto 5
540 TampaBay 5 Vancouver 2
541 Washington 5 Anaheim 8
542 Detroit 3 Atlanta 2
(OT)
543 Edmonton 6 Boston 4
544 Minnesota 1 Buffalo 1
(OT)
545 Montreal 1 Calgary 2
546 Nashville 2 Carolina 3
547 LA 5 Chicago 1
548 NYIsles 2 Colorado 3
(OT)
549 NYRangers 2 Columbus 1
550 Philly 0 Dallas 5
Day 68
551 Ottawa 3 Detroit 1
552 Phoenix 5 Edmonton 2
553 SanJose 0 Florida 1
554 Pittsburgh 4 LA 7
555 TampaBay 8 Minnesota 0
556 StLouis 0 Montreal 4
557 Washington 6 Nashville 3
558 Boston 3 NewJersey 2
(OT)
559 Vancouver 1 NYIsles 2
560 Buffalo 3 Toronto 5
561 Anaheim 4 Atlanta 5
562 Calgary 1 Carolina 2
563 Colorado 3 NYRangers 4
(OT)
Day 69
564 Chicago 3 Ottawa 2
565 Dallas 3 Philly 1
566 Columbus 4 Phoenix 5
567 Florida 0 Pittsburgh 1
568 NewJersey 4 SanJose 3
569 Boston 0 StLouis 5
570 Atlanta 1 TampaBay 9
571 Calgary 3 Vancouver 2
572 Carolina 5 Washington 6
573 LA 1 Anaheim 5
Day 70
574 Minnesota 1 Boston 2
575 Montreal 5 Buffalo 1
576 Nashville 2 Calgary 2
(OT)
577 NewJersey 4 Chicago 4
(OT)
578 Edmonton 4 Colorado 5
579 NYIsles 3 Columbus 2
580 Phoenix 0 Dallas 2
581 Ottawa 4 Detroit 1
582 TampaBay 3 Florida 4
583 Pittsburgh 4 LA 0
Day 71
584 Philly 3 Minnesota 0
585 Toronto 4 Montreal 3
586 SanJose 4 NYRangers 3
587 Vancouver 3 Washington 4
588 StLouis 4 Atlanta 4
(OT)
589 Anaheim 3 Boston 0
590 Buffalo 4 Edmonton 4
(OT)
591 Carolina 3 Nashville 3
(OT)
592 Chicago 1 NewJersey 6
593 Colorado 2 NYIsles 1
594 Columbus 2 Ottawa 5
Day 72
595 Dallas 5 Philly 2
596 Detroit 3 Phoenix 6
597 NYRangers 3 Pittsburgh 4
598 Florida 4 SanJose 1
599 Calgary 4 StLouis 5
600 Atlanta 2 TampaBay 5
601 Buffalo 2 Toronto 1
(OT)
602 Colorado 2 Vancouver 3
603 LA 2 Anaheim 4
Day 73
604 Montreal 2 Buffalo 1
605 Washington 2 Calgary 6
606 Nashville 5 Carolina 7
607 NYIsles 7 Chicago 0
608 Edmonton 5 Colorado 3
609 Ottawa 4 Columbus 5
610 Phoenix 2 Dallas 4
611 Philly 3 Detroit 2
612 Atlanta 1 Florida 3
613 SanJose 3 LA 1
614 Toronto 1 Minnesota 3
615 Pittsburgh 3 NewJersey 5
616 StLouis 2 NYRangers 3
617 Vancouver 2 Anaheim 4
Day 74
618 Washington 4 Edmonton 4
(OT)
619 Boston 1 Montreal 3
620 TampaBay 3 Nashville 4
621 Carolina 1 NYIsles 2
622 Dallas 5 Ottawa 3
623 Detroit 1 Philly 4
624 Florida 3 Phoenix 2
625 Columbus 5 Pittsburgh 3
626 Minnesota 2 SanJose 3
627 Chicago 4 StLouis 2
Day 75
628 NewJersey 1 TampaBay 3
629 NYRangers 3 Toronto 4
(OT)
630 Colorado 4 Vancouver 1
631 Calgary 1 Washington 3
632 Edmonton 4 Atlanta 3
(OT)
633 Montreal 1 Boston 2
634 Anaheim 4 Buffalo 1
635 Carolina 4 LA 1
Day 76
636 Minnesota 2 Calgary 6
637 NewJersey 5 Carolina 1
638 Nashville 1 Chicago 6
639 NYRangers 4 Colorado 1
640 Ottawa 6 Columbus 1
641 Phoenix 2 Dallas 0
642 Pittsburgh 4 Detroit 2
643 Philly 4 Edmonton 5
644 Washington 4 Florida 2
Day 77
645 SanJose 4 Minnesota 2
646 Toronto 6 Montreal 1
647 StLouis 4 Nashville 1
648 Buffalo 1 NewJersey 4
649 TampaBay 0 NYIsles 5
650 LA 6 NYRangers 5
(OT)
651 Vancouver 4 Boston 6
652 Anaheim 4 Calgary 5
(OT)
653 Atlanta 3 Carolina 4
654 Detroit 1 Ottawa 5
Day 78
655 NYIsles 5 Philly 0
656 Dallas 1 Phoenix 5
657 Anaheim 3 Pittsburgh 6
658 Columbus 2 SanJose 9
659 Chicago 6 StLouis 1
660 Florida 4 TampaBay 7
Day 79
661 Chicago 6 Toronto 0
662 Colorado 4 Vancouver 2
663 Columbus 3 Washington 5
664 LA 4 Anaheim 4
(OT)
665 Montreal 5 Atlanta 1
666 Boston 4 Buffalo 2
667 Pittsburgh 4 Dallas 3
668 StLouis 3 Detroit 6
669 NYRangers 5 Edmonton 2
670 Calgary 0 Minnesota 3
671 Nashville 3 NewJersey 3
(OT)
672 Philly 1 NYIsles 2
673 SanJose 2 Phoenix 2
(OT)
Day 80
674 Ottawa 3 Chicago 2
675 TampaBay 1 Colorado 3
676 Toronto 3 Columbus 7
677 Washington 6 Florida 4
678 Atlanta 2 LA 3
(OT)
679 Vancouver 1 Montreal 4
680 Dallas 7 Nashville 3
681 Carolina 4 NYRangers 2
682 Boston 1 Philly 0
683 Edmonton 3 Pittsburgh 3
(OT)
684 Detroit 8 SanJose 3
685 NewJersey 4 StLouis 2
686 Minnesota 3 Anaheim 2
687 NYIsles 2 Buffalo 5
688 Phoenix 1 Calgary 2
Day 81
689 Florida 2 Ottawa 1
690 Buffalo 1 TampaBay 4
691 Carolina 2 Toronto 6
692 Dallas 3 Vancouver 4
693 Chicago 2 Washington 2
(OT)
Day 82
694 Florida 3 Atlanta 1
695 Minnesota 2 Boston 1
(OT)
696 NYIsles 4 Carolina 0
697 Montreal 3 Colorado 3
(OT)
698 Nashville 3 Columbus 4
(OT)
699 Pittsburgh 2 Dallas 3
700 TampaBay 3 Detroit 2
701 Ottawa 3 Edmonton 3
(OT)
702 SanJose 2 LA 6
703 Phoenix 0 NewJersey 2
704 Toronto 2 NYRangers 3
705 Vancouver 6 Philly 2
706 StLouis 2 Buffalo 3
707 Washington 2 Chicago 1
(OT)
Day 83
708 Atlanta 1 Florida 6
709 Boston 5 Minnesota 2
710 Anaheim 6 Montreal 4
711 Calgary 8 Nashville 2
712 Columbus 2 NYIsles 4
713 Colorado 3 Ottawa 0
714 LA 3 Phoenix 0
715 Edmonton 3 Pittsburgh 5
716 NYRangers 2 SanJose 3
717 Detroit 2 StLouis 3
718 Carolina 1 TampaBay 2
719 NewJersey 5 Toronto 1
720 Philly 2 Vancouver 1
(OT)
721 Dallas 2 Washington 3
Day 84
722 Atlanta 3 Chicago 2
723 Montreal 3 Anaheim 4
(OT)
Day 85
724 Florida 2 Atlanta 3
725 Nashville 6 Boston 5
726 Buffalo 1 Calgary 2
727 Ottawa 4 Carolina 3
728 Minnesota 2 Colorado 10
729 Philly 1 Columbus 2
730 SanJose 1 Dallas 6
731 Toronto 2 Detroit 2
(OT)
732 Pittsburgh 5 Edmonton 3
Day 86
733 Phoenix 1 Florida 2
734 StLouis 2 LA 2
(OT)
735 Boston 4 Montreal 1
736 TampaBay 4 Nashville 2
737 Washington 4 NewJersey 6
738 Chicago 1 NYIsles 6
739 Calgary 2 NYRangers 2
(OT)
740 Vancouver 2 Ottawa 2
(OT)
741 Anaheim 4 Buffalo 5
(OT)
742 Atlanta 3 Carolina 2
743 Colorado 4 Minnesota 1
744 Edmonton 5 Philly 2
Day 87
745 LA 3 Phoenix 4
746 NewJersey 2 Pittsburgh 0
747 NYIsles 2 SanJose 1
748 Columbus 1 StLouis 3
749 Detroit 3 TampaBay 3
(OT)
750 Calgary 4 Toronto 4
(OT)
751 NYRangers 3 Vancouver 3
(OT)
752 Colorado 2 Washington 1
753 Nashville 1 Anaheim 5
754 Florida 6 Atlanta 1
755 Montreal 3 Boston 7
Day 88
756 Buffalo 2 Calgary 3
757 Philly 2 Chicago 3
758 Minnesota 2 Colorado 2
(OT)
759 Phoenix 6 Columbus 2
760 SanJose 3 Dallas 6
761 Vancouver 5 Detroit 2
762 StLouis 3 Edmonton 2
763 TampaBay 1 LA 1
(OT)
764 Pittsburgh 4 NewJersey 2
765 NYIsles 3 NYRangers 2
766 Toronto 3 Ottawa 6
