Scoring Leaders

(As of Monday, Apr 18 2022)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.MCDAVID(STL)             82  64  81  145  61   60   7   2   315   20.3
 M.RANTANEN(COL)            82  57  85  142  48   42   9   0   316   18.0
 M.MARNER(SJ)               81  39  83  122  57   37   6   0   233   16.7
 B.MARCHAND(TOR)            82  48  63  111  34   58   9   1   290   16.6
 F.FORSBERG(COL)            82  42  69  111  38   22   6   0   240   17.5
 R.O'REILLY(SEA)            82  51  58  109  58   34   6   3   262   19.5
 S.COUTURIER(DET)           81  43  65  108  61   44   1   1   266   16.2
 A.PANARIN(OTT)             80  34  73  107  19   40   7   1   263   12.9
 M.STONE(OTT)               82  28  77  105  31   38   3   0   238   11.8
 T.HERTL(COL)               82  37  67  104  33   46   4   0   272   13.6
 J.VORACEK(DET)             82  27  75  102  47   42   2   0   189   14.3
 L.DRAISAITL(NAS)           77  36  64  100   3   14   6   0   263   13.7
 A.MATTHEWS(SJ)             80  59  40   99  46   24   6   0   317   18.6
 Z.HYMAN(COL)               82  40  59   99  47   47   5   0   258   15.5
 G.LANDESKOG(MIN)           82  37  62   99  46   28   7   0   211   17.5
 P.KANE(CHI)                82  32  67   99  15   28   4   0   229   14.0
 A.OVECHKIN(MIN)            82  55  41   96  47   20  16   0   298   18.5
 N.MACKINNON(CBJ)           81  32  63   95  21   34   2   0   235   13.6
 J.PAVELSKI(STL)            78  32  62   94  40   54   6   2   222   14.4
 N.SUZUKI(STL)              82  30  63   93  36   29   6   0   202   14.9
 A.KOPITAR(ANA)             82  25  68   93  23   32   5   1   245   10.2
 D.PERRON(CBJ)              82  19  74   93  27   32   5   1   219    8.7
 M.RIELLY(SEA)              82   7  84   91  45   38   0   0   155    4.5
 D.KREJCI(OTT)              81  20  70   90  15   14   3   1   168   11.9
 R.HINTZ(PIT)               82  32  58   90  38   22   7   1   223   14.3
 S.AHO(MIN)                 77  33  55   88  50   36   2   0   267   12.4
 T.TOFFOLI(STL)             82  42  46   88  45   26   7   2   251   16.7
 S.CROSBY(VCR)              82  37  51   88  17   52   4   2   258   14.3
 B.BOESER(BUF)              82  38  48   86  20   35   6   0   237   16.0
 J.TAVARES(CAR)             82  37  49   86  37   18   6   1   233   15.9

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A A.NEDELJKOVIC (CAR) 49 29 12 7 2938 104 3 2.12 2 1276 .918 2 S.VARLAMOV (SJ ) 62 39 15 6 3641 132 7 2.18 2 1540 .914 1 M.FLEURY (STL) 69 50 16 1 4033 151 9 2.25 0 1845 .918 4 C.DRIEDGER (CAR) 36 21 10 3 2035 77 1 2.27 0 868 .911 1 I.SOROKIN (CBJ) 54 32 13 2 2807 108 3 2.31 0 1345 .920 4 C.DESMITH (BUF) 38 21 12 3 2105 82 1 2.34 0 966 .915 2 P.GRUBAUER (TOR) 72 41 22 6 4096 167 5 2.45 0 1899 .912 2 A.VASILEVSKIY (DET) 64 33 24 6 3770 157 10 2.50 0 1769 .911 1 J.REIMER (TOR) 35 15 10 3 1775 74 0 2.50 0 800 .908 0 C.HELLEBUYCK (ANA) 71 36 25 6 4098 171 4 2.50 2 1921 .911 3