Season Schedule

Day 1
1 Boston 2 Anaheim 3
2 Calgary 4 Buffalo 3
3 Chicago 1 Carolina 1 (OT)
4 Columbus 4 Colorado 3
5 Detroit 2 Dallas 2 (OT)
6 Florida 3 Edmonton 2
7 Minnesota 0 LA 3
8 Nashville 1 Montreal 2
9 NYIsles 1 NewJersey 0

Day 2
10 NYRangers 2 Boston 2 (OT)
11 Ottawa 1 Calgary 2
12 Philly 1 Chicago 4
13 Arizona 2 Columbus 1
14 Pittsburgh 4 Detroit 2
15 SanJose 5 Florida 6
16 StLouis 4 Minnesota 2
17 TampaBay 1 Nashville 5
18 Toronto 2 NYIsles 1
19 Washington 3 Vancouver 0
20 Anaheim 2 Winnipeg 2 (OT)
21 Carolina 1 Buffalo 4
22 Dallas 3 Colorado 0
23 LA 4 Edmonton 0
24 NewJersey 1 Montreal 4

Day 3
25 Ottawa 2 NYRangers 1
26 Arizona 4 Philly 6
27 SanJose 1 Pittsburgh 3
28 TampaBay 4 StLouis 3
29 Vancouver 1 Toronto 2
30 Winnipeg 5 Washington 2
31 Buffalo 3 Anaheim 4 (OT)
32 Calgary 2 Boston 1
33 Colorado 2 Carolina 2 (OT)

Day 4
34 Chicago 1 Ottawa 3
35 Columbus 4 Arizona 3
36 Dallas 4 SanJose 3
37 Detroit 1 TampaBay 3
38 Edmonton 2 Calgary 7
39 LA 2 Florida 2 (OT)
40 Montreal 5 Minnesota 4
41 NewJersey 1 Nashville 0
42 NYRangers 0 NYIsles 3
43 Pittsburgh 1 Philly 2
44 Toronto 3 StLouis 0
45 Winnipeg 2 Vancouver 7
46 Anaheim 3 Washington 5
47 Buffalo 2 Boston 0
48 Carolina 7 Colorado 2

Day 5
49 Columbus 3 Chicago 3 (OT)
50 Edmonton 5 Dallas 3
51 Florida 3 Detroit 1
52 Montreal 2 LA 1
53 Minnesota 4 NewJersey 1
54 Nashville 3 NYRangers 3 (OT)
55 NYIsles 1 Ottawa 2
56 Philly 1 Arizona 3
57 StLouis 1 Pittsburgh 2
58 TampaBay 2 SanJose 1 (OT)
59 Washington 1 Toronto 5
60 Vancouver 3 Winnipeg 4
61 Calgary 7 Anaheim 0
62 Boston 0 Buffalo 1

Day 6
63 Carolina 3 Columbus 2 (OT)
64 Chicago 7 TampaBay 1
65 Colorado 3 Calgary 3 (OT)
66 Florida 3 Dallas 2
67 Edmonton 1 Detroit 0
68 Nashville 3 LA 3 (OT)
69 NewJersey 3 Minnesota 3 (OT)
70 NYIsles 0 Montreal 7
71 Philly 6 NYRangers 1

Day 7
72 Ottawa 2 Carolina 1
73 Arizona 3 Chicago 5
74 Pittsburgh 0 Columbus 1
75 SanJose 1 Edmonton 5
76 StLouis 2 Florida 1
77 Toronto 0 Nashville 4
78 Vancouver 2 NewJersey 1
79 Washington 4 NYIsles 4 (OT)
80 Winnipeg 1 Philly 2
81 Anaheim 5 TampaBay 2
82 Buffalo 4 Boston 0

Day 8
83 Colorado 1 Ottawa 1 (OT)
84 Dallas 2 Arizona 3
85 Detroit 2 Pittsburgh 3
86 LA 7 SanJose 2
87 Minnesota 3 StLouis 4
88 Montreal 4 Toronto 3 (OT)
89 NYRangers 1 Vancouver 2
90 Winnipeg 0 Washington 4
91 Carolina 3 Anaheim 5

Day 9
92 Boston 3 Winnipeg 2
93 Chicago 4 Buffalo 1
94 Colorado 3 Calgary 2
95 Columbus 5 Carolina 5 (OT)
96 LA 1 Dallas 2
97 Florida 1 Detroit 2 (OT)
98 Minnesota 3 Edmonton 1
99 NYRangers 1 Montreal 3
100 NYIsles 2 Nashville 3
101 Ottawa 2 NewJersey 2 (OT)
102 Arizona 1 Philly 4

Day 10
103 Pittsburgh 1 Chicago 3
104 SanJose 3 Colorado 3 (OT)
105 StLouis 1 Columbus 4
106 TampaBay 2 Florida 3
107 Toronto 1 LA 3
108 Vancouver 4 Minnesota 2
109 Anaheim 1 NYIsles 4
110 Washington 4 NYRangers 3
111 Boston 2 Ottawa 5
112 Buffalo 3 Arizona 1

Day 11
113 Calgary 3 Pittsburgh 2
114 Dallas 6 SanJose 4
115 Detroit 1 StLouis 3
116 Edmonton 3 TampaBay 1
117 Montreal 1 Toronto 0
118 Nashville 1 Vancouver 2 (OT)
119 NewJersey 1 Washington 2
120 Philly 4 Winnipeg 2
121 Chicago 4 Anaheim 2
122 Buffalo 0 Boston 1

Day 12
123 Carolina 2 Calgary 1
124 Colorado 1 Chicago 4
125 Dallas 2 Columbus 4
126 LA 2 Detroit 1
127 Minnesota 3 Edmonton 1
128 Montreal 3 Florida 2
129 NYRangers 1 Nashville 2 (OT)
130 NYIsles 2 NewJersey 2 (OT)
131 Philly 2 Ottawa 1
132 Pittsburgh 2 Arizona 0
133 StLouis 3 SanJose 3 (OT)
134 Toronto 3 TampaBay 1
135 Anaheim 1 Vancouver 7
136 Winnipeg 4 Washington 1
137 Boston 1 Buffalo 2 (OT)

Day 13
138 Calgary 1 Carolina 2 (OT)
139 Detroit 1 Colorado 3
140 Columbus 1 Dallas 4
141 Edmonton 1 LA 5
142 Florida 3 Minnesota 1
143 Ottawa 2 Montreal 3
144 Nashville 0 NYIsles 3
145 NewJersey 2 NYRangers 2 (OT)
146 Pittsburgh 0 Philly 2
147 Arizona 3 StLouis 3 (OT)
148 SanJose 2 Toronto 7
149 TampaBay 4 Winnipeg 2
150 Vancouver 2 Anaheim 1
151 Washington 3 Boston 3 (OT)

Day 14
152 Colorado 3 Buffalo 3 (OT)
153 Chicago 3 Calgary 1
154 Dallas 0 Carolina 2
155 Detroit 1 Columbus 1 (OT)
156 Minnesota 2 Edmonton 2 (OT)
157 Florida 1 Pittsburgh 2

Day 15
158 LA 2 Chicago 7
159 Montreal 3 Colorado 2
160 Nashville 4 Dallas 0
161 NewJersey 3 Detroit 1
162 NYIsles 8 Minnesota 1
163 Philly 5 NYRangers 1
164 Arizona 2 Ottawa 4
165 Toronto 3 SanJose 0
166 TampaBay 4 StLouis 5 (OT)
167 Boston 3 Vancouver 2 (OT)
168 Winnipeg 4 Washington 2
169 Columbus 2 Anaheim 2 (OT)
170 Edmonton 4 Buffalo 1
171 Calgary 0 Carolina 1

Day 16
172 Nashville 4 Florida 2
173 NewJersey 3 LA 2
174 Ottawa 3 Montreal 1
175 NYRangers 3 NYIsles 5
176 Pittsburgh 0 Philly 4
177 SanJose 1 Arizona 2
178 StLouis 2 TampaBay 0
179 Winnipeg 2 Toronto 3
180 Vancouver 5 Boston 1
181 Washington 4 Calgary 4 (OT)
182 Anaheim 2 Chicago 1

Day 17
183 Buffalo 3 Nashville 2
184 Carolina 2 NewJersey 3
185 Colorado 2 Pittsburgh 5
186 Columbus 3 Winnipeg 1
187 LA 2 Dallas 0
188 Minnesota 4 Detroit 1
189 Montreal 1 Edmonton 6
190 NYIsles 5 Florida 4 (OT)
191 Philly 4 NYRangers 1
192 SanJose 1 Ottawa 2
193 StLouis 5 Arizona 4
194 Vancouver 2 TampaBay 1
195 Anaheim 1 Toronto 2
196 Boston 2 Washington 4

Day 18
197 Buffalo 1 Colorado 2
198 Calgary 5 Columbus 4
199 Carolina 0 LA 1
200 Chicago 4 Minnesota 2
201 Dallas 5 Montreal 2
202 Detroit 0 Nashville 1
203 Edmonton 2 NewJersey 2 (OT)
204 Florida 1 NYIsles 4
205 NYRangers 2 Philly 4
206 Ottawa 5 Pittsburgh 0
207 Arizona 6 SanJose 2
208 Vancouver 0 StLouis 2
209 TampaBay 1 Winnipeg 4
210 Toronto 1 Anaheim 1 (OT)

Day 19
211 Buffalo 4 Vancouver 0
212 Carolina 2 Boston 1
213 Washington 3 Calgary 5
214 Columbus 5 Chicago 5 (OT)
215 Edmonton 4 Colorado 0
216 LA 3 Dallas 2
217 Montreal 3 Detroit 2
218 Minnesota 0 Florida 2
219 Ottawa 3 Nashville 5
220 NYIsles 2 NewJersey 3
221 Arizona 4 NYRangers 2
222 SanJose 1 Philly 3
223 TampaBay 2 Pittsburgh 2 (OT)
224 Winnipeg 3 StLouis 3 (OT)

Day 20
225 Toronto 0 Buffalo 2
226 Washington 4 Carolina 3
227 Anaheim 2 Columbus 4
228 Boston 2 Edmonton 2 (OT)
229 Calgary 2 LA 2 (OT)
230 Colorado 4 Minnesota 5
231 Chicago 2 Montreal 3
232 Dallas 3 NYIsles 1
233 Detroit 1 Ottawa 3
234 Florida 3 Arizona 1
235 Nashville 1 SanJose 0
236 NewJersey 3 TampaBay 3 (OT)

Day 21
237 NYRangers 2 Toronto 5
238 Philly 0 Vancouver 5
239 Pittsburgh 2 Washington 3
240 StLouis 2 Winnipeg 1
241 Colorado 1 Anaheim 4
242 Chicago 2 Boston 1
243 Columbus 7 Buffalo 2
244 Dallas 2 Calgary 3
245 Detroit 0 Carolina 3
246 Nashville 2 Edmonton 5
247 Ottawa 4 Florida 1
248 NYIsles 4 LA 2
249 Arizona 3 Minnesota 2
250 Montreal 4 SanJose 3

Day 22
251 NewJersey 2 Chicago 4
252 NYRangers 2 Colorado 3 (OT)
253 Philly 3 Columbus 4
254 Pittsburgh 2 Dallas 4
255 StLouis 4 Detroit 1
256 TampaBay 1 Montreal 3
257 Vancouver 7 Nashville 0
258 Winnipeg 2 NYIsles 3
259 Toronto 2 Ottawa 1

Day 23
260 Washington 0 NewJersey 0 (OT)
261 Anaheim 2 NYRangers 0
262 Boston 0 Philly 6
263 Calgary 5 Arizona 1
264 Buffalo 4 Pittsburgh 3
265 Carolina 2 StLouis 1
266 Florida 3 TampaBay 5
267 Edmonton 2 Toronto 3
268 LA 1 Vancouver 2

Day 24
269 Minnesota 4 Washington 4 (OT)
270 SanJose 3 Winnipeg 4
271 Dallas 2 Anaheim 4
272 Colorado 2 Boston 1
273 Detroit 6 Buffalo 5 (OT)
274 Columbus 2 Calgary 1
275 Edmonton 2 Carolina 2 (OT)
276 Florida 2 Chicago 5
277 NYRangers 1 LA 4
278 Ottawa 4 Montreal 3
279 Philly 0 Nashville 4
280 Arizona 5 NewJersey 2
281 Pittsburgh 2 NYIsles 3
282 StLouis 2 Toronto 3

Day 25
283 Minnesota 2 Colorado 2 (OT)
284 SanJose 1 Columbus 2
285 TampaBay 2 Dallas 3 (OT)
286 Vancouver 6 Detroit 2
287 Washington 2 Edmonton 3 (OT)
288 Winnipeg 3 Florida 4 (OT)
289 Boston 1 NYRangers 0
290 Anaheim 2 Ottawa 1 (OT)
291 Buffalo 6 Philly 0
292 Carolina 5 Arizona 2
293 Chicago 3 Pittsburgh 2
294 Calgary 5 StLouis 0
295 LA 1 Montreal 2
296 Nashville 1 NewJersey 5

Day 26
297 SanJose 2 Minnesota 3
298 NYIsles 5 TampaBay 6
299 Toronto 3 Vancouver 2
300 Buffalo 0 Washington 1
301 Calgary 5 Winnipeg 3
302 Dallas 2 Anaheim 3
303 Columbus 2 Boston 3
304 Colorado 1 Carolina 3
305 Detroit 3 Chicago 4

Day 27
306 Edmonton 3 SanJose 2 (OT)
307 Florida 3 Buffalo 2
308 LA 3 Calgary 3 (OT)
309 Minnesota 3 Colorado 8
310 Montreal 6 Columbus 2
311 NewJersey 4 Dallas 4 (OT)
312 Nashville 5 Detroit 1
313 NYRangers 1 NYIsles 5
314 Pittsburgh 1 Ottawa 3
315 StLouis 1 Philly 4
316 TampaBay 3 Arizona 1
317 Boston 0 Toronto 2
318 Carolina 3 Vancouver 1
319 Chicago 3 Washington 4
320 Winnipeg 2 Anaheim 2 (OT)

Day 28
321 NewJersey 2 Edmonton 1
322 Nashville 4 Florida 4 (OT)
323 Ottawa 2 LA 6
324 NYRangers 3 Minnesota 0
325 Montreal 4 Pittsburgh 3
326 NYIsles 3 SanJose 2
327 Philly 4 StLouis 5
328 Arizona 2 TampaBay 3
329 Toronto 3 Winnipeg 4 (OT)

Day 29
330 Washington 6 Nashville 2
331 Vancouver 4 NYRangers 3 (OT)
332 Anaheim 1 Boston 1 (OT)
333 Dallas 0 Buffalo 1
334 Colorado 6 Calgary 3
335 Florida 2 Carolina 3
336 Columbus 0 Chicago 4
337 NYIsles 2 Detroit 3 (OT)
338 Ottawa 5 Edmonton 0
339 Philly 1 LA 6
340 Pittsburgh 4 Minnesota 0

Day 30
341 Montreal 4 Colorado 7
342 NewJersey 0 Columbus 7
343 Arizona 0 Dallas 2
344 StLouis 2 Florida 5
345 SanJose 2 Nashville 3
346 TampaBay 1 NYIsles 3
347 Toronto 5 NYRangers 1
348 Vancouver 4 Ottawa 5
349 Washington 7 Philly 4
350 Winnipeg 2 Pittsburgh 5
351 Detroit 2 Anaheim 2 (OT)
352 Edmonton 1 Boston 0
353 LA 1 Buffalo 2
354 Minnesota 3 Calgary 4
355 Carolina 3 Chicago 0

Day 31
356 Arizona 0 Montreal 1
357 SanJose 0 NewJersey 2
358 Washington 2 StLouis 4
359 Winnipeg 0 TampaBay 3
360 Boston 3 Toronto 2
361 Calgary 7 Vancouver 4
362 Anaheim 1 Carolina 5
363 Buffalo 3 Colorado 3 (OT)
364 Chicago 2 Columbus 2 (OT)

Day 32
365 Dallas 5 Arizona 1
366 Detroit 1 SanJose 5
367 Edmonton 1 Washington 3
368 Florida 2 Winnipeg 1
369 Pittsburgh 3 LA 4 (OT)
370 Nashville 2 Minnesota 3
371 Philly 2 Montreal 6
372 NYRangers 3 NewJersey 6
373 Ottawa 3 NYIsles 3 (OT)
374 Anaheim 4 StLouis 1
375 Boston 0 TampaBay 3
376 Buffalo 3 Toronto 3 (OT)
377 Calgary 7 Vancouver 5
378 Carolina 4 Chicago 1

Day 33
379 Colorado 3 Dallas 0
380 Columbus 5 Detroit 4 (OT)
381 NYIsles 3 Edmonton 1
382 NewJersey 2 Florida 1
383 LA 2 Nashville 3
384 Minnesota 2 NYRangers 2 (OT)
385 Montreal 1 Ottawa 8
386 SanJose 0 Philly 4
387 Pittsburgh 4 Arizona 4 (OT)
388 StLouis 2 Washington 4

Day 34
389 Toronto 2 Pittsburgh 1
390 Vancouver 2 SanJose 1
391 TampaBay 0 Winnipeg 4
392 Dallas 1 Anaheim 3
393 Detroit 4 Boston 0
394 Edmonton 1 Buffalo 5
395 Florida 6 Calgary 4
396 LA 4 Carolina 1
397 Chicago 2 Colorado 3
398 Minnesota 2 Columbus 2 (OT)
399 StLouis 4 Montreal 5

Day 35
400 NYIsles 3 Dallas 0
401 Nashville 2 Detroit 1
402 NYRangers 2 Edmonton 1
403 Philly 2 Florida 5
404 Arizona 2 LA 2 (OT)
405 Ottawa 4 Minnesota 2
406 TampaBay 2 NewJersey 4
407 Vancouver 5 Pittsburgh 3
408 Washington 7 SanJose 1
409 Winnipeg 1 StLouis 3
410 Boston 2 Toronto 7

Day 36
411 Anaheim 4 Nashville 6
412 Buffalo 3 NYIsles 2
413 Calgary 7 NYRangers 2
414 Carolina 4 Ottawa 2
415 Chicago 4 Philly 5
416 Colorado 2 Arizona 1
417 Columbus 1 TampaBay 4
418 Montreal 2 Vancouver 4
419 Toronto 1 Washington 0
420 NewJersey 3 Winnipeg 2
421 Dallas 6 Boston 3
422 SanJose 6 Detroit 1
423 Pittsburgh 2 Edmonton 2 (OT)
424 Florida 2 LA 3

Day 37
425 Minnesota 3 Anaheim 4
426 Montreal 2 Buffalo 3
427 Nashville 2 Calgary 6
428 NewJersey 3 Carolina 4
429 Columbus 1 Chicago 4
430 NYIsles 4 Colorado 1
431 NYRangers 4 Dallas 2
432 Arizona 2 Florida 2 (OT)
433 StLouis 3 Ottawa 4

Day 38
434 TampaBay 2 Columbus 4
435 Philly 2 Minnesota 1
436 Toronto 2 Montreal 1
437 Washington 6 Nashville 2
438 Winnipeg 3 NewJersey 5
439 Vancouver 1 NYIsles 4
440 Buffalo 8 NYRangers 2
441 Anaheim 2 Arizona 4
442 Boston 2 Pittsburgh 3
443 Calgary 4 SanJose 1
444 Chicago 3 StLouis 1
445 Edmonton 3 Colorado 1
446 Carolina 5 Dallas 4
447 Ottawa 6 Detroit 1

Day 39
448 LA 2 Philly 5
449 Washington 1 TampaBay 2
450 Buffalo 0 Toronto 4
451 Calgary 2 Vancouver 3
452 Carolina 5 Winnipeg 0
453 Edmonton 1 Anaheim 3
454 Florida 3 Boston 2
455 Detroit 1 Chicago 3
456 Colorado 3 Columbus 1

Day 40
457 LA 1 Washington 2
458 Minnesota 0 Buffalo 2
459 Montreal 3 Calgary 5
460 Nashville 0 Carolina 3
461 Ottawa 4 Edmonton 1
462 NYRangers 2 Florida 4
463 Philly 4 NewJersey 5 (OT)
464 Arizona 4 NYIsles 5 (OT)
465 Vancouver 4 Pittsburgh 3

Day 41
466 SanJose 1 LA 2
467 TampaBay 5 Minnesota 3
468 Toronto 4 Montreal 0
469 StLouis 3 Nashville 5
470 Winnipeg 1 NYRangers 3
471 Boston 1 Ottawa 2
472 Anaheim 1 Philly 3
473 Chicago 0 Arizona 3
474 Colorado 2 Vancouver 3
475 Columbus 1 Washington 4

Day 42
476 Dallas 5 SanJose 3
477 Detroit 1 StLouis 2
478 Pittsburgh 4 TampaBay 2
479 NewJersey 1 Toronto 2
480 NYIsles 5 Winnipeg 1
481 Florida 1 Anaheim 3
482 Edmonton 5 Boston 4
483 Minnesota 0 Buffalo 6
484 Montreal 2 Calgary 9
485 Nashville 3 Carolina 4

Day 43
486 Dallas 0 Chicago 5
487 LA 4 Colorado 3 (OT)
488 Detroit 2 Columbus 2 (OT)
489 Philly 7 Edmonton 2
490 Pittsburgh 2 Florida 4
491 NYRangers 2 Minnesota 1
492 SanJose 4 Montreal 6
493 Arizona 2 NewJersey 4
494 StLouis 2 NYIsles 1

Day 44
495 Ottawa 5 Dallas 1
496 TampaBay 1 Detroit 3
497 Vancouver 3 LA 2
498 Winnipeg 4 Nashville 9
499 Carolina 3 NYRangers 1
500 Toronto 3 Philly 4 (OT)
501 Washington 2 Arizona 5
502 Anaheim 6 Pittsburgh 1
503 Boston 3 SanJose 4
504 Buffalo 2 StLouis 1

Day 45
505 Calgary 2 Ottawa 1
506 Chicago 2 TampaBay 1
507 Colorado 2 Toronto 5
508 Columbus 2 Vancouver 1
509 NYIsles 1 Washington 2
510 Buffalo 5 Winnipeg 2
511 NewJersey 1 Anaheim 4
512 LA 4 Boston 1
513 Florida 5 Carolina 6

Day 46
514 Montreal 0 Buffalo 0 (OT)
515 Detroit 2 Calgary 5
516 Edmonton 4 Chicago 4 (OT)
517 Minnesota 2 Colorado 2 (OT)
518 Nashville 3 Columbus 4
519 Philly 3 Dallas 0
520 TampaBay 3 Florida 4
521 Arizona 3 LA 3 (OT)
522 NYRangers 2 NewJersey 5

Day 47
523 Ottawa 3 Detroit 5
524 StLouis 3 Edmonton 2
525 Toronto 5 Minnesota 2
526 Pittsburgh 2 Montreal 4
527 Winnipeg 4 Nashville 2
528 SanJose 3 NYIsles 6
529 Chicago 4 NYRangers 2
530 Vancouver 1 Philly 3
531 Anaheim 1 Arizona 3
532 Washington 1 TampaBay 2
533 NewJersey 2 Boston 2 (OT)
534 Buffalo 4 Calgary 5
535 Florida 2 Carolina 3
536 Colorado 3 LA 1

Day 48
537 Columbus 2 Ottawa 4
538 Dallas 0 Pittsburgh 1
539 NYIsles 5 SanJose 1
540 Washington 2 StLouis 7
541 Calgary 2 Toronto 4
542 Chicago 4 Vancouver 5 (OT)
543 Carolina 3 Winnipeg 3 (OT)
544 Montreal 5 Anaheim 1
545 Boston 2 Buffalo 4
546 Edmonton 3 Colorado 1
547 Nashville 4 Detroit 3

Day 49
548 Columbus 2 Washington 3
549 Minnesota 3 Chicago 7
550 Arizona 2 Dallas 4
551 Philly 3 Edmonton 1
552 TampaBay 3 Florida 2
553 Toronto 0 Montreal 1 (OT)
554 Pittsburgh 2 Nashville 3
555 NYRangers 2 NewJersey 3
556 SanJose 2 NYIsles 4

Day 50
557 Ottawa 1 Columbus 6
558 Vancouver 4 Minnesota 1
559 StLouis 2 NYRangers 3
560 Calgary 2 Philly 5
561 Winnipeg 2 Arizona 1
562 Anaheim 2 Pittsburgh 1 (OT)
563 Carolina 6 SanJose 0
564 Colorado 5 TampaBay 3
565 Dallas 4 Toronto 3
566 Detroit 2 Washington 5
567 NYIsles 1 Boston 4

Day 51
568 LA 1 Ottawa 1 (OT)
569 NewJersey 2 StLouis 2 (OT)
570 Colorado 1 Vancouver 2
571 Carolina 3 Winnipeg 0
572 Nashville 2 Anaheim 5
573 Montreal 4 Buffalo 1
574 Boston 1 Calgary 6
575 Detroit 3 Chicago 7
576 Edmonton 3 Columbus 4
577 Minnesota 4 Dallas 3
578 Toronto 4 Florida 4 (OT)

Day 52
579 NYIsles 2 Carolina 5
580 NewJersey 1 Colorado 3
581 NYRangers 4 Detroit 2
582 Arizona 1 Edmonton 1 (OT)
583 Pittsburgh 2 LA 7
584 Ottawa 2 Minnesota 2 (OT)
585 Vancouver 0 Montreal 3
586 StLouis 1 Nashville 3
587 TampaBay 0 Philly 2
588 Winnipeg 3 SanJose 1
589 Buffalo 2 Toronto 4

Day 53
590 Anaheim 2 NewJersey 1
591 Boston 2 NYIsles 5
592 Columbus 4 NYRangers 0
593 Washington 1 Ottawa 2
594 Dallas 2 Arizona 3
595 LA 4 Pittsburgh 2
596 Chicago 4 StLouis 2
597 Calgary 5 TampaBay 1
598 Florida 1 Vancouver 2
599 Colorado 4 Winnipeg 1

Day 54
600 Philly 2 Washington 1
601 SanJose 4 Anaheim 1
602 Minnesota 6 Boston 3
603 Nashville 4 Buffalo 3
604 Edmonton 3 Calgary 2
605 Montreal 4 Carolina 3
606 Detroit 2 Chicago 8
607 Florida 3 Colorado 3 (OT)
608 LA 0 Columbus 3
609 Arizona 2 Dallas 2 (OT)
610 Pittsburgh 2 NewJersey 4

Day 55
611 Philly 7 Detroit 1
612 TampaBay 1 Edmonton 2
613 Vancouver 3 Florida 4
614 SanJose 3 LA 2 (OT)
615 Toronto 5 Minnesota 2
616 Washington 5 Montreal 5 (OT)
617 StLouis 1 Nashville 3
618 Calgary 5 NYIsles 2
619 Dallas 2 NYRangers 0
620 Winnipeg 3 Ottawa 3 (OT)
621 Anaheim 2 Arizona 3 (OT)
622 Carolina 3 Pittsburgh 1
623 NewJersey 4 Buffalo 4 (OT)
624 Boston 0 Chicago 3

Day 56
625 Columbus 3 Philly 2
626 NYIsles 3 SanJose 2
627 NYRangers 1 StLouis 2
628 Ottawa 3 TampaBay 2
629 Calgary 3 Toronto 2
630 Colorado 4 Vancouver 2
631 Carolina 4 Washington 3
632 Chicago 2 Winnipeg 1
633 LA 4 Anaheim 1
634 Minnesota 2 Boston 1

Day 57
635 Buffalo 4 Calgary 2
636 NYRangers 1 Carolina 2
637 Nashville 3 Colorado 2 (OT)
638 Detroit 0 Columbus 7
639 Montreal 2 Dallas 0
640 Toronto 2 Edmonton 1
641 Washington 5 Florida 2
642 Arizona 2 LA 3

Day 58
643 StLouis 3 Detroit 3 (OT)
644 Philly 4 Minnesota 0
645 Vancouver 7 Montreal 2
646 TampaBay 0 Nashville 2
647 Pittsburgh 1 NewJersey 0
648 Chicago 5 NYIsles 2
649 SanJose 2 NYRangers 7
650 Boston 3 Ottawa 7
651 Edmonton 4 Arizona 3 (OT)
652 Columbus 2 Toronto 5
653 Dallas 4 Washington 3
654 Florida 4 Winnipeg 1
655 Anaheim 3 Buffalo 2
656 Calgary 4 Colorado 2

Day 59
657 NewJersey 2 Philly 4
658 NYIsles 3 Pittsburgh 0
659 Ottawa 5 SanJose 1
660 Boston 2 StLouis 1
661 Winnipeg 4 TampaBay 2
662 Dallas 6 Vancouver 4
663 LA 4 Anaheim 5
664 Edmonton 3 Calgary 4 (OT)
665 Buffalo 1 Carolina 4
666 Florida 3 Chicago 2
667 Nashville 3 Columbus 3 (OT)
668 Arizona 4 Detroit 3
669 Washington 3 Minnesota 4 (OT)
670 Montreal 2 NYRangers 4

Day 60
671 Ottawa 2 Boston 0
672 Pittsburgh 1 Dallas 2
673 Toronto 1 Edmonton 2
674 Winnipeg 4 Florida 4 (OT)
675 SanJose 6 LA 3
676 Anaheim 5 Montreal 3
677 Carolina 3 Nashville 2
678 Philly 6 NewJersey 2
679 Colorado 2 NYIsles 5

Day 61
680 StLouis 4 Ottawa 3 (OT)
681 Detroit 3 Philly 4
682 Vancouver 3 Arizona 5
683 Columbus 2 Pittsburgh 3
684 Buffalo 7 SanJose 2
685 Minnesota 4 TampaBay 3
686 Chicago 1 Toronto 4
687 NYRangers 3 Washington 1
688 Dallas 1 Winnipeg 2

Day 62
689 NYIsles 5 StLouis 2
690 NewJersey 5 Vancouver 2
691 TampaBay 2 Anaheim 1 (OT)
692 Montreal 5 Boston 4
693 NYRangers 3 Buffalo 4
694 Minnesota 6 Calgary 5 (OT)
695 Philly 3 Carolina 2
696 Nashville 1 Chicago 2
697 Ottawa 4 Colorado 1
698 Florida 2 Columbus 3
699 SanJose 0 Dallas 2

Day 63
700 StLouis 6 Detroit 1
701 Vancouver 3 Edmonton 4
702 Washington 0 Florida 2
703 TampaBay 1 LA 2
704 Winnipeg 5 Minnesota 3
705 Anaheim 8 Montreal 1
706 Arizona 7 Nashville 4
707 Pittsburgh 2 NewJersey 4
708 Carolina 2 NYIsles 3
709 Colorado 4 NYRangers 3
710 Toronto 0 Ottawa 2
711 Chicago 5 SanJose 1
712 Philly 3 Boston 0
713 Buffalo 1 Columbus 4

Day 64
714 Edmonton 3 Philly 7
715 Detroit 1 Arizona 6
716 NewJersey 2 Pittsburgh 3
717 LA 4 StLouis 5
718 Washington 5 TampaBay 1
719 NYIsles 2 Toronto 0
720 Minnesota 1 Vancouver 3
721 Chicago 3 Winnipeg 4
722 NYRangers 2 Anaheim 7
723 Ottawa 1 Buffalo 4

Day 65
724 Calgary 4 Washington 1
725 Boston 0 Carolina 4
726 Montreal 5 Chicago 2
727 Arizona 2 Colorado 2 (OT)
728 SanJose 2 Dallas 7
729 Columbus 3 Detroit 2
730 Vancouver 2 Edmonton 4
731 Winnipeg 5 Florida 4 (OT)
732 StLouis 3 LA 3 (OT)

Day 66
733 NewJersey 3 Calgary 2
734 Anaheim 2 Minnesota 1
735 Boston 0 Montreal 5
736 Colorado 2 Nashville 3
737 Pittsburgh 1 NYIsles 2
738 TampaBay 3 NYRangers 1
739 Toronto 6 Ottawa 1
740 Carolina 3 Philly 2
741 LA 6 Arizona 5
742 Columbus 6 SanJose 2
743 Dallas 1 StLouis 2
744 Detroit 4 Vancouver 2
745 Florida 3 Washington 3 (OT)
746 Edmonton 3 Winnipeg 3 (OT)
747 Buffalo 3 Chicago 5

Day 67
748 Calgary 3 NewJersey 2
749 Nashville 2 Pittsburgh 2 (OT)
750 Buffalo 3 TampaBay 2
751 Carolina 2 Toronto 3
752 NYIsles 0 Anaheim 4
753 Montreal 2 Boston 1
754 Philly 1 Colorado 0
755 Florida 0 Columbus 2
756 SanJose 3 Dallas 2
757 Washington 3 Detroit 2

Day 68
758 NYIsles 1 Buffalo 5
759 Minnesota 5 Calgary 4 (OT)
760 Arizona 3 Carolina 5
761 Vancouver 3 Edmonton 2
762 Anaheim 3 Florida 1
763 Winnipeg 4 LA 8
764 Boston 2 Montreal 3 (OT)
765 Chicago 2 Nashville 0
766 StLouis 5 NewJersey 3
767 Pittsburgh 0 NYRangers 3

Day 69
768 Calgary 5 Minnesota 0
769 Columbus 0 NYIsles 3
770 TampaBay 1 Ottawa 2
771 Colorado 2 Philly 1
772 Toronto 2 Arizona 3 (OT)
773 Edmonton 3 Pittsburgh 1
774 LA 5 SanJose 1
775 Detroit 3 StLouis 4
776 NewJersey 3 Vancouver 4
777 Nashville 1 Washington 0
778 NYRangers 1 Winnipeg 5
779 Anaheim 6 Boston 3
780 Buffalo 2 Dallas 1
781 Carolina 2 Florida 1

Day 70
782 Columbus 1 TampaBay 1 (OT)
783 Ottawa 2 Toronto 2 (OT)
